11 Mateo Garcia D'Eletto
-
- Height:
- 5-9
-
- Hometown:
- Pergamino, Buenos Aires, Argentina
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Colegio Maristas Pergamino
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 12 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 20 | |
| Shot Pct | .100 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at (7) Bellevue (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Bethany (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Saint Mary | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Kansas Wesleyan | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Hastings | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Waldorf | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 4 | at Dakota Wesleyan (SD) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | (25) Midland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Marty | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Morningside | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 12 | .13 | .00 | .25 | 1.25 | .100 | .69 | .550 |
| Total | 16 | 12 | .13 | .00 | .25 | 1.25 | .100 | .69 | .550 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 12 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 4 | 0 | 0-0 | 1 |
| Total | 16 | 12 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 4 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .13 | .00 | .25 | 1.25 | .100 | .69 | .550 |
| Conference | 10 | 8 | .20 | .00 | .40 | 1.30 | .154 | .60 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .00 | .33 | 1.67 | .100 | 1.00 | .600 |
| Away | 10 | 7 | .10 | .00 | .20 | 1.00 | .100 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| Losses | 10 | 7 | .10 | .00 | .20 | 1.00 | .100 | .70 | .700 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 6 | 3 | .17 | .00 | .33 | 2.00 | .083 | 1.17 | .583 | |
| October | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 4 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 3 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 7 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 4 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |