York at Doane August 22, 2019
Box Score
York
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Cabral - 00 | 0 | 0 | 0 | 0 |
| 2 - Albert Bajrami - 00 - Yellow card 53:07 | 0 | 0 | 0 | 0 |
| 3 - Giovanni Froldi | 0 | 0 | 0 | 0 |
| 04 - Joao Gabriel Ferraz - 00 - Yellow card 47:28 | 0 | 0 | 0 | 0 |
| 05 - Pedro Carvalho | 0 | 0 | 0 | 0 |
| 06 - Cameron Merrill - 00 | 0 | 0 | 0 | 0 |
| 7 - Arturo Gutierrez III - 00 | 3 | 2 | 1 | 1 |
| 9 - Jorge Keller - 00 - Yellow card 46:50 | 1 | 0 | 0 | 0 |
| 10 - Otavio Avila - 00 | 5 | 2 | 2 | 0 |
| 11 - Jorge Alencar - 00 | 2 | 1 | 0 | 0 |
| 12 - Thiago Pinheiro - 00 | 7 | 3 | 0 | 0 |
| 13 - Davi Mendonca | 0 | 0 | 0 | 0 |
| 15 - Matias Castano | 2 | 0 | 0 | 0 |
| 16 - Mason Hays | 0 | 0 | 0 | 0 |
| 20 - Alexandre Motta - 00 | 1 | 0 | 0 | 0 |
| 22 - Diego Diaz | 0 | 0 | 0 | 0 |
| 24 - Daniel Mandungu | 0 | 0 | 0 | 0 |
| 25 - Ivo Santos - 00 | 0 | 0 | 0 | 0 |
| 28 - Koltyn Leitzinger | 0 | 0 | 0 | 0 |
| 32 - Jonathan Abarca | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nishesh Yadav - gk | 0 | 0 | 0 | 0 |
| 2 - Marcos Miranda - d | 0 | 0 | 0 | 0 |
| 3 - Tyler Sherrill - f - Yellow card 54:54 | 2 | 1 | 0 | 0 |
| 4 - Jack Haury | 0 | 0 | 0 | 0 |
| 5 - Alex Gomez - d | 0 | 0 | 0 | 0 |
| 6 - Sam Nelson | 0 | 0 | 0 | 0 |
| 9 - Cade Mahan | 0 | 0 | 0 | 0 |
| 12 - Jace Tamayei | 0 | 0 | 0 | 0 |
| 13 - Andreus Abner - f | 3 | 2 | 0 | 0 |
| 14 - Arath Chairez | 0 | 0 | 0 | 0 |
| 15 - Kolin Whisler | 0 | 0 | 0 | 0 |
| 17 - Josh Bundy | 0 | 0 | 0 | 0 |
| 19 - Marco Araujo | 0 | 0 | 0 | 0 |
| 20 - Brandon Naidas - d | 0 | 0 | 0 | 0 |
| 21 - Payton Tennal - Yellow card 32:20 | 0 | 0 | 0 | 0 |
| 22 - Markus Pieper - f - Yellow card 62:51 | 1 | 0 | 0 | 0 |
| 24 - Jesus Maganda - d | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Cabral | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nishesh Yadav | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
1st
|
29:54 | Otavio Avila (1) (Arturo Gutierrez III) | 1 - 0 |
|
York
2nd
|
54:24 | Otavio Avila (2) (unassisted) | 2 - 0 |
|
York
2nd
|
73:21 | Arturo Gutierrez III (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
32:20 | Yellow card - Tennal, Payton |
|
York
2nd
|
46:50 | Yellow card - Jorge Keller |
|
York
2nd
|
47:28 | Yellow card - Joao Gabriel Ferraz |
|
York
2nd
|
53:07 | Yellow card - Albert Bajrami |
|
York
2nd
|
54:54 | Yellow card - Sherrill, Tyler |
|
York
2nd
|
62:51 | Yellow card - Pieper, Markus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 11 | 10 | 21 |
| Doane | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 1 | 2 | 3 |
| Doane | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 7 | 2 | 9 |
| Doane | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 8 | 9 | 17 |
| Doane | 12 | 8 | 20 |
| Date/Time: | August 22, 2019 - 7:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 2:10 |
| Attendance: | 200 |
| Scorer: | Ashley J |
Play By Play
| 0:00 | Gabriel Cabral at goalie for York (Neb.). | ||
| 0:00 | Yadav, Nishesh at goalie for Doane (Neb.). | ||
| Foul on York (Neb.). | |||
| Foul on York (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 05:49 | Shot by York (Neb.) Otavio Avila, Hit Post. | ||
| 06:11 | Corner kick by York (Neb.) Jorge Alencar [06:11]. | ||
| 06:57 | Shot by York (Neb.) Otavio Avila, Blocked. | ||
| Foul on York (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 12:05 | Corner kick by York (Neb.) Jorge Alencar [12:05]. | ||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| Foul on York (Neb.). | |||
| Foul on York (Neb.). | |||
| 15:50 | Shot by Doane (Neb.) Pieper, Markus, High. | ||
| 16:20 | Substitution!Doane (Neb.) substitution: Tennal, Payton for Naidas, Brandon. | ||
| 17:48 | Corner kick by York (Neb.) Alexandre Motta [17:48]. | ||
| 18:31 | Offside against York (Neb.). | ||
| 19:35 | Shot by Doane (Neb.) Abner, Andreus, Save (by goalie) Gabriel Cabral. | ||
| 19:44 | Shot by Doane (Neb.) Abner, Andreus, Blocked. | ||
| 20:35 | Shot by York (Neb.) Thiago Pinheiro, Blocked. | ||
| 20:48 | Corner kick by York (Neb.) Alexandre Motta [20:48]. | ||
| 21:17 | Corner kick by York (Neb.) Jorge Alencar [21:17]. | ||
| 21:30 | Shot by York (Neb.) Otavio Avila, Blocked. | ||
| 21:33 | Substitution!Doane (Neb.) substitution: Tamayei, Jace for Pieper, Markus. | ||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 25:45 | Offside against York (Neb.). | ||
| Foul on Doane (Neb.). | |||
| Foul on York (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 28:32 | Shot by York (Neb.) Thiago Pinheiro, Save (by goalie) Yadav, Nishesh. | ||
| 28:50 | Corner kick by York (Neb.) Otavio Avila [28:50]. | ||
| 29:07 | Shot by York (Neb.) Thiago Pinheiro, Blocked. | ||
| Foul on Doane (Neb.). | |||
| 29:54 | Goal!GOAL by York (Neb.) Otavio Avila (FIRST GOAL), Assist by Arturo Gutierrez III, goal number 1 for season. * ( 1 - 0 ) |
||
| 29:59 | Substitution!York (Neb.) substitution: Matias Castano for Arturo Gutierrez III. | ||
| 30:23 | Shot by York (Neb.) Thiago Pinheiro, Blocked. | ||
| 30:42 | Shot by York (Neb.) Matias Castano, High. | ||
| 32:20 | Yellow card on Doane (Neb.) Tennal, Payton. | ||
| 32:33 | Substitution!Doane (Neb.) substitution: Chairez, Arath for Nelson, Sam. | ||
| 33:45 | Offside against York (Neb.). | ||
| 34:21 | Shot by York (Neb.) Jorge Alencar, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Doane (Neb.). | |||
| 35:26 | Substitution!Doane (Neb.) substitution: Mahan, Cade for Haury, Jack. | ||
| 35:26 | Shot by Doane (Neb.) Maganda, Jesus, Wide. | ||
| Foul on Doane (Neb.). | |||
| Foul on York (Neb.). | |||
| 37:22 | Shot by York (Neb.) Matias Castano, High. | ||
| 38:13 | Shot by Doane (Neb.) Sherrill, Tyler, Wide Right. | ||
| 38:34 | Substitution!Doane (Neb.) substitution: Whisler, Kolin for Tamayei, Jace. | ||
| 39:07 | Offside against York (Neb.). | ||
| Foul on York (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 43:39 | Corner kick by York (Neb.) Jorge Alencar [43:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York (Neb.): #1 Gabriel Cabral, #2 Albert Bajrami, #7 Arturo Gutierrez III, #9 Jorge Keller, #10 Otavio Avila, #11 Jorge Alencar, #12 Thiago Pinheiro, #20 Alexandre Motta, #25 Ivo Santos, #04 Joao Gabriel Ferraz, #06 Cameron Merrill. | ||
| 45:00 | For Doane (Neb.): #0 Yadav, Nishesh, #2 Miranda, Marcos, #3 Sherrill, Tyler, #5 Gomez, Alex, #6 Nelson, Sam, #13 Abner, Andreus, #17 Bundy, Josh, #20 Naidas, Brandon, #21 Tennal, Payton, #22 Pieper, Markus, #24 Maganda, Jesus. | ||
| 46:50 | Yellow card on York (Neb.) Jorge Keller. | ||
| 47:28 | Yellow card on York (Neb.) Joao Gabriel Ferraz. | ||
| 47:40 | Shot by Doane (Neb.) Maganda, Jesus, Wide. | ||
| 48:06 | Offside against Doane (Neb.). | ||
| 48:24 | Shot by Doane (Neb.) Sherrill, Tyler, Save (by goalie) Gabriel Cabral. | ||
| Foul on York (Neb.). | |||
| 49:50 | Shot by Doane (Neb.) Abner, Andreus, Save (by goalie) Gabriel Cabral. | ||
| 50:32 | Corner kick by Doane (Neb.) Bundy, Josh [50:32]. | ||
| 53:07 | Yellow card on York (Neb.) Albert Bajrami. | ||
| Foul on Doane (Neb.). | |||
| 54:24 | Goal!GOAL by York (Neb.) Otavio Avila, goal number 2 for season. * ( 2 - 0 ) |
||
| 54:54 | Yellow card on Doane (Neb.) Sherrill, Tyler. | ||
| 55:14 | Shot by York (Neb.) Thiago Pinheiro, Blocked. | ||
| Foul on Doane (Neb.). | |||
| 56:05 | Shot by York (Neb.) Alexandre Motta, Hit Crossbar. | ||
| Foul on York (Neb.). | |||
| 57:20 | Corner kick by York (Neb.) Otavio Avila [57:20]. | ||
| 58:05 | Shot by York (Neb.) Arturo Gutierrez III, Save (by goalie) Yadav, Nishesh. | ||
| 59:30 | Substitution!York (Neb.) substitution: Giovanni Froldi for Thiago Pinheiro. | ||
| 59:30 | Substitution!Doane (Neb.) substitution: Whisler, Kolin for Abner, Andreus. | ||
| 60:14 | Shot by York (Neb.) Jorge Keller, High. | ||
| Foul on Doane (Neb.). | |||
| 62:51 | Yellow card on Doane (Neb.) Pieper, Markus. | ||
| Foul on Doane (Neb.). | |||
| 67:36 | Substitution!Doane (Neb.) substitution: Abner, Andreus for Whisler, Kolin. | ||
| 67:48 | Substitution!York (Neb.) substitution: Davi Mendonca for Giovanni Froldi. | ||
| 67:48 | Substitution!York (Neb.) substitution: Thiago Pinheiro for Otavio Avila. | ||
| 67:48 | Substitution!York (Neb.) substitution: Jorge Alencar for Jorge Keller. | ||
| Foul on York (Neb.). | |||
| 69:02 | Shot by Doane (Neb.) Maganda, Jesus, Blocked. | ||
| 69:09 | Corner kick by Doane (Neb.) Bundy, Josh [69:09]. | ||
| Foul on Doane (Neb.). | |||
| Foul on York (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 71:47 | Shot by York (Neb.) Thiago Pinheiro, Save (by goalie) Yadav, Nishesh. | ||
| 71:52 | Shot by York (Neb.) Arturo Gutierrez III, Blocked. | ||
| Foul on Doane (Neb.). | |||
| 73:21 | Goal!York (Neb.) Arturo Gutierrez III PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 0 ) |
||
| 73:21 | Substitution!Doane (Neb.) substitution: Chairez, Arath for Pieper, Markus. | ||
| 75:01 | Substitution!York (Neb.) substitution: Giovanni Froldi for Albert Bajrami. | ||
| 75:01 | Substitution!York (Neb.) substitution: Pedro Carvalho for Ivo Santos. | ||
| 77:10 | Corner kick by York (Neb.) Arturo Gutierrez III [77:10]. | ||
| Foul on York (Neb.). | |||
| 78:16 | Substitution!York (Neb.) substitution: Daniel Mandungu for Alexandre Motta. | ||
| 78:16 | Substitution!York (Neb.) substitution: Mason Hays for Joao Gabriel Ferraz. | ||
| Foul on York (Neb.). | |||
| 79:23 | Shot by York (Neb.) Jorge Alencar, Wide Left. | ||
| 80:52 | Shot by York (Neb.) Thiago Pinheiro, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Doane (Neb.). | |||
| 83:43 | Substitution!York (Neb.) substitution: Jonathan Abarca for Thiago Pinheiro. | ||
| 84:50 | Substitution!York (Neb.) substitution: Koltyn Leitzinger for Arturo Gutierrez III. | ||
| Foul on York (Neb.). | |||
| Foul on York (Neb.). | |||
| 87:34 | Substitution!York (Neb.) substitution: Diego Diaz for Cameron Merrill. | ||
| 87:53 | Substitution!Doane (Neb.) substitution: Whisler, Kolin for Sherrill, Tyler. | ||
| 89:46 | Substitution!Doane (Neb.) substitution: Araujo, Marco for Naidas, Brandon. | ||
| Foul on York (Neb.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

