#11 Jonan Claussen (F) - Doane (NE)

gp
28
pts/g
11.0
fg %
42.9
3pt %
41.3
ft %
67.6
reb/g
4.3
a/g
2.0
Player Stats
  Overall
Games 28
Games started 28
Minutes 919
Minutes per game 32.8
FG 99-231
FG Pct 42.9
3PT 62-150
3PT Pct 41.3
FT 48-71
FT Pct 67.6
Off rebounds 17
Def rebounds 104
Total rebounds 121
Rebounds per game 4.3
Personal fouls 57
Disqualifications -
Assists 55
Turnovers 62
Assist to turnover ratio 0.9
Steals 36
Blocks 3
Points 308
Points per game 11.0
Points per 40 min 13.4
Recent Results
Date Opponent/Event Result
Jan 31 at Northwestern L, 93-67
Feb 4 Concordia (NE) L, 85-69
Feb 8 Dakota Wesleyan (SD) L, 84-81
Feb 14 at Waldorf W, 95-67
Feb 18 at Hastings L, 61-58
Feb 21 Midland W, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Kansas Christian College W, 92-75 1 27 5-10 50.0 4-7 57.1 0-0 - 14
Oct 27 Tabor W, 75-70 1 29 1-5 20.0 0-3 0.0 5-6 83.3 7
Oct 30 McPherson L, 77-66 1 29 4-11 36.4 2-9 22.2 2-2 100.0 12
Nov 7 vs. York (NE) W, 79-63 1 30 2-7 28.6 1-3 33.3 0-2 0.0 5
Nov 8 vs. Valley City State L, 83-82 1 33 3-8 37.5 2-6 33.3 0-2 0.0 8
Nov 11 Hesston College W, 90-54 1 29 2-6 33.3 1-3 33.3 2-3 66.7 7
Nov 15 (3) Northwestern (IA) W, 75-71 1 39 4-6 66.7 2-4 50.0 5-8 62.5 15
Nov 19 Hastings L, 64-62 1 38 2-5 40.0 1-3 33.3 4-6 66.7 9
Nov 22 at Briar Cliff (IA) L, 81-60 1 32 3-7 42.9 2-3 66.7 0-0 - 8
Dec 3 at (24) Concordia (NE) L, 90-59 1 29 1-6 16.7 0-5 0.0 4-5 80.0 6
Dec 6 Dordt (IA) W, 79-77 1 36 5-12 41.7 4-9 44.4 1-1 100.0 15
Dec 9 at Neb.-Omaha   - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 37 3-7 42.9 1-5 20.0 0-0 - 7
Dec 17 at Mount Marty W, 68-65 1 26 4-9 44.4 2-6 33.3 1-2 50.0 11
Dec 31 Manhattan Chrst. W, 88-76 1 31 7-9 77.8 4-6 66.7 2-2 100.0 20
Jan 3 Briar Cliff (IA) L, 80-72 1 34 6-8 75.0 4-5 80.0 4-4 100.0 20
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 40 4-8 50.0 2-4 50.0 6-8 75.0 16
Jan 10 Waldorf L, 83-82 1 38 4-10 40.0 1-5 20.0 1-1 100.0 10
Jan 14 at Midland W, 82-63 1 32 4-9 44.4 3-6 50.0 1-2 50.0 12
Jan 17 at Dordt (IA) L, 77-58 1 37 2-6 33.3 1-4 25.0 3-6 50.0 8
Jan 21 Mount Marty L, 77-74 1 34 5-13 38.5 3-9 33.3 0-0 - 13
Jan 24 (RV) Morningside (IA) L, 79-78 1 35 5-10 50.0 4-6 66.7 0-0 - 14
Jan 27 at Hesston College W, 89-75 1 34 4-6 66.7 4-5 80.0 0-0 - 12
Jan 31 at Northwestern L, 93-67 1 31 1-8 12.5 1-5 20.0 0-2 0.0 3
Feb 4 Concordia (NE) L, 85-69 1 31 3-9 33.3 2-6 33.3 1-2 50.0 9
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 43 4-12 33.3 3-7 42.9 2-3 66.7 13
Feb 14 at Waldorf W, 95-67 1 21 2-4 50.0 2-3 66.7 4-4 100.0 10
Feb 18 at Hastings L, 61-58 1 34 4-11 36.4 2-8 25.0 0-0 - 10
Feb 21 Midland W, 79-77 1 30 5-9 55.6 4-5 80.0 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Kansas Christian College W, 92-75 1 27 0 6 6 2 1 2.0 1 0 1 -
Oct 27 Tabor W, 75-70 1 29 0 8 8 2 3 0.7 2 1 0 -
Oct 30 McPherson L, 77-66 1 29 2 2 4 5 4 1.3 1 0 2 -
Nov 7 vs. York (NE) W, 79-63 1 30 0 10 10 5 3 1.7 1 0 4 -
Nov 8 vs. Valley City State L, 83-82 1 33 1 2 3 5 2 2.5 1 0 2 -
Nov 11 Hesston College W, 90-54 1 29 0 5 5 6 1 6.0 0 0 0 -
Nov 15 (3) Northwestern (IA) W, 75-71 1 39 0 7 7 2 2 1.0 0 0 1 -
Nov 19 Hastings L, 64-62 1 38 0 3 3 2 1 2.0 1 0 1 -
Nov 22 at Briar Cliff (IA) L, 81-60 1 32 0 1 1 0 2 0.0 0 0 1 -
Dec 3 at (24) Concordia (NE) L, 90-59 1 29 2 3 5 0 2 0.0 0 1 3 -
Dec 6 Dordt (IA) W, 79-77 1 36 0 3 3 3 2 1.5 3 0 1 -
Dec 9 at Neb.-Omaha   - - - - - - - - - - - -
Dec 13 at Morningside L, 85-73 1 37 0 2 2 2 2 1.0 4 0 3 -
Dec 17 at Mount Marty W, 68-65 1 26 1 2 3 1 3 0.3 1 0 4 -
Dec 31 Manhattan Chrst. W, 88-76 1 31 0 4 4 1 2 0.5 1 0 1 -
Jan 3 Briar Cliff (IA) L, 80-72 1 34 0 1 1 1 2 0.5 2 0 4 -
Jan 7 at Dakota Wesleyan (SD) W, 73-66 1 40 0 6 6 2 0 - 3 0 0 -
Jan 10 Waldorf L, 83-82 1 38 2 7 9 1 4 0.3 0 1 2 -
Jan 14 at Midland W, 82-63 1 32 1 4 5 2 1 2.0 2 0 1 -
Jan 17 at Dordt (IA) L, 77-58 1 37 1 5 6 2 2 1.0 1 0 0 -
Jan 21 Mount Marty L, 77-74 1 34 2 2 4 0 4 0.0 3 0 3 -
Jan 24 (RV) Morningside (IA) L, 79-78 1 35 0 1 1 3 1 3.0 1 0 4 -
Jan 27 at Hesston College W, 89-75 1 34 0 1 1 1 3 0.3 0 0 1 -
Jan 31 at Northwestern L, 93-67 1 31 1 0 1 1 1 1.0 1 0 1 -
Feb 4 Concordia (NE) L, 85-69 1 31 0 3 3 1 2 0.5 0 0 3 -
Feb 8 Dakota Wesleyan (SD) L, 84-81 1 43 0 7 7 3 4 0.8 2 0 3 -
Feb 14 at Waldorf W, 95-67 1 21 1 4 5 1 2 0.5 2 0 4 -
Feb 18 at Hastings L, 61-58 1 34 0 3 3 0 3 0.0 1 0 3 -
Feb 21 Midland W, 79-77 1 30 3 2 5 1 3 0.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 32.8 3.5-8.2 42.9 2.2-5.4 41.3 1.7-2.5 67.6 11.0
Total 28 28 32.8 3.5-8.2 42.9 2.2-5.4 41.3 1.7-2.5 67.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 919 99-231 42.9 62-150 41.3 48-71 67.6 308
Total 28 28 919 99-231 42.9 62-150 41.3 48-71 67.6 308
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 32.8 0.0-0.0 42.9 0.0-0.0 41.3 0.0-0.0 67.6 0.0
Total 28 28 32.8 0.0-0.0 42.9 0.0-0.0 41.3 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 32.8 0.6 3.7 4.3 2.0 - 2.0 2.2 0.9 1.3 0.1
Total 28 28 32.8 0.6 3.7 4.3 2.0 - 2.0 2.2 0.9 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 919 17 104 121 57 - 55 62 0.9 36 3
Total 28 28 919 17 104 121 57 - 55 62 0.9 36 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 28 28 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.8 3.5-8.2 42.9 2.2-5.4 41.3 1.7-2.5 67.6 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.5 4.1-9.0 45.9 2.6-5.8 44.8 1.9-2.5 76.3 12.8
Away 11 11 32.1 2.9-7.4 39.5 1.8-4.9 37.0 1.7-2.6 65.5 9.4
Neutral 2 2 31.5 2.5-7.5 33.3 1.5-4.5 33.3 0.0-2.0 0.0 6.5
-
Wins 13 13 31.1 3.8-7.7 49.0 2.5-4.9 51.6 2.1-2.9 71.1 12.2
Losses 15 15 34.3 3.3-8.7 38.2 1.9-5.7 33.7 1.4-2.2 63.6 10.0
-
October 3 3 28.3 3.3-8.7 38.5 2.0-6.3 31.6 2.3-2.7 87.5 11.0
November 6 6 33.5 2.7-6.5 41.0 1.5-3.7 40.9 1.8-3.5 52.4 8.7
December 5 5 31.8 4.0-8.6 46.5 2.2-6.2 35.5 1.6-2.0 80.0 11.8
January 9 9 35.0 3.9-8.7 44.9 2.6-5.4 46.9 1.7-2.6 65.2 12.0
February 5 5 31.8 3.6-9.0 40.0 2.6-5.8 44.8 1.4-1.8 77.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 919 99-231 42.9 62-150 41.3 48-71 67.6 308
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 503 62-135 45.9 39-87 44.8 29-38 76.3 192
Away 11 11 353 32-81 39.5 20-54 37.0 19-29 65.5 103
Neutral 2 2 63 5-15 33.3 3-9 33.3 0-4 0.0 13
-
Wins 13 13 404 49-100 49.0 33-64 51.6 27-38 71.1 158
Losses 15 15 515 50-131 38.2 29-86 33.7 21-33 63.6 150
-
October 3 3 85 10-26 38.5 6-19 31.6 7-8 87.5 33
November 6 6 201 16-39 41.0 9-22 40.9 11-21 52.4 52
December 5 5 159 20-43 46.5 11-31 35.5 8-10 80.0 59
January 9 9 315 35-78 44.9 23-49 46.9 15-23 65.2 108
February 5 5 159 18-45 40.0 13-29 44.8 7-9 77.8 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.8 0.0-0.0 42.9 0.0-0.0 41.3 0.0-0.0 67.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.5 0.0-0.0 45.9 0.0-0.0 44.8 0.0-0.0 76.3 0.0
Away 11 11 32.1 0.0-0.0 39.5 0.0-0.0 37.0 0.0-0.0 65.5 0.0
Neutral 2 2 31.5 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0
-
Wins 13 13 31.1 0.0-0.0 49.0 0.0-0.0 51.6 0.0-0.0 71.1 0.0
Losses 15 15 34.3 0.0-0.0 38.2 0.0-0.0 33.7 0.0-0.0 63.6 0.0
-
October 3 3 28.3 0.0-0.0 38.5 0.0-0.0 31.6 0.0-0.0 87.5 0.0
November 6 6 33.5 0.0-0.0 41.0 0.0-0.0 40.9 0.0-0.0 52.4 0.0
December 5 5 31.8 0.0-0.0 46.5 0.0-0.0 35.5 0.0-0.0 80.0 0.0
January 9 9 35.0 0.0-0.0 44.9 0.0-0.0 46.9 0.0-0.0 65.2 0.0
February 5 5 31.8 0.0-0.0 40.0 0.0-0.0 44.8 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.8 0.6 3.7 4.3 2.0 - 2.0 2.2 0.9 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.5 0.6 4.1 4.7 2.0 - 2.2 2.4 0.9 1.3 0.1
Away 11 11 32.1 0.6 2.8 3.5 1.9 - 1.1 1.9 0.6 1.4 0.1
Neutral 2 2 31.5 0.5 6.0 6.5 3.0 - 5.0 2.5 2.0 1.0 0.0
-
Wins 13 13 31.1 0.5 4.8 5.2 1.7 - 2.2 2.0 1.1 1.4 0.1
Losses 15 15 34.3 0.7 2.8 3.5 2.3 - 1.7 2.4 0.7 1.2 0.1
-
October 3 3 28.3 0.7 5.3 6.0 1.0 - 3.0 2.7 1.1 1.3 0.3
November 6 6 33.5 0.2 4.7 4.8 1.5 - 3.3 1.8 1.8 0.5 0.0
December 5 5 31.8 0.6 2.8 3.4 2.4 - 1.4 2.2 0.6 1.8 0.2
January 9 9 35.0 0.8 3.0 3.8 1.8 - 1.4 2.0 0.7 1.4 0.1
February 5 5 31.8 0.8 3.8 4.6 3.4 - 1.2 2.8 0.4 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 919 17 104 121 57 - 55 62 0.9 36 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 503 9 61 70 30 - 33 36 0.9 19 2
Away 11 11 353 7 31 38 21 - 12 21 0.6 15 1
Neutral 2 2 63 1 12 13 6 - 10 5 2.0 2 0
-
Wins 13 13 404 6 62 68 22 - 29 26 1.1 18 1
Losses 15 15 515 11 42 53 35 - 26 36 0.7 18 2
-
October 3 3 85 2 16 18 3 - 9 8 1.1 4 1
November 6 6 201 1 28 29 9 - 20 11 1.8 3 0
December 5 5 159 3 14 17 12 - 7 11 0.6 9 1
January 9 9 315 7 27 34 16 - 13 18 0.7 13 1
February 5 5 159 4 19 23 17 - 6 14 0.4 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 13 13 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 15 15 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
November 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0