Briar Cliff at Doane December 19, 2020

(6-7, 4-5)
81
(5-10, 2-8)
65
Final 1 2 T
Briar Cliff 44 37 81
Doane 20 45 65

Box Score

Briar Cliff
Doane

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 23 3-5 1-3 0-0 1 3 4 2 2 0 0 4 7
05 - Conner Groves 25 5-9 4-8 0-0 0 3 3 1 0 0 3 0 14
10 - Jaden Kleinhesselink 28 5-11 0-3 0-0 0 7 7 3 0 0 4 1 10
20 - Quinten Vasa 31 8-10 2-3 3-3 0 7 7 6 0 1 0 2 21
24 - Nick Hoyt 26 4-8 4-8 0-0 0 0 0 2 0 0 0 2 12
RESERVES  
01 - Spencer Schorg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Wil Johnson 13 1-1 0-0 0-0 0 2 2 0 1 0 3 2 2
11 - Jake Carley 7 0-3 0-1 4-4 0 2 2 0 0 0 0 1 4
12 - Carson Kruger 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Andrew Gibb 10 1-2 0-0 2-2 0 3 3 1 0 0 1 1 4
21 - Chris Morales 7 1-3 0-0 0-0 0 1 1 0 0 0 1 2 2
22 - Ethan Freidel 18 1-4 1-3 1-2 0 2 2 0 1 0 1 0 4
25 - Codey Hicks 6 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
55 - Matthew Stilwill 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 5 6 2 0
TOTALS   29-57 12-29 11-13 3 35 38 16 4 1 15 16 81
    50.9% 41.4% 84.6%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anthony Laravie 35 9-20 4-11 3-4 1 4 5 1 1 1 0 2 25
05 - Zach Witters 18 0-0 0-0 3-4 0 3 3 3 2 0 2 2 3
20 - Max Masin 19 1-7 0-4 0-0 1 3 4 1 1 1 1 2 2
21 - Joe Burt 31 3-10 1-5 0-1 1 1 2 1 1 0 0 0 7
22 - Jaxon Harre 30 6-14 0-2 1-2 2 5 7 2 0 0 0 3 13
RESERVES  
01 - Tyler Sullivan 17 1-2 1-2 0-0 0 2 2 0 1 0 0 0 3
02 - Carson Busch 7 0-1 0-0 1-2 2 3 5 0 1 0 0 1 1
04 - Alec Oberhauser 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Will Grixby 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Skyler Kelley 4 0-1 0-1 0-0 0 0 0 0 0 0 3 2 0
23 - Nick Saiz 8 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
24 - Trey Winkler 18 2-6 1-5 2-2 0 0 0 2 0 0 1 2 7
25 - Joe Cox 3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
41 - Connor Day 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   24-67 7-32 10-15 9 26 35 10 7 2 9 14 65
    35.8% 21.9% 66.7%  

Game Information

Date/Time: December 19, 2020 - 4:00 PM
Location: Crete, Neb. (Haddix Center)
Technical fouls: Briar Cliff-None ; Doane-None .
Officials: Jacob Hirz, Brady Lollman, Kirby Wells

Play By Play

Team Stats

Team Statistics

Stat Briar Cliff Doane
Field Goal 29-57 24-67
Field Goal % 50.9% 35.8%
3 Point 12-29 7-32
3 Point % 41.4% 21.9%
Free Throw 11-13 10-15
Free Throw % 84.6% 66.7%
Rebounds 38 35
Assists 16 10
Turnovers 15 9
Points off Turnovers 13 15
2nd Chance Points 2 14
Points in the Paint 34 32
Fastbreak Points 4 2
Bench Points 17 15
Largest Lead 27 3
Time of Largest Lead 2nd-19:41 1st-18:30
Trends Ties: 1; Lead Changes: 1
Field Goals %
Briar Cliff
50.9%
35.8%
Doane
3 Point %
Briar Cliff
41.4%
21.9%
Doane
Rebounds
Briar Cliff
38
35
Doane
Turnovers
Briar Cliff
15
9
Doane

Period1 Box Score

Briar Cliff
Doane

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 13 2-3 1-2 0-0 1 2 3 1 2 0 0 2 5
05 - Conner Groves 17 5-8 4-7 0-0 0 3 3 0 0 0 2 0 14
10 - Jaden Kleinhesselink 16 2-6 0-3 0-0 0 5 5 2 0 0 1 0 4
20 - Quinten Vasa 17 3-4 0-0 3-3 0 2 2 5 0 0 0 0 9
24 - Nick Hoyt 15 2-4 2-4 0-0 0 0 0 1 0 0 0 1 6
RESERVES  
01 - Spencer Schorg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Wil Johnson 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
11 - Jake Carley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carson Kruger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Andrew Gibb 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Chris Morales 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Ethan Freidel 10 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
25 - Codey Hicks 3 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
55 - Matthew Stilwill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 2 0
TOTALS   16-30 8-18 4-5 2 15 17 9 4 0 4 4 44
    53.3% 44.4% 80.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anthony Laravie 17 2-7 2-5 0-0 0 1 1 0 0 0 0 0 6
05 - Zach Witters 7 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
20 - Max Masin 16 1-7 0-4 0-0 1 3 4 1 1 1 1 1 2
21 - Joe Burt 17 3-6 1-3 0-0 0 0 0 1 1 0 0 0 7
22 - Jaxon Harre 16 1-2 0-0 0-0 0 3 3 1 0 0 0 2 2
RESERVES  
01 - Tyler Sullivan 9 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
02 - Carson Busch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Alec Oberhauser 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Will Grixby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Skyler Kelley 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
23 - Nick Saiz 4 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
24 - Trey Winkler 6 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
25 - Joe Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Connor Day 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-27 4-16 0-0 1 11 12 6 2 1 7 6 20
    29.6% 25.0% 0%  

Period2 Box Score

Briar Cliff
Doane

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 10 1-2 0-1 0-0 0 1 1 1 0 0 0 2 2
05 - Conner Groves 8 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
10 - Jaden Kleinhesselink 12 3-5 0-0 0-0 0 2 2 1 0 0 3 1 6
20 - Quinten Vasa 14 5-6 2-3 0-0 0 5 5 1 0 1 0 2 12
24 - Nick Hoyt 11 2-4 2-4 0-0 0 0 0 1 0 0 0 1 6
RESERVES  
01 - Spencer Schorg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Wil Johnson 7 0-0 0-0 0-0 0 2 2 0 0 0 3 2 0
11 - Jake Carley 6 0-3 0-1 4-4 0 2 2 0 0 0 0 1 4
12 - Carson Kruger 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Andrew Gibb 7 1-2 0-0 2-2 0 1 1 1 0 0 1 0 4
21 - Chris Morales 6 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Ethan Freidel 8 0-1 0-1 1-2 0 2 2 0 0 0 1 0 1
25 - Codey Hicks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Matthew Stilwill 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-27 4-11 7-8 0 15 15 7 0 1 9 12 37
    48.1% 36.4% 87.5%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anthony Laravie 18 7-13 2-6 3-4 1 3 4 1 1 1 0 2 19
05 - Zach Witters 11 0-0 0-0 3-4 0 2 2 1 2 0 1 1 3
20 - Max Masin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Joe Burt 14 0-4 0-2 0-1 1 1 2 0 0 0 0 0 0
22 - Jaxon Harre 14 5-12 0-2 1-2 2 2 4 1 0 0 0 1 11
RESERVES  
01 - Tyler Sullivan 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
02 - Carson Busch 7 0-1 0-0 1-2 2 3 5 0 1 0 0 1 1
04 - Alec Oberhauser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Will Grixby 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Skyler Kelley 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Nick Saiz 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Trey Winkler 12 2-5 1-4 2-2 0 0 0 1 0 0 0 1 7
25 - Joe Cox 3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
41 - Connor Day 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   16-40 3-16 10-15 8 14 22 4 5 1 2 8 45
    40.0% 18.8% 66.7%