Northwestern at Doane January 4, 2020

(14-4, 6-2 GPAC)
97
(4-13, 0-8 GPAC)
95
Final 1 2 OT 2OT T
Northwestern 30 46 8 13 97
Doane 37 39 8 11 95

Box Score

Northwestern
Doane

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Craig Sterk 21 1-1 0-0 2-2 1 5 6 1 1 1 1 5 4
04 - Trent Hilbrands 44 10-17 3-8 3-4 0 2 2 2 2 0 4 0 26
20 - Isaac Heyer 18 1-3 0-1 0-0 0 2 2 1 2 0 1 1 2
22 - Jay Small 46 5-14 4-11 6-6 1 9 10 3 0 0 8 2 20
42 - Keegan Van Egdom 40 4-8 3-6 0-0 1 2 3 2 0 0 3 2 11
RESERVES  
10 - Noah Slagter 16 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
14 - Grant DeMeulenaere 21 2-4 2-3 0-0 1 0 1 4 0 0 3 1 6
40 - Grant Rohrer 29 9-10 0-1 4-6 2 9 11 2 0 1 2 4 22
50 - Christian Korver 15 2-5 2-5 0-0 0 1 1 1 0 0 0 1 6
TM - TEAM 1 5 6 0 0
TOTALS   34-62 14-35 15-18 7 37 44 16 5 2 24 17 97
    54.8% 40.0% 83.3%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isiah Sykes 17 1-7 0-3 1-2 0 1 1 0 3 0 2 1 3
03 - Anthony Laravie 46 6-24 2-9 3-4 4 1 5 5 3 0 2 2 17
15 - Garran Pauli 27 4-9 0-0 6-9 6 2 8 1 1 0 0 1 14
21 - Joe Burt 41 9-19 5-9 0-0 3 4 7 0 0 0 1 1 23
23 - Miguel Lopez 24 2-5 0-1 1-2 1 5 6 5 2 0 3 3 5
RESERVES  
01 - Tyler Sullivan 25 4-8 0-2 4-4 1 4 5 0 4 0 0 2 12
04 - Chukwudi Onwumere 7 0-1 0-0 0-2 0 0 0 0 1 0 1 1 0
05 - Zach Witters 22 1-3 1-3 0-0 0 1 1 3 1 0 0 0 3
20 - Max Masin 2 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
22 - Jaxon Harre 28 2-3 0-0 1-2 4 1 5 1 0 1 0 5 5
41 - Fahad Tarjali 11 6-10 1-2 0-0 2 0 2 0 0 0 0 2 13
TM - TEAM 2 2 4 0 0
TOTALS   35-91 9-30 16-25 23 22 45 15 16 1 9 18 95
    38.5% 30.0% 64.0%  

Game Information

Date/Time: January 4, 2020 - 4:00 PM
Location: Crete, Neb. (Haddix Center)
Technical fouls: Northwestern-None ; Doane-None .
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Northwestern Doane
Field Goal 34-62 35-91
Field Goal % 54.8% 38.5%
3 Point 14-35 9-30
3 Point % 40.0% 30.0%
Free Throw 15-18 16-25
Free Throw % 83.3% 64.0%
Rebounds 44 45
Assists 16 15
Turnovers 24 9
Points off Turnovers 7 25
2nd Chance Points 8 26
Points in the Paint 38 36
Fastbreak Points 2 10
Bench Points 34 33
Largest Lead 6 7
Time of Largest Lead 1st-12:07 1st-01:57
Trends Ties: 11; Lead Changes: 12
Field Goals %
Northwestern
54.8%
38.5%
Doane
3 Point %
Northwestern
40.0%
30.0%
Doane
Rebounds
Northwestern
44
45
Doane
Turnovers
Northwestern
24
9
Doane

Period1 Box Score

Northwestern
Doane

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Craig Sterk 9 1-1 0-0 0-0 0 5 5 0 0 0 1 1 2
04 - Trent Hilbrands 18 0-3 0-3 0-0 0 2 2 2 0 0 1 0 0
20 - Isaac Heyer 13 0-2 0-1 0-0 0 1 1 1 1 0 1 1 0
22 - Jay Small 16 3-7 2-4 0-0 1 3 4 2 0 0 5 1 8
42 - Keegan Van Egdom 15 3-6 3-6 0-0 1 0 1 0 0 0 3 1 9
RESERVES  
10 - Noah Slagter 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
14 - Grant DeMeulenaere 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Grant Rohrer 11 4-4 0-0 0-0 0 3 3 2 0 0 1 1 8
50 - Christian Korver 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 1 1 2 0 0
TOTALS   12-26 6-17 0-0 2 16 18 7 1 0 14 5 30
    46.2% 35.3% 0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isiah Sykes 12 1-5 0-2 1-2 0 1 1 0 3 0 0 0 3
03 - Anthony Laravie 18 3-8 2-4 0-0 0 0 0 1 1 0 1 1 8
15 - Garran Pauli 11 1-4 0-0 2-2 0 1 1 0 1 0 0 0 4
21 - Joe Burt 15 3-7 2-4 0-0 0 3 3 0 0 0 0 0 8
23 - Miguel Lopez 11 1-2 0-0 0-0 0 3 3 4 2 0 2 1 2
RESERVES  
01 - Tyler Sullivan 5 1-2 0-1 2-2 0 1 1 0 1 0 0 1 4
04 - Chukwudi Onwumere 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Zach Witters 8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
20 - Max Masin 2 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
22 - Jaxon Harre 11 1-1 0-0 0-0 3 0 3 1 0 1 0 0 2
41 - Fahad Tarjali 3 3-4 0-1 0-0 1 0 1 0 0 0 0 0 6
TM - TEAM 2 0 2 0 0
TOTALS   14-37 4-14 5-6 4 11 15 7 9 1 3 4 37
    37.8% 28.6% 83.3%  

Period2 Box Score

Northwestern
Doane

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Craig Sterk 12 0-0 0-0 2-2 1 0 1 1 1 1 0 3 2
04 - Trent Hilbrands 16 7-8 2-2 3-4 0 0 0 0 2 0 1 0 19
20 - Isaac Heyer 5 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
22 - Jay Small 20 2-5 2-5 2-2 0 2 2 0 0 0 2 0 8
42 - Keegan Van Egdom 15 1-2 0-0 0-0 0 1 1 2 0 0 0 1 2
RESERVES  
10 - Noah Slagter 11 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Grant DeMeulenaere 5 1-3 1-2 0-0 1 0 1 3 0 0 0 0 3
40 - Grant Rohrer 8 3-4 0-1 1-1 0 4 4 0 0 0 1 2 7
50 - Christian Korver 8 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
TM - TEAM 0 2 2 0 0
TOTALS   16-25 6-12 8-9 2 9 11 7 4 1 5 8 46
    64.0% 50.0% 88.9%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isiah Sykes 5 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
03 - Anthony Laravie 18 2-7 0-1 0-0 3 0 3 3 0 0 1 1 4
15 - Garran Pauli 8 2-2 0-0 4-7 4 1 5 0 0 0 0 0 8
21 - Joe Burt 16 5-7 3-4 0-0 1 1 2 0 0 0 1 0 13
23 - Miguel Lopez 9 1-3 0-1 0-0 0 2 2 0 0 0 1 2 2
RESERVES  
01 - Tyler Sullivan 12 2-3 0-1 0-0 0 1 1 0 2 0 0 0 4
04 - Chukwudi Onwumere 3 0-0 0-0 0-2 0 0 0 0 1 0 1 0 0
05 - Zach Witters 8 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
20 - Max Masin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxon Harre 13 0-1 0-0 1-2 0 1 1 0 0 0 0 3 1
41 - Fahad Tarjali 8 3-6 1-1 0-0 1 0 1 0 0 0 0 2 7
TM - TEAM 0 2 2 0 0
TOTALS   15-31 4-9 5-11 9 6 15 5 4 0 6 9 39
    48.4% 44.4% 45.5%  

Period3 Box Score

Northwestern
Doane

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Craig Sterk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Trent Hilbrands 5 2-5 0-2 0-0 0 0 0 0 0 0 0 0 4
20 - Isaac Heyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jay Small 5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
42 - Keegan Van Egdom 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 - Noah Slagter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grant DeMeulenaere 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Grant Rohrer 5 1-1 0-0 2-3 2 1 3 0 0 1 0 0 4
50 - Christian Korver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-8 0-4 2-3 2 4 6 0 0 1 0 1 8
    37.5% 0% 66.7%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isiah Sykes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Anthony Laravie 5 1-3 0-1 2-2 1 1 2 0 0 0 0 0 4
15 - Garran Pauli 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Joe Burt 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Miguel Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Tyler Sullivan 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
04 - Chukwudi Onwumere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zach Witters 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Max Masin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxon Harre 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
41 - Fahad Tarjali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-9 0-1 2-2 2 3 5 1 0 0 0 2 8
    33.3% 0% 100.0%  

Period4 Box Score

Northwestern
Doane

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Craig Sterk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Trent Hilbrands 5 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
20 - Isaac Heyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jay Small 5 0-0 0-0 4-4 0 2 2 1 0 0 1 1 4
42 - Keegan Van Egdom 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Noah Slagter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grant DeMeulenaere 5 1-1 1-1 0-0 0 0 0 1 0 0 2 1 3
40 - Grant Rohrer 5 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
50 - Christian Korver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   3-3 2-2 5-6 0 3 3 2 0 0 5 3 13
    100.0% 100.0% 83.3%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isiah Sykes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Anthony Laravie 5 0-6 0-3 1-2 0 0 0 1 2 0 0 0 1
15 - Garran Pauli 3 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
21 - Joe Burt 5 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
23 - Miguel Lopez 4 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
RESERVES  
01 - Tyler Sullivan 3 1-2 0-0 2-2 1 0 1 0 1 0 0 0 4
04 - Chukwudi Onwumere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zach Witters 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Max Masin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxon Harre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
41 - Fahad Tarjali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-14 1-6 4-6 6 0 6 2 3 0 0 3 11
    21.4% 16.7% 66.7%