|
Dakota Wesleyan (SD) at Doane (NE) - Crete, Nebraska 10/4/2025 - 1:00 PM |
|
|
Dakota Wesleyan (SD)
33 |
Doane (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (SD) (2-4, 1) | 13 | 14 | 6 | 0 | 33 |
| Doane (NE) (1-4, 1) | 0 | 0 | 0 | 7 | 7 |
| Crete, Nebraska | Memorial/Papik Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DWU35 | DWU ball on DWU35, clock 15:00. |
| Danny Carsrud kickoff 65 yards to the DOANE00, touchback. | |
| Doane (NE) at 15:00 | |
|---|---|
| 1st and 10 at DOANE25 | Doane (NE) drive start at 15:00. |
| 1st and 10 at DOANE25 | PENALTY DOANE false start (Jacob Strader) 5 yards to the DOANE20. |
| 1st and 15 at DOANE20 | Sam Hartman pass complete to Mark Anderson for 7 yards to the DOANE27 (Mikey Hart). |
| 2nd and 8 at DOANE27 | Quinton Archer rush for 3 yards to the DOANE30 (Cody Winslow; Ashton Munsell). |
| 3rd and 5 at DOANE30 | Sam Hartman pass complete to John DeRiso for 9 yards to the DOANE39 (Mikey Hart). |
| 1st and 10 at DOANE39 | Quinton Archer rush for 3 yards to the DOANE42 (Mikey Hart; Carter Skogsber). |
| 2nd and 7 at DOANE42 | Sam Hartman pass incomplete to Andrew Waido (Grayson Hanson). |
| 3rd and 7 at DOANE42 | Sam Hartman pass incomplete to Tyshawn Miller, QB hurry by Cody Winslow (Trevor Sladky). |
| 4th and 7 at DOANE42 | Garrett Pap punt 33 yards to the DWU25, Landon Ruesink return 3 yards to the DWU28 (Houston Hill). |
| 6 plays, 17 yards, 02:35 elapsed | |
| Dakota Wesleyan (SD) at 12:25 | |
| 1st and 10 at DWU28 | Dakota Wesleyan (SD) drive start at 12:25. |
| 1st and 10 at DWU28 | Jed Jenson pass complete to Steven Christio for 9 yards to the DWU37 (Andrew Brown). |
| 2nd and 1 at DWU37 | Jed Jenson pass incomplete to Cruiz Vaughn. |
| 3rd and 1 at DWU37 | PENALTY DWU false start (Briggs Weaver) 5 yards to the DWU32. |
| 3rd and 6 at DWU32 | Jed Jenson pass complete to Sean DeBlieck for 15 yards to the DWU47 (Liban Farah). |
| 1st and 10 at DWU47 | Koby Kayser rush for 1 yard to the DWU48 (Rian Green; Tysen Fleischma). |
| 2nd and 9 at DWU48 | Jed Jenson rush for 9 yards to the DOANE43 (JaKarion Jackso), out-of-bounds. |
| 1st and 10 at DOANE43 | Jed Jenson pass incomplete to Cole Holden (Aidan Burns). |
| 2nd and 10 at DOANE43 | Jed Jenson pass complete to Cruiz Vaughn for 4 yards to the DOANE39 (Jarett Boggs). |
| 3rd and 6 at DOANE39 | Jed Jenson pass complete to Cruiz Vaughn for 4 yards to the DOANE35 (Aidan Burns). |
| 4th and 2 at DOANE35 | Timeout Doane (NE), clock 08:58. |
| 4th and 2 at DOANE35 | Jed Jenson pass complete to Cruiz Vaughn for 6 yards to the DOANE29 (Andrew Brown), out-of-bounds. |
| 1st and 10 at DOANE29 | Koby Kayser rush for loss of 2 yards to the DOANE31 (Caleb Daniell; Carter Faubel). |
| 2nd and 12 at DOANE31 | Jed Jenson pass complete to Sean DeBlieck for 31 yards to the DOANE00, TOUCHDOWN, clock 07:47. |
| Danny Carsrud kick attempt failed (blocked), returned by TEAM (blocked by Carson Lavaley). | |
| Dakota Wesleyan (SD) 6, Doane (NE) 0 | |
| 11 plays, 72 yards, 04:38 elapsed | |
| Danny Carsrud kickoff 60 yards to the DOANE05, Blake Allen return 23 yards to the DOANE28 (Jackson Jarding). | |
| Doane (NE) at 07:47 | |
| 1st and 10 at DOANE28 | Doane (NE) drive start at 07:47. |
| 1st and 10 at DOANE28 | Quinton Archer rush for 2 yards to the DOANE30 (Jestin Bayer; Grayson Hanson). |
| 2nd and 8 at DOANE30 | Sam Hartman pass incomplete to Andrew Waido (Mikey Hart). |
| 3rd and 8 at DOANE30 | Sam Hartman pass incomplete to Mark Anderson. |
| 4th and 8 at DOANE30 | Garrett Pap punt 29 yards to the DWU41, fair catch by Landon Ruesink. |
| 3 plays, 2 yards, 01:15 elapsed | |
| Dakota Wesleyan (SD) at 06:32 | |
| 1st and 10 at DWU41 | Dakota Wesleyan (SD) drive start at 06:32. |
| 1st and 10 at DWU41 | Landon Iverson rush for 3 yards to the DWU44 (Lucas Christens). |
| 2nd and 7 at DWU44 | Landon Iverson rush for 1 yard to the DWU45 (Reece Zutavern; Ben Madrigal). |
| 3rd and 6 at DWU45 | Jed Jenson pass incomplete to Sean DeBlieck. |
| 4th and 6 at DWU45 | Samuel Welch punt 41 yards to the DOANE14, JaKarion Jackso return 6 yards to the DOANE20 (Ja'Dyn McGary). |
| 3 plays, 4 yards, 01:29 elapsed | |
| Doane (NE) at 05:03 | |
| 1st and 10 at DOANE20 | Doane (NE) drive start at 05:03. |
| 1st and 10 at DOANE20 | Sam Hartman pass incomplete to John DeRiso. |
| 2nd and 10 at DOANE20 | Sam Hartman pass incomplete to John DeRiso. |
| 3rd and 10 at DOANE20 | Sam Hartman pass incomplete to Mark Anderson. |
| 4th and 10 at DOANE20 | Garrett Pap punt 28 yards to the DOANE48, fair catch by Landon Ruesink, PENALTY DOANE kick catching interference (Houston Hill) 14 yards to the DOANE34. |
| 3 plays, 0 yards, 00:22 elapsed | |
| Dakota Wesleyan (SD) at 04:41 | |
| 1st and 10 at DOANE34 | Dakota Wesleyan (SD) drive start at 04:41. |
| 1st and 10 at DOANE34 | Jed Jenson pass complete to Chase McGilliva for 19 yards to the DOANE15 (Liban Farah), out-of-bounds. |
| 1st and 10 at DOANE15 | Jed Jenson sacked for loss of 6 yards to the DOANE21 (Reece Zutavern). |
| 2nd and 16 at DOANE21 | Koby Kayser rush for 5 yards to the DOANE16 (Zac Sundquist; Tanner Simdorn). |
| 3rd and 11 at DOANE16 | Jed Jenson pass complete to Cole Holden for 16 yards to the DOANE00, TOUCHDOWN, clock 02:40. |
| Danny Carsrud kick attempt good. | |
| Dakota Wesleyan (SD) 13, Doane (NE) 0 | |
| 4 plays, 34 yards, 02:01 elapsed | |
| Danny Carsrud kickoff 65 yards to the DOANE00, touchback. | |
| Doane (NE) at 02:40 | |
| 1st and 10 at DOANE25 | Doane (NE) drive start at 02:40. |
| 1st and 10 at DOANE25 | Blake Allen rush for 1 yard to the DOANE26 (Carter Skogsber). |
| 2nd and 9 at DOANE26 | Blake Allen rush for 9 yards to the DOANE35 (Grayson Hanson). |
| 1st and 10 at DOANE35 | Blake Allen rush for 1 yard to the DOANE36 (Weston Wollberg; Trevor Sladky). |
| 2nd and 9 at DOANE36 | Sam Hartman sacked for loss of 8 yards to the DOANE28 (Brodey Ballinge). |
| back to top | |
|
2nd
|
|
| 3rd and 17 at DOANE28 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at DOANE28 | Sam Hartman rush for 14 yards to the DOANE42 (Weston Wollberg), out-of-bounds. |
| 4th and 3 at DOANE42 | Garrett Pap rush for loss of 5 yards to the DOANE37 (Ashton Munsell; Jackson Jarding). |
| 6 plays, 12 yards, 03:35 elapsed | |
| Dakota Wesleyan (SD) at 14:05 | |
| 1st and 10 at DOANE37 | Dakota Wesleyan (SD) drive start at 14:05. |
| 1st and 10 at DOANE37 | Jed Jenson sacked for loss of 18 yards to the DWU45 (Tanner Simdorn; Caleb Daniell). |
| 2nd and 28 at DWU45 | Jed Jenson pass complete to Caleb Kilbride for 6 yards to the DOANE49 (Toney Butler). |
| 3rd and 22 at DOANE49 | Jed Jenson pass complete to Lane Darrow for 5 yards to the DOANE44 (Reece Zutavern). |
| 4th and 17 at DOANE44 | Samuel Welch punt 33 yards to the DOANE11, JaKarion Jackso return 5 yards to the DOANE16 (Jestin Bayer). |
| 3 plays, -7 yards, 02:13 elapsed | |
| Doane (NE) at 11:52 | |
| 1st and 10 at DOANE16 | Doane (NE) drive start at 11:52. |
| 1st and 10 at DOANE16 | Sam Hartman pass incomplete to Andrew Waido, PENALTY DOANE illegal motion (John DeRiso) 5 yards to the DOANE11, NO PLAY. |
| 1st and 15 at DOANE11 | Blake Allen rush for 7 yards to the DOANE18 (Carter Skogsber). |
| 2nd and 8 at DOANE18 | Sam Hartman pass complete to Quinton Archer for 9 yards to the DOANE27 (Mikey Hart; Joseph VanOvers). |
| 1st and 10 at DOANE27 | Blake Allen rush for 3 yards to the DOANE30 (Ja'Dyn McGary; Brodey Ballinge). |
| 2nd and 7 at DOANE30 | Sam Hartman pass complete to John DeRiso for 2 yards to the DOANE32 (Landon Ruesink; Gavin Haselhors). |
| 3rd and 5 at DOANE32 | Sam Hartman pass complete to John DeRiso for 1 yard to the DOANE33 (Ja'Dyn McGary). |
| 4th and 4 at DOANE33 | Garrett Pap punt 43 yards to the DWU24, downed. |
| 5 plays, 17 yards, 03:12 elapsed | |
| Dakota Wesleyan (SD) at 08:40 | |
| 1st and 10 at DWU24 | Dakota Wesleyan (SD) drive start at 08:40. |
| 1st and 10 at DWU24 | Jed Jenson pass complete to Steven Christio for 4 yards to the DWU28 (Andrew Brown). |
| 2nd and 6 at DWU28 | Koby Kayser rush for loss of 1 yard to the DWU27 (Bennett Geiken). |
| 3rd and 7 at DWU27 | Jed Jenson sacked for loss of 6 yards to the DWU21 (Keegan Shuler), fumble by Jed Jenson recovered by DWU Jed Jenson at DWU21. |
| 4th and 13 at DWU21 | Samuel Welch punt 43 yards to the DOANE36, JaKarion Jackso return 20 yards to the DWU44 (Chase McGilliva). |
| 3 plays, -3 yards, 02:08 elapsed | |
| Doane (NE) at 06:32 | |
| 1st and 10 at DWU44 | Doane (NE) drive start at 06:32. |
| 1st and 10 at DWU44 | Sam Hartman pass incomplete to Mark Anderson. |
| 2nd and 10 at DWU44 | Sam Hartman pass complete to Trent DePompa for 4 yards to the DWU40 (Mikey Hart). |
| 3rd and 6 at DWU40 | Sam Hartman pass incomplete to Andrew Waido (Trevor Sladky). |
| 4th and 6 at DWU40 | Sam Hartman punt 40 yards to the DWU00, touchback. |
| 3 plays, 4 yards, 00:47 elapsed | |
| Dakota Wesleyan (SD) at 05:45 | |
| 1st and 10 at DWU20 | Dakota Wesleyan (SD) drive start at 05:45. |
| 1st and 10 at DWU20 | Landon Iverson rush for 6 yards to the DWU26 (JaKarion Jackso; Carter Faubel). |
| 2nd and 4 at DWU26 | Jed Jenson rush for 7 yards to the DWU33 (Jarett Boggs; Reece Zutavern). |
| 1st and 10 at DWU33 | Landon Iverson rush for no gain to the DWU33 (Caleb Daniell; Carter Faubel). |
| 2nd and 10 at DWU33 | Jed Jenson pass complete to Cole Holden for 8 yards to the DWU41 (Toney Butler). |
| 3rd and 2 at DWU41 | Jed Jenson pass complete to Cole Holden for 59 yards to the DOANE00, TOUCHDOWN, clock 03:08. |
| Danny Carsrud kick attempt good. | |
| Dakota Wesleyan (SD) 20, Doane (NE) 0 | |
| 5 plays, 80 yards, 02:37 elapsed | |
| Danny Carsrud kickoff 35 yards to the DOANE30, fair catch by Morgan Schuman. | |
| Doane (NE) at 03:08 | |
| 1st and 10 at DOANE30 | Doane (NE) drive start at 03:08. |
| 1st and 10 at DOANE30 | Sam Hartman pass incomplete to Tyshawn Miller, dropped pass. |
| 2nd and 10 at DOANE30 | Andrew Waido rush for 6 yards to the DOANE36 (Jestin Bayer), out-of-bounds. |
| 3rd and 4 at DOANE36 | Sam Hartman rush for 2 yards to the DOANE38 (Landon Ruesink; Brodey Ballinge). |
| 4th and 2 at DOANE38 | clock 02:00. |
| 4th and 2 at DOANE38 | Garrett Pap punt 62 yards to the DWU00, touchback. |
| 3 plays, 8 yards, 01:17 elapsed | |
| Dakota Wesleyan (SD) at 01:51 | |
| 1st and 10 at DWU20 | Dakota Wesleyan (SD) drive start at 01:51. |
| 1st and 10 at DWU20 | Jed Jenson pass incomplete to Caleb Kilbride. |
| 2nd and 10 at DWU20 | Koby Kayser rush for 4 yards to the DWU24 (Reece Zutavern; Zac Sundquist). |
| 3rd and 6 at DWU24 | PENALTY DWU false start (Paul Cline) 5 yards to the DWU19. |
| 3rd and 11 at DWU19 | Koby Kayser rush for 13 yards to the DWU32 (Zac Sundquist). |
| 1st and 10 at DWU32 | Timeout Dakota Wesleyan (SD), clock 01:33. |
| 1st and 10 at DWU32 | Jed Jenson pass complete to Caleb Kilbride for 6 yards to the DWU38 (Toney Butler), out-of-bounds. |
| 2nd and 4 at DWU38 | Jed Jenson pass incomplete to Cole Holden. |
| 3rd and 4 at DWU38 | Jed Jenson pass complete to Steven Christio for 62 yards to the DOANE00, TOUCHDOWN, clock 01:13. |
| Danny Carsrud kick attempt good. | |
| Dakota Wesleyan (SD) 27, Doane (NE) 0 | |
| 6 plays, 80 yards, 00:38 elapsed | |
| Danny Carsrud kickoff 53 yards to the DOANE12, Blake Allen return 16 yards to the DOANE28 (Triston Butler; Brodey Ballinge). | |
| Doane (NE) at 01:13 | |
| 1st and 10 at DOANE28 | Doane (NE) drive start at 01:13. |
| 1st and 10 at DOANE28 | Sam Hartman pass complete to Quinton Archer for 5 yards to the DOANE33 (Ashton Munsell). |
| 2nd and 5 at DOANE33 | Sam Hartman pass complete to Trent DePompa for 5 yards to the DOANE38 (Mikey Hart), out-of-bounds. |
| 1st and 10 at DOANE38 | Sam Hartman pass incomplete to Andrew Waido, QB hurry by Cody Winslow. |
| 2nd and 10 at DOANE38 | Sam Hartman pass incomplete to Andrew Waido. |
| 3rd and 10 at DOANE38 | Sam Hartman pass incomplete to John DeRiso (Landon Ruesink). |
| 4th and 10 at DOANE38 | Garrett Pap punt 62 yards to the DWU00, touchback. |
| 5 plays, 10 yards, 00:57 elapsed | |
| Dakota Wesleyan (SD) at 00:16 | |
| 1st and 10 at DWU20 | Dakota Wesleyan (SD) drive start at 00:16. |
| 1st and 10 at DWU20 | Landon Iverson rush for 1 yard to the DWU21 (Jarett Boggs). |
| 1 plays, 1 yards, 00:16 elapsed | |
| 2nd and 9 at DWU21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU21 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at DWU21 | DOANE ball on DOANE35, clock 15:00. |
| Morgan Schuman kickoff 64 yards to the DWU01, David Hondel Jr return 19 yards to the DWU20 (Lucas Christens), PENALTY DWU personal foul (Mario Bush) 10 yards to the DWU10. | |
| Dakota Wesleyan (SD) at 15:00 | |
| 1st and 10 at DWU10 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at DWU10 | Lane Darrow rush for 2 yards to the DWU12 (Carter Faubel). |
| 2nd and 8 at DWU12 | Jed Jenson pass complete to Steven Christio for 40 yards to the DOANE48 (Toney Butler), PENALTY DWU pass interference (Steven Christio) 6 yards to the DWU06, NO PLAY. |
| 2nd and 14 at DWU06 | Lane Darrow rush for 7 yards to the DWU13 (Reece Zutavern). |
| 3rd and 7 at DWU13 | Jed Jenson pass incomplete to Cole Holden. |
| 4th and 7 at DWU13 | Samuel Welch punt 58 yards to the DOANE29, downed. |
| 3 plays, 3 yards, 01:57 elapsed | |
| Doane (NE) at 13:03 | |
| 1st and 10 at DOANE29 | Doane (NE) drive start at 13:03. |
| 1st and 10 at DOANE29 | PENALTY DOANE false start (Jared Minzenmay) 5 yards to the DOANE24. |
| 1st and 15 at DOANE24 | Sam Hartman pass complete to Rian Green for 7 yards to the DOANE31 (Grayson Hanson). |
| 2nd and 8 at DOANE31 | Rian Green rush for 4 yards to the DOANE35 (Landon Ruesink). |
| 3rd and 4 at DOANE35 | Sam Hartman pass incomplete to Tyshawn Miller (Gavin Haselhors). |
| 4th and 4 at DOANE35 | Garrett Pap punt 26 yards to the DWU39, fair catch by Landon Ruesink. |
| 3 plays, 6 yards, 01:37 elapsed | |
| Dakota Wesleyan (SD) at 11:26 | |
| 1st and 10 at DWU39 | Dakota Wesleyan (SD) drive start at 11:26. |
| 1st and 10 at DWU39 | Jed Jenson pass complete to Sean DeBlieck for 5 yards to the DWU44 (Zac Sundquist; Tanner Simdorn). |
| 2nd and 5 at DWU44 | Jed Jenson pass complete to Thomas Thompsen for 1 yard to the DWU45 (Jarett Boggs). |
| 3rd and 4 at DWU45 | Jed Jenson rush for 1 yard to the DWU46 (Reece Zutavern). |
| 4th and 3 at DWU46 | Samuel Welch punt 44 yards to the DOANE10, downed. |
| 3 plays, 7 yards, 02:05 elapsed | |
| Doane (NE) at 09:21 | |
| 1st and 10 at DOANE10 | Doane (NE) drive start at 09:21. |
| 1st and 10 at DOANE10 | PENALTY DOANE false start (Seth Aipperspac) 5 yards to the DOANE05. |
| 1st and 15 at DOANE05 | Rian Green rush for 3 yards to the DOANE08 (Gavin Haselhors). |
| 2nd and 12 at DOANE08 | Sam Hartman pass incomplete to Rian Green (Carter Skogsber). |
| 3rd and 12 at DOANE08 | Sam Hartman pass complete to Andrew Waido for 16 yards to the DOANE24 (Grayson Hanson). |
| 1st and 10 at DOANE24 | Sam Hartman pass intercepted by Trevor Sladky at the DWU41, Trevor Sladky return 22 yards to the DOANE37 (Rian Green). |
| 4 plays, 14 yards, 01:19 elapsed | |
| Dakota Wesleyan (SD) at 08:02 | |
| 1st and 10 at DOANE37 | Dakota Wesleyan (SD) drive start at 08:02. |
| 1st and 10 at DOANE37 | Jed Jenson pass complete to Caleb Kilbride for 37 yards to the DOANE00, TOUCHDOWN, clock 07:55. |
| Danny Carsrud kick attempt failed. | |
| Dakota Wesleyan (SD) 33, Doane (NE) 0 | |
| 1 plays, 37 yards, 00:07 elapsed | |
| Danny Carsrud kickoff 62 yards to the DOANE03, Blake Allen return 16 yards to the DOANE19 (Kaden Froehlich). | |
| Doane (NE) at 07:55 | |
| 1st and 10 at DOANE19 | Doane (NE) drive start at 07:55. |
| 1st and 10 at DOANE19 | Trent DePompa rush for 4 yards to the DOANE23 (Gavin Haselhors). |
| 2nd and 6 at DOANE23 | Sam Hartman pass complete to John DeRiso for no gain to the DOANE23 (Drue Davis; Brodey Ballinge). |
| 3rd and 6 at DOANE23 | Sam Hartman pass complete to Andrew Waido for 11 yards to the DOANE34 (Trevor Sladky). |
| 1st and 10 at DOANE34 | Rian Green rush for 10 yards to the DOANE44 (Ja'Dyn McGary). |
| 1st and 10 at DOANE44 | Sam Hartman pass incomplete to John DeRiso, QB hurry by Weston Wollberg. |
| 2nd and 10 at DOANE44 | Blake Allen rush for 5 yards to the DOANE49 (Carter Skogsber; Joseph VanOvers). |
| 3rd and 5 at DOANE49 | Sam Hartman pass incomplete to Trent DePompa (Mikey Hart), QB hurry by Weston Wollberg. |
| 4th and 5 at DOANE49 | Garrett Pap punt 16 yards to the DWU35, out-of-bounds. |
| 7 plays, 30 yards, 03:21 elapsed | |
| Dakota Wesleyan (SD) at 04:34 | |
| 1st and 10 at DWU35 | Dakota Wesleyan (SD) drive start at 04:34. |
| 1st and 10 at DWU35 | Landon Iverson rush for 2 yards to the DWU37 (Reece Zutavern; Tanner Simdorn). |
| 2nd and 8 at DWU37 | Jed Jenson sacked for loss of 5 yards to the DWU32 (Tanner Simdorn; Liban Farah). |
| 3rd and 13 at DWU32 | Jed Jenson rush for 10 yards to the DWU42 (Zac Sundquist; Reece Zutavern). |
| 4th and 3 at DWU42 | Samuel Welch punt 53 yards to the DOANE05, out-of-bounds. |
| 3 plays, 7 yards, 01:54 elapsed | |
| Doane (NE) at 02:40 | |
| 1st and 10 at DOANE05 | Doane (NE) drive start at 02:40. |
| 1st and 10 at DOANE05 | Rian Green rush for 6 yards to the DOANE11 (Grayson Hanson; Ashton Munsell). |
| 2nd and 4 at DOANE11 | Rian Green rush for 10 yards to the DOANE21 (Drue Davis), out-of-bounds. |
| 1st and 10 at DOANE21 | Sam Hartman pass complete to Andrew Waido for 15 yards to the DOANE36 (Mikey Hart). |
| 1st and 10 at DOANE36 | Quinton Archer rush for no gain to the DOANE36 (Drue Davis; Brodey Ballinge). |
| 2nd and 10 at DOANE36 | Sam Hartman pass incomplete to Andrew Waido, QB hurry by Joseph VanOvers. |
| 3rd and 10 at DOANE36 | Sam Hartman sacked for loss of 2 yards to the DOANE34 (Cody Winslow). |
| 4th and 12 at DOANE34 | Timeout Dakota Wesleyan (SD), clock 00:13. |
| 4th and 12 at DOANE34 | Garrett Pap punt 35 yards to the DWU31, Landon Ruesink return 13 yards to the DWU44 (Morgan Schuman; Austin Wilmer). |
| 6 plays, 29 yards, 02:39 elapsed | |
| Dakota Wesleyan (SD) at 00:01 | |
| 1st and 10 at DWU44 | Dakota Wesleyan (SD) drive start at 00:01. |
| back to top | |
|
4th
|
|
| 1st and 10 at DWU44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DWU44 | PENALTY DOANE offside defense (Caleb Daniell) 5 yards to the DWU49. |
| 1st and 5 at DWU49 | Jed Jenson pass intercepted by Reece Zutavern at the DOANE44, Reece Zutavern return 35 yards to the DWU21 (Jed Jenson). |
| 1 plays, 5 yards, 00:12 elapsed | |
| Doane (NE) at 14:49 | |
| 1st and 10 at DWU21 | Doane (NE) drive start at 14:49. |
| 1st and 10 at DWU21 | Quinton Archer rush for 2 yards to the DWU19 (Carter Skogsber; Grayson Hanson). |
| 2nd and 8 at DWU19 | Trent DePompa rush for 3 yards to the DWU16 (Ja'Dyn McGary). |
| 3rd and 5 at DWU16 | Sam Hartman sacked for loss of 6 yards to the DWU22 (Carter Skogsber), PENALTY DOANE holding declined. |
| 4th and 11 at DWU22 | Sam Hartman pass incomplete to Mark Anderson (Trevor Sladky). |
| 4 plays, -1 yards, 01:33 elapsed | |
| Dakota Wesleyan (SD) at 13:16 | |
| 1st and 10 at DWU22 | Dakota Wesleyan (SD) drive start at 13:16. |
| 1st and 10 at DWU22 | PENALTY DOANE unsportmanlike conduct (Mark Anderson) 15 yards to the DWU37. |
| 1st and 10 at DWU37 | Jed Jenson pass complete to Caleb Kilbride for 5 yards to the DWU42 (Toney Butler). |
| 2nd and 5 at DWU42 | Jed Jenson pass incomplete to Caleb Kilbride, dropped pass. |
| 3rd and 5 at DWU42 | Lane Darrow rush for 11 yards to the DOANE47 (Tysen Fleischma). |
| 1st and 10 at DOANE47 | Lane Darrow rush for 2 yards to the DOANE45 (Caleb Daniell; Carson Lavaley). |
| 2nd and 8 at DOANE45 | Jed Jenson pass incomplete to Caleb Kilbride, PENALTY DOANE pass interference (JaKarion Jackso) 15 yards to the DOANE30, NO PLAY. |
| 1st and 10 at DOANE30 | Jed Jenson pass complete to Caleb Kilbride for 4 yards to the DOANE26 (Zac Sundquist; Reece Zutavern). |
| 2nd and 6 at DOANE26 | Lane Darrow rush for no gain to the DOANE26 (Carter Faubel). |
| 3rd and 6 at DOANE26 | Jed Jenson pass complete to Sean DeBlieck for 11 yards to the DOANE15 (Jarett Boggs), PENALTY DWU illegal motion (Sean DeBlieck) 5 yards to the DOANE31, NO PLAY. |
| 3rd and 11 at DOANE31 | Jed Jenson pass incomplete to Cruiz Vaughn, QB hurry by Carson Lavaley. |
| 4th and 11 at DOANE31 | Timeout Dakota Wesleyan (SD), clock 09:17. |
| 4th and 11 at DOANE31 | Jed Jenson pass incomplete to Cole Holden. |
| 8 plays, 47 yards, 04:05 elapsed | |
| Doane (NE) at 09:11 | |
| 1st and 10 at DOANE31 | Doane (NE) drive start at 09:11. |
| 1st and 10 at DOANE31 | Sam Hartman pass incomplete to Tyshawn Miller. |
| 2nd and 10 at DOANE31 | Sam Hartman pass complete to Rian Green for 11 yards to the DOANE42 (Jackson Jarding), out-of-bounds. |
| 1st and 10 at DOANE42 | Sam Hartman pass complete to Trent DePompa for 7 yards to the DOANE49. |
| 2nd and 3 at DOANE49 | Sam Hartman pass incomplete to Tyshawn Miller. |
| 3rd and 3 at DOANE49 | Timeout Doane (NE), clock 08:19. |
| 3rd and 3 at DOANE49 | Quinton Archer rush for 4 yards to the DWU47 (Jackson Jarding). |
| 1st and 10 at DWU47 | Sam Hartman pass intercepted by Landon Ruesink at the DWU34, Landon Ruesink return 12 yards to the DWU46, fumble forced by Andrew Waido, fumble by Landon Ruesink recovered by DOANE Trent DePompa at DWU41, PENALTY DWU roughing the passer (Carter Skogsber) 15 yards to the DWU32, NO PLAY. |
| 5 plays, 37 yards, 00:52 elapsed | |
| Doane (NE) at 08:19 | |
| 1st and 10 at DWU32 | Sam Hartman pass complete to Mark Anderson for 10 yards to the DWU22 (Gavin Haselhors). |
| 1st and 10 at DWU22 | Sam Hartman pass incomplete to Trent DePompa (Grayson Hanson). |
| 2nd and 10 at DWU22 | Timeout Dakota Wesleyan (SD), clock 07:00. |
| 2nd and 10 at DWU22 | Sam Hartman rush for 4 yards to the DWU18 (Grayson Hanson), out-of-bounds. |
| 3rd and 6 at DWU18 | Sam Hartman pass complete to Blake Allen for 9 yards to the DWU09 (Grayson Hanson; Gavin Haselhors). |
| 1st and Goal at DWU09 | Rian Green rush for 5 yards to the DWU04 (Trevor Sladky; Brodey Ballinge). |
| 2nd and Goal at DWU04 | Rian Green rush for 2 yards to the DWU02 (Weston Wollberg). |
| 3rd and Goal at DWU02 | Rian Green rush for 1 yard to the DWU01 (Cody Winslow; Carter Skogsber). |
| 4th and Goal at DWU01 | Sam Hartman rush for 1 yard to the DWU00, TOUCHDOWN, clock 04:53. |
| 1st and Goal at DWU03 | PENALTY DOANE false start (Ben Madrigal) 5 yards to the DWU08. |
| Ivar de Jong kick attempt good. | |
| Dakota Wesleyan (SD) 33, Doane (NE) 7 | |
| 8 plays, 32 yards, 03:26 elapsed | |
| Morgan Schuman kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan (SD) at 04:53 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 04:53. |
| 1st and 10 at DWU25 | Kaden Froehlich rush for 1 yard to the DWU26 (Reece Zutavern; Lucas Christens). |
| 2nd and 9 at DWU26 | Kaden Froehlich rush for 2 yards to the DWU28 (Jarett Boggs). |
| 3rd and 7 at DWU28 | Timeout Doane (NE), clock 04:05. |
| 3rd and 7 at DWU28 | Connor Drake rush for loss of 6 yards to the DWU22, fumble by Connor Drake recovered by DWU Connor Drake at DWU04 (Keegan Shuler). |
| 4th and 31 at DWU04 | Samuel Welch punt 43 yards to the DWU47, downed. |
| 3 plays, -21 yards, 01:09 elapsed | |
| Doane (NE) at 03:44 | |
| 1st and 10 at DWU47 | Doane (NE) drive start at 03:44. |
| 1st and 10 at DWU47 | Sam Hartman pass incomplete to Rian Green. |
| 2nd and 10 at DWU47 | Sam Hartman pass complete to Mark Anderson for 14 yards to the DWU33 (Jackson Jarding). |
| 1st and 10 at DWU33 | Sam Hartman pass incomplete to Andrew Waido. |
| 2nd and 10 at DWU33 | Sam Hartman rush for 3 yards to the DWU30 (Brodey Ballinge). |
| 3rd and 7 at DWU30 | Noah Booras pass incomplete to Trent DePompa (David Hondel Jr). |
| 4th and 7 at DWU30 | Noah Booras pass incomplete to Blake Allen (Mikey Hart). |
| 6 plays, 17 yards, 00:58 elapsed | |
| Dakota Wesleyan (SD) at 02:46 | |
| 1st and 10 at DWU30 | Dakota Wesleyan (SD) drive start at 02:46. |
| 1st and 10 at DWU30 | Lane Darrow rush for 2 yards to the DWU32 (Reece Zutavern). |
