|
Northwestern at Doane (NE) - Crete, Neb. 9/28/2024 - 1:00 PM |
|
|
Northwestern
31 |
Doane (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (3-0, 3) | 3 | 7 | 14 | 7 | 31 |
| Doane (NE) (1-3, 1) | 7 | 0 | 0 | 0 | 7 |
| Crete, Neb. | | |||||
| Prd | Time | Scoring Summary | Northwestern - Doane (NE) |
|---|---|---|---|
| 1 | 11:44 |
Northwestern
- Eli Stader 30 yd field goal.
Drive: 5 plays, 62 yards in 3:16. |
3 - 0 |
| 1 | 04:58 | Doane (NE) - James Miles III rush for 1 yard to the NWC00, TOUCHDOWN, clock 04:58. (Kelen Meyer kick is good). | 3 - 7 |
| 2 | 00:50 | Northwestern - Colby Duncan pass complete to Austyn Gerard for 1 yard to the DOANE00, TOUCHDOWN, clock 00:50. (Eli Stader kick is good). | 10 - 7 |
| 3 | 11:11 | Northwestern - Colby Duncan pass complete to Ty Schafer for 37 yards to the DOANE00, TOUCHDOWN, clock 11:11. (Eli Stader kick is good). | 17 - 7 |
| 3 | 00:37 | Northwestern - Colby Duncan rush for 10 yards to the DOANE00, TOUCHDOWN, clock 00:37. (Eli Stader kick is good). | 24 - 7 |
| 4 | 10:19 | Northwestern - Konner McQuilla rush for 2 yards to the DOANE00, TOUCHDOWN, clock 10:19. (Eli Stader kick is good). | 31 - 7 |
| Northwestern | Statistics | Doane (NE) |
|---|---|---|
| 23 | FIRST DOWNS | 8 |
| 13 10 0 |
Passing Rushing Penalty |
4 3 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 513 | TOTAL OFFENSE | 116 |
| 59 8.7 |
Total Offensive Plays Average gain per play |
48 2.4 |
| 373 | NET YARDS PASSING | 93 |
| 22-25
14.9 5-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
4.4 5-20 1 |
| 140 | NET YARDS RUSHING | 23 |
| 34 4.1 |
Rushing Attempts Average gain per rush |
27 0.9 |
| 3-126 | PUNTS: Number-Yards | 8-379 |
| 42.0 | Average | 47.4 |
| 0 | TOTAL RETURN YARDS | 86 |
| 0 0 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-86 0 0 |
| 7-45 | PENALTIES: Number-Yards | 2-17 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-20 | SACKS: Number-Yards | 5-24 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:10 | TIME OF POSSESSION | 25:50 |
Northwestern |
Doane (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Ben Egli | 4 | 4 | 8 | - | - | - | - | ||||
| 43 | Parker Fryar | 4 | 3 | 7 | - | 1.5 - 4 | - | - | ||||
| 5D | Trystin Voss | 2 | 3 | 5 | 2.5 - 12 | 2.5 - 12 | - | - | ||||
| 6D | Korver Demma | 2 | 3 | 5 | 1.5 - 1 | 2 - 3 | - | - | ||||
| 0D | Kylar Fritz | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 20 | Kole Telford | 4 | 0 | 4 | - | - | - | - | ||||
| 3D | Drake Harder | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Clayton Bosma | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Tristan Mulder | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Konner McQuillan | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Cody Moser | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7D | Gavin Lorenzen | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jacob Dragstra | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Isaiah Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Drew Quinlin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 23 | Gabe Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zach Vander Griend | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Colby Immeker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 22 | 51 | 5 - 20 | 8 - 28 | 0-0 | 1-0 | 1 | ||||
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Aaron Reyes | 9 | 1 | 10 | - | 0.5 - 0 | 1 | - | - | |||
| 6 | Tanner Simdorn | 3 | 4 | 7 | 1.5 - 9 | 3.5 - 16 | - | - | ||||
| 4 | Jarett Boggs | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 8 | Cade Wiseman | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Reece Zutavern | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Keegan Shuler | 2 | 3 | 5 | 1 - 6 | 2 - 8 | - | - | ||||
| 20 | Cooper Hancock | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Andrew Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Jaheim Fuller | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Owen Kuntz | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Trenton Bouchee | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Aiden Jack | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 90 | Brian Mierzejewski | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 92 | Caleb Daniell | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Briggs Songster | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Carson Lavaley | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| TOTALS | 35 | 24 | 59 | 5 - 24 | 8 - 34 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Attendance: 0 |
Scorekeeper: Rick Schmuecker |