|
Doane (NE) at Midland - Fremont, Neb. 10/21/2023 - 01:00 PM |
|
|
Doane (NE)
10 |
Midland
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (0-8, 0-7) | 7 | 0 | 3 | 0 | 10 |
| Midland (5-4, 4-4) | 0 | 6 | 7 | 14 | 27 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DOANE35 | MIDLAND ball on MIDLAND35, clock 15:00. |
| Jared Quinonez kickoff 65 yards to the DOANE00, Jeremiah Payne return 16 yards to the DOANE16 (Tyler Pickworth; Eli Boryca). | |
| Doane (NE) at 14:54 | |
|---|---|
| 1st and 10 at DOANE16 | Doane (NE) drive start at 14:54. |
| 1st and 10 at DOANE16 | Rian Green rush for 1 yard to the DOANE17 (Jay Ballard; Xavier Green). |
| 2nd and 9 at DOANE17 | Rook Williams pass complete to John DeRiso for 66 yards to the MIDLAND17 (Tayver Thornbrugh), out-of-bounds. |
| 1st and 10 at MIDLAND17 | Rook Williams rush for 4 yards to the MIDLAND13 (Jay Ballard). |
| 2nd and 6 at MIDLAND13 | Rook Williams pass incomplete to Joaquin Gutierrez. |
| 3rd and 6 at MIDLAND13 | Rook Williams rush for loss of 7 yards to the MIDLAND20, fumble by Rook Williams recovered by DOANE Rook Williams at MIDLAND21. |
| 4th and 14 at MIDLAND21 | Kelen Meyer field goal attempt from 33 MISSED - wide left, spot at MIDLAND21. |
| 6 plays, 63 yards, 02:31 elapsed | |
| Midland at 12:23 | |
| 1st and 10 at MIDLAND21 | Midland drive start at 12:23. |
| 1st and 10 at MIDLAND21 | Teryn Berry pass complete to Tyson Denkert for 6 yards to the MIDLAND27 (Tanner Simdorn; Jarett Boggs). |
| 2nd and 4 at MIDLAND27 | Tyson Denkert rush for 3 yards to the MIDLAND30 (Tanner Simdorn). |
| 3rd and 1 at MIDLAND30 | Tyson Denkert rush for 8 yards to the MIDLAND38 (Jarett Boggs; Brenden Knapp). |
| 1st and 10 at MIDLAND38 | Teryn Berry pass complete to Kalynd Coats for 3 yards to the MIDLAND41 (Zach Fox). |
| 2nd and 7 at MIDLAND41 | Teryn Berry pass incomplete to Desmond Prusia (Cooper Hancock). |
| 3rd and 7 at MIDLAND41 | Teryn Berry pass incomplete to Jordelle Lacy. |
| 4th and 7 at MIDLAND41 | Zach Hodge punt 41 yards to the DOANE18, out-of-bounds. |
| 6 plays, 20 yards, 02:53 elapsed | |
| Doane (NE) at 09:30 | |
| 1st and 10 at DOANE18 | Doane (NE) drive start at 09:30. |
| 1st and 10 at DOANE18 | Rian Green rush for 15 yards to the DOANE33 (Xavier Green). |
| 1st and 10 at DOANE33 | Rian Green rush for 1 yard to the DOANE34 (Gabriel VanWinkle; Kalynd Coats). |
| 2nd and 9 at DOANE34 | Rook Williams pass complete to Jayboc Garcia for 8 yards to the DOANE42 (Treden Davis-Reed). |
| 3rd and 1 at DOANE42 | Rian Green rush for 4 yards to the DOANE46 (Viliami Makoni; Gabriel VanWinkle). |
| 1st and 10 at DOANE46 | Rook Williams pass incomplete to Rian Green, dropped pass. |
| 2nd and 10 at DOANE46 | Rook Williams pass complete to Jayboc Garcia for 5 yards to the MIDLAND49, out-of-bounds. |
| 3rd and 5 at MIDLAND49 | Rook Williams pass complete to Rian Green for 11 yards to the MIDLAND38 (Burton Brandt; Noah Ethen). |
| 1st and 10 at MIDLAND38 | Rook Williams pass incomplete to Jeremiah Payne. |
| 2nd and 10 at MIDLAND38 | Rook Williams pass complete to John DeRiso for 10 yards to the MIDLAND28. |
| 1st and 10 at MIDLAND28 | Rian Green rush for 28 yards to the MIDLAND00, TOUCHDOWN, clock 05:20. |
| Kelen Meyer kick attempt good. | |
| Doane (NE) 7, Midland 0 | |
| 10 plays, 82 yards, 04:10 elapsed | |
| Kelen Meyer kickoff 55 yards to the MIDLAND10, Tyson Denkert return 16 yards to the MIDLAND26 (Trystan Graf; Joshua Cushon). | |
| Midland at 05:16 | |
| 1st and 10 at MIDLAND26 | Midland drive start at 05:16. |
| 1st and 10 at MIDLAND26 | Tyson Denkert rush for 5 yards to the MIDLAND31 (Cooper Hancock; Owen Kuntz). |
| 2nd and 5 at MIDLAND31 | Tyson Denkert rush for 6 yards to the MIDLAND37 (Jarett Boggs). |
| 1st and 10 at MIDLAND37 | Tyson Denkert rush for 4 yards to the MIDLAND41 (Ty Martinsen; Tanner Simdorn). |
| 2nd and 6 at MIDLAND41 | Tyson Denkert rush for 8 yards to the MIDLAND49 (Brenden Knapp). |
| 1st and 10 at MIDLAND49 | Teryn Berry pass incomplete to Tariq Brown. |
| 2nd and 10 at MIDLAND49 | Tyson Denkert rush for 1 yard to the 50 yardline (Jared Smith). |
| 3rd and 9 at MIDLAND50 | Teryn Berry pass incomplete to Kalynd Coats. |
| 4th and 9 at MIDLAND50 | Zach Hodge punt 34 yards to the DOANE16, out-of-bounds. |
| 7 plays, 24 yards, 03:33 elapsed | |
| Doane (NE) at 01:43 | |
| 1st and 10 at DOANE16 | Doane (NE) drive start at 01:43. |
| 1st and 10 at DOANE16 | Rook Williams rush for 11 yards to the DOANE27 (Robert Vega Jr.). |
| 1st and 10 at DOANE27 | Rian Green rush for 1 yard to the DOANE28 (Jay Ballard). |
| 2nd and 9 at DOANE28 | Rook Williams pass complete to Jeremiah Payne for 8 yards to the DOANE36 (Jay Ballard). |
| 3rd and 1 at DOANE36 | Reece Zutavern rush for no gain to the DOANE36 (Burton Brandt; Xavier Green), PENALTY MIDLAND substitution infraction 5 yards to the DOANE41, NO PLAY. |
| back to top | |
|
2nd
|
|
| 1st and 10 at DOANE41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DOANE41 | Rook Williams pass incomplete to Jeremiah Payne. |
| 2nd and 10 at DOANE41 | Rian Green rush for 5 yards to the DOANE46 (Jay Ballard). |
| 3rd and 5 at DOANE46 | Trystan Graf rush for 3 yards to the DOANE49 (Jay Ballard; Gabriel VanWinkle). |
| 4th and 2 at DOANE49 | Kelen Meyer punt 42 yards to the MIDLAND09, downed. |
| 6 plays, 33 yards, 03:15 elapsed | |
| Midland at 13:28 | |
| 1st and 10 at MIDLAND09 | Midland drive start at 13:28. |
| 1st and 10 at MIDLAND09 | Teryn Berry rush for no gain to the MIDLAND09 (Jared Smith). |
| 2nd and 10 at MIDLAND09 | Tyson Denkert rush for 19 yards to the MIDLAND28 (Marcus Randazzo). |
| 1st and 10 at MIDLAND28 | Tyson Denkert rush for 5 yards to the MIDLAND33 (Reece Zutavern; Owen McDonald). |
| 2nd and 5 at MIDLAND33 | Tyson Denkert rush for 1 yard to the MIDLAND34 (Seth Hagan). |
| 3rd and 4 at MIDLAND34 | Jacob Jones pass complete to Tyson Denkert for 5 yards to the MIDLAND39 (Owen McDonald). |
| 1st and 10 at MIDLAND39 | Tyson Denkert rush for 17 yards to the DOANE44 (Owen McDonald). |
| 1st and 10 at DOANE44 | Levi Markey rush for 3 yards to the DOANE41 (Ty Martinsen; Tanner Simdorn). |
| 2nd and 7 at DOANE41 | Teryn Berry pass complete to Brodie Anderson for 15 yards to the DOANE26 (Ty Martinsen). |
| 1st and 10 at DOANE26 | PENALTY MIDLAND false start (Christian Robledo) 5 yards to the DOANE31. |
| 1st and 15 at DOANE31 | Teryn Berry pass complete to Brodie Anderson for 31 yards to the DOANE00, TOUCHDOWN, clock 07:56. |
| Desmond Prusia rush attempt failed. | |
| Doane (NE) 7, Midland 6 | |
| 9 plays, 91 yards, 05:32 elapsed | |
| Jared Quinonez kickoff 36 yards to the DOANE29, fair catch by Tanner Simdorn. | |
| Doane (NE) at 07:56 | |
| 1st and 10 at DOANE29 | Doane (NE) drive start at 07:56. |
| 1st and 10 at DOANE29 | Rook Williams sacked for loss of 5 yards to the DOANE24 (Gabriel VanWinkle; Xavier Green). |
| 2nd and 15 at DOANE24 | Rook Williams rush for loss of 8 yards to the DOANE16 (Dane Christensen). |
| 3rd and 23 at DOANE16 | PENALTY DOANE delay of game (Rook Williams) 5 yards to the DOANE11. |
| 3rd and 28 at DOANE11 | Rook Williams pass incomplete (Samias Pickett), PENALTY MIDLAND roughing the passer (Uiti Moe) 15 yards to the DOANE26, NO PLAY. |
| 1st and 10 at DOANE26 | Frazzie Wynn rush for 1 yard to the DOANE27 (Burton Brandt). |
| 2nd and 9 at DOANE27 | Frazzie Wynn rush for loss of 1 yard to the DOANE26 (Dane Christensen). |
| 3rd and 10 at DOANE26 | Rook Williams pass complete to Zack Perez for 9 yards to the DOANE35 (Futuree Lewis). |
| 4th and 1 at DOANE35 | Kelen Meyer rush for 3 yards to the DOANE38, out-of-bounds. |
| 1st and 10 at DOANE38 | Rook Williams pass incomplete to Zack Perez. |
| 2nd and 10 at DOANE38 | Rook Williams pass incomplete to Zack Perez. |
| 3rd and 10 at DOANE38 | Rook Williams sacked for loss of 9 yards to the DOANE29 (Chase Hanger). |
| 4th and 19 at DOANE29 | Kelen Meyer punt 71 yards to the MIDLAND00, touchback. |
| 9 plays, 0 yards, 05:14 elapsed | |
| Midland at 02:42 | |
| 1st and 10 at MIDLAND20 | Midland drive start at 02:42. |
| 1st and 10 at MIDLAND20 | Levi Markey rush for 2 yards to the MIDLAND22 (Ty Martinsen). |
| 2nd and 8 at MIDLAND22 | Teryn Berry pass incomplete to Tariq Brown. |
| 3rd and 8 at MIDLAND22 | Teryn Berry pass incomplete to Kalynd Coats. |
| 4th and 8 at MIDLAND22 | Zach Hodge punt 42 yards to the DOANE36, John DeRiso return 0 yards to the DOANE36 (Samias Pickett). |
| 3 plays, 2 yards, 00:48 elapsed | |
| Doane (NE) at 01:54 | |
| 1st and 10 at DOANE36 | Doane (NE) drive start at 01:54. |
| 1st and 10 at DOANE36 | Rook Williams pass incomplete. |
| 2nd and 10 at DOANE36 | Rook Williams pass complete to John DeRiso for 18 yards to the MIDLAND46 (Burton Brandt; Zane Stenger). |
| 1st and 10 at MIDLAND46 | Rian Green rush for 4 yards to the MIDLAND42 (Burton Brandt). |
| 2nd and 6 at MIDLAND42 | Rook Williams rush for loss of 3 yards to the MIDLAND45, fumble by Rook Williams recovered by DOANE TEAM at MIDLAND44, out-of-bounds. |
| 3rd and 8 at MIDLAND44 | Rian Green rush for loss of 7 yards to the DOANE49 (Gabriel VanWinkle; Viliami Makoni). |
| 4th and 15 at DOANE49 | Timeout Midland, clock 01:12. |
| 4th and 15 at DOANE49 | Kelen Meyer punt 27 yards to the MIDLAND24, out-of-bounds. |
| 5 plays, 13 yards, 00:48 elapsed | |
| Midland at 01:06 | |
| 1st and 10 at MIDLAND24 | Midland drive start at 01:06. |
| 1st and 10 at MIDLAND24 | Teryn Berry pass complete to Tariq Brown for 9 yards to the MIDLAND33 (Owen Kuntz). |
| 2nd and 1 at MIDLAND33 | Teryn Berry pass complete to Levi Markey for 8 yards to the MIDLAND41 (Cooper Hancock; Tanner Simdorn). |
| 1st and 10 at MIDLAND41 | Timeout Midland, clock 00:36. |
| 1st and 10 at MIDLAND41 | Teryn Berry pass complete to Shane Orr for 6 yards to the MIDLAND47 (Cooper Hancock), out-of-bounds. |
| 2nd and 4 at MIDLAND47 | Teryn Berry pass incomplete to Kalynd Coats. |
| 3rd and 4 at MIDLAND47 | Teryn Berry pass incomplete. |
| 4th and 4 at MIDLAND47 | Zach Hodge punt 32 yards to the DOANE21, fair catch by John DeRiso. |
| 5 plays, 23 yards, 00:52 elapsed | |
| Doane (NE) at 00:14 | |
| 1st and 10 at DOANE21 | Doane (NE) drive start at 00:14. |
| 1st and 10 at DOANE21 | TEAM rush for loss of 2 yards to the DOANE19. |
| 1 plays, -2 yards, 00:14 elapsed | |
| 2nd and 12 at DOANE19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DOANE19 | Start of 3rd quarter, clock 15:00, DOANE ball on DOANE35. |
| Kelen Meyer kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 15:00 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 15:00. |
| 1st and 10 at MIDLAND25 | PENALTY MIDLAND delay of game (Teryn Berry) 5 yards to the MIDLAND20. |
| 1st and 15 at MIDLAND20 | PENALTY MIDLAND false start (Christian Robledo) 5 yards to the MIDLAND15. |
| 1st and 20 at MIDLAND15 | Teryn Berry pass complete to Tariq Brown for 3 yards to the MIDLAND18 (Zach Fox). |
| 2nd and 17 at MIDLAND18 | Teryn Berry pass incomplete to Kalynd Coats. |
| 3rd and 17 at MIDLAND18 | Teryn Berry pass incomplete to Kalynd Coats. |
| 4th and 17 at MIDLAND18 | Zach Hodge punt 8 yards to the MIDLAND26, downed. |
| 3 plays, -7 yards, 00:58 elapsed | |
| Doane (NE) at 14:02 | |
| 1st and 10 at MIDLAND26 | Doane (NE) drive start at 14:02. |
| 1st and 10 at MIDLAND26 | Rook Williams pass complete to Jeremiah Payne for 2 yards to the MIDLAND24 (Zane Stenger). |
| 2nd and 8 at MIDLAND24 | Rian Green rush for 1 yard to the MIDLAND23 (Jay Ballard; Xavier Green). |
| 3rd and 7 at MIDLAND23 | Rook Williams pass complete to Jeremiah Payne for 7 yards to the MIDLAND16, out-of-bounds. |
| 1st and 10 at MIDLAND16 | Rian Green rush for 12 yards to the MIDLAND04 (Xavier Green). |
| 1st and Goal at MIDLAND04 | Rook Williams rush for 2 yards to the MIDLAND02 (Uiti Moe). |
| 2nd and Goal at MIDLAND02 | Rook Williams rush for loss of 2 yards to the MIDLAND04 (Treden Davis-Reed; Uiti Moe). |
| 3rd and Goal at MIDLAND04 | Rook Williams pass incomplete to Nate Fox. |
| 4th and Goal at MIDLAND04 | Kelen Meyer field goal attempt from 21 GOOD, clock 10:38. |
| Doane (NE) 10, Midland 6 | |
| 8 plays, 22 yards, 03:24 elapsed | |
| Kelen Meyer kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 10:38 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 10:38. |
| 1st and 10 at MIDLAND25 | Tyson Denkert rush for 2 yards to the MIDLAND27 (Briggs Songster). |
| 2nd and 8 at MIDLAND27 | Tyson Denkert rush for 3 yards to the MIDLAND30 (Ty Martinsen; Briggs Songster). |
| 3rd and 5 at MIDLAND30 | Teryn Berry pass incomplete to Tariq Brown. |
| 4th and 5 at MIDLAND30 | Zach Hodge punt 36 yards to the DOANE34, John DeRiso return -1 yards to the DOANE33. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Doane (NE) at 09:04 | |
| 1st and 10 at DOANE33 | Doane (NE) drive start at 09:04. |
| 1st and 10 at DOANE33 | Rian Green rush for loss of 1 yard to the DOANE32 (Gabriel VanWinkle; Uiti Moe). |
| 2nd and 11 at DOANE32 | Rook Williams pass incomplete to Jeremiah Payne. |
| 3rd and 11 at DOANE32 | Rook Williams pass incomplete to Karsen Reimers (Tayver Thornbrugh). |
| 4th and 11 at DOANE32 | Kelen Meyer punt 65 yards to the MIDLAND03, downed. |
| 3 plays, -1 yards, 00:59 elapsed | |
| Midland at 08:05 | |
| 1st and 10 at MIDLAND03 | Midland drive start at 08:05. |
| 1st and 10 at MIDLAND03 | Teryn Berry pass complete to Kalynd Coats for 36 yards to the MIDLAND39 (Zach Fox). |
| 1st and 10 at MIDLAND39 | Tyson Denkert rush for 15 yards to the DOANE46 (Jaheim Fuller). |
| 1st and 10 at DOANE46 | Teryn Berry pass complete to Desmond Prusia for 7 yards to the DOANE39 (Jared Smith). |
| 2nd and 3 at DOANE39 | Tyson Denkert rush for 4 yards to the DOANE35 (Briggs Songster). |
| 1st and 10 at DOANE35 | Teryn Berry rush for no gain to the DOANE35, out-of-bounds. |
| 2nd and 10 at DOANE35 | Tyson Denkert rush for 35 yards to the DOANE00, TOUCHDOWN, clock 04:40. |
| Jared Quinonez kick attempt good. | |
| Doane (NE) 10, Midland 13 | |
| 6 plays, 97 yards, 03:25 elapsed | |
| Jared Quinonez kickoff 34 yards to the DOANE31, fair catch by Tanner Simdorn. | |
| Doane (NE) at 04:40 | |
| 1st and 10 at DOANE31 | Doane (NE) drive start at 04:40. |
| 1st and 10 at DOANE31 | Rook Williams pass complete to Karsen Reimers for loss of 1 yard to the DOANE30. |
| 2nd and 11 at DOANE30 | Rook Williams rush for 5 yards to the DOANE35 (Jay Ballard). |
| 3rd and 6 at DOANE35 | Rook Williams pass complete to Jeremiah Payne for 4 yards to the DOANE39 (Tayver Thornbrugh). |
| 4th and 2 at DOANE39 | Kelen Meyer punt 60 yards to the MIDLAND01, downed. |
| 3 plays, 8 yards, 01:58 elapsed | |
| Midland at 02:42 | |
| 1st and 10 at MIDLAND01 | Midland drive start at 02:42. |
| 1st and 10 at MIDLAND01 | Tyson Denkert rush for 9 yards to the MIDLAND10 (Jackson Seward). |
| 2nd and 1 at MIDLAND10 | Tyson Denkert rush for 5 yards to the MIDLAND15 (Ty Martinsen). |
| 1st and 10 at MIDLAND15 | Tyson Denkert rush for 7 yards to the MIDLAND22 (Jarett Boggs). |
| 2nd and 3 at MIDLAND22 | Tyson Denkert rush for no gain to the MIDLAND22 (Tanner Simdorn; Jackson Seward). |
| back to top | |
|
4th
|
|
| 3rd and 3 at MIDLAND22 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at MIDLAND22 | Tyson Denkert rush for 2 yards to the MIDLAND24 (Briggs Songster). |
| 4th and 1 at MIDLAND24 | Zach Hodge punt 75 yards to the DOANE01, downed. |
| 5 plays, 23 yards, 03:38 elapsed | |
| Doane (NE) at 14:04 | |
| 1st and 10 at DOANE01 | Doane (NE) drive start at 14:04. |
| 1st and 10 at DOANE01 | Frazzie Wynn rush for 5 yards to the DOANE06 (Tayver Thornbrugh). |
| 2nd and 5 at DOANE06 | Frazzie Wynn rush for 2 yards to the DOANE08 (Tayver Thornbrugh), out-of-bounds. |
| 3rd and 3 at DOANE08 | Rook Williams pass incomplete to Darnell Riley. |
| 4th and 3 at DOANE08 | Kelen Meyer punt 28 yards to the DOANE36, downed. |
| 3 plays, 7 yards, 01:32 elapsed | |
| Midland at 12:32 | |
| 1st and 10 at DOANE36 | Midland drive start at 12:32. |
| 1st and 10 at DOANE36 | Teryn Berry pass complete to Jordelle Lacy for 16 yards to the DOANE20 (Owen McDonald), out-of-bounds. |
| 1st and 10 at DOANE20 | Tyson Denkert rush for 6 yards to the DOANE14 (Lucas Christensen; Brenden Knapp). |
| 2nd and 4 at DOANE14 | Tyson Denkert rush for 9 yards to the DOANE05 (Tanner Simdorn). |
| 1st and Goal at DOANE05 | Tyson Denkert rush for 4 yards to the DOANE01 (Brenden Knapp). |
| 2nd and Goal at DOANE01 | Teryn Berry pass incomplete to Jordelle Lacy. |
| 3rd and Goal at DOANE01 | Tyson Denkert rush for 1 yard to the DOANE00, TOUCHDOWN, clock 10:06. |
| Jared Quinonez kick attempt good. | |
| Doane (NE) 10, Midland 20 | |
| 6 plays, 36 yards, 02:26 elapsed | |
| Jared Quinonez kickoff 65 yards to the DOANE00, Jeremiah Payne return 14 yards to the DOANE14 (Futuree Lewis). | |
| Doane (NE) at 10:01 | |
| 1st and 10 at DOANE14 | Doane (NE) drive start at 10:01. |
| 1st and 10 at DOANE14 | Rook Williams rush for no gain to the DOANE14 (Xavier Green). |
| 2nd and 10 at DOANE14 | Rook Williams pass complete to Brehan Lambert for 37 yards to the MIDLAND49. |
| 1st and 10 at MIDLAND49 | Rook Williams sacked for loss of 7 yards to the DOANE44 (Noah Ethen). |
| 2nd and 17 at DOANE44 | Rook Williams pass incomplete to Zack Perez. |
| 3rd and 17 at DOANE44 | Rook Williams pass incomplete to Darnell Riley. |
| 4th and 17 at DOANE44 | Kelen Meyer punt 36 yards to the MIDLAND20, fair catch by Tyson Denkert. |
| 5 plays, 30 yards, 01:57 elapsed | |
| Midland at 08:04 | |
| 1st and 10 at MIDLAND20 | Midland drive start at 08:04. |
| 1st and 10 at MIDLAND20 | Tyson Denkert rush for 7 yards to the MIDLAND27 (Jarett Boggs). |
| 2nd and 3 at MIDLAND27 | Tyson Denkert rush for 5 yards to the MIDLAND32 (Briggs Songster). |
| 1st and 10 at MIDLAND32 | Tyson Denkert rush for no gain to the MIDLAND32 (Jarett Boggs; Carson Lavaley). |
| 2nd and 10 at MIDLAND32 | Tyson Denkert rush for 5 yards to the MIDLAND37 (Zach Fox; Jarett Boggs). |
| 3rd and 5 at MIDLAND37 | Timeout Midland, clock 05:09. |
| 3rd and 5 at MIDLAND37 | Teryn Berry rush for 7 yards to the MIDLAND44 (Jarett Boggs). |
| 1st and 10 at MIDLAND44 | Tyson Denkert rush for 3 yards to the MIDLAND47 (Ty Martinsen). |
| 2nd and 7 at MIDLAND47 | Timeout Doane (NE), clock 04:18. |
| 2nd and 7 at MIDLAND47 | Tyson Denkert rush for 16 yards to the DOANE37 (Jackson Seward). |
| 1st and 10 at DOANE37 | Tyson Denkert rush for 5 yards to the DOANE32 (Carson Lavaley). |
| 2nd and 5 at DOANE32 | Tyson Denkert rush for no gain to the DOANE32 (Jarett Boggs). |
| 3rd and 5 at DOANE32 | Timeout Doane (NE), clock 02:41. |
| 3rd and 5 at DOANE32 | Teryn Berry pass complete to Kalynd Coats for 32 yards to the DOANE00, TOUCHDOWN, clock 02:34. |
| Jared Quinonez kick attempt good. | |
| Doane (NE) 10, Midland 27 | |
| 10 plays, 80 yards, 05:30 elapsed | |
| Carlos Escalante kickoff 65 yards to the DOANE00, Joaquin Gutierrez return 16 yards to the DOANE16 (Ashton Fleming). | |
| Doane (NE) at 02:28 | |
| 1st and 10 at DOANE16 | Doane (NE) drive start at 02:28. |
| 1st and 10 at DOANE16 | Rook Williams pass incomplete to Jayboc Garcia. |
| 2nd and 10 at DOANE16 | Rook Williams pass intercepted by Robert Vega Jr. at the MIDLAND43, Robert Vega Jr. return 0 yards to the MIDLAND43. |
| 2 plays, 0 yards, 00:12 elapsed | |
| Midland at 02:16 | |
| 1st and 10 at MIDLAND43 | Midland drive start at 02:16. |
| 1st and 10 at MIDLAND43 | Tyson Denkert rush for 4 yards to the MIDLAND47 (Luke Collison; Owen McDonald). |
| 2nd and 6 at MIDLAND47 | Tyson Denkert rush for 2 yards to the MIDLAND49 (Seth Hagan; Keegan Shuler). |
| 3rd and 4 at MIDLAND49 | Timeout Doane (NE), clock 01:17. |
| 3rd and 4 at MIDLAND49 | Tyson Denkert rush for 5 yards to the DOANE46 (Joshua Cushon). |
| 1st and 10 at DOANE46 | TEAM rush for loss of 1 yard to the DOANE47. |
| 4 plays, 10 yards, 02:16 elapsed | |
| 2nd and 11 at DOANE47 | End of game, clock 00:00. |
| back to top | |