|
Briar Cliff (Iowa) at Doane (Neb.) - Crete, Neb. 11/12/2022 - 1:00 PM |
|
|
Briar Cliff (IA)
14 |
Doane (NE)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Briar Cliff (IA) (1-10) | 7 | 0 | 0 | 7 | 14 |
| Doane (NE) (4-6) | 7 | 7 | 7 | 7 | 28 |
| Crete, Neb. | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BCU35 | Doane wins toss and defers, Briar Cliff will receive |
| 1st and 10 at BCU35 | DOANE ball on DOANE35. |
| Kelen Meyer kickoff 60 yards to the BCU05, Asante Anglin return 58 yards to the DOANE37 (Adam Wasserman; Kelen Meyer). | |
| Briar Cliff (IA) at 15:00 | |
|---|---|
| 1st and 10 at DOANE37 | Briar Cliff (Iowa) drive start at 15:00. |
| 1st and 10 at DOANE37 | Asante Anglin rush for 7 yards to the DOANE30 (Ty Martinsen). |
| 2nd and 3 at DOANE30 | Luke Davies pass incomplete to Aaron Okoro. |
| 3rd and 3 at DOANE30 | Luke Davies pass complete to Aaron Okoro for 13 yards to the DOANE17 (Marcus Randazzo; Jaheim Fuller). |
| 1st and 10 at DOANE17 | Jeremy Koenck rush for loss of 2 yards to the DOANE19 (Austin Simmons; Jarett Boggs). |
| 2nd and 12 at DOANE19 | Matthew Mason rush for 8 yards to the DOANE11 (Owen Kuntz). |
| 3rd and 4 at DOANE11 | Johnny Bauser rush for 11 yards to the DOANE00, TOUCHDOWN, clock 12:02. |
| J. Branner kick attempt good. | |
| Briar Cliff (IA) 7, Doane (NE) 0 | |
| 6 plays, 37 yards, 02:58 elapsed | |
| J. Branner kickoff 44 yards to the DOANE21, fair catch by Nate Fox. | |
| Doane (NE) at 12:02 | |
| 1st and 10 at DOANE21 | Doane (Neb.) drive start at 12:02. |
| 1st and 10 at DOANE21 | Cruz Kirwan pass complete to Brehan Lambert for 18 yards to the DOANE39, out-of-bounds (Myles Curry). |
| 1st and 10 at DOANE39 | Jeremiah Payne rush for 1 yard to the DOANE40 (Lakey Martin). |
| 2nd and 9 at DOANE40 | Adam Wasserman rush for 12 yards to the BCU48 (Pat Gassant jr.). |
| 1st and 10 at BCU48 | Adam Wasserman rush for 2 yards to the BCU46 (Lakey Martin; D. Applewhite). |
| 2nd and 8 at BCU46 | Adam Wasserman rush for 12 yards to the BCU34 (Tim McCarthy). |
| 1st and 10 at BCU34 | Cruz Kirwan pass complete to Chandler Cooper for 9 yards to the BCU25. |
| 2nd and 1 at BCU25 | Cruz Kirwan pass incomplete to Brehan Lambert, PENALTY BCU offside defense (D. Applewhite) 5 yards to the BCU20, NO PLAY. |
| 1st and 10 at BCU20 | Adam Wasserman rush for 3 yards to the BCU17 (Brett Tinker). |
| 2nd and 7 at BCU17 | Cruz Kirwan pass complete to Adam Wasserman for 6 yards to the BCU11 (C. Balmer). |
| 3rd and 1 at BCU11 | Adam Wasserman rush for 7 yards to the BCU04 (C. Balmer; B. Pommier-Will). |
| 1st and Goal at BCU04 | Adam Wasserman rush for 4 yards to the BCU00, TOUCHDOWN, clock 07:25. |
| Kelen Meyer kick attempt good. | |
| Briar Cliff (IA) 7, Doane (NE) 7 | |
| 10 plays, 79 yards, 04:37 elapsed | |
| Kelen Meyer kickoff 55 yards to the BCU10, Asante Anglin return 13 yards to the BCU23 (Gage Racek). | |
| Briar Cliff (IA) at 07:25 | |
| 1st and 10 at BCU23 | Briar Cliff (Iowa) drive start at 07:25. |
| 1st and 10 at BCU23 | Luke Davies pass incomplete to Aaron Okoro. |
| 2nd and 10 at BCU23 | Asante Anglin rush for 3 yards to the BCU26 (Caden Doolittle). |
| 3rd and 7 at BCU26 | Luke Davies pass complete to Asante Anglin for 11 yards to the BCU37 (Ty Martinsen). |
| 1st and 10 at BCU37 | Matthew Mason rush for 5 yards to the BCU42 (Jaheim Fuller). |
| 2nd and 5 at BCU42 | Luke Davies pass incomplete to Kobe Johnson. |
| 3rd and 5 at BCU42 | Timeout Briar Cliff (Iowa), clock 05:11. |
| 3rd and 5 at BCU42 | Luke Davies pass complete to Kobe Johnson for 7 yards to the BCU49 (Jaheim Fuller). |
| 1st and 10 at BCU49 | Luke Davies pass complete to Kobe Johnson for 4 yards to the DOANE47 (Jaheim Fuller). |
| 2nd and 6 at DOANE47 | Luke Davies pass incomplete to Kobe Johnson (Cade Wiseman). |
| 3rd and 6 at DOANE47 | Asante Anglin rush for 2 yards to the DOANE45 (Gage Racek). |
| 4th and 4 at DOANE45 | Luke Davies pass complete to Aaron Okoro for 13 yards to the DOANE32 (Marcus Randazzo). |
| 1st and 10 at DOANE32 | Luke Davies pass incomplete to Aaron Okoro, PENALTY BCU ineligible man down field (John Bell) 5 yards to the DOANE37, NO PLAY. |
| 1st and 15 at DOANE37 | Asante Anglin rush for 2 yards to the DOANE35 (Jackson Seward). |
| 2nd and 13 at DOANE35 | Asante Anglin rush for 1 yard to the DOANE34 (Ty Barbazon; Austin Simmons). |
| 3rd and 12 at DOANE34 | Luke Davies pass complete to Kobe Johnson for 8 yards to the DOANE26 (Jaheim Fuller). |
| 4th and 4 at DOANE26 | Luke Davies pass incomplete to Asante Anglin. |
| 14 plays, 51 yards, 06:48 elapsed | |
| Doane (NE) at 00:37 | |
| 1st and 10 at DOANE26 | Doane (Neb.) drive start at 00:37. |
| 1st and 10 at DOANE26 | Cruz Kirwan pass incomplete to Adam Wasserman (Winston Gassant). |
| 2nd and 10 at DOANE26 | Adam Wasserman rush for 3 yards to the DOANE29 (Mj Montgomery; Brett Tinker). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at DOANE29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at DOANE29 | Cruz Kirwan pass incomplete to Brehan Lambert. |
| 4th and 7 at DOANE29 | Kelen Meyer punt 37 yards to the BCU34, fair catch by Kobe Johnson. |
| 3 plays, 3 yards, 00:48 elapsed | |
| Briar Cliff (IA) at 14:49 | |
| 1st and 10 at BCU34 | Briar Cliff (Iowa) drive start at 14:49. |
| 1st and 10 at BCU34 | Asante Anglin rush for 2 yards to the BCU36, fumble forced by Austin Simmons, fumble by Asante Anglin recovered by DOANE Ryan Michael at BCU37. |
| 1 plays, 3 yards, 00:06 elapsed | |
| Doane (NE) at 14:43 | |
| 1st and 10 at BCU37 | Doane (Neb.) drive start at 14:43. |
| 1st and 10 at BCU37 | Cruz Kirwan pass incomplete to Jeremiah Payne. |
| 2nd and 10 at BCU37 | PENALTY DOANE false start (David Garcia) 5 yards to the BCU42. |
| 2nd and 15 at BCU42 | Cruz Kirwan pass complete to Brehan Lambert for 42 yards to the BCU00, TOUCHDOWN, clock 14:28. |
| Kelen Meyer kick attempt good. | |
| Briar Cliff (IA) 7, Doane (NE) 14 | |
| 2 plays, 37 yards, 00:15 elapsed | |
| Kelen Meyer kickoff 62 yards to the BCU03, Spencer George return 11 yards to the BCU14 (Gage Racek). | |
| Briar Cliff (IA) at 14:28 | |
| 1st and 10 at BCU14 | Briar Cliff (Iowa) drive start at 14:28. |
| 1st and 10 at BCU14 | Luke Davies rush for 6 yards to the BCU20 (Jared Smith). |
| 2nd and 4 at BCU20 | Asante Anglin rush for 3 yards to the BCU23 (Cade Wiseman). |
| 3rd and 1 at BCU23 | Johnny Bauser rush for 3 yards to the BCU26 (Cade Wiseman; Chandler Pullen). |
| 1st and 10 at BCU26 | Kobe Johnson rush for loss of 9 yards to the BCU17 (Owen Kuntz). |
| 2nd and 19 at BCU17 | Timeout Briar Cliff (Iowa), clock 11:33. |
| 2nd and 19 at BCU17 | Luke Davies pass complete to Matthew Mason for 3 yards to the BCU20, out-of-bounds (Ty Martinsen). |
| 3rd and 16 at BCU20 | Luke Davies pass complete to Spencer George for 6 yards to the BCU26 (Jarett Boggs; Owen Kuntz). |
| 4th and 10 at BCU26 | Christ. Mendoza punt 32 yards to the DOANE42, fair catch by Cade Wiseman. |
| 6 plays, 12 yards, 04:15 elapsed | |
| Doane (NE) at 10:13 | |
| 1st and 10 at DOANE42 | Doane (Neb.) drive start at 10:13. |
| 1st and 10 at DOANE42 | Frazzie Wynn rush for 3 yards to the DOANE45 (B. Pommier-Will). |
| 2nd and 7 at DOANE45 | Frazzie Wynn rush for loss of 1 yard to the DOANE44. |
| 3rd and 8 at DOANE44 | Cruz Kirwan pass complete to Chandler Cooper for 9 yards to the BCU47, out-of-bounds (B. Pommier-Will). |
| 1st and 10 at BCU47 | Frazzie Wynn rush for 1 yard to the BCU46 (Brett Tinker), PENALTY DOANE holding 10 yards to the DOANE44. |
| 1st and 19 at DOANE44 | 1st and 19. |
| 1st and 19 at DOANE44 | Cruz Kirwan pass complete to Brehan Lambert for 54 yards to the BCU02 (Jason Freeman). |
| 1st and Goal at BCU02 | Adam Wasserman rush for 2 yards to the BCU00, TOUCHDOWN, clock 07:28, PENALTY DOANE holding (Joseph Neal) 10 yards to the BCU12, NO PLAY. |
| 1st and Goal at BCU12 | Cruz Kirwan pass intercepted by Jason Freeman at the BCU00, Jason Freeman return 0 yards to the BCU00, touchback. |
| 6 plays, 46 yards, 03:19 elapsed | |
| Briar Cliff (IA) at 06:54 | |
| 1st and 10 at BCU20 | Briar Cliff (Iowa) drive start at 06:54. |
| 1st and 10 at BCU20 | Asante Anglin rush for loss of 2 yards to the BCU18 (Ty Martinsen; Caden Geiken). |
| 2nd and 12 at BCU18 | Luke Davies pass incomplete to Steven Whiting (Jaheim Fuller). |
| 3rd and 12 at BCU18 | Luke Davies pass incomplete to Kobe Johnson. |
| 4th and 12 at BCU18 | Christ. Mendoza punt 34 yards to the DOANE48, downed. |
| 3 plays, -2 yards, 00:57 elapsed | |
| Doane (NE) at 05:57 | |
| 1st and 10 at DOANE48 | Doane (Neb.) drive start at 05:57. |
| 1st and 10 at DOANE48 | Frazzie Wynn rush for 12 yards to the BCU40 (Jake Basinger). |
| 1st and 10 at BCU40 | Frazzie Wynn rush for 12 yards to the BCU28, out-of-bounds (Jason Freeman). |
| 1st and 10 at BCU28 | Cruz Kirwan pass complete to John DeRiso for 9 yards to the BCU19 (Tim McCarthy). |
| 2nd and 1 at BCU19 | Frazzie Wynn rush for no gain to the BCU19 (B. Pommier-Will; Winston Gassant). |
| 3rd and 1 at BCU19 | Cruz Kirwan pass incomplete to Jeremiah Payne. |
| 4th and 1 at BCU19 | Kelen Meyer field goal attempt from 36 MISSED - short, spot at BCU20, clock 02:54. |
| 6 plays, 33 yards, 03:03 elapsed | |
| Briar Cliff (IA) at 02:54 | |
| 1st and 10 at BCU20 | Briar Cliff (Iowa) drive start at 02:54. |
| 1st and 10 at BCU20 | Luke Davies sacked for loss of 8 yards to the BCU12 (Ty Martinsen; Owen Kuntz). |
| 2nd and 18 at BCU12 | Timeout Doane (Neb.), clock 02:48. |
| 2nd and 18 at BCU12 | Luke Davies pass incomplete to Aaron Okoro. |
| 3rd and 18 at BCU12 | Luke Davies rush for 1 yard to the BCU13 (Austin Simmons). |
| 4th and 17 at BCU13 | Timeout Doane (Neb.), clock 02:31. |
| 4th and 17 at BCU13 | Christ. Mendoza punt 26 yards to the BCU39, fair catch by Cade Wiseman, PENALTY DOANE unsportmanlike conduct (Chandler Cooper) 15 yards to the DOANE46, 1st and 10, DOANE ball on DOANE46. |
| 3 plays, -7 yards, 00:30 elapsed | |
| Doane (NE) at 02:24 | |
| 1st and 10 at DOANE46 | Doane (Neb.) drive start at 02:24. |
| 1st and 10 at DOANE46 | Cruz Kirwan pass complete to Jeremiah Payne for 5 yards to the BCU49 (B. Pommier-Will). |
| 2nd and 5 at BCU49 | Adam Wasserman rush for 4 yards to the BCU45 (Lakey Martin; Mj Montgomery). |
| 3rd and 1 at BCU45 | Adam Wasserman rush for 3 yards to the BCU42 (Winston Gassant). |
| 1st and 10 at BCU42 | Cruz Kirwan pass complete to Jeremiah Payne for 11 yards to the BCU31 (Jason Freeman). |
| 1st and 10 at BCU31 | Cruz Kirwan pass intercepted by Jake Basinger at the BCU01, Jake Basinger return 0 yards to the BCU01. |
| 5 plays, 23 yards, 01:22 elapsed | |
| Briar Cliff (IA) at 01:02 | |
| 1st and 10 at BCU01 | Briar Cliff (Iowa) drive start at 01:02. |
| 1st and 10 at BCU01 | Luke Davies pass incomplete to Aaron Okoro, dropped pass. |
| 2nd and 10 at BCU01 | PENALTY BCU delay of game (Luke Davies) 0 yards to the BCU01. |
| 2nd and 10 at BCU01 | Luke Davies pass complete to Steven Whiting for 15 yards to the BCU16 (Jackson Seward). |
| 1st and 10 at BCU16 | Luke Davies pass complete to Steven Whiting for 5 yards to the BCU21 (Ty Martinsen). |
| 2nd and 5 at BCU21 | Luke Davies pass incomplete to Aaron Okoro. |
| 3rd and 5 at BCU21 | Luke Davies pass complete to Steven Whiting for 14 yards to the BCU35 (Ryan Michael). |
| 1st and 10 at BCU35 | Luke Davies pass incomplete. |
| 2nd and 10 at BCU35 | Luke Davies pass incomplete to Kobe Johnson. |
| 3rd and 10 at BCU35 | Luke Davies pass complete to Matthew Mason for 1 yard to the BCU36 (Ty Martinsen; Nathan Williams). |
| 8 plays, 35 yards, 01:02 elapsed | |
| 4th and 9 at BCU36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BCU36 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BCU36 | BCU ball on BCU35. |
| J. Branner kickoff 54 yards to the DOANE11, Cade Wiseman return 22 yards to the DOANE33 (Winston Gassant). | |
| Doane (NE) at 15:00 | |
| 1st and 10 at DOANE33 | Doane (Neb.) drive start at 15:00. |
| 1st and 10 at DOANE33 | Adam Wasserman rush for 5 yards to the DOANE38 (Winston Gassant). |
| 2nd and 5 at DOANE38 | Adam Wasserman rush for 7 yards to the DOANE45 (Winston Gassant; C. Balmer). |
| 1st and 10 at DOANE45 | Cruz Kirwan pass incomplete to John DeRiso. |
| 2nd and 10 at DOANE45 | Adam Wasserman rush for loss of 3 yards to the DOANE42 (Jake Basinger). |
| 3rd and 13 at DOANE42 | Cruz Kirwan pass complete to Adam Wasserman for 7 yards to the DOANE49 (Jason Freeman). |
| 4th and 6 at DOANE49 | Kelen Meyer punt 51 yards to the BCU00, touchback. |
| 5 plays, 16 yards, 02:47 elapsed | |
| Briar Cliff (IA) at 12:13 | |
| 1st and 10 at BCU20 | Briar Cliff (Iowa) drive start at 12:13. |
| 1st and 10 at BCU20 | PENALTY BCU false start (Perry King) 5 yards to the BCU15. |
| 1st and 15 at BCU15 | Luke Davies pass complete to John Bell for 3 yards to the BCU18 (Jackson Seward). |
| 2nd and 12 at BCU18 | Asante Anglin rush for no gain to the BCU18 (Owen Kuntz). |
| 3rd and 12 at BCU18 | Luke Davies pass incomplete (Jarett Boggs). |
| 4th and 12 at BCU18 | Christ. Mendoza punt 30 yards to the BCU48, fair catch by Cade Wiseman. |
| 3 plays, -2 yards, 01:23 elapsed | |
| Doane (NE) at 10:50 | |
| 1st and 10 at BCU48 | Doane (Neb.) drive start at 10:50. |
| 1st and 10 at BCU48 | Adam Wasserman rush for 9 yards to the BCU39 (Winston Gassant). |
| 2nd and 1 at BCU39 | Adam Wasserman rush for 3 yards to the BCU36 (Mj Montgomery). |
| 1st and 10 at BCU36 | Adam Wasserman rush for 20 yards to the BCU16 (Pat Gassant jr.). |
| 1st and 10 at BCU16 | Adam Wasserman rush for 5 yards to the BCU11 (Winston Gassant; Drake Coupland). |
| 2nd and 5 at BCU11 | Adam Wasserman rush for 5 yards to the BCU06 (Drake Coupland). |
| 1st and Goal at BCU06 | Adam Wasserman rush for loss of 3 yards to the BCU09, out-of-bounds (B. Pommier-Will). |
| 2nd and Goal at BCU09 | Frazzie Wynn rush for 2 yards to the BCU07 (Mj Montgomery). |
| 3rd and Goal at BCU07 | Frazzie Wynn rush for 7 yards to the BCU00, TOUCHDOWN, clock 07:33. |
| Kelen Meyer kick attempt good. | |
| Briar Cliff (IA) 7, Doane (NE) 21 | |
| 8 plays, 48 yards, 03:17 elapsed | |
| Kelen Meyer kickoff 65 yards to the BCU00, touchback. | |
| Briar Cliff (IA) at 07:33 | |
| 1st and 10 at BCU25 | Briar Cliff (Iowa) drive start at 07:33. |
| 1st and 10 at BCU25 | Luke Davies pass incomplete to Steven Whiting. |
| 2nd and 10 at BCU25 | Luke Davies pass complete to Asante Anglin for no gain to the BCU25 (Cade Wiseman; Jarett Boggs). |
| 3rd and 10 at BCU25 | Luke Davies pass incomplete to Aaron Okoro (Cade Wiseman). |
| 4th and 10 at BCU25 | Christ. Mendoza punt 29 yards to the DOANE46, fair catch by Cade Wiseman. |
| 3 plays, 0 yards, 01:03 elapsed | |
| Doane (NE) at 06:30 | |
| 1st and 10 at DOANE46 | Doane (Neb.) drive start at 06:30. |
| 1st and 10 at DOANE46 | Frazzie Wynn rush for 1 yard to the DOANE47 (C. Balmer). |
| 2nd and 9 at DOANE47 | Cruz Kirwan pass complete to Brehan Lambert for 3 yards to the 50 yardline (C. Balmer). |
| 3rd and 6 at DOANE50 | Cruz Kirwan pass complete to Brehan Lambert for 8 yards to the BCU42 (Jake Basinger). |
| 1st and 10 at BCU42 | Cruz Kirwan pass complete to Chandler Cooper for 13 yards to the BCU29 (Brett Tinker). |
| 1st and 10 at BCU29 | Frazzie Wynn rush for 1 yard to the BCU28 (Mj Montgomery). |
| 2nd and 9 at BCU28 | Cruz Kirwan pass incomplete to Brehan Lambert. |
| 3rd and 9 at BCU28 | Cruz Kirwan sacked for loss of 5 yards to the BCU33 (Mj Montgomery). |
| 4th and 14 at BCU33 | Kelen Meyer field goal attempt from 50 MISSED - short, spot at BCU33, clock 03:09. |
| 8 plays, 21 yards, 03:21 elapsed | |
| Briar Cliff (IA) at 03:09 | |
| 1st and 10 at BCU33 | Briar Cliff (Iowa) drive start at 03:09. |
| 1st and 10 at BCU33 | Luke Davies pass complete to Spencer George for 8 yards to the BCU41 (Jaheim Fuller; Marcus Randazzo). |
| 2nd and 2 at BCU41 | Asante Anglin rush for 3 yards to the BCU44 (Tanner Simdorn). |
| 1st and 10 at BCU44 | Luke Davies pass incomplete to Spencer George. |
| 2nd and 10 at BCU44 | Luke Davies pass intercepted by Cade Wiseman at the DOANE40, Cade Wiseman return 0 yards to the DOANE40 (Steven Whiting). |
| 4 plays, 11 yards, 01:37 elapsed | |
| Doane (NE) at 01:32 | |
| 1st and 10 at DOANE40 | Doane (Neb.) drive start at 01:32. |
| 1st and 10 at DOANE40 | Adam Wasserman rush for 2 yards to the DOANE42 (C. Balmer). |
| 2nd and 8 at DOANE42 | Cruz Kirwan pass complete to Brehan Lambert for 2 yards to the DOANE44, out-of-bounds (Jake Basinger). |
| 3rd and 6 at DOANE44 | Cruz Kirwan pass complete to Brehan Lambert for 9 yards to the BCU47, out-of-bounds (Pat Gassant jr.). |
| back to top | |
|
4th
|
|
| 1st and 10 at BCU47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BCU47 | Adam Wasserman rush for 3 yards to the BCU44 (Brett Tinker). |
| 2nd and 7 at BCU44 | Adam Wasserman rush for loss of 4 yards to the BCU48 (B. Pommier-Will). |
| 3rd and 11 at BCU48 | Cruz Kirwan pass complete to Chandler Cooper for 5 yards to the BCU43 (Jason Freeman). |
| 4th and 6 at BCU43 | Kelen Meyer punt 31 yards to the BCU12, downed. |
| 6 plays, 17 yards, 03:32 elapsed | |
| Briar Cliff (IA) at 13:00 | |
| 1st and 10 at BCU12 | Briar Cliff (Iowa) drive start at 13:00. |
| 1st and 10 at BCU12 | Matthew Mason rush for 11 yards to the BCU23 (Anthony Adams; Gage Racek). |
| 1st and 10 at BCU23 | Matthew Mason rush for 2 yards to the BCU25 (Jarett Boggs; Caden Geiken). |
| 2nd and 8 at BCU25 | Luke Davies pass incomplete to D. Nelson (Cade Wiseman). |
| 3rd and 8 at BCU25 | Luke Davies pass incomplete to Aaron Okoro. |
| 4th and 8 at BCU25 | Christ. Mendoza punt 33 yards to the DOANE42, out-of-bounds. |
| 4 plays, 13 yards, 01:35 elapsed | |
| Doane (NE) at 11:25 | |
| 1st and 10 at DOANE42 | Doane (Neb.) drive start at 11:25. |
| 1st and 10 at DOANE42 | Cruz Kirwan pass complete to Brehan Lambert for 7 yards to the DOANE49, out-of-bounds (Jason Freeman). |
| 2nd and 3 at DOANE49 | Adam Wasserman rush for 4 yards to the BCU47 (Jason Freeman; Winston Gassant). |
| 1st and 10 at BCU47 | Cruz Kirwan pass complete to Jeremiah Payne for 5 yards to the BCU42 (Kyler Peterson). |
| 2nd and 5 at BCU42 | Cruz Kirwan pass complete to Jeremiah Payne for 9 yards to the BCU33, out-of-bounds (Jake Basinger). |
| 1st and 10 at BCU33 | Adam Wasserman rush for 5 yards to the BCU28 (Brett Tinker; C. Balmer). |
| 2nd and 5 at BCU28 | Cruz Kirwan pass complete to Brehan Lambert for 28 yards to the BCU00, TOUCHDOWN, clock 08:44. |
| Kelen Meyer kick attempt good. | |
| Briar Cliff (IA) 7, Doane (NE) 28 | |
| 6 plays, 58 yards, 02:41 elapsed | |
| Kelen Meyer kickoff 65 yards to the BCU00, touchback. | |
| Briar Cliff (IA) at 08:44 | |
| 1st and 10 at BCU25 | Briar Cliff (Iowa) drive start at 08:44. |
| 1st and 10 at BCU25 | Luke Davies sacked for loss of 7 yards to the BCU18 (Ty Barbazon). |
| 2nd and 17 at BCU18 | Luke Davies pass complete to Spencer George for 12 yards to the BCU30. |
| 3rd and 5 at BCU30 | Luke Davies pass complete to Spencer George for 17 yards to the BCU47 (Nathan Williams). |
| 1st and 10 at BCU47 | Luke Davies pass complete to Steven Whiting for 6 yards to the DOANE47 (Seth Hagan). |
| 2nd and 4 at DOANE47 | Luke Davies pass complete to Kobe Johnson for 14 yards to the DOANE33, out-of-bounds (Levi Weinstein). |
| 1st and 10 at DOANE33 | Luke Davies pass complete to Asante Anglin for 3 yards to the DOANE30 (Nathan Williams; Luke Collison). |
| 2nd and 7 at DOANE30 | Luke Davies pass complete to Steven Whiting for 7 yards to the DOANE23, out-of-bounds (Cade Wiseman). |
| 1st and 10 at DOANE23 | Asante Anglin rush for 10 yards to the DOANE13 (Nathan Williams). |
| 1st and 10 at DOANE13 | Luke Davies pass incomplete to John Bell. |
| 2nd and 10 at DOANE13 | Luke Davies pass incomplete to D. Nelson (Izayah Morris). |
| 3rd and 10 at DOANE13 | Luke Davies pass complete to Kobe Johnson for 11 yards to the DOANE02 (Jarett Boggs). |
| 1st and Goal at DOANE02 | Asante Anglin rush for loss of 3 yards to the DOANE05, fumble by Asante Anglin recovered by BCU Asante Anglin at DOANE05. |
| 2nd and Goal at DOANE05 | Luke Davies pass incomplete to Steven Whiting (Jackson Seward). |
| 3rd and Goal at DOANE05 | Luke Davies pass complete to Asante Anglin for 5 yards to the DOANE00, TOUCHDOWN, clock 03:48. |
| J. Branner kick attempt good. | |
| Briar Cliff (IA) 14, Doane (NE) 28 | |
| 14 plays, 75 yards, 04:56 elapsed | |
| J. Branner kickoff 42 yards to the DOANE23, fair catch by Jeremiah Payne, PENALTY BCU offside (A. Nava-Esparza) 7 yards to the DOANE30, 1st and 10, DOANE ball on DOANE30. | |
| Doane (NE) at 03:48 | |
| 1st and 10 at DOANE30 | Doane (Neb.) drive start at 03:48. |
| 1st and 10 at DOANE30 | Frazzie Wynn rush for 13 yards to the DOANE43 (Tim McCarthy). |
| 1st and 10 at DOANE43 | Frazzie Wynn rush for 1 yard to the DOANE44 (Mj Montgomery). |
| 2nd and 9 at DOANE44 | Timeout Briar Cliff (Iowa), clock 03:11. |
| 2nd and 9 at DOANE44 | Frazzie Wynn rush for 6 yards to the 50 yardline (B. Pommier-Will). |
| 3rd and 3 at DOANE50 | Timeout Briar Cliff (Iowa), clock 03:06. |
| 3rd and 3 at DOANE50 | Frazzie Wynn rush for loss of 4 yards to the DOANE46 (C. Balmer). |
| 4th and 7 at DOANE46 | Timeout Briar Cliff (Iowa), clock 03:02. |
| 4th and 7 at DOANE46 | Kelen Meyer punt 48 yards to the BCU06, downed. |
| 4 plays, 16 yards, 00:55 elapsed | |
| Briar Cliff (IA) at 02:53 | |
| 1st and 10 at BCU06 | Briar Cliff (Iowa) drive start at 02:53. |
| 1st and 10 at BCU06 | Luke Davies pass complete to Kobe Johnson for 4 yards to the BCU10 (Cade Wiseman). |
| 2nd and 6 at BCU10 | Luke Davies pass complete to D. Nelson for 10 yards to the BCU20 (Marcus Randazzo). |
| 1st and 10 at BCU20 | Luke Davies pass complete to D. Nelson for 8 yards to the BCU28, out-of-bounds (Ty Martinsen; Ryan Michael). |
| 2nd and 2 at BCU28 | Luke Davies pass incomplete to Spencer George. |
| 3rd and 2 at BCU28 | Luke Davies pass complete to Steven Whiting for 20 yards to the BCU48, out-of-bounds (Jackson Seward). |
| 1st and 10 at BCU48 | Luke Davies pass complete to Kobe Johnson for 2 yards to the 50 yardline (Cade Wiseman; Ty Martinsen). |
| 2nd and 8 at BCU50 | Luke Davies pass incomplete to Kobe Johnson. |
| 3rd and 8 at BCU50 | Luke Davies pass incomplete to D. Nelson (Levi Weinstein). |
| 4th and 8 at BCU50 | Luke Davies pass incomplete to Aaron Okoro (Cade Wiseman). |
| 9 plays, 44 yards, 01:56 elapsed | |
| Doane (NE) at 00:57 | |
| 1st and 10 at BCU50 | Doane (Neb.) drive start at 00:57. |
| 1st and 10 at DOANE50 | TEAM rush for loss of 1 yard to the DOANE49. |
| 2nd and 11 at DOANE49 | TEAM rush for loss of 1 yard to the DOANE48. |
| 2 plays, -2 yards, 00:57 elapsed | |
| 3rd and 12 at DOANE48 | End of game, clock 00:00. |
| back to top | |