32 Kelen Meyer
-
- Height:
- 6-2
-
- Hometown:
- Ord, Neb.
-
- Position:
- K/P/DB
-
- Year:
- FR
-
- High School:
- University of Nebraska-Lincoln
-
- gp
- 10
-
- tk
- 4.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 3 | |
| Assists | 1 | |
| Tackles | 4.0 | |
| Tackles per game | .4 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 4 | 5 | 47 | - | - | 12 |
| Sep 10 | Midland | L, 20-6 | 2 | 5 | 54 | - | - | 6 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 2 | 5 | 38 | 1 | 1 | 7 |
| Oct 1 | at Jamestown | L, 41-17 | 1 | 1 | 42 | 2 | 2 | 5 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 1 | 3 | 45 | 1 | 2 | 4 |
| Oct 15 | at Hastings | L, 14-9 | 1 | 2 | 29 | - | - | 3 |
| Oct 22 | (4) Northwestern | L, 59-10 | 1 | 1 | 21 | 1 | 1 | 4 |
| Oct 29 | at Mount Marty | L, 27-16 | 3 | 5 | 48 | 1 | 1 | 10 |
| Nov 5 | at (1) Morningside | L, 58-3 | 1 | 2 | 48 | - | - | 3 |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 0 | 2 | 0 | 4 | 4 | 4 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 7 | 251 | 35.9 | 58 | 2 | 0 | 0 | 0 |
| Sep 10 | Midland | L, 20-6 | 7 | 264 | 37.7 | 41 | 0 | 1 | 0 | 0 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 7 | 299 | 42.7 | 62 | 2 | 2 | 0 | 0 |
| Oct 1 | at Jamestown | L, 41-17 | 6 | 262 | 43.7 | 65 | 4 | 0 | 0 | 0 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 5 | 214 | 42.8 | 53 | 1 | 0 | 2 | 0 |
| Oct 15 | at Hastings | L, 14-9 | 8 | 405 | 50.6 | 86 | 2 | 2 | 0 | 0 |
| Oct 22 | (4) Northwestern | L, 59-10 | 8 | 347 | 43.4 | 72 | 0 | 3 | 1 | 0 |
| Oct 29 | at Mount Marty | L, 27-16 | 4 | 198 | 49.5 | 74 | 2 | 1 | 1 | 0 |
| Nov 5 | at (1) Morningside | L, 58-3 | 8 | 300 | 37.5 | 49 | 2 | 0 | 0 | 0 |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 4 | 167 | 41.8 | 51 | 3 | 1 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 1 | - | - | - | - | 0 |
| Sep 10 | Midland | L, 20-6 | 1 | - | - | - | - | 0 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 1 | - | - | - | - | 0 |
| Oct 1 | at Jamestown | L, 41-17 | 1 | - | - | - | - | 0 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 1 | - | - | - | - | 0 |
| Oct 15 | at Hastings | L, 14-9 | 1 | - | - | - | - | 0 |
| Oct 22 | (4) Northwestern | L, 59-10 | 1 | - | - | - | - | 0 |
| Oct 29 | at Mount Marty | L, 27-16 | 1 | - | - | - | - | 0 |
| Nov 5 | at (1) Morningside | L, 58-3 | 1 | - | - | - | - | 0 |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 12 | - | - | - | - | - | - | - | 4 | - | 0 | - |
| Sep 10 | Midland | L, 20-6 | 6 | - | - | - | - | - | - | - | 2 | - | 0 | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | 7 | - | - | - | - | - | - | 1 | 2 | - | 0 | 0 |
| Oct 1 | at Jamestown | L, 41-17 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 15 | at Hastings | L, 14-9 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Oct 22 | (4) Northwestern | L, 59-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | - |
| Oct 29 | at Mount Marty | L, 27-16 | 10 | - | - | - | - | - | - | 1 | 3 | - | 0 | 0 |
| Nov 5 | at (1) Morningside | L, 58-3 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 4 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 16 | 31 | 52% | 54 | 10 | 11 | 91% | 58 |
| Conference | 10 | 16 | 31 | 52% | 54 | 10 | 11 | 91% | 58 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 8 | 16 | 50% | 54 | 6 | 7 | 86% | 30 |
| Away | 5 | 8 | 15 | 53% | 48 | 4 | 4 | 100% | 28 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 7 | 15 | 47% | 47 | 6 | 7 | 86% | 27 |
| Losses | 6 | 9 | 16 | 56% | 54 | 4 | 4 | 100% | 31 | |
| Month | September | 3 | 8 | 15 | 53% | 54 | 1 | 1 | 100% | 25 |
| October | 5 | 7 | 12 | 58% | 48 | 5 | 6 | 83% | 26 | |
| November | 2 | 1 | 4 | 25% | 48 | 4 | 4 | 100% | 7 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 64 | 2707 | 42.3 | 86 | 18 | 10 | 5 | 0 |
| Conference | 10 | 64 | 2707 | 42.3 | 86 | 18 | 10 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 31 | 1243 | 40.1 | 72 | 6 | 5 | 4 | 0 |
| Away | 5 | 33 | 1464 | 44.4 | 86 | 12 | 5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 23 | 931 | 40.5 | 62 | 8 | 3 | 3 | 0 |
| Losses | 6 | 41 | 1776 | 43.3 | 86 | 10 | 7 | 2 | 0 | |
| Month | September | 3 | 21 | 814 | 38.8 | 62 | 4 | 3 | 0 | 0 |
| October | 5 | 31 | 1426 | 46.0 | 86 | 9 | 6 | 4 | 0 | |
| November | 2 | 12 | 467 | 38.9 | 51 | 5 | 1 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 10 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 58 | 5.8 | - | - | - | - | - | - | 10 | 16 | 0 | 0 |
| Conference | 58 | 5.8 | - | - | - | - | - | - | 10 | 16 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | - | - | - | - | - | - | 6 | 8 | 0 | 0 |
| Away | 28 | 5.6 | - | - | - | - | - | - | 4 | 8 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 27 | 6.8 | - | - | - | - | - | - | 6 | 7 | 0 | 0 |
| Losses | 31 | 5.2 | - | - | - | - | - | - | 4 | 9 | 0 | 0 | |
| Month | September | 25 | 8.3 | - | - | - | - | - | - | 1 | 8 | 0 | 0 |
| October | 26 | 5.2 | - | - | - | - | - | - | 5 | 7 | 0 | 0 | |
| November | 7 | 3.5 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
GPAC Football All-Conference Team Announced
November 15, 2022
Seniors Lead Football to Victory in Finale
November 13, 2022
Football Scores First but Falls to No. 1 Mustangs
November 6, 2022
Lancers Rally Late to Knock Off Football
October 30, 2022
Football Falls to No. 4 Northwestern
October 22, 2022
Meyer Tabbed for GPAC Special Teams Honor
October 17, 2022
Football Drops Defensive Battle at Hastings
October 16, 2022
Football Rallies in Second Half for Victory
October 9, 2022
Slow Start Dooms Football on the Road
October 2, 2022
Football Tops Dordt in Overtime
September 25, 2022
Football Falls to the Warriors
September 10, 2022
Meyer Receive GPAC Football Honor
September 5, 2022
Meyer's Four Field Goals Lifts Football in Opener
September 4, 2022