|
Hastings (Neb.) at Doane (Neb.) - Crete, Neb. 10/16/2021 - 1:00 PM |
|
|
Hastings
0 |
Doane
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-6) | 0 | 0 | 0 | 0 | 0 |
| Doane (3-4) | 7 | 14 | 10 | 13 | 44 |
| Crete, Neb. | Papik Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HASTINGS35 | Doane wins toss and defers; Hastings will receive |
| 1st and 10 at HASTINGS35 | Change of possession, DOANE ball on DOANE35, 1st and 10. |
| Caden Theis kickoff 65 yards to the HASTINGS00, touchback. | |
| Hastings at 15:00 | |
|---|---|
| 1st and 10 at HASTINGS25 | Hastings (Neb.) drive start at 15:00. |
| 1st and 10 at HASTINGS25 | John Zamora pass complete to Garrett Esch for 11 yards to the HASTINGS36 (Cedric Gooch). |
| 1st and 10 at HASTINGS36 | Tyree Nesmith rush for 6 yards to the HASTINGS42 (Ty Barbazon; Cooper Bates). |
| 2nd and 4 at HASTINGS42 | John Zamora rush for loss of 4 yards to the HASTINGS38 (Riley Heithoff). |
| 3rd and 8 at HASTINGS38 | John Zamora pass complete to Garrett Esch for 3 yards to the HASTINGS41 (Ryan Michael), PENALTY DOANE roughing the passer 15 yards to the DOANE44. |
| 1st and 10 at DOANE44 | 1st and 10. |
| 1st and 10 at DOANE44 | John Zamora pass complete to Tyree Nesmith for 4 yards to the DOANE40 (Cooper Bates). |
| 2nd and 6 at DOANE40 | Tyree Nesmith rush for 1 yard to the DOANE39 (Riley Heithoff). |
| 3rd and 5 at DOANE39 | John Zamora sacked for loss of 7 yards to the DOANE46 (Riley Heithoff; Ty Barbazon). |
| 4th and 12 at DOANE46 | Jason Bachle punt 39 yards to the DOANE07, out-of-bounds. |
| 7 plays, 29 yards, 03:46 elapsed | |
| Doane at 11:14 | |
| 1st and 10 at DOANE07 | Doane (Neb.) drive start at 11:14. |
| 1st and 10 at DOANE07 | Frazzie Wynn rush for 16 yards to the DOANE23 (Carlo Terrell). |
| 1st and 10 at DOANE23 | Vaughn Martinez pass complete to I. Celestine for no gain to the DOANE23 (Tyler Pawloski). |
| 2nd and 10 at DOANE23 | Vaughn Martinez rush for 4 yards to the DOANE27, out-of-bounds (Tydus Clay). |
| 3rd and 6 at DOANE27 | Vaughn Martinez pass complete to I. Celestine for 9 yards to the DOANE36 (Tyler Pawloski). |
| 1st and 10 at DOANE36 | Frazzie Wynn rush for 2 yards to the DOANE38 (Chance Bollen; Gunnar Ogle). |
| 2nd and 8 at DOANE38 | Vaughn Martinez pass complete to I. Celestine for 7 yards to the DOANE45 (Marcus Rice). |
| 3rd and 1 at DOANE45 | Vaughn Martinez pass complete to I. Celestine for 17 yards to the HASTINGS38 (K. Brandenburg; DaeRon Jones). |
| 1st and 10 at HASTINGS38 | Frazzie Wynn rush for 5 yards to the HASTINGS33 (Mason Catterson). |
| 2nd and 5 at HASTINGS33 | Vaughn Martinez pass complete to Brehan Lambert for 3 yards to the HASTINGS30 (Marcus Rice). |
| 3rd and 2 at HASTINGS30 | Frazzie Wynn rush for 10 yards to the HASTINGS20 (Tydus Clay). |
| 1st and 10 at HASTINGS20 | Vaughn Martinez pass complete to Darnell Riley for 13 yards to the HASTINGS07 (Marcus Rice). |
| 1st and Goal at HASTINGS07 | Vaughn Martinez pass incomplete. |
| 2nd and Goal at HASTINGS07 | Frazzie Wynn rush for 4 yards to the HASTINGS03 (Tydus Clay). |
| 3rd and Goal at HASTINGS03 | Frazzie Wynn rush for 3 yards to the HASTINGS00, TOUCHDOWN, clock 05:10. |
| Jeremy Henning kick attempt good. | |
| Hastings 0, Doane 7 | |
| 14 plays, 93 yards, 06:04 elapsed | |
| Caden Theis kickoff 59 yards to the HASTINGS06, Lane Heikkinen return 21 yards to the HASTINGS27 (Ty Martinsen). | |
| Hastings at 05:10 | |
| 1st and 10 at HASTINGS27 | Hastings (Neb.) drive start at 05:10. |
| 1st and 10 at HASTINGS27 | John Zamora pass complete to Garrett Esch for 2 yards to the HASTINGS29 (Damond Brown). |
| 2nd and 8 at HASTINGS29 | John Zamora pass complete to Quentin Synek for 7 yards to the HASTINGS36 (Riley Homolka). |
| 3rd and 1 at HASTINGS36 | Tyree Nesmith rush for 6 yards to the HASTINGS42 (J. Robinson). |
| 1st and 10 at HASTINGS42 | PENALTY HASTINGS false start (Dustin Burgett) 5 yards to the HASTINGS37. |
| 1st and 15 at HASTINGS37 | Tyree Nesmith rush for 4 yards to the HASTINGS41 (Mason Krause; Ryan Lasauskas). |
| 2nd and 11 at HASTINGS41 | John Zamora pass incomplete to Lane Heikkinen, dropped pass (Cedric Gooch). |
| 3rd and 11 at HASTINGS41 | John Zamora pass complete to Tyree Nesmith for 4 yards to the HASTINGS45 (Cedric Gooch). |
| 4th and 7 at HASTINGS45 | Jason Bachle punt 35 yards to the DOANE20, out-of-bounds. |
| 6 plays, 18 yards, 03:23 elapsed | |
| Doane at 01:47 | |
| 1st and 10 at DOANE20 | Doane (Neb.) drive start at 01:47. |
| 1st and 10 at DOANE20 | Vaughn Martinez pass complete to I. Celestine for 2 yards to the DOANE22 (DaeRon Jones). |
| 2nd and 8 at DOANE22 | Lj Butler rush for 6 yards to the DOANE28 (Tyler Pawloski). |
| 3rd and 2 at DOANE28 | Lj Butler rush for 4 yards to the DOANE32 (Chance Bollen; Noah Bias). |
| 1st and 10 at DOANE32 | Vaughn Martinez pass incomplete to Brehan Lambert. |
| 2nd and 10 at DOANE32 | Lj Butler rush for 3 yards to the DOANE35 (Tydus Clay; Mason Catterson). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at DOANE35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at DOANE35 | Vaughn Martinez pass incomplete to Brehan Lambert, QB hurry by B. Ihegworo. |
| 4th and 7 at DOANE35 | Mason Krause punt 36 yards to the HASTINGS29, out-of-bounds. |
| 6 plays, 15 yards, 02:01 elapsed | |
| Hastings at 14:46 | |
| 1st and 10 at HASTINGS29 | Hastings (Neb.) drive start at 14:46. |
| 1st and 10 at HASTINGS29 | Brett Simonsen rush for loss of 1 yard to the HASTINGS28 (Josh Lasauskas; Ryan Lasauskas). |
| 2nd and 11 at HASTINGS28 | John Zamora sacked for loss of 3 yards to the HASTINGS25 (Riley Heithoff). |
| 3rd and 14 at HASTINGS25 | John Zamora rush for 13 yards to the HASTINGS38 (Donte Wiggins). |
| 4th and 1 at HASTINGS38 | Jason Bachle punt 55 yards to the DOANE07, I. Celestine return 1 yards to the DOANE08 (Andrew Martel; Alex Galindo). |
| 3 plays, 9 yards, 02:14 elapsed | |
| Doane at 12:32 | |
| 1st and 10 at DOANE08 | Doane (Neb.) drive start at 12:32. |
| 1st and 10 at DOANE08 | Frazzie Wynn rush for 21 yards to the DOANE29 (Tydus Clay). |
| 1st and 10 at DOANE29 | Frazzie Wynn rush for 4 yards to the DOANE33 (Tydus Clay). |
| 2nd and 6 at DOANE33 | Vaughn Martinez rush for no gain to the DOANE33 (Gunnar Ogle). |
| 3rd and 6 at DOANE33 | Vaughn Martinez rush for 8 yards to the DOANE41, out-of-bounds (Tydus Clay). |
| 1st and 10 at DOANE41 | Frazzie Wynn rush for loss of 1 yard to the DOANE40 (A. Mack-Myers). |
| 2nd and 11 at DOANE40 | Zach Witters pass complete to Frazzie Wynn for loss of 1 yard to the DOANE39 (Mason Catterson). |
| 3rd and 12 at DOANE39 | Zach Witters pass complete to Adam Wasserman for 17 yards to the HASTINGS44 (K. Brandenburg; Tyler Pawloski). |
| 1st and 10 at HASTINGS44 | Frazzie Wynn rush for 1 yard to the HASTINGS43 (Tydus Clay; Harrison Udeh). |
| 2nd and 9 at HASTINGS43 | Zach Witters pass incomplete to I. Celestine. |
| 3rd and 9 at HASTINGS43 | Zach Witters rush for 19 yards to the HASTINGS24, out-of-bounds (K. Brandenburg). |
| 1st and 10 at HASTINGS24 | Frazzie Wynn rush for 2 yards to the HASTINGS22 (Noah Bias). |
| 2nd and 8 at HASTINGS22 | Zach Witters pass incomplete to Darnell Riley, PENALTY HASTINGS pass interference (DaeRon Jones) 15 yards to the HASTINGS07, NO PLAY. |
| 1st and Goal at HASTINGS07 | Zach Witters pass complete to Darnell Riley for 3 yards to the HASTINGS04 (Carlo Terrell). |
| 2nd and Goal at HASTINGS04 | Zach Witters rush for 4 yards to the HASTINGS00, TOUCHDOWN, clock 05:47. |
| Jeremy Henning kick attempt good. | |
| Hastings 0, Doane 14 | |
| 13 plays, 92 yards, 06:45 elapsed | |
| Caden Theis kickoff 62 yards to the HASTINGS03, Lane Heikkinen return 19 yards to the HASTINGS22 (Damond Brown). | |
| Hastings at 05:47 | |
| 1st and 10 at HASTINGS22 | Hastings (Neb.) drive start at 05:47. |
| 1st and 10 at HASTINGS22 | Daelyn Fairrow rush for no gain to the HASTINGS22 (Ty Barbazon). |
| 2nd and 10 at HASTINGS22 | Nick Moss pass complete to Ryan Farley for 1 yard to the HASTINGS23 (Mason Krause). |
| 3rd and 9 at HASTINGS23 | Nick Moss sacked for loss of 1 yard to the HASTINGS22 (Ty Barbazon). |
| 4th and 10 at HASTINGS22 | Jason Bachle punt 55 yards to the DOANE23, downed. |
| 3 plays, 0 yards, 02:14 elapsed | |
| Doane at 03:33 | |
| 1st and 10 at DOANE23 | Doane (Neb.) drive start at 03:33. |
| 1st and 10 at DOANE23 | Zach Witters pass complete to I. Celestine for 2 yards to the DOANE25 (DaeRon Jones). |
| 2nd and 8 at DOANE25 | Lj Butler rush for 2 yards to the DOANE27 (Harrison Udeh). |
| 3rd and 6 at DOANE27 | Zach Witters pass incomplete to I. Celestine. |
| 4th and 6 at DOANE27 | Mason Krause punt 36 yards to the HASTINGS37, downed. |
| 3 plays, 4 yards, 01:30 elapsed | |
| Hastings at 02:03 | |
| 1st and 10 at HASTINGS37 | Hastings (Neb.) drive start at 02:03. |
| 1st and 10 at HASTINGS37 | Tyree Nesmith rush for 5 yards to the HASTINGS42 (Mason Krause; Ty Barbazon). |
| 2nd and 5 at HASTINGS42 | Nick Moss pass intercepted by Cedric Gooch at the DOANE47, Cedric Gooch return 13 yards to the HASTINGS40 (Lane Heikkinen). |
| 2 plays, 5 yards, 00:43 elapsed | |
| Doane at 01:20 | |
| 1st and 10 at HASTINGS40 | Doane (Neb.) drive start at 01:20. |
| 1st and 10 at HASTINGS40 | Frazzie Wynn rush for 12 yards to the HASTINGS28 (Tydus Clay; DaeRon Jones). |
| 1st and 10 at HASTINGS28 | Frazzie Wynn rush for 4 yards to the HASTINGS24 (Chance Bollen; Harrison Udeh). |
| 2nd and 6 at HASTINGS24 | Timeout Doane (Neb.), clock 00:42. |
| 2nd and 6 at HASTINGS24 | Frazzie Wynn rush for 2 yards to the HASTINGS22 (A. Mack-Myers; Harrison Udeh). |
| 3rd and 4 at HASTINGS22 | Timeout Doane (Neb.), clock 00:33. |
| 3rd and 4 at HASTINGS22 | Adam Wasserman rush for 4 yards to the HASTINGS18 (Mason Catterson; Noah Bias). |
| 1st and 10 at HASTINGS18 | Zach Witters pass incomplete. |
| 2nd and 10 at HASTINGS18 | Zach Witters pass complete to Jeremiah Payne for 13 yards to the HASTINGS05 (Noah Bias; Marcus Rice). |
| 1st and Goal at HASTINGS05 | Zach Witters pass incomplete. |
| 2nd and Goal at HASTINGS05 | Timeout Hastings (Neb.), clock 00:13. |
| 2nd and Goal at HASTINGS05 | Timeout Hastings (Neb.), clock 00:13. |
| 2nd and Goal at HASTINGS05 | Zach Witters pass incomplete to Jeremiah Payne. |
| 3rd and Goal at HASTINGS05 | Zach Witters rush for 5 yards to the HASTINGS00, TOUCHDOWN, clock 00:07. |
| Jeremy Henning kick attempt good. | |
| Hastings 0, Doane 21 | |
| 9 plays, 40 yards, 01:13 elapsed | |
| Caden Theis kickoff 36 yards to the HASTINGS29, Caden Egr return 1 yards to the HASTINGS30. | |
| Hastings at 00:07 | |
| 1st and 10 at HASTINGS30 | Hastings (Neb.) drive start at 00:07. |
| 1st and 10 at HASTINGS30 | TEAM rush for loss of 1 yard to the HASTINGS29. |
| 1 plays, -1 yards, 00:07 elapsed | |
| 2nd and 11 at HASTINGS29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HASTINGS29 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at HASTINGS29 | HASTINGS ball on HASTINGS35. |
| Jason Bachle kickoff 55 yards to the DOANE10, I. Celestine return 30 yards to the DOANE40 (Jason Bachle). | |
| Doane at 15:00 | |
| 1st and 10 at DOANE40 | Doane (Neb.) drive start at 15:00. |
| 1st and 10 at DOANE40 | Frazzie Wynn rush for 1 yard to the DOANE41 (Tyler Pawloski). |
| 2nd and 9 at DOANE41 | Zach Witters pass incomplete to I. Celestine. |
| 3rd and 9 at DOANE41 | Zach Witters pass incomplete to Nate Fox (K. Brandenburg). |
| 4th and 9 at DOANE41 | Mason Krause punt 28 yards to the HASTINGS31, fair catch by Lane Heikkinen. |
| 3 plays, 1 yards, 00:59 elapsed | |
| Hastings at 14:01 | |
| 1st and 10 at HASTINGS31 | Hastings (Neb.) drive start at 14:01. |
| 1st and 10 at HASTINGS31 | Tyree Nesmith rush for 14 yards to the HASTINGS45 (Donte Wiggins). |
| 1st and 10 at HASTINGS45 | Tyree Nesmith rush for 4 yards to the HASTINGS49 (Ty Barbazon; Mason Krause). |
| 2nd and 6 at HASTINGS49 | Nick Moss pass incomplete to Garrett Esch (Cooper Bates). |
| 3rd and 6 at HASTINGS49 | Nick Moss pass incomplete to Will Austin. |
| 4th and 6 at HASTINGS49 | Jason Bachle punt 11 yards to the DOANE40, out-of-bounds. |
| 4 plays, 18 yards, 01:12 elapsed | |
| Doane at 12:49 | |
| 1st and 10 at DOANE40 | Doane (Neb.) drive start at 12:49. |
| 1st and 10 at DOANE40 | Zach Witters pass incomplete to I. Celestine, dropped pass. |
| 2nd and 10 at DOANE40 | Lj Butler rush for 7 yards to the DOANE47 (Tyler Pawloski; Tydus Clay). |
| 3rd and 3 at DOANE47 | Zach Witters rush for 4 yards to the HASTINGS49 (Harrison Udeh). |
| 1st and 10 at HASTINGS49 | Zach Witters rush for 35 yards to the HASTINGS14 (DaeRon Jones). |
| 1st and 10 at HASTINGS14 | Zach Witters pass complete to Adam Wasserman for 3 yards to the HASTINGS11 (K. Brandenburg; Gunnar Ogle). |
| 2nd and 7 at HASTINGS11 | Zach Witters pass incomplete to Adam Wasserman (Caden Egr). |
| 3rd and 7 at HASTINGS11 | Lj Butler rush for loss of 1 yard to the HASTINGS12 (Chance Bollen; Caden Egr). |
| 4th and 8 at HASTINGS12 | Jeremy Henning field goal attempt from 29 GOOD, clock 09:42. |
| Hastings 0, Doane 24 | |
| 8 plays, 48 yards, 03:07 elapsed | |
| Caden Theis kickoff 58 yards to the HASTINGS07, Courtney Lane return 11 yards to the HASTINGS18 (Cedric Gooch; Cade Wiseman). | |
| Hastings at 09:42 | |
| 1st and 10 at HASTINGS18 | Hastings (Neb.) drive start at 09:42. |
| 1st and 10 at HASTINGS18 | Tyree Nesmith rush for 2 yards to the HASTINGS20 (Ryan Michael; Owen Kuntz). |
| 2nd and 8 at HASTINGS20 | Nick Moss pass complete to Will Austin for 7 yards to the HASTINGS27, PENALTY DOANE personal foul (Riley Heithoff) 15 yards to the HASTINGS42. |
| 1st and 10 at HASTINGS42 | 1st and 10. |
| 1st and 10 at HASTINGS42 | Tyree Nesmith rush for 2 yards to the HASTINGS44 (Jared Easton; Ty Martinsen). |
| 2nd and 8 at HASTINGS44 | Tyree Nesmith rush for 2 yards to the HASTINGS46 (Owen Kuntz; Josh Lasauskas). |
| 3rd and 6 at HASTINGS46 | Nick Moss pass incomplete to Garrett Esch. |
| 4th and 6 at HASTINGS46 | Jason Bachle punt 33 yards to the DOANE21, Cade Wiseman return 0 yards to the DOANE21, fumble by Cade Wiseman recovered by DOANE Cade Wiseman at DOANE18, PENALTY DOANE holding 9 yards to the DOANE09, 1st and 10, DOANE ball on DOANE09. |
| 5 plays, 28 yards, 02:17 elapsed | |
| Doane at 07:25 | |
| 1st and 10 at DOANE09 | Doane (Neb.) drive start at 07:25. |
| 1st and 10 at DOANE09 | Lj Butler rush for 4 yards to the DOANE13 (K. Brandenburg; Tyler Pawloski). |
| 2nd and 6 at DOANE13 | Lj Butler rush for 4 yards to the DOANE17 (Tyler Pawloski). |
| 3rd and 2 at DOANE17 | Lj Butler rush for 1 yard to the DOANE18 (Jared Preston; Noah Bias). |
| 4th and 1 at DOANE18 | Mason Krause punt 22 yards to the DOANE40, out-of-bounds. |
| 3 plays, 9 yards, 01:51 elapsed | |
| Hastings at 05:34 | |
| 1st and 10 at DOANE40 | Hastings (Neb.) drive start at 05:34. |
| 1st and 10 at DOANE40 | PENALTY HASTINGS false start (Dustin Burgett) 5 yards to the DOANE45. |
| 1st and 15 at DOANE45 | M. Rutherford pass intercepted by Mason Krause at the DOANE44, Mason Krause return 11 yards to the HASTINGS45 (Courtney Lane) (C. Paitz). |
| 1 plays, -5 yards, 00:16 elapsed | |
| Doane at 05:18 | |
| 1st and 10 at HASTINGS45 | Doane (Neb.) drive start at 05:18. |
| 1st and 10 at HASTINGS45 | Zach Witters pass incomplete to I. Celestine. |
| 2nd and 10 at HASTINGS45 | Frazzie Wynn rush for 41 yards to the HASTINGS04, out-of-bounds (Tyler Pawloski). |
| 1st and Goal at HASTINGS04 | Frazzie Wynn rush for 2 yards to the HASTINGS02 (Gunnar Ogle; C. Paitz). |
| 2nd and Goal at HASTINGS02 | Frazzie Wynn rush for 2 yards to the HASTINGS00, TOUCHDOWN, clock 04:09. |
| Jeremy Henning kick attempt good. | |
| Hastings 0, Doane 31 | |
| 4 plays, 45 yards, 01:09 elapsed | |
| Caden Theis kickoff 60 yards to the HASTINGS05, Lane Heikkinen return 25 yards to the HASTINGS30 (Ty Martinsen; Caden Doolittle). | |
| Hastings at 04:09 | |
| 1st and 10 at HASTINGS30 | Hastings (Neb.) drive start at 04:09. |
| 1st and 10 at HASTINGS30 | M. Rutherford pass intercepted by Donte Wiggins at the 50 yardline, Donte Wiggins return 0 yards to the 50 yardline. |
| 1 plays, 0 yards, 00:15 elapsed | |
| Doane at 03:54 | |
| 1st and 10 at DOANE50 | Doane (Neb.) drive start at 03:54. |
| 1st and 10 at DOANE50 | Lj Butler rush for 1 yard to the HASTINGS49 (Donovan Jarmon). |
| 2nd and 9 at HASTINGS49 | Lj Butler rush for 2 yards to the HASTINGS47 (B. Ihegworo; Caden Egr). |
| 3rd and 7 at HASTINGS47 | Zach Witters sacked for loss of 3 yards to the 50 yardline (Tyler Pawloski). |
| 4th and 10 at DOANE50 | Mason Krause punt 30 yards to the HASTINGS20, fair catch by Lane Heikkinen. |
| 3 plays, 0 yards, 02:08 elapsed | |
| Hastings at 01:46 | |
| 1st and 10 at HASTINGS20 | Hastings (Neb.) drive start at 01:46. |
| 1st and 10 at HASTINGS20 | Timeout Hastings (Neb.), clock 01:46. |
| 1st and 10 at HASTINGS20 | Nick Moss pass incomplete to Courtney Lane (Cedric Gooch). |
| 2nd and 10 at HASTINGS20 | Brett Simonsen rush for 2 yards to the HASTINGS22 (Austin Simmons). |
| 3rd and 8 at HASTINGS22 | Nick Moss pass complete to Brett Simonsen for 5 yards to the HASTINGS27 (Owen Kuntz). |
| 4th and 3 at HASTINGS27 | Jason Bachle punt 33 yards to the DOANE40, fair catch by Cade Wiseman. |
| 3 plays, 7 yards, 01:35 elapsed | |
| Doane at 00:11 | |
| 1st and 10 at DOANE40 | Doane (Neb.) drive start at 00:11. |
| 1st and 10 at DOANE40 | Mike Pulliam pass complete to I. Celestine for loss of 4 yards to the DOANE36 (DaeRon Jones). |
| back to top | |
|
4th
|
|
| 2nd and 14 at DOANE36 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at DOANE36 | Frazzie Wynn rush for 64 yards to the HASTINGS00, TOUCHDOWN, clock 14:51. |
| Jeremy Henning kick attempt failed. | |
| Hastings 0, Doane 37 | |
| 2 plays, 60 yards, 00:20 elapsed | |
| Caden Theis kickoff 60 yards to the HASTINGS05, Lane Heikkinen return 11 yards to the HASTINGS16 (Cade Wiseman), PENALTY HASTINGS illegal block 8 yards to the HASTINGS08, 1st and 10, HASTINGS ball on HASTINGS08. | |
| Hastings at 14:51 | |
| 1st and 10 at HASTINGS08 | Hastings (Neb.) drive start at 14:51. |
| 1st and 10 at HASTINGS08 | Daelyn Fairrow rush for 11 yards to the HASTINGS19 (Austin Simmons). |
| 1st and 10 at HASTINGS19 | Nick Moss rush for loss of 4 yards to the HASTINGS15 (Ty Martinsen). |
| 2nd and 14 at HASTINGS15 | Nick Moss pass incomplete to Will Austin (Cooper Bates). |
| 3rd and 14 at HASTINGS15 | PENALTY HASTINGS delay of game (Nick Moss) 5 yards to the HASTINGS10. |
| 3rd and 19 at HASTINGS10 | Nick Moss pass complete to Daelyn Fairrow for 10 yards to the HASTINGS20 (Cedric Gooch; Owen Kuntz). |
| 4th and 9 at HASTINGS20 | Jason Bachle punt 44 yards to the DOANE36, downed. |
| 4 plays, 12 yards, 02:10 elapsed | |
| Doane at 12:41 | |
| 1st and 10 at DOANE36 | Doane (Neb.) drive start at 12:41. |
| 1st and 10 at DOANE36 | Lj Butler rush for 9 yards to the DOANE45 (Caden Egr). |
| 2nd and 1 at DOANE45 | Lj Butler rush for no gain to the DOANE45 (Mason Catterson). |
| 3rd and 1 at DOANE45 | Lj Butler rush for 14 yards to the HASTINGS41 (C. Paitz). |
| 1st and 10 at HASTINGS41 | Lj Butler rush for no gain to the HASTINGS41 (B. Ihegworo). |
| 2nd and 10 at HASTINGS41 | Lj Butler rush for 1 yard to the HASTINGS40 (Caden Egr; Noah Bias). |
| 3rd and 9 at HASTINGS40 | PENALTY DOANE delay of game (Mike Pulliam) 5 yards to the HASTINGS45. |
| 3rd and 14 at HASTINGS45 | Mike Pulliam pass complete to Frazzie Wynn for 14 yards to the HASTINGS31, out-of-bounds (Nick Martinez). |
| 1st and 10 at HASTINGS31 | Frazzie Wynn rush for 4 yards to the HASTINGS27 (Caden Egr). |
| 2nd and 6 at HASTINGS27 | Mike Pulliam pass complete to Jeremiah Payne for 1 yard to the HASTINGS26 (Paxton Terry). |
| 3rd and 5 at HASTINGS26 | Frazzie Wynn rush for 26 yards to the HASTINGS00, TOUCHDOWN, clock 08:04. |
| Caden Theis kick attempt good. | |
| Hastings 0, Doane 44 | |
| 9 plays, 64 yards, 04:37 elapsed | |
| Caden Theis kickoff 57 yards to the HASTINGS08, Jaishawn Wright return 18 yards to the HASTINGS26 (Damond Brown; Riley Heithoff). | |
| Hastings at 08:04 | |
| 1st and 10 at HASTINGS26 | Hastings (Neb.) drive start at 08:04. |
| 1st and 10 at HASTINGS26 | Jaishawn Wright rush for 2 yards to the HASTINGS28 (Nolan Steckel). |
| 2nd and 8 at HASTINGS28 | Nick Moss pass incomplete to Quentin Synek. |
| 3rd and 8 at HASTINGS28 | Nick Moss pass incomplete to Courtney Lane. |
| 4th and 8 at HASTINGS28 | Timeout Hastings (Neb.), clock 07:12. |
| 4th and 8 at HASTINGS28 | Jason Bachle punt 29 yards to the DOANE43, Cade Wiseman return 17 yards to the HASTINGS40 (T. Schneiderhei; Caden Egr). |
| 3 plays, 2 yards, 01:04 elapsed | |
| Doane at 07:00 | |
| 1st and 10 at HASTINGS40 | Doane (Neb.) drive start at 07:00. |
| 1st and 10 at HASTINGS40 | Matt Arent rush for 4 yards to the HASTINGS36 (Tydus Clay; Mason Catterson). |
| 2nd and 6 at HASTINGS36 | Matt Arent rush for no gain to the HASTINGS36 (Mason Catterson; Tydus Clay). |
| 3rd and 6 at HASTINGS36 | Matt Arent rush for 3 yards to the HASTINGS33 (Chance Bollen). |
| 4th and 3 at HASTINGS33 | Mason Krause punt 23 yards to the HASTINGS10, out-of-bounds. |
| 3 plays, 7 yards, 02:05 elapsed | |
| Hastings at 04:55 | |
| 1st and 10 at HASTINGS10 | Hastings (Neb.) drive start at 04:55. |
| 1st and 10 at HASTINGS10 | Tyree Nesmith rush for 3 yards to the HASTINGS13 (Caden Doolittle). |
| 2nd and 7 at HASTINGS13 | Tyree Nesmith rush for 3 yards to the HASTINGS16 (Austin Simmons). |
| 3rd and 4 at HASTINGS16 | Tyree Nesmith rush for 1 yard to the HASTINGS17 (Caden Theis). |
| 4th and 3 at HASTINGS17 | Jason Bachle punt 33 yards to the 50 yardline, Cade Wiseman return -2 yards to the DOANE48 (Andrew Martel). |
| 3 plays, 7 yards, 01:52 elapsed | |
| Doane at 03:03 | |
| 1st and 10 at DOANE48 | Doane (Neb.) drive start at 03:03. |
| 1st and 10 at DOANE48 | Matt Arent rush for loss of 1 yard to the DOANE47 (Mason Catterson; Tyler Pawloski). |
| 2nd and 11 at DOANE47 | Matt Arent rush for 5 yards to the HASTINGS48 (K. Brandenburg). |
| 3rd and 6 at HASTINGS48 | Matt Arent rush for 2 yards to the HASTINGS46 (Tyler Pawloski; Chance Bollen). |
| 4th and 4 at HASTINGS46 | Mason Krause punt 46 yards to the HASTINGS00, touchback. |
| 3 plays, 6 yards, 02:07 elapsed | |
| Hastings at 00:56 | |
| 1st and 10 at HASTINGS20 | Hastings (Neb.) drive start at 00:56. |
| 1st and 10 at HASTINGS20 | Brett Simonsen rush for no gain to the HASTINGS20 (Nathan Williams). |
| 2nd and 10 at HASTINGS20 | Brett Simonsen rush for 2 yards to the HASTINGS22 (Nathan Williams). |
| 2 plays, 2 yards, 00:56 elapsed | |
| 3rd and 8 at HASTINGS22 | End of game, clock 00:00. |
| back to top | |