|
Doane (Neb.) at Midland (Neb.) - Fremont, Neb. 11/9/2019 - 1:00 PM |
|
|
Doane
7 |
Midland
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (4-7) | 0 | 0 | 7 | 0 | 7 |
| Midland (6-4) | 10 | 14 | 0 | 7 | 31 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Doane - Midland |
|---|---|---|---|
| 1 | 08:38 |
Midland
- Camdo Griffiths 25 yd field goal.
Drive: 6 plays, 45 yards in 2:20. |
0 - 3 |
| 1 | 06:17 | Midland - Noah Oswald pass complete to Austan Daniels for 13 yards to the DOANE00, TOUCHDOWN, clock 06:17. (Camdo Griffiths kick is good). | 0 - 10 |
| 2 | 11:30 | Midland - Noah Oswald pass complete to Austin Harris for 31 yards to the DOANE00, TOUCHDOWN, clock 11:30. (Camdo Griffiths kick is good). | 0 - 17 |
| 2 | 05:23 | Midland - Noah Oswald rush for 20 yards to the DOANE00, TOUCHDOWN, clock 05:23. (Camdo Griffiths kick is good). | 0 - 24 |
| 3 | 04:56 | Doane - Davidson, Drake rush for 1 yard to the MID00, TOUCHDOWN, clock 04:56. (Cooney, Bryce kick is good). | 7 - 24 |
| 4 | 05:07 | Midland - Noah Oswald pass complete to Ju'N McAllister for 23 yards to the DOANE00, TOUCHDOWN, clock 05:07. (Camdo Griffiths kick is good). | 7 - 31 |
| Doane | Statistics | Midland |
|---|---|---|
| 10 | FIRST DOWNS | 16 |
| 3 6 1 |
Passing Rushing Penalty |
11 4 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 122 | TOTAL OFFENSE | 332 |
| 56 2.2 |
Total Offensive Plays Average gain per play |
60 5.5 |
| 68 | NET YARDS PASSING | 211 |
| 6-18
3.8 6-37 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
8.4 0-0 0 |
| 54 | NET YARDS RUSHING | 121 |
| 38 1.4 |
Rushing Attempts Average gain per rush |
35 3.5 |
| 7-302 | PUNTS: Number-Yards | 5-205 |
| 43.1 | Average | 41.0 |
| 42 | TOTAL RETURN YARDS | 37 |
| 1-4 3-38 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 1-23 0 0 |
| 3-22 | PENALTIES: Number-Yards | 3-33 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-37 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:41 | TIME OF POSSESSION | 29:19 |
Doane |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Connor O'Toole | 3 | 9 | 12 | - | - | - | - | ||||
| 44 | Zane Koskelin | 1 | 10 | 11 | - | 1 - 1 | - | - | ||||
| 4 | Garrett Fries | 3 | 6 | 9 | - | - | - | - | ||||
| 1 | Brody Azbill | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 3 | Anthony Malone | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Ryan Schuster | 2 | 3 | 5 | - | - | - | - | ||||
| 93 | Riley Homolka | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 36 | Mason Krause | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Damond Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Cedric Gooch Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Joshua Delgado | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Brandon Gannon | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Warren Horne | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Dante Wiggins | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Wyatt Bodfield | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Rodson Kealohi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 50 | 74 | - | 4 - 4 | 0-0 | - | 1 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Trevor Havlovic | 5 | 6 | 11 | 1 - 4 | 3.5 - 7 | - | - | ||||
| 14 | Warren Thomas | 2 | 5 | 7 | 2.5 - 17 | 2.5 - 17 | - | - | ||||
| 43 | Zack Acamo | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 92 | Chase Lipsys | 3 | 3 | 6 | 2.5 - 16 | 2.5 - 16 | - | - | ||||
| 30 | Theo Blum | 0 | 5 | 5 | - | - | - | - | ||||
| 15 | Ashton Ellis | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jett Hampton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 59 | Trevor Logeman | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Dylan Egr | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Crash Woodle | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Christia Harmon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Orlando Blair | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Ronnie Taylor | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 34 | Travis Voight | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Caedin Hays | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Cody Ritterbush | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Darlondo Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Antho Barksdale | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Malcolm Marcus | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Bran Therkelsen | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gage Harbaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Connor Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | George Heinrich | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 42 | 68 | 6 - 37 | 12 - 44 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 1200 |
|