|
Hastings (Neb.) at Doane (Neb.) - Crete, Neb. 9/28/2019 - 1:00 PM |
|
|
Hastings
12 |
Doane
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (2-2) | 10 | 0 | 0 | 2 | 12 |
| Doane (2-3) | 0 | 10 | 20 | 7 | 37 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Hastings - Doane |
|---|---|---|---|
| 1 | 07:14 |
Hastings
- Bachle, Jason 28 yd field goal.
Drive: 12 plays, 59 yards in 3:45. |
3 - 0 |
| 1 | 02:35 | Hastings - Jackson, I. pass complete to Ostendorf, R. for 20 yards to the DOANE00, TOUCHDOWN, clock 02:35. (Bachle, Jason kick is good). | 10 - 0 |
| 2 | 08:50 | Doane - Davidson, Drake pass complete to Celestine, Izai for 67 yards to the HASFB00, TOUCHDOWN, clock 08:50. (Cooney, Bryce kick is good). | 10 - 7 |
| 2 | 03:34 |
Doane
- Cooney, Bryce 41 yd field goal.
Drive: 5 plays, 41 yards in 1:31. |
10 - 10 |
| 3 | 10:41 | Doane - Davidson, Drake pass complete to Gannon, Brandon for 5 yards to the HASFB00, TOUCHDOWN, clock 10:41. (Cooney, Bryce kick blocked). | 10 - 16 |
| 3 | 09:21 | Doane - Hunter, Ryan punt 52 yards to the DOANE18, Celestine, Izai return 82 yards to the HASFB00, TOUCHDOWN, clock 09:21. (Cooney, Bryce kick is good). | 10 - 23 |
| 3 | 03:40 | Doane - Derogene, Jamai rush for 1 yard to the HASFB00, TOUCHDOWN, clock 03:40. (Cooney, Bryce kick is good). | 10 - 30 |
| 4 | 08:50 | Hastings - Team safety | 12 - 30 |
| 4 | 04:45 | Doane - Davidson, Drake pass complete to Sudbeck, Levi for 11 yards to the HASFB00, TOUCHDOWN, clock 04:45. (Cooney, Bryce kick is good). | 12 - 37 |
| Hastings | Statistics | Doane |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 16 5 4 |
Passing Rushing Penalty |
10 1 3 |
| 46% (12 of 26) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 436 | TOTAL OFFENSE | 258 |
| 103 4.2 |
Total Offensive Plays Average gain per play |
59 4.4 |
| 339 | NET YARDS PASSING | 256 |
| 28-60
5.7 6-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
8.0 2-23 0 |
| 97 | NET YARDS RUSHING | 2 |
| 43 2.3 |
Rushing Attempts Average gain per rush |
27 0.1 |
| 8-308 | PUNTS: Number-Yards | 10-403 |
| 38.5 | Average | 40.3 |
| 13 | TOTAL RETURN YARDS | 105 |
| 2--8 2-21 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-105 0 0 1-0 |
| 10-94 | PENALTIES: Number-Yards | 9-100 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-23 | SACKS: Number-Yards | 6-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:15 | TIME OF POSSESSION | 24:41 |
Hastings |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kennedy, Tyler | 7 | 2 | 9 | - | 1.5 - 2 | - | - | 1 | |||
| 5D | Clay, Tydus | 4 | 2 | 6 | - | - | - | - | ||||
| 30 | Jones, DaeRon | 3 | 2 | 5 | 1 - 15 | 1 - 15 | - | - | ||||
| 31 | Holdridge, N. | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 43 | Schneiderheinz | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Hernandez, Rob | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Willis, Steel | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Terrell, Carlo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Pawloski, Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Bollen, Chance | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 3D | Plugge, S. | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Rodriguez, C. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7D | Stansell, Josh | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Drehle, Mikel | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ostendorf, R. | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Marei, Abdul | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jelinek, Dustin | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 97 | Oberheide, K. | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Martinez, A. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 18 | 46 | 2 - 23 | 5 - 27 | 0-0 | - | 3 | 1 | 2 | ||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Connor O'Toole | 4 | 7 | 11 | 1 - 11 | 1 - 11 | - | - | ||||
| 3 | Anthony Malone | 5 | 5 | 10 | 1.5 - 11 | 2 - 13 | - | - | 1 | |||
| 4 | Garrett Fries | 6 | 3 | 9 | 0.5 - 0 | 0.5 - 1 | 1 | - | - | 2 | ||
| 13 | Warren Horne | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 38 | Dante Wiggins | 5 | 0 | 5 | - | 1 - 3 | 1-0 | - | 1 | |||
| 44 | Zane Koskelin | 1 | 4 | 5 | - | - | - | - | ||||
| 1 | Brody Azbill | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Damond Brown | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 31 | River Simmons | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Ryan Schuster | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Riley Homolka | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 6 | Wyatt Bodfield | 1 | 2 | 3 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 7 | Riley Heithoff | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Cedric Gooch Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Ryan Lasauskas | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Joaquim Robinson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 27 | Cooper Bates | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 8 | Brandon Gannon | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kenny Kemp | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mason Krause | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 47 | Garrett Thompson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 48 | Drew Gladney | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Joshua Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Kaden Reimers | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 12 | Shawn Kincade | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 38 | 88 | 6 - 36 | 8 - 42 | 1 | 3-0 | 1-0 | 7 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 995 |
Referee: Justin Denning Umpire: Andrew Fitzke Head Linesman: Aaron Dueker Line Judge: George Finley Back Judge: Matt Barth Field Judge: Matt Eastmo Side Judge: Brian Bock |