|
Doane (Neb.) at Tarleton St. (Texas) - Stephenville, Texas 9/14/2019 - 6:00 PM |
|
|
Doane
3 |
Tarleton State
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (1-2) | 0 | 0 | 0 | 3 | 3 |
| Tarleton State (2-0) | 13 | 26 | 14 | 3 | 56 |
| Stephenville, Texas | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Doane - Tarleton State |
|---|---|---|---|
| 1 | 10:10 | Tarleton State - K. Banks rush for 11 yards to the DOANE00, TOUCHDOWN, clock 10:10. (J. Fullen kick is good). | 0 - 7 |
| 1 | 08:10 | Tarleton State - K. Banks rush for 72 yards to the DOANE00, TOUCHDOWN, clock 08:10. (J. Fullen kick failed). | 0 - 13 |
| 2 | 14:38 | Tarleton State - B. Holmes pass complete to Z. Manning for 11 yards to the DOANE00, TOUCHDOWN, clock 14:38. (C. Hernandez kick is good). | 0 - 20 |
| 2 | 10:12 | Tarleton State - B. Holmes pass complete to Z. Manning for 41 yards to the DOANE00, TOUCHDOWN, clock 10:12. (C. Hernandez kick is good). | 0 - 27 |
| 2 | 08:36 | Tarleton State - Team safety | 0 - 29 |
| 2 | 05:21 | Tarleton State - B. Holmes pass complete to J. Thomas for 23 yards to the DOANE00, TOUCHDOWN, clock 05:21. (C. Hernandez kick is good). | 0 - 36 |
| 2 | 02:19 | Tarleton State - C. Hernandez 25 yd field goal. | 0 - 39 |
| 3 | 10:08 | Tarleton State - J. Anyanwu rush for 5 yards to the DOANE00, TOUCHDOWN, clock 10:08. (C. Hernandez kick is good). | 0 - 46 |
| 3 | 00:39 | Tarleton State - T. Coleman rush for 3 yards to the DOANE00, TOUCHDOWN, clock 00:39. (C. Hernandez kick is good). | 0 - 53 |
| 4 | 07:29 |
Tarleton State
- C. Hernandez 20 yd field goal.
Drive: 9 plays, 25 yards in 6:33. |
0 - 56 |
| 4 | 04:15 |
Doane
- Cooney, Bryce 40 yd field goal.
Drive: 5 plays, 20 yards in 3:04. |
3 - 56 |
| Doane | Statistics | Tarleton State |
|---|---|---|
| 6 | FIRST DOWNS | 26 |
| 4 1 1 |
Passing Rushing Penalty |
10 16 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 84 | TOTAL OFFENSE | 609 |
| 52 1.6 |
Total Offensive Plays Average gain per play |
68 9.0 |
| 51 | NET YARDS PASSING | 262 |
| 11-24
2.1 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
12.5 0-0 1 |
| 33 | NET YARDS RUSHING | 347 |
| 28 1.2 |
Rushing Attempts Average gain per rush |
47 7.4 |
| 8-284 | PUNTS: Number-Yards | 2-70 |
| 35.5 | Average | 35.0 |
| 74 | TOTAL RETURN YARDS | 97 |
| 0 0 4-74 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 2-67 0 0 |
| 1-5 | PENALTIES: Number-Yards | 12-110 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Doane |
Tarleton State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Connor O'Toole | 3 | 4 | 7 | - | - | - | - | ||||
| 48 | Drew Gladney | 2 | 5 | 7 | - | - | - | - | ||||
| 27 | Cooper Bates | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Damond Brown | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Brody Azbill | 0 | 4 | 4 | - | - | - | - | ||||
| 3 | Anthony Malone | 2 | 2 | 4 | - | 1.5 - 5 | - | - | 1 | |||
| 44 | Zane Koskelin | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Wyatt Bodfield | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Riley Heithoff | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Kenny Kemp | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Ryan Lasauskas | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | JoPaul Arbizo | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Riley Homolka | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Joshua Delgado | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Garrett Fries | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Warren Horne | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Cedric Gooch Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Christian Harring | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Dante Wiggins | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 43 | Jose Salgado | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Bryce Cooney | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Shawn Kincade | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Izaiah Celestine | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Joaquim Robinson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 29 | Manny Aparicio | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | River Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Coltin Rezabek | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tanner Crosley | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Austin Drake | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Ryan Schuster | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Garrett Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jared Easton | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Ty Ledger | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Adam Wasserman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 48 | 83 | - | 2 - 5 | 0-0 | 1-0 | 1 | 1 | |||
| # | Tarleton State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | B. Jefferson | 3 | 4 | 7 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 9 | C. Thibodeaux | 1 | 5 | 6 | - | 1.5 - 6 | - | - | ||||
| 92 | J. Phillips | 2 | 4 | 6 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 3 | T. Johnson | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 8D | K. Horton | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 25 | E. Hayes | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | T. Morgan | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 35 | C. Radford | 1 | 3 | 4 | - | 1.5 - 2 | - | - | 1 | |||
| 98 | S. Walton | 1 | 3 | 4 | 1 - 4 | 1.5 - 6 | 1-0 | - | 1 | |||
| 29 | J. Edwards | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 62 | J. Wells | 1 | 2 | 3 | - | 1.5 - 8 | - | - | 1 | |||
| 4D | R. Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | B. Franklin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | D. Harris | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | T. Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | E. Willis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | K. Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | P. Robinson | 0 | 1 | 1 | - | - | - | - | 2 | 1 | ||
| 26 | C. Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | J. Byers | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | T. Owens | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 16 | J. Kemp | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 42 | 64 | 2 - 9 | 11 - 34 | 1 | 1-0 | - | 8 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Stephenville, Texas Stadium: Memorial Stadium Attendance: 8361 Weather: Sunny Temperature: 94 deg Wind: 5 mph E |
Referee: Joel Williams Umpire: Chris Thames Head Linesman: Ray Collinswort Line Judge: Thomas Beene Back Judge: Joe Greer Field Judge: Rich Lacsamana Side Judge: Bryant Warren Scorekeeper: DeWayne Keith |