2021-22 Baseball Statistics - Doane

Games
52
Runs
438
Batting Average
.311
On Base Percentage
.406
Slugging Percentage
.494
Home Runs
56
Team Summary
Title Record
Overall 38-14 (.731)
Conference 24-4 (.857)
Streak Lost 2
Home 13-5
Away 20-6
Neutral 5-3
Recent Results
Date Opponent Result
May 7 Jamestown L, 5-2
May 7 Morningside W, 10-9
May 9 Jamestown L, 13-6
May 16 vs. Vanguard W, 3-1
May 17 vs. Lewis-Clark State L, 18-9
May 18 vs. British Columbia L, 9-3
Team Stats
Statistics Overall Conf
Games 52 28
At Bats 1723 922
Runs 438 254
Hits 535 306
Doubles 115 59
Triples 17 10
Home Runs 56 36
Runs Batted In 385 222
Extra Base Hits 188 105
Total Bases 852 493
Walks 224 125
Hit by pitch 70 35
Strikeouts 405 198
Sacrifice Flies 25 16
Sacrifice Hits 24 15
Hit into double play 20 12
Stolen Bases 98 53
Caught Stealing 20 14
Batting Average .311 .332
On Base Percentage .406 .424
Slugging Percentage .494 .535
Earned Run Average 4.46 3.20
WHIP 1.42 1.25
Shutouts 7 5
At Bats Against 1576 827
Batting Average Against .245 .220
Home Games Played 18 14
Home Attendance 1,265 1,115
Home Attendance average 71 80
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at SAGU L, 3-2 23 2 1 0 0 1 2 0 12 0 0
Feb 11 at SAGU L, 4-3 26 3 5 1 0 0 2 5 9 4 0
Feb 12 at SAGU W, 29-3 42 29 21 8 0 3 28 9 9 2 0
Feb 12 at SAGU W, 15-0 39 15 15 5 2 0 12 8 11 3 0
Feb 19 at McPherson L, 5-4 38 4 9 0 1 1 4 3 18 0 1
Feb 20 at McPherson L, 15-7 36 7 9 0 0 3 6 3 12 1 0
Feb 20 at McPherson W, 7-6 30 7 11 3 0 0 6 3 9 3 0
Feb 26 vs. York W, 10-5 31 10 7 3 0 3 9 7 6 2 0
Feb 27 vs. York W, 14-4 35 14 17 5 1 3 14 3 4 3 0
Feb 27 vs. York L, 12-3 36 3 9 3 0 0 3 7 15 0 0
Mar 4 at Baker W, 6-5 36 6 11 3 0 0 5 3 4 1 0
Mar 4 at Baker W, 8-3 27 8 6 3 1 0 5 8 11 10 0
Mar 5 at Baker W, 6-2 34 6 12 2 0 1 5 2 10 2 1
Mar 5 at Baker W, 10-3 28 10 8 3 1 0 10 3 6 0 0
Mar 13 vs. Mayville State W, 4-0 21 4 3 2 0 0 4 2 7 2 0
Mar 13 vs. Mayville State W, 4-3 32 4 7 4 0 1 4 3 6 2 1
Mar 19 Jamestown W, 12-3 28 12 12 1 0 3 12 2 6 0 0
Mar 19 Jamestown W, 14-6 37 14 17 3 0 3 14 5 6 2 1
Mar 20 Jamestown W, 2-1 22 2 4 0 0 0 2 4 5 2 0
Mar 20 Jamestown W, 5-4 31 5 8 3 0 1 4 3 14 0 0
Mar 26 at Dakota Wesleyan W, 8-5 34 8 9 2 0 2 8 7 8 2 0
Mar 26 at Dakota Wesleyan W, 7-2 31 7 10 4 1 0 7 1 2 2 0
Mar 28 at Dakota Wesleyan W, 10-0 30 10 9 5 0 0 9 7 6 1 1
Mar 28 at Dakota Wesleyan W, 8-6 34 8 13 2 0 2 7 5 6 2 2
Apr 1 Dordt W, 16-0 33 16 14 4 0 4 16 7 10 1 0
Apr 1 Dordt W, 10-0 27 10 5 0 0 0 7 10 4 9 1
Apr 2 at Northwestern L, 3-0 25 0 5 1 0 0 0 1 6 0 0
Apr 2 at Northwestern W, 6-3 52 6 11 2 0 0 4 3 15 6 1
Apr 4 at York L, 19-15 40 15 13 3 0 2 13 9 8 4 0
Apr 9 at Briar Cliff W, 4-1 33 4 8 2 0 1 3 1 10 2 1
Apr 9 at Briar Cliff W, 10-2 33 10 13 1 0 3 9 3 7 1 0
Apr 10 at Briar Cliff W, 8-0 32 8 10 3 0 0 7 2 7 2 1
Apr 10 at Briar Cliff W, 14-12 47 14 17 2 0 2 11 9 13 1 1
Apr 15 at Concordia (NE) W, 2-1 20 2 4 1 0 0 0 6 2 1 1
Apr 15 at Concordia (NE) W, 9-2 41 9 13 2 0 2 7 2 10 1 1
Apr 16 Morningside L, 8-7 31 7 12 1 1 2 7 2 9 2 0
Apr 16 Morningside W, 5-2 32 5 9 1 0 0 4 3 3 1 0
Apr 23 Hastings W, 10-8 26 10 10 3 1 3 9 9 6 1 1
Apr 23 Hastings W, 17-7 40 17 17 3 1 2 16 6 6 1 0
Apr 24 at Hastings W, 25-0 42 25 21 4 2 0 17 8 4 2 0
Apr 24 at Hastings W, 15-2 32 15 12 2 3 1 14 7 6 4 0
Apr 29 Mount Marty L, 4-3 27 3 6 2 0 0 3 2 6 0 0
Apr 29 Mount Marty L, 7-4 38 4 11 1 0 1 3 2 8 4 0
May 1 Midland W, 11-1 28 11 13 2 0 2 11 5 3 1 1
May 1 Midland W, 12-5 36 12 13 2 1 2 11 3 10 2 1
May 6 Midland W, 4-3 34 4 8 1 1 0 4 2 5 1 0
May 7 Jamestown L, 5-2 31 2 5 1 0 0 1 1 9 2 2
May 7 Morningside W, 10-9 37 10 13 1 0 0 8 7 8 1 0
May 9 Jamestown L, 13-6 41 6 15 2 0 0 6 3 9 1 0
May 16 vs. Vanguard W, 3-1 32 3 8 3 0 0 3 2 5 0 1
May 17 vs. Lewis-Clark State L, 18-9 36 9 8 0 0 2 8 5 12 1 0
May 18 vs. British Columbia L, 9-3 36 3 8 0 0 0 1 1 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 at SAGU L, 3-2 2 0 0 4 1 0 3 7 .43 25
Feb 11 at SAGU L, 4-3 1 0 0 6 1 0 5 7 .71 32
Feb 12 at SAGU W, 29-3 5 2 0 38 11 0 4 7 .57 58
Feb 12 at SAGU W, 15-0 0 0 0 24 7 0 5 7 .71 47
Feb 19 at McPherson L, 5-4 0 0 1 14 2 0 6 5 1.20 42
Feb 20 at McPherson L, 15-7 0 1 0 18 3 0 6 9 .67 40
Feb 20 at McPherson W, 7-6 3 1 1 14 3 1 4 7 .57 38
Feb 26 vs. York W, 10-5 0 1 0 19 6 0 9 9 1.00 39
Feb 27 vs. York W, 14-4 1 0 0 33 9 1 7 6 1.17 39
Feb 27 vs. York L, 12-3 0 0 0 12 3 0 3 9 .33 43
Mar 4 at Baker W, 6-5 2 1 1 14 3 0 7 15 .47 43
Mar 4 at Baker W, 8-3 4 0 0 11 4 0 6 3 2.00 39
Mar 5 at Baker W, 6-2 0 0 0 17 3 0 7 3 2.33 36
Mar 5 at Baker W, 10-3 3 1 1 13 4 0 6 8 .75 36
Mar 13 vs. Mayville State W, 4-0 1 1 0 5 2 0 6 5 1.20 25
Mar 13 vs. Mayville State W, 4-3 0 0 0 14 5 0 8 8 1.00 35
Mar 19 Jamestown W, 12-3 1 1 1 22 4 0 5 7 .71 33
Mar 19 Jamestown W, 14-6 0 1 0 29 6 0 5 10 .50 43
Mar 20 Jamestown W, 2-1 1 0 0 4 0 1 8 4 2.00 27
Mar 20 Jamestown W, 5-4 1 0 3 14 4 1 5 5 1.00 38
Mar 26 at Dakota Wesleyan W, 8-5 3 0 0 17 4 0 6 10 .60 44
Mar 26 at Dakota Wesleyan W, 7-2 0 0 0 16 5 0 10 8 1.25 32
Mar 28 at Dakota Wesleyan W, 10-0 0 1 0 14 5 0 5 9 .56 38
Mar 28 at Dakota Wesleyan W, 8-6 0 0 0 21 4 0 1 12 .08 39
Apr 1 Dordt W, 16-0 3 0 0 30 8 0 1 7 .14 43
Apr 1 Dordt W, 10-0 1 1 1 5 0 1 6 8 .75 40
Apr 2 at Northwestern L, 3-0 1 0 0 6 1 1 6 8 .75 27
Apr 2 at Northwestern W, 6-3 1 1 2 13 2 0 15 12 1.25 59
Apr 4 at York L, 19-15 2 0 0 22 5 1 7 9 .78 51
Apr 9 at Briar Cliff W, 4-1 1 0 0 13 3 0 6 8 .75 35
Apr 9 at Briar Cliff W, 10-2 0 1 0 23 4 1 4 9 .44 37
Apr 10 at Briar Cliff W, 8-0 0 0 1 13 3 0 5 8 .63 35
Apr 10 at Briar Cliff W, 14-12 3 0 2 25 4 0 11 7 1.57 61
Apr 15 at Concordia (NE) W, 2-1 0 0 2 5 1 2 7 9 .78 28
Apr 15 at Concordia (NE) W, 9-2 1 0 0 21 4 1 7 8 .88 44
Apr 16 Morningside L, 8-7 1 0 1 21 4 0 4 7 .57 35
Apr 16 Morningside W, 5-2 1 1 0 10 1 1 5 15 .33 37
Apr 23 Hastings W, 10-8 0 1 0 24 7 0 5 6 .83 36
Apr 23 Hastings W, 17-7 3 1 0 28 6 1 5 11 .45 50
Apr 24 at Hastings W, 25-0 2 2 1 29 6 1 7 9 .78 55
Apr 24 at Hastings W, 15-2 6 2 0 23 6 0 4 11 .36 47
Apr 29 Mount Marty L, 4-3 0 0 0 8 2 0 5 10 .50 29
Apr 29 Mount Marty L, 7-4 1 0 1 15 2 0 7 12 .58 42
May 1 Midland W, 11-1 1 2 0 21 4 1 5 8 .63 36
May 1 Midland W, 12-5 3 1 0 23 5 0 4 9 .44 43
May 6 Midland W, 4-3 1 0 0 11 2 0 9 11 .82 37
May 7 Jamestown L, 5-2 1 0 1 6 1 1 8 8 1.00 34
May 7 Morningside W, 10-9 3 1 2 14 1 1 8 10 .80 50
May 9 Jamestown L, 13-6 1 0 1 17 2 1 6 11 .55 46
May 16 vs. Vanguard W, 3-1 0 0 1 11 3 1 11 9 1.22 35
May 17 vs. Lewis-Clark State L, 18-9 4 0 0 14 2 0 6 8 .75 45
May 18 vs. British Columbia L, 9-3 1 0 0 8 0 1 12 12 1.00 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 at SAGU L, 3-2 0 1 0 6.0 5 3 3 4.50 1.67 5 9 0
Feb 11 at SAGU L, 4-3 0 1 0 6.0 5 4 3 4.50 2.00 7 6 0
Feb 12 at SAGU W, 29-3 1 0 0 7.0 6 3 2 2.57 1.14 2 9 0
Feb 12 at SAGU W, 15-0 1 0 0 7.0 2 0 0 0.00 0.86 4 8 0
Feb 19 at McPherson L, 5-4 0 1 0 9.2 11 5 4 3.72 1.76 6 8 0
Feb 20 at McPherson L, 15-7 0 1 0 8.0 19 15 15 16.88 3.13 6 10 2
Feb 20 at McPherson W, 7-6 1 0 0 7.0 8 6 6 7.71 1.86 5 11 0
Feb 26 vs. York W, 10-5 1 0 0 9.0 8 5 5 5.00 1.33 4 9 2
Feb 27 vs. York W, 14-4 1 0 0 7.0 5 4 4 5.14 1.29 4 8 0
Feb 27 vs. York L, 12-3 0 1 0 9.0 11 12 7 7.00 1.67 4 17 1
Mar 4 at Baker W, 6-5 1 0 0 9.0 9 5 5 5.00 1.22 2 7 0
Mar 4 at Baker W, 8-3 1 0 1 7.0 5 3 2 2.57 1.14 3 13 0
Mar 5 at Baker W, 6-2 1 0 0 7.0 7 2 2 2.57 1.29 2 7 1
Mar 5 at Baker W, 10-3 1 0 0 7.0 6 3 3 3.86 0.86 0 8 1
Mar 13 vs. Mayville State W, 4-0 1 0 1 7.0 5 0 0 0.00 1.14 3 8 0
Mar 13 vs. Mayville State W, 4-3 1 0 0 8.0 7 3 1 1.13 1.13 2 11 1
Mar 19 Jamestown W, 12-3 1 0 1 7.0 6 3 3 3.86 1.29 3 12 2
Mar 19 Jamestown W, 14-6 1 0 0 9.0 9 6 6 6.00 1.78 7 9 1
Mar 20 Jamestown W, 2-1 1 0 0 7.0 4 1 1 1.29 1.43 6 6 0
Mar 20 Jamestown W, 5-4 1 0 0 9.0 4 4 3 3.00 1.00 5 12 0
Mar 26 at Dakota Wesleyan W, 8-5 1 0 0 8.0 8 5 3 3.38 1.88 7 9 0
Mar 26 at Dakota Wesleyan W, 7-2 1 0 0 7.0 4 2 1 1.29 0.86 2 4 0
Mar 28 at Dakota Wesleyan W, 10-0 1 0 0 7.0 3 0 0 0.00 1.14 5 8 0
Mar 28 at Dakota Wesleyan W, 8-6 1 0 1 7.0 7 6 5 6.43 1.29 2 9 2
Apr 1 Dordt W, 16-0 1 0 0 7.0 5 0 0 0.00 0.86 1 14 0
Apr 1 Dordt W, 10-0 1 0 0 7.0 2 0 0 0.00 0.71 3 10 0
Apr 2 at Northwestern L, 3-0 0 1 0 6.0 3 3 2 3.00 0.83 2 5 0
Apr 2 at Northwestern W, 6-3 1 0 0 14.0 12 3 3 1.93 0.86 0 12 0
Apr 4 at York L, 19-15 0 1 0 8.0 11 19 18 20.25 3.13 14 4 3
Apr 9 at Briar Cliff W, 4-1 1 0 0 9.0 4 1 1 1.00 1.00 5 15 1
Apr 9 at Briar Cliff W, 10-2 1 0 0 7.0 4 2 1 1.29 0.71 1 9 1
Apr 10 at Briar Cliff W, 8-0 1 0 1 7.0 5 0 0 0.00 1.14 3 13 0
Apr 10 at Briar Cliff W, 14-12 1 0 0 11.0 15 12 11 9.00 2.00 7 12 1
Apr 15 at Concordia (NE) W, 2-1 1 0 1 7.0 7 1 0 0.00 1.43 3 6 0
Apr 15 at Concordia (NE) W, 9-2 1 0 0 9.0 4 2 1 1.00 1.00 5 13 0
Apr 16 Morningside L, 8-7 0 1 0 7.0 9 8 7 9.00 2.14 6 5 0
Apr 16 Morningside W, 5-2 1 0 1 9.0 8 2 2 2.00 1.11 2 11 0
Apr 23 Hastings W, 10-8 1 0 0 7.0 10 8 8 10.29 2.00 4 7 1
Apr 23 Hastings W, 17-7 1 0 0 8.0 8 7 5 5.63 1.38 3 10 2
Apr 24 at Hastings W, 25-0 1 0 0 7.0 7 0 0 0.00 1.14 1 10 0
Apr 24 at Hastings W, 15-2 1 0 0 7.0 5 2 2 2.57 0.86 1 10 0
Apr 29 Mount Marty L, 4-3 0 1 0 7.0 8 4 4 5.14 1.43 2 6 0
Apr 29 Mount Marty L, 7-4 0 1 0 9.0 8 7 6 6.00 1.67 7 9 1
May 1 Midland W, 11-1 1 0 0 7.0 4 1 1 1.29 0.86 2 10 0
May 1 Midland W, 12-5 1 0 0 9.0 9 5 3 3.00 1.11 1 9 3
May 6 Midland W, 4-3 1 0 0 9.0 7 3 3 3.00 1.00 2 13 0
May 7 Jamestown L, 5-2 0 1 0 8.0 6 5 4 4.50 1.13 3 8 0
May 7 Morningside W, 10-9 1 0 0 9.0 12 9 7 7.00 2.11 7 5 0
May 9 Jamestown L, 13-6 0 1 0 9.0 14 13 12 12.00 2.56 9 10 2
May 16 vs. Vanguard W, 3-1 1 0 1 9.0 9 1 1 1.00 1.33 3 9 1
May 17 vs. Lewis-Clark State L, 18-9 0 1 0 9.0 17 18 13 13.00 2.44 5 9 5
May 18 vs. British Columbia L, 9-3 0 1 0 8.0 9 9 5 5.63 1.38 2 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 at SAGU L, 3-2 25 18 7 0 1.000 - 1 1 .500 1 0
Feb 11 at SAGU L, 4-3 27 18 8 1 .963 - 2 - - 1 0
Feb 12 at SAGU W, 29-3 26 21 4 1 .962 - - - - 1 0
Feb 12 at SAGU W, 15-0 25 21 4 0 1.000 - - - - 0 0
Feb 19 at McPherson L, 5-4 44 29 14 1 .977 1 1 - - 0 0
Feb 20 at McPherson L, 15-7 33 24 9 0 1.000 - 1 - - 0 0
Feb 20 at McPherson W, 7-6 23 21 1 1 .957 - 2 - - 0 0
Feb 26 vs. York W, 10-5 36 27 9 0 1.000 - 1 - - 0 0
Feb 27 vs. York W, 14-4 29 21 8 0 1.000 - - 1 1.000 0 0
Feb 27 vs. York L, 12-3 36 27 7 2 .944 - 3 - - 0 0
Mar 4 at Baker W, 6-5 38 27 11 0 1.000 - 2 - - 0 0
Mar 4 at Baker W, 8-3 29 21 5 3 .897 - 1 1 .500 0 0
Mar 5 at Baker W, 6-2 34 21 12 1 .971 2 1 - - 0 0
Mar 5 at Baker W, 10-3 30 21 9 0 1.000 - 2 - - 0 0
Mar 13 vs. Mayville State W, 4-0 28 21 7 0 1.000 1 - 1 1.000 0 0
Mar 13 vs. Mayville State W, 4-3 36 24 10 2 .944 - 2 1 .333 0 0
Mar 19 Jamestown W, 12-3 29 21 8 0 1.000 - 1 2 .667 0 0
Mar 19 Jamestown W, 14-6 34 27 7 0 1.000 - 1 - - 0 0
Mar 20 Jamestown W, 2-1 27 21 6 0 1.000 1 - - - 0 0
Mar 20 Jamestown W, 5-4 36 27 8 1 .972 - 1 - - 0 0
Mar 26 at Dakota Wesleyan W, 8-5 35 24 9 2 .943 1 1 - - 0 0
Mar 26 at Dakota Wesleyan W, 7-2 32 21 9 2 .938 - - - - 0 0
Mar 28 at Dakota Wesleyan W, 10-0 27 21 5 1 .963 1 - - - 0 0
Mar 28 at Dakota Wesleyan W, 8-6 29 21 6 2 .931 - - - - 0 0
Apr 1 Dordt W, 16-0 25 21 4 0 1.000 - - - - 0 0
Apr 1 Dordt W, 10-0 28 21 6 1 .964 1 - - - 0 0
Apr 2 at Northwestern L, 3-0 30 18 10 2 .933 - - 1 1.000 2 0
Apr 2 at Northwestern W, 6-3 51 42 8 1 .980 - 1 - - 0 0
Apr 4 at York L, 19-15 42 24 16 2 .952 3 1 - - 0 0
Apr 9 at Briar Cliff W, 4-1 37 27 10 0 1.000 1 3 1 .250 0 0
Apr 9 at Briar Cliff W, 10-2 30 21 7 2 .933 1 - - - 0 0
Apr 10 at Briar Cliff W, 8-0 24 21 3 0 1.000 - - - - 0 0
Apr 10 at Briar Cliff W, 14-12 50 33 15 2 .960 1 - 1 1.000 0 0
Apr 15 at Concordia (NE) W, 2-1 30 21 8 1 .967 - - 1 1.000 0 0
Apr 15 at Concordia (NE) W, 9-2 34 27 4 3 .912 - 1 - - 0 0
Apr 16 Morningside L, 8-7 35 21 12 2 .943 - 1 - - 0 0
Apr 16 Morningside W, 5-2 36 27 9 0 1.000 1 - - - 0 0
Apr 23 Hastings W, 10-8 28 21 7 0 1.000 - 1 - - 0 0
Apr 23 Hastings W, 17-7 32 24 6 2 .938 - 2 - - 0 0
Apr 24 at Hastings W, 25-0 28 21 7 0 1.000 1 1 - - 0 0
Apr 24 at Hastings W, 15-2 30 21 9 0 1.000 1 2 - - 0 0
Apr 29 Mount Marty L, 4-3 29 21 8 0 1.000 1 - - - 0 0
Apr 29 Mount Marty L, 7-4 39 27 11 1 .974 1 2 - - 1 0
May 1 Midland W, 11-1 27 21 5 1 .963 1 - - - 0 0
May 1 Midland W, 12-5 40 27 11 2 .950 2 - 1 1.000 0 0
May 6 Midland W, 4-3 38 27 9 2 .947 - 2 - - 0 0
May 7 Jamestown L, 5-2 34 24 9 1 .971 - 2 - - 0 0
May 7 Morningside W, 10-9 45 27 14 4 .911 - 1 - - 0 0
May 9 Jamestown L, 13-6 38 27 10 1 .974 - 3 - - 0 0
May 16 vs. Vanguard W, 3-1 36 27 7 2 .944 1 1 - - 1 0
May 17 vs. Lewis-Clark State L, 18-9 34 27 5 2 .941 - 3 - - 1 0
May 18 vs. British Columbia L, 9-3 34 24 8 2 .941 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1723 438 535 115 17 56 385 224 405 98 20 .311 .406 .494
Conference 28 922 254 306 59 10 36 222 125 198 53 14 .332 .424 .535
Exhibition - - - - - - - - - - - - - - -
 
Home 18 579 150 192 31 5 23 138 76 127 31 7 .332 .423 .522
Away 26 885 238 276 64 11 24 201 118 221 57 11 .312 .411 .490
Neutral 8 259 50 67 20 1 9 46 30 57 10 2 .259 .349 .448
 
Wins 38 1259 370 419 100 15 44 326 180 270 79 17 .333 .431 .541
Losses 14 464 68 116 15 2 12 59 44 135 19 3 .250 .334 .369
 
February 10 336 94 104 28 4 14 86 48 105 18 1 .310 .409 .542
March 14 425 104 129 37 3 13 96 55 97 28 6 .304 .398 .496
April 19 651 180 211 38 8 23 150 92 140 43 8 .324 .423 .513
May 9 311 60 91 12 2 6 53 29 63 9 5 .293 .376 .402
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 70 25 24 852 188 20 323 440 .73 2066
Conference 28 35 16 15 493 105 12 164 247 .66 1113
Exhibition - - - - 0 0 - - - - 0
 
Home 18 23 10 11 302 59 9 101 159 .64 699
Away 26 40 13 12 434 99 8 160 215 .74 1068
Neutral 8 7 2 1 116 30 3 62 66 .94 299
 
Wins 38 55 24 19 681 159 15 239 318 .75 1537
Losses 14 15 1 5 171 29 5 84 122 .69 529
 
February 10 12 5 2 182 46 2 52 73 .71 403
March 14 16 6 6 211 53 2 85 107 .79 508
April 19 27 10 11 334 69 10 117 174 .67 791
May 9 15 4 5 125 20 6 69 86 .80 364
gp ip h r er bb k k/9 hr era whip
Total 52 411.2 386 245 204 200 478 10.45 35 4.46 1.42
Conference 28 222.0 182 95 79 96 265 10.74 15 3.20 1.25
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 144.0 133 86 75 73 166 10.38 12 4.69 1.43
Away 26 201.2 182 107 93 100 235 10.49 12 4.15 1.40
Neutral 8 66.0 71 52 36 27 77 10.50 11 4.91 1.48
 
Wins 38 302.0 250 120 101 122 366 10.91 20 3.01 1.23
Losses 14 109.2 136 125 103 78 112 9.19 15 8.45 1.95
 
February 10 75.2 80 57 49 47 95 11.30 5 5.83 1.68
March 14 106.0 84 43 35 49 123 10.44 8 2.97 1.25
April 19 153.0 135 81 71 70 181 10.65 10 4.18 1.34
May 9 77.0 87 64 49 34 79 9.23 12 5.73 1.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1712 1235 421 56 .967 24 50 12 .194 8 0
Conference 28 912 666 218 28 .969 15 18 7 .280 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 600 432 150 18 .970 8 17 3 .150 1 0
Away 26 843 605 210 28 .967 13 23 6 .207 5 0
Neutral 8 269 198 61 10 .963 3 10 3 .231 2 0
 
Wins 38 1232 906 287 39 .968 17 30 10 .250 2 0
Losses 14 480 329 134 17 .965 7 20 2 .091 6 0
 
February 10 304 227 71 6 .980 1 11 2 .154 3 0
March 14 444 318 112 14 .968 6 12 5 .294 0 0
April 19 638 459 160 19 .970 12 15 4 .211 3 0
May 9 326 231 78 17 .948 5 12 1 .077 2 0
Date Opponent Score Attend
Feb 11 at SAGU L, 3-2 40
Feb 11 at SAGU L, 4-3 30
Feb 12 at SAGU W, 29-3 20
Feb 12 at SAGU W, 15-0 20
Feb 19 at McPherson L, 5-4 0
Feb 20 at McPherson L, 15-7 0
Feb 20 at McPherson W, 7-6 0
Feb 26 vs. York W, 10-5 39
Feb 27 vs. York W, 14-4 80
Feb 27 vs. York L, 12-3 80
Mar 4 at Baker W, 6-5 0
Mar 4 at Baker W, 8-3 0
Mar 5 at Baker W, 6-2 0
Mar 5 at Baker W, 10-3 0
Mar 13 vs. Mayville State W, 4-0 0
Mar 13 vs. Mayville State W, 4-3 0
Mar 19 Jamestown W, 12-3 0
Mar 19 Jamestown W, 14-6 0
Mar 20 Jamestown W, 2-1 150
Mar 20 Jamestown W, 5-4 175
Mar 26 at Dakota Wesleyan W, 8-5 135
Mar 26 at Dakota Wesleyan W, 7-2 145
Mar 28 at Dakota Wesleyan W, 10-0 75
Mar 28 at Dakota Wesleyan W, 8-6 75
Apr 1 Dordt W, 16-0 0
Apr 1 Dordt W, 10-0 0
Apr 2 at Northwestern L, 3-0 0
Apr 2 at Northwestern W, 6-3 0
Apr 4 at York L, 19-15 0
Apr 9 at Briar Cliff W, 4-1 0
Apr 9 at Briar Cliff W, 10-2 0
Apr 10 at Briar Cliff W, 8-0 0
Apr 10 at Briar Cliff W, 14-12 0
Apr 15 at Concordia (NE) W, 2-1 300
Apr 15 at Concordia (NE) W, 9-2 200
Apr 16 Morningside L, 8-7 140
Apr 16 Morningside W, 5-2 140
Apr 23 Hastings W, 10-8 0
Apr 23 Hastings W, 17-7 0
Apr 24 at Hastings W, 25-0 0
Apr 24 at Hastings W, 15-2 0
Apr 29 Mount Marty L, 4-3 90
Apr 29 Mount Marty L, 7-4 120
May 1 Midland W, 11-1 150
May 1 Midland W, 12-5 150
May 6 Midland W, 4-3 0
May 7 Jamestown L, 5-2 0
May 7 Morningside W, 10-9 0
May 9 Jamestown L, 13-6 150
May 16 vs. Vanguard W, 3-1 140
May 17 vs. Lewis-Clark State L, 18-9 290
May 18 vs. British Columbia L, 9-3 75