Official Volleyball Box Score
Midland (Neb.) at. Doane (Neb.)
10/15/2025 at 19:30 @ , ( )

(17) Midland (NE) (14-7, 9-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Abree Plueger....... 3 6 6 24 0.000 0 1 1 0 6 0 0 0 0 7.0
03 Brooklynn Snyder.... 3 15 0 24 0.625 0 1 4 0 1 0 2 0 0 17.0
05 Sydney Guthard...... 3 0 0 0 0.000 1 0 0 1 2 0 0 0 0 0.0
07 Jaysa Wentzlaff..... 3 0 0 1 0.000 16 0 0 0 3 0 0 0 0 0.0
08 Abby Spidle......... 3 3 2 10 0.100 0 0 0 0 0 1 4 1 0 6.0
09 Brena Mackling...... 3 0 0 2 0.000 17 1 1 0 6 0 0 0 0 1.0
11 Macey Jackson....... 3 4 3 9 0.111 0 0 0 0 1 0 1 0 0 4.5
12 Hutson Rau.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Avery Couch......... 2 0 1 8 -0.125 0 0 0 0 1 0 0 0 0 0.0
14 Cameran Jansky...... 1 2 0 6 0.333 0 0 0 0 0 0 1 0 0 2.5
18 Lauren Jones........ 3 6 4 18 0.111 0 0 0 0 3 0 2 0 0 7.0
19 Lily Bolden......... 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
24 Tori Walker......... 3 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
25 Delainey Cast....... 3 0 0 0 0.000 1 0 0 0 5 0 0 0 0 0.0
32 Claire Johnson...... 3 0 0 0 0.000 1 0 0 0 17 0 0 0 0 0.0
35 Lillian Meyer....... 3 0 0 0 0.000 0 2 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 16 103 0.204 36 6 7 1 51 1 10 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 39 0.231
2 11 7 37 0.108
3 12 4 27 0.296
SET SCORES 1 2 3 TEAM RECORDS
(17) Midland (NE)... (3) 25 25 25 14-7, 9-2
Doane (NE).......... (0) 14 21 21 12-13, 3-8
Doane (NE) (12-13, 3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
01 Brooke Larsen....... 3 8 12 37 -0.108 1 0 1 1 6 0 2 0 0 9.0
03 Lillian Parolek..... 3 0 0 0 0.000 1 0 1 0 6 0 0 0 0 0.0
04 Kaylee Rammell...... 3 0 0 0 0.000 2 0 0 3 13 0 0 0 0 0.0
05 Chloe Rose.......... 3 1 0 1 1.000 1 0 2 0 6 0 0 0 0 1.0
06 Jade Ridgway........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
08 Mariah Sliva........ 2 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
09 Hilary Hupp......... 3 1 2 8 -0.125 0 0 0 0 1 0 0 1 0 1.0
10 Sydney Estill....... 2 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
12 Addison Raebel...... 3 4 2 21 0.095 0 0 0 0 2 0 0 1 0 4.0
13 Jenna Sweeny........ 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0.0
14 Camdyn Carpenter.... 3 0 1 3 -0.333 20 0 0 0 6 1 0 0 0 1.0
15 Kate Roseland....... 3 5 3 14 0.143 0 0 0 0 0 0 3 0 0 6.5
16 Natalie Wood........ 3 12 3 36 0.250 0 0 0 0 1 0 1 0 0 12.5
31 Ashleigh Kirkendall. 1 1 0 1 1.000 4 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 24 123 0.065 29 1 7 6 42 1 6 2 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 45 0.000
2 11 9 43 0.047
3 13 7 35 0.171
Site: , ( )
Date: 10/15/2025 Attend: 0 Time: 01:22
Referees: ,
* = Starter