Official Volleyball Box Score
McPherson at. Doane
9/16/2023 at 15:00 @ , ( )

McPherson (8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Cynarah Rodriguez... 3 6 3 18 0.167 40 0 2 0 10 0 1 0 0 6.5
5 Moriah Delgado...... 3 0 0 0 0.000 3 3 1 0 12 0 0 0 0 3.0
6 Enya Fierens........ 3 10 2 14 0.571 0 1 0 0 3 0 2 0 0 12.0
8 Hadley Waldren...... 3 5 0 12 0.417 1 0 0 0 2 1 1 0 0 6.5
9 Zoe Fernandez....... 3 12 1 22 0.500 0 0 0 0 3 0 0 0 0 12.0
10 Becca Steffen....... 3 3 2 8 0.125 0 0 0 0 11 0 0 0 0 3.0
11 Kenzie Cooper....... 3 7 5 28 0.071 3 0 0 0 19 0 1 0 0 7.5
13 Katelyn Moore....... 3 7 4 24 0.125 0 1 3 2 10 0 1 0 0 8.5
15 Rachel Easom........ 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
16 Raegin Bromenshenkel 2 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
20 Alex Pak............ 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 17 128 0.258 47 5 9 2 70 1 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 42 0.167
2 18 4 45 0.311
3 16 4 41 0.293
SET SCORES 1 2 3 TEAM RECORDS
McPherson........... (3) 25 25 25 8-3
Doane (NE).......... (0) 22 14 20 2-10
Doane (NE) (2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Sophia McKinney..... 3 0 0 0 0.000 2 0 1 0 14 0 0 0 0 0.0
2 Olivia Navarro...... 3 2 1 11 0.091 0 0 0 0 4 0 3 0 1 3.5
3 Anna Sluka.......... 3 0 0 0 0.000 0 0 1 1 7 0 0 0 0 0.0
4 Chloe Rose.......... 2 1 0 2 0.500 2 1 0 0 7 0 0 0 0 2.0
5 Kayden Schumacher... 2 1 4 16 -0.188 1 0 0 0 2 0 1 0 0 1.5
7 Sophia Turek........ 3 0 0 0 0.000 0 0 2 1 7 0 0 0 0 0.0
8 Mariah Sliva........ 2 0 1 4 -0.250 0 0 0 3 1 0 0 0 0 0.0
9 Maddie Busch........ 3 0 0 0 0.000 0 0 2 0 1 0 0 0 0 0.0
10 Taylor Sluka........ 3 7 0 22 0.318 0 0 0 0 1 0 5 0 0 9.5
11 Harper Case......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Delaney Burge....... 3 5 3 16 0.125 0 0 0 0 1 0 4 1 0 7.0
15 Gracie Burwell...... 2 3 2 19 0.053 0 0 0 0 1 0 1 0 0 3.5
17 Frankie Curren-Graff 3 9 0 25 0.360 0 0 0 0 3 0 0 0 0 9.0
18 Camdyn Carpenter.... 3 0 0 2 0.000 23 1 2 0 7 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 28 11 117 0.145 28 2 8 5 56 1 14 1 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 37 0.189
2 7 5 41 0.049
3 11 3 39 0.205
Site: , ( )
Date: 9/16/2023 Attend: 0 Time: 01:19
Referees: ,
* = Starter