Doane at Concordia (NE)
@ Seward, Neb. (Walz Arena)
10/9/2019 at 7:30 PM
@ Seward, Neb. (Walz Arena)
10/9/2019 at 7:30 PM
|
Doane
1 |
Concordia (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (12-9, 3-5 GPAC) | 25 | 14 | 25 | 20 | 1 |
| Concordia (NE) (17-3, 6-3 GPAC) | 22 | 25 | 27 | 25 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 8 | 12 | 33 | -.121 |
| 3 | 13 | 7 | 47 | .128 |
| 4 | 11 | 7 | 34 | .118 |
Concordia (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 16 | 7 | 53 | .170 |
| 4 | 11 | 5 | 31 | .194 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Scheele | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Dale | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Sadie Finnegan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison VanHousen | 4 | 10 | 9 | 40 | .025 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kalie Horky | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | MacKenzie Brandl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Kuenle | 4 | 11 | 9 | 31 | .065 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Genna Ryan-Piasecki | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Reagan Petersen | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaime Renshaw | 4 | 0 | 0 | 4 | .000 | 42 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryed Creek | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 151 | .106 | 43 | 7 | 12 | 7 | 64 | 1 | 10 | 0 | 0 | 60.0 | ||
Concordia (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mason, Tristin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Callahan, Tara | 4 | 4 | 1 | 11 | .273 | 38 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Hohenthaner, Kaci | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Noyd, Emmie | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 9 | Dengel, Kaylie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Opfer, Camryn | 4 | 13 | 6 | 37 | .189 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Hoerman, Marissa | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Costello, Arleigh | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Wiltfong, Kalee | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Heinzerling, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Johnson, Erin | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Stark, Kara | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 29 | Marquardt, Raymi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 146 | .158 | 44 | 7 | 6 | 7 | 69 | 4 | 8 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Walz Arena Attendance: 675 Time: 1:30 |