Doane at Midland
@ Fremont, Neb. (Wikert Event Center)
9/4/2019 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
9/4/2019 at 7:30 PM
|
Doane
2 |
Midland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Doane (5-4, 0-1 GPAC) | 26 | 21 | 13 | 25 | 15 | 2 |
| Midland (9-3, 1-0 GPAC) | 24 | 25 | 25 | 13 | 17 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 10 | 9 | 47 | .021 |
| 3 | 6 | 7 | 35 | -.029 |
| 4 | 10 | 5 | 32 | .156 |
| 5 | 11 | 6 | 30 | .167 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 13 | 50 | .000 |
| 2 | 13 | 5 | 49 | .163 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 5 | 8 | 41 | -.073 |
| 5 | 10 | 2 | 26 | .308 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Scheele | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Dale * | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Emma Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison VanHousen * | 5 | 11 | 7 | 36 | .111 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | MacKenzie Brandl | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Kuenle * | 5 | 12 | 10 | 60 | .033 | 1 | 1 | 2 | 2 | 18 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Genna Ryan-Piasecki * | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Reagan Petersen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaime Renshaw * | 5 | 1 | 0 | 9 | .111 | 36 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kirsten Bures * | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Ryed Creek | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 34 | 182 | .060 | 42 | 7 | 7 | 5 | 92 | 1 | 6 | 0 | 0 | 56.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Simon, Kaitlynn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leimbach, Hope * | 5 | 1 | 1 | 5 | .000 | 21 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Flores, Taliyah | 5 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Wieseler, Maddie * | 5 | 7 | 7 | 28 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Russell, Jaisa * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aultz, Megan | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Burtwistle, Bree | 5 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morehouse, Sydney * | 5 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 16 | Fredrickson, Brooke * | 5 | 8 | 8 | 37 | .000 | 0 | 2 | 2 | 1 | 14 | 2 | 3 | 0 | 0 | 13.5 |
| 18 | Sempeck, MacKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bretschneider, S | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Petersen, Taylor * | 5 | 13 | 5 | 50 | .160 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 16.0 |
| 24 | Hiatt, Maggie | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10.0 |
| Totals | 53 | 33 | 203 | .099 | 46 | 5 | 11 | 7 | 94 | 4 | 26 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1275 Time: 2:21 |
* = Starter