#30 McKenna Rathbun (D/MF) - Doane (NE)

g
8
a
5
pts
21
gw
4
Player Stats
  Overall
Games 19
Games started 19
Goals 8
Assists 5
Points 21
Shots 36
Shot Pct .222
Penalty kicks 0-0
Game-winning goals 4
Recent Results
Date Opponent/Event Result
Oct 15 at Mount Marty W, 1-0
Oct 18 at Dordt (IA) L, 2-0
Oct 22 College of Saint Mary (NE) W, 2-0
Oct 25 Morningside L, 3-2
Oct 29 at Concordia (NE) L, 2-1
Nov 4 at Dordt (IA) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Grand View T, 1-1 1 0 0 0 3 .000 0-0 0
Aug 23 at York (NE) W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 29 at Eastern Oregon L, 4-0 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Northwest (WA) L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 6 Saint Mary W, 2-1 1 2 0 4 5 .400 0-0 1
Sep 10 at Bellevue (NE) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 13 at McPherson L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Briar Cliff (IA) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 24 Hastings L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 Waldorf W, 5-1 1 1 3 5 6 .167 0-0 0
Oct 4 at Dakota Wesleyan (SD) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 Midland W, 2-0 1 1 0 2 1 1.000 0-0 1
Oct 11 Northwestern W, 3-1 1 1 2 4 1 1.000 0-0 1
Oct 15 at Mount Marty W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 at Dordt (IA) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 22 College of Saint Mary (NE) W, 2-0 1 1 0 2 2 .500 0-0 1
Oct 25 Morningside L, 3-2 1 2 0 4 3 .667 0-0 0
Oct 29 at Concordia (NE) L, 2-1 1 0 0 0 0 - 0-0 0
Nov 4 at Dordt (IA) L, 2-0 1 0 0 0 3 .000 0-0 0
Apr 25 at College of Saint Mary (NE)   - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 19 .26 .05 .58 2.32 .114 1.21 .523
2023-24 16 16 .19 .25 .63 2.13 .088 1.06 .500
2024-25 19 19 .53 .16 1.21 3.26 .161 1.79 .548
2025-26 19 19 .42 .26 1.11 1.89 .222 1.00 .528
Total 73 73 .36 .18 .89 2.41 .148 1.27 .528
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 19 5 1 11 44 .114 23 .523 0 0 1-1 0
2023-24 16 16 3 4 10 34 .088 17 .500 0 0 3-3 0
2024-25 19 19 10 3 23 62 .161 34 .548 1 0 1-2 4
2025-26 19 19 8 5 21 36 .222 19 .528 1 0 0-0 4
Total 73 73 26 13 65 176 .148 93 .528 2 0 5-6 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .42 .26 1.11 1.89 .222 1.00 .528
Exhibition - - - - - - - - -
-
Home 8 8 1.00 .63 2.63 2.63 .381 1.50 .571
Away 10 10 .00 .00 .00 1.40 .000 .70 .500
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 8 .75 .63 2.13 2.63 .286 1.63 .619
Losses 9 9 .22 .00 .44 1.33 .167 .67 .500
-
August 4 4 .00 .00 .00 1.75 .000 .50 .286
September 6 6 .50 .50 1.50 2.83 .176 1.33 .471
October 8 8 .63 .25 1.50 1.13 .556 .88 .778
November 1 1 .00 .00 .00 3.00 .000 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 8 5 21 36 .222 19 .528 1 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 8 5 21 21 .381 12 .571 0 0 0-0 4
Away 10 10 0 0 0 14 .000 7 .500 1 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 8 8 6 5 17 21 .286 13 .619 0 0 0-0 4
Losses 9 9 2 0 4 12 .167 6 .500 1 0 0-0 0
-
August 4 4 0 0 0 7 .000 2 .286 1 0 0-0 0
September 6 6 3 3 9 17 .176 8 .471 0 0 0-0 1
October 8 8 5 2 12 9 .556 7 .778 0 0 0-0 3
November 1 1 0 0 0 3 .000 2 .667 0 0 0-0 0