#30 McKenna Rathbun (F/MF) - Doane (NE)

g
3
a
4
pts
10
gw
0
Player Stats
  Overall
Games 16
Games started 16
Goals 3
Assists 4
Points 10
Shots 34
Shot Pct .088
Penalty kicks 3-3
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 11 (22) Hastings L, 3-0
Oct 14 at College of Saint Mary (NE) T, 0-0
Oct 18 Midland T, 1-1
Oct 21 at Dordt (IA) L, 4-0
Oct 25 Concordia (NE) L, 4-0
Oct 28 Northwestern W, 4-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 McPherson   - - - - - - - -
Aug 26 Saint Mary W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 30 at Benedictine (KS) L, 4-0 1 0 0 0 2 .000 0-0 0
Sep 2 Bellevue (NE) L, 5-4 1 1 1 3 5 .200 1-1 0
Sep 9 at Mount Mercy T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 13 at Mount Marty W, 4-0 1 0 1 1 0 - 0-0 0
Sep 20 at Waldorf W, 4-0 1 0 0 0 5 .000 0-0 0
Sep 24 at Jamestown L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Morningside T, 1-1 1 0 1 1 2 .000 0-0 0
Sep 30 Briar Cliff (IA) L, 4-3 1 1 0 2 2 .500 1-1 0
Oct 7 Dakota Wesleyan (SD) L, 2-1 1 1 0 2 5 .200 1-1 0
Oct 11 (22) Hastings L, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 at College of Saint Mary (NE) T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 18 Midland T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 21 at Dordt (IA) L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 25 Concordia (NE) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 28 Northwestern W, 4-2 1 0 1 1 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 19 .26 .05 .58 2.32 .114 1.21 .523
2023-24 16 16 .19 .25 .63 2.13 .088 1.06 .500
2024-25 19 19 .53 .16 1.21 3.26 .161 1.79 .548
2025-26 19 19 .42 .26 1.11 1.89 .222 1.00 .528
Total 73 73 .36 .18 .89 2.41 .148 1.27 .528
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 19 5 1 11 44 .114 23 .523 0 0 1-1 0
2023-24 16 16 3 4 10 34 .088 17 .500 0 0 3-3 0
2024-25 19 19 10 3 23 62 .161 34 .548 1 0 1-2 4
2025-26 19 19 8 5 21 36 .222 19 .528 1 0 0-0 4
Total 73 73 26 13 65 176 .148 93 .528 2 0 5-6 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .19 .25 .63 2.13 .088 1.06 .500
Exhibition - - - - - - - - -
-
Home 8 8 .38 .25 1.00 2.13 .176 1.13 .529
Away 8 8 .00 .25 .25 2.13 .000 1.00 .471
Neutral - - - - - - - - -
-
Wins 4 4 .00 .50 .50 2.00 .000 1.50 .750
Losses 8 8 .38 .13 .88 2.25 .167 .88 .389
-
August 2 2 .00 .00 .00 2.00 .000 .50 .250
September 7 7 .29 .43 1.00 2.71 .105 1.71 .632
October 7 7 .14 .14 .43 1.57 .091 .57 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 3 4 10 34 .088 17 .500 0 0 3-3 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 2 8 17 .176 9 .529 0 0 3-3 0
Away 8 8 0 2 2 17 .000 8 .471 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 0 2 2 8 .000 6 .750 0 0 0-0 0
Losses 8 8 3 1 7 18 .167 7 .389 0 0 3-3 0
-
August 2 2 0 0 0 4 .000 1 .250 0 0 0-0 0
September 7 7 2 3 7 19 .105 12 .632 0 0 2-2 0
October 7 7 1 1 3 11 .091 4 .364 0 0 1-1 0