#8 Quinn Whitcomb () - Doane (NE)

g
0
a
1
pts
1
gw
0
Player Stats
  Overall
Games 19
Games started 1
Goals 0
Assists 1
Points 1
Shots 6
Shot Pct .000
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 15 College of Saint Mary (NE) W, 3-1
Oct 19 at Midland L, 4-0
Oct 22 Dordt (IA) W, 6-4
Oct 26 at Concordia (NE) L, 2-0
Oct 29 at Northwestern W, 3-0
Nov 2 at (RV) Jamestown L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Kansas Wesleyan W, 2-0 - 0 0 0 0 - 0-0 0
Aug 27 at Saint Mary W, 1-0 - 0 0 0 0 - 0-0 0
Aug 31 at McPherson T, 1-1 - 0 1 1 1 .000 0-0 0
Sep 3 vs. (RV) College of Idaho L, 2-0 - 0 0 0 0 - 0-0 0
Sep 4 at Whitman College L, 2-0 - 0 0 0 0 - 0-0 0
Sep 7 Nebraska Wesleyan W, 5-0 - 0 0 0 0 - 0-0 0
Sep 14 Mount Marty W, 7-0 - 0 0 0 1 .000 0-0 0
Sep 22 Presentation T, 1-1 - 0 0 0 0 - 0-0 0
Sep 24 (RV) Jamestown L, 2-0 - 0 0 0 0 - 0-0 0
Sep 28 at (RV) Briar Cliff L, 3-0 - 0 0 0 0 - 0-0 0
Oct 1 Morningside L, 3-0 - 0 0 0 0 - 0-0 0
Oct 8 at Dakota Wesleyan (SD) W, 2-1 - 0 0 0 0 - 0-0 0
Oct 12 at Hastings L, 6-1 - 0 0 0 0 - 0-0 0
Oct 15 College of Saint Mary (NE) W, 3-1 - 0 0 0 0 - 0-0 0
Oct 19 at Midland L, 4-0 - 0 0 0 0 - 0-0 0
Oct 22 Dordt (IA) W, 6-4 1 0 0 0 2 .000 0-0 0
Oct 26 at Concordia (NE) L, 2-0 - 0 0 0 0 - 0-0 0
Oct 29 at Northwestern W, 3-0 - 0 0 0 2 .000 0-0 0
Nov 2 at (RV) Jamestown L, 3-1 - 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 1 - 0 0 0 0 - 0 - 0 0 0-0 0
2020-21 10 2 0 0 0 3 .000 1 .333 0 0 0-0 0
2021-22 12 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
2022-23 19 1 0 1 1 6 .000 2 .333 0 0 0-0 0
Total 42 3 0 1 1 12 .000 6 .500 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 1 0 1 1 6 .000 2 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 1 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 10 - 0 1 1 3 .000 0 .000 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 1 0 0 0 5 .000 2 .400 0 0 0-0 0
Losses 9 - 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 - 0 1 1 1 .000 0 .000 0 0 0-0 0
September 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 8 1 0 0 0 4 .000 1 .250 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0