Doane at Hastings October 14, 2020
Box Score
Doane
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith - gk | 0 | 0 | 0 | 0 |
| 2 - Emily Guiton | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Ashley Olivarez | 0 | 0 | 0 | 0 |
| 8 - Kendall Meyer | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 0 | 0 | 0 | 0 |
| 11 - Emerson Snyder | 0 | 0 | 0 | 0 |
| 12 - Samantha Urena | 0 | 0 | 0 | 0 |
| 13 - Samaria Trochez | 0 | 0 | 0 | 0 |
| 17 - Jenna Tardiff | 0 | 0 | 0 | 0 |
| 19 - Makenna Klug | 0 | 0 | 0 | 0 |
| 20 - Britnee Miller | 0 | 0 | 0 | 0 |
| 22 - Liz Torok | 0 | 0 | 0 | 0 |
| 25 - Denise Gomez | 1 | 1 | 0 | 0 |
| 27 - Lexi Torok | 1 | 1 | 0 | 0 |
| 28 - Payton Cooley | 0 | 0 | 0 | 0 |
| 29 - Britany McCarty | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Jacobs | 0 | 0 | 0 | 0 |
| 1 - Sarah Carpenter - gk | 0 | 0 | 0 | 0 |
| 2 - Holly Bosley | 0 | 0 | 0 | 0 |
| 3 - Rilee Silvain | 0 | 0 | 0 | 0 |
| 4 - Katelyn Rush | 0 | 0 | 0 | 0 |
| 7 - Kailee Lunzer | 0 | 0 | 0 | 0 |
| 8 - Mackenzie McNeel | 0 | 0 | 0 | 0 |
| 9 - Dekota Schubert | 1 | 0 | 0 | 1 |
| 11 - Kaitlyn Chavira | 0 | 0 | 0 | 0 |
| 14 - Jacqueline Gilbert | 2 | 0 | 0 | 0 |
| 17 - Ayden Ridder-Koch | 0 | 0 | 0 | 0 |
| 18 - Lauryn Metz | 0 | 0 | 0 | 0 |
| 19 - Peyton Westphal | 0 | 0 | 0 | 0 |
| 22 - Taren Newman | 1 | 1 | 0 | 0 |
| 23 - Ashley Ward | 3 | 0 | 0 | 0 |
| 25 - Eva Dunker | 1 | 1 | 0 | 0 |
| 26 - Irie Elliot | 1 | 0 | 0 | 0 |
| 27 - Kelsey Peterson | 0 | 0 | 0 | 0 |
| 30 - Sofia Gomez-Garcia | 2 | 1 | 0 | 0 |
| 32 - Carolyn Hopkins | 6 | 4 | 1 | 1 |
| 33 - Gabriella Vinaguerra | 0 | 0 | 0 | 0 |
| 34 - Laney Siefkhen | 6 | 5 | 2 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 23 | 12 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Jacobs | 0 | 0 | 0 | 00:54 | |
| 1 - Sarah Carpenter | 2 | 0 | 2 | 89:06 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
15:50 | Laney Siefkhen (Carolyn Hopkins) | 0 - 1 |
|
Hastings
1st
|
24:37 | TEAM (unassisted) | 0 - 2 |
|
Hastings
1st
|
49:00 | Carolyn Hopkins (Dekota Schubert) | 0 - 3 |
|
Hastings
1st
|
64:05 | Laney Siefkhen (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 0 | 2 |
| Hastings | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 5 | 4 | 9 |
| Hastings | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 0 | 1 |
| Hastings | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 3 | 4 |
| Hastings | 3 | 4 | 7 |
| Date/Time: | October 14, 2020 - 5:30 PM |
|---|---|
| Location: | Hastings, Neb. |
| Stadium: | Lloyd Wilson Field |
| Game Length: | 1:50 |
| Attendance: | 0 |

