21 Catrice Olds
-
- Height:
- 5-10
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- F
-
- Year:
- R-Fr.
-
- High School:
- Lincoln Southeast H.S.
-
- Previous College:
- Dakota Wesleyan University
-
- gp
- 15
-
- pts/g
- 1.1
-
- fg %
- 19.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.7
-
- a/g
- 0.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | - | |
| Minutes | 105 | |
| Minutes per game | 7.0 | |
| FG | 4-21 | |
| FG Pct | 19.0 | |
| 3PT | 0-3 | |
| 3PT Pct | 0.0 | |
| FT | 8-16 | |
| FT Pct | 50.0 | |
| Off rebounds | 7 | |
| Def rebounds | 18 | |
| Total rebounds | 25 | |
| Rebounds per game | 1.7 | |
| Personal fouls | 12 | |
| Disqualifications | - | |
| Assists | 3 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 4 | |
| Blocks | 2 | |
| Points | 16 | |
| Points per game | 1.1 | |
| Points per 40 min | 6.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Park | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sterling | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Morningside | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | - | 13 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 10 | Waldorf | W, 64-40 | - | 11 | 0-5 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Jan 14 | at Midland | W, 77-39 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Mount Marty | W, 67-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Morningside | W, 79-76 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Northwestern | L, 80-67 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Waldorf | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Midland | W, 95-61 | - | 7 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Park | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sterling | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Morningside | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Waldorf | W, 64-40 | - | 11 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 14 | at Midland | W, 77-39 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | Mount Marty | W, 67-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 24 | Morningside | W, 79-76 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | at Northwestern | L, 80-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Waldorf | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Midland | W, 95-61 | - | 7 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 7.0 | 0.3-1.4 | 19.0 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 1.1 |
| Total | 15 | - | 7.0 | 0.3-1.4 | 19.0 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 105 | 4-21 | 19.0 | 0-3 | 0.0 | 8-16 | 50.0 | 16 |
| Total | 15 | - | 105 | 4-21 | 19.0 | 0-3 | 0.0 | 8-16 | 50.0 | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 7.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 15 | - | 7.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 7.0 | 0.5 | 1.2 | 1.7 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 |
| Total | 15 | - | 7.0 | 0.5 | 1.2 | 1.7 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 105 | 7 | 18 | 25 | 12 | - | 3 | 3 | 1.0 | 4 | 2 |
| Total | 15 | - | 105 | 7 | 18 | 25 | 12 | - | 3 | 3 | 1.0 | 4 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 15 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.3-1.4 | 19.0 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 1.1 |
| Conference | 13 | - | 7.8 | 0.3-1.5 | 20.0 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.4-1.6 | 23.1 | 0.0-0.1 | 0.0 | 0.2-0.8 | 33.3 | 1.0 |
| Away | 7 | - | 7.0 | 0.1-1.1 | 12.5 | 0.0-0.3 | 0.0 | 0.9-1.4 | 60.0 | 1.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.9 | 0.4-2.0 | 21.4 | 0.0-0.1 | 0.0 | 0.4-1.1 | 37.5 | 1.3 |
| Losses | 8 | - | 6.3 | 0.1-0.9 | 14.3 | 0.0-0.2 | 0.0 | 0.6-1.0 | 62.5 | 0.9 | |
| Month | January | 9 | - | 8.3 | 0.3-1.4 | 23.1 | 0.0-0.2 | 0.0 | 0.7-1.6 | 42.9 | 1.3 |
| February | 6 | - | 5.0 | 0.2-1.3 | 12.5 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 105 | 4-21 | 19.0 | 0-3 | 0.0 | 8-16 | 50.0 | 16 |
| Conference | 13 | - | 101 | 4-20 | 20.0 | 0-3 | 0.0 | 8-16 | 50.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 56 | 3-13 | 23.1 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
| Away | 7 | - | 49 | 1-8 | 12.5 | 0-2 | 0.0 | 6-10 | 60.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 55 | 3-14 | 21.4 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Losses | 8 | - | 50 | 1-7 | 14.3 | 0-2 | 0.0 | 5-8 | 62.5 | 7 | |
| Month | January | 9 | - | 75 | 3-13 | 23.1 | 0-2 | 0.0 | 6-14 | 42.9 | 12 |
| February | 6 | - | 30 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 13 | - | 7.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 7 | - | 7.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 8 | - | 6.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | January | 9 | - | 8.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| February | 6 | - | 5.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.5 | 1.2 | 1.7 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 |
| Conference | 13 | - | 7.8 | 0.5 | 1.4 | 1.9 | 0.9 | - | 0.2 | 0.2 | 1.5 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 0.6 | 1.4 | 2.0 | 0.6 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Away | 7 | - | 7.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.4 | 0.1 | 3.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.9 | 0.7 | 1.4 | 2.1 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.3 |
| Losses | 8 | - | 6.3 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.0 | |
| Month | January | 9 | - | 8.3 | 0.7 | 1.1 | 1.8 | 1.2 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.2 |
| February | 6 | - | 5.0 | 0.2 | 1.3 | 1.5 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 105 | 7 | 18 | 25 | 12 | - | 3 | 3 | 1.0 | 4 | 2 |
| Conference | 13 | - | 101 | 7 | 18 | 25 | 12 | - | 3 | 2 | 1.5 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 56 | 5 | 11 | 16 | 5 | - | 0 | 2 | 0.0 | 2 | 2 |
| Away | 7 | - | 49 | 2 | 7 | 9 | 7 | - | 3 | 1 | 3.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 55 | 5 | 10 | 15 | 6 | - | 1 | 2 | 0.5 | 2 | 2 |
| Losses | 8 | - | 50 | 2 | 8 | 10 | 6 | - | 2 | 1 | 2.0 | 2 | 0 | |
| Month | January | 9 | - | 75 | 6 | 10 | 16 | 11 | - | 2 | 1 | 2.0 | 3 | 2 |
| February | 6 | - | 30 | 1 | 8 | 9 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 13 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | January | 9 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| February | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
GPAC Tabs Women's Basketball 9th in Preseason Poll
October 16, 2025