12 Madison Lopez
-
- Height:
- 5-6
-
- Hometown:
- Perth Amboy, N.J.
-
- Position:
- G
-
- Year:
- R-Jr.
-
- High School:
- Mater Dei Prep
-
- Previous College:
- American International College
-
- gp
- 13
-
- pts/g
- 0.4
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 0 | |
| Minutes | 49 | |
| Minutes per game | 3.8 | |
| FG | 2-3 | |
| FG Pct | 66.7 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 0 | |
| Def rebounds | 6 | |
| Total rebounds | 6 | |
| Rebounds per game | 0.5 | |
| Personal fouls | 4 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 5 | |
| Points per game | 0.4 | |
| Points per 40 min | 4.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Park | L, 70-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northwestern | L, 82-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Sterling | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Morningside | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Waldorf | W, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Midland | W, 77-39 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Mount Marty | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Morningside | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northwestern | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Midland | W, 95-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | Park | L, 70-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | Northwestern | L, 82-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | at Sterling | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Morningside | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Waldorf | W, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Midland | W, 77-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Mount Marty | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Morningside | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northwestern | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Midland | W, 95-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 3.8 | 0.2-0.2 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| Total | 13 | 0 | 3.8 | 0.2-0.2 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 49 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Total | 13 | 0 | 49 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 3.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Total | 13 | 0 | 3.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.0 |
| Total | 13 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 49 | 0 | 6 | 6 | 4 | - | 2 | 3 | 0.7 | 1 | 0 |
| Total | 13 | 0 | 49 | 0 | 6 | 6 | 4 | - | 2 | 3 | 0.7 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 13 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 3.8 | 0.2-0.2 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| Conference | 10 | 0 | 4.0 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| Away | 7 | 0 | 3.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 4.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| Losses | 9 | 0 | 3.7 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 0 | 4.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| December | 2 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 3 | - | 3.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 49 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Conference | 10 | 0 | 40 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 26 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 7 | 0 | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 9 | 0 | 33 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 0 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| December | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 3 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 3.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 10 | 0 | 4.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 0 | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | 0 | 3.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 0 | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.0 |
| Conference | 10 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.2 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Away | 7 | 0 | 3.0 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 3.7 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| December | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 49 | 0 | 6 | 6 | 4 | - | 2 | 3 | 0.7 | 1 | 0 |
| Conference | 10 | 0 | 40 | 0 | 3 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 26 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| Away | 7 | 0 | 21 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 4 | - | 16 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 9 | 0 | 33 | 0 | 4 | 4 | 3 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | October | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 4 | 0 | 16 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| December | 2 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 3 | - | 11 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
GPAC Tabs Women's Basketball 9th in Preseason Poll
October 16, 2025