20 Kara Kudlacz
-
- Height:
- 5-7
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Elkhorn North H.S.
-
- gp
- 12
-
- pts/g
- 1.9
-
- fg %
- 31.6
-
- 3pt %
- 14.3
-
- ft %
- 71.4
-
- reb/g
- 0.7
-
- a/g
- 0.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 0 | |
| Minutes | 42 | |
| Minutes per game | 3.5 | |
| FG | 6-19 | |
| FG Pct | 31.6 | |
| 3PT | 1-7 | |
| 3PT Pct | 14.3 | |
| FT | 10-14 | |
| FT Pct | 71.4 | |
| Off rebounds | 5 | |
| Def rebounds | 3 | |
| Total rebounds | 8 | |
| Rebounds per game | 0.7 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 1 | |
| Blocks | 1 | |
| Points | 23 | |
| Points per game | 1.9 | |
| Points per 40 min | 21.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Park | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | - | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Sterling | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 13 | at Morningside | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | Waldorf | W, 64-40 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Midland | W, 77-39 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Mount Marty | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Morningside | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northwestern | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Waldorf | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | - | 3 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | Midland | W, 95-61 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Park | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northwestern | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Sterling | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 13 | at Morningside | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mount Marty | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Waldorf | W, 64-40 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | at Midland | W, 77-39 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Mount Marty | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Morningside | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northwestern | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Waldorf | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Midland | W, 95-61 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 3.5 | 0.5-1.6 | 31.6 | 0.1-0.6 | 14.3 | 0.8-1.2 | 71.4 | 1.9 |
| Total | 12 | 0 | 3.5 | 0.5-1.6 | 31.6 | 0.1-0.6 | 14.3 | 0.8-1.2 | 71.4 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 42 | 6-19 | 31.6 | 1-7 | 14.3 | 10-14 | 71.4 | 23 |
| Total | 12 | 0 | 42 | 6-19 | 31.6 | 1-7 | 14.3 | 10-14 | 71.4 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 3.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 12 | 0 | 3.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 3.5 | 0.4 | 0.3 | 0.7 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| Total | 12 | 0 | 3.5 | 0.4 | 0.3 | 0.7 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 42 | 5 | 3 | 8 | 1 | - | 1 | 2 | 0.5 | 1 | 1 |
| Total | 12 | 0 | 42 | 5 | 3 | 8 | 1 | - | 1 | 2 | 0.5 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 12 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 3.5 | 0.5-1.6 | 31.6 | 0.1-0.6 | 14.3 | 0.8-1.2 | 71.4 | 1.9 |
| Conference | 10 | 0 | 3.9 | 0.6-1.8 | 33.3 | 0.1-0.6 | 16.7 | 0.9-1.2 | 75.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 3.4 | 1.0-1.8 | 55.6 | 0.2-0.4 | 50.0 | 0.4-0.8 | 50.0 | 2.6 |
| Away | 7 | 0 | 3.6 | 0.1-1.4 | 10.0 | 0.0-0.7 | 0.0 | 1.1-1.4 | 80.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.6-1.6 | 37.5 | 0.0-0.6 | 0.0 | 0.2-0.6 | 33.3 | 1.4 |
| Losses | 7 | 0 | 3.4 | 0.4-1.6 | 27.3 | 0.1-0.6 | 25.0 | 1.3-1.6 | 81.8 | 2.3 | |
| Month | November | 2 | 0 | 3.0 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 3.0 |
| December | 2 | - | 5.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 1.5-2.5 | 60.0 | 2.5 | |
| January | 4 | - | 3.8 | 0.0-1.5 | 0.0 | 0.0-0.8 | 0.0 | 0.8-1.0 | 75.0 | 0.8 | |
| February | 4 | - | 2.5 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 42 | 6-19 | 31.6 | 1-7 | 14.3 | 10-14 | 71.4 | 23 |
| Conference | 10 | 0 | 39 | 6-18 | 33.3 | 1-6 | 16.7 | 9-12 | 75.0 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 17 | 5-9 | 55.6 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Away | 7 | 0 | 25 | 1-10 | 10.0 | 0-5 | 0.0 | 8-10 | 80.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 18 | 3-8 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Losses | 7 | 0 | 24 | 3-11 | 27.3 | 1-4 | 25.0 | 9-11 | 81.8 | 16 | |
| Month | November | 2 | 0 | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| December | 2 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 3-5 | 60.0 | 5 | |
| January | 4 | - | 15 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 | |
| February | 4 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 3.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 10 | 0 | 3.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 3.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 0 | 3.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 7 | 0 | 3.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 5.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 4 | - | 2.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 3.5 | 0.4 | 0.3 | 0.7 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| Conference | 10 | 0 | 3.9 | 0.5 | 0.2 | 0.7 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 3.4 | 0.4 | 0.0 | 0.4 | 0.2 | - | 0.2 | 0.0 | - | 0.2 | 0.2 |
| Away | 7 | 0 | 3.6 | 0.4 | 0.4 | 0.9 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.4 | 0.0 | 0.4 | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.2 |
| Losses | 7 | 0 | 3.4 | 0.4 | 0.4 | 0.9 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 5.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.5 | |
| January | 4 | - | 3.8 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 4 | - | 2.5 | 0.5 | 0.3 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 42 | 5 | 3 | 8 | 1 | - | 1 | 2 | 0.5 | 1 | 1 |
| Conference | 10 | 0 | 39 | 5 | 2 | 7 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 17 | 2 | 0 | 2 | 1 | - | 1 | 0 | - | 1 | 1 |
| Away | 7 | 0 | 25 | 3 | 3 | 6 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 18 | 2 | 0 | 2 | 0 | - | 1 | 0 | - | 1 | 1 |
| Losses | 7 | 0 | 24 | 3 | 3 | 6 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | November | 2 | 0 | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 11 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 1 | |
| January | 4 | - | 15 | 2 | 0 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 4 | - | 10 | 2 | 1 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Drops High Scoring Contest
November 20, 2025
GPAC Tabs Women's Basketball 9th in Preseason Poll
October 16, 2025