#03 Macy Holtz (G) - Doane (NE)

gp
25
pts/g
9.9
fg %
40.3
3pt %
26.7
ft %
75.0
reb/g
2.0
a/g
2.6
Player Stats
  Overall
Games 25
Games started 21
Minutes 588
Minutes per game 23.5
FG 83-206
FG Pct 40.3
3PT 16-60
3PT Pct 26.7
FT 66-88
FT Pct 75.0
Off rebounds 10
Def rebounds 39
Total rebounds 49
Rebounds per game 2.0
Personal fouls 52
Disqualifications 3
Assists 66
Turnovers 72
Assist to turnover ratio 0.9
Steals 40
Blocks 4
Points 248
Points per game 9.9
Points per 40 min 16.9
Recent Results
Date Opponent/Event Result
Feb 10 at (RV) Briar Cliff (IA) L, 78-71
Feb 14 (7) Concordia (NE) L, 74-72
Feb 17 Morningside L, 74-71
Feb 21 at College of Saint Mary (NE) W, 91-69
Feb 24 Hastings W, 70-66
Feb 28 at (2) Dordt (IA) L, 85-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Bellevue (NE) L, 80-74 1 32 5-13 38.5 2-7 28.6 4-4 100.0 16
Nov 8 at Peru State W, 95-89 1 30 5-10 50.0 0-1 0.0 1-3 33.3 11
Nov 10 at York (NE) W, 98-65 1 22 4-7 57.1 0-2 0.0 5-7 71.4 13
Nov 17 at Dakota Wesleyan (SD) L, 97-58 1 20 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 18 at Jamestown W, 79-73 1 30 4-10 40.0 1-2 50.0 4-5 80.0 13
Nov 21 Mount Marty W, 83-38 1 29 4-10 40.0 0-2 0.0 5-6 83.3 13
Nov 29 at Hastings W, 77-71 - - - - - - - - -
Dec 2 (2) Dordt (IA) L, 86-69 - 12 0-5 0.0 0-1 0.0 0-0 - 0
Dec 6 Midland W, 75-50 - 24 5-8 62.5 0-2 0.0 5-7 71.4 15
Dec 9 at (RV) Northwestern L, 80-53 1 21 3-11 27.3 1-5 20.0 3-4 75.0 10
Dec 17 vs. Webber International (FL) W, 90-56 1 19 2-5 40.0 0-2 0.0 2-4 50.0 6
Dec 18 at Keiser W, 99-82 1 26 4-9 44.4 0-1 0.0 0-1 0.0 8
Dec 30 York (NE) W, 106-67 1 22 5-10 50.0 3-6 50.0 0-0 - 13
Jan 6 (8) Briar Cliff (IA) W, 97-92 1 27 7-13 53.8 1-2 50.0 8-13 61.5 23
Jan 10 at (11) Concordia (NE) L, 101-60 1 16 2-4 50.0 1-1 100.0 0-0 - 5
Jan 14 at Morningside L, 75-61 1 35 3-8 37.5 1-3 33.3 0-0 - 7
Jan 17 College of Saint Mary (NE) W, 93-47 1 7 1-4 25.0 0-1 0.0 0-0 - 2
Jan 20 (RV) Northwestern W, 70-52 - - - - - - - - -
Jan 24 at Midland W, 74-60 - - - - - - - - -
Jan 27 at (1) Dordt (IA) L, 102-58 - - - - - - - - -
Feb 2 Jamestown L, 74-67 - 16 3-4 75.0 0-0 - 3-4 75.0 9
Feb 3 (RV) Dakota Wesleyan (SD) L, 76-62 - 15 2-7 28.6 0-2 0.0 2-3 66.7 6
Feb 7 at Mount Marty W, 82-50 1 26 2-6 33.3 0-1 0.0 3-3 100.0 7
Feb 10 at (RV) Briar Cliff (IA) L, 78-71 1 26 4-9 44.4 1-2 50.0 5-5 100.0 14
Feb 14 (7) Concordia (NE) L, 74-72 1 28 3-9 33.3 2-4 50.0 4-4 100.0 12
Feb 17 Morningside L, 74-71 1 32 3-9 33.3 0-4 0.0 0-0 - 6
Feb 21 at College of Saint Mary (NE) W, 91-69 1 23 6-13 46.2 0-2 0.0 5-5 100.0 17
Feb 24 Hastings W, 70-66 1 24 2-4 50.0 1-2 50.0 0-2 0.0 5
Feb 28 at (2) Dordt (IA) L, 85-75 1 26 2-12 16.7 1-3 33.3 6-6 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Bellevue (NE) L, 80-74 1 32 0 0 0 3 3 1.0 1 0 4 -
Nov 8 at Peru State W, 95-89 1 30 0 1 1 3 4 0.8 2 0 2 -
Nov 10 at York (NE) W, 98-65 1 22 0 1 1 5 3 1.7 3 0 1 -
Nov 17 at Dakota Wesleyan (SD) L, 97-58 1 20 1 0 1 2 4 0.5 1 0 1 -
Nov 18 at Jamestown W, 79-73 1 30 0 2 2 4 4 1.0 3 0 0 -
Nov 21 Mount Marty W, 83-38 1 29 0 1 1 2 4 0.5 2 0 2 -
Nov 29 at Hastings W, 77-71 - - - - - - - - - - - -
Dec 2 (2) Dordt (IA) L, 86-69 - 12 0 0 0 0 3 0.0 1 0 0 -
Dec 6 Midland W, 75-50 - 24 0 3 3 1 2 0.5 2 0 3 -
Dec 9 at (RV) Northwestern L, 80-53 1 21 1 2 3 0 2 0.0 1 0 2 -
Dec 17 vs. Webber International (FL) W, 90-56 1 19 1 2 3 4 5 0.8 1 0 3 -
Dec 18 at Keiser W, 99-82 1 26 0 1 1 6 0 - 4 0 4 -
Dec 30 York (NE) W, 106-67 1 22 0 1 1 5 1 5.0 0 0 0 -
Jan 6 (8) Briar Cliff (IA) W, 97-92 1 27 1 0 1 3 5 0.6 2 0 5 1
Jan 10 at (11) Concordia (NE) L, 101-60 1 16 0 0 0 1 6 0.2 1 1 1 -
Jan 14 at Morningside L, 75-61 1 35 0 5 5 6 3 2.0 3 1 2 -
Jan 17 College of Saint Mary (NE) W, 93-47 1 7 0 1 1 1 0 - 0 0 0 -
Jan 20 (RV) Northwestern W, 70-52 - - - - - - - - - - - -
Jan 24 at Midland W, 74-60 - - - - - - - - - - - -
Jan 27 at (1) Dordt (IA) L, 102-58 - - - - - - - - - - - -
Feb 2 Jamestown L, 74-67 - 16 0 1 1 0 2 0.0 1 0 0 -
Feb 3 (RV) Dakota Wesleyan (SD) L, 76-62 - 15 1 2 3 2 1 2.0 1 0 4 -
Feb 7 at Mount Marty W, 82-50 1 26 1 1 2 5 1 5.0 0 1 1 -
Feb 10 at (RV) Briar Cliff (IA) L, 78-71 1 26 0 2 2 0 6 0.0 1 0 5 1
Feb 14 (7) Concordia (NE) L, 74-72 1 28 1 4 5 3 1 3.0 2 0 5 1
Feb 17 Morningside L, 74-71 1 32 1 1 2 3 5 0.6 2 0 2 -
Feb 21 at College of Saint Mary (NE) W, 91-69 1 23 0 3 3 4 0 - 2 1 1 -
Feb 24 Hastings W, 70-66 1 24 0 0 0 2 4 0.5 1 0 2 -
Feb 28 at (2) Dordt (IA) L, 85-75 1 26 2 5 7 1 3 0.3 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 27.7 5.0-11.8 42.6 1.1-3.0 36.8 2.6-4.0 65.2 13.8
2023-24 25 21 23.5 3.3-8.2 40.3 0.6-2.4 26.7 2.6-3.5 75.0 9.9
2024-25 29 29 29.8 5.4-12.6 42.6 1.3-3.4 39.0 3.7-5.0 74.5 15.8
Total 83 79 27.2 4.6-11.0 42.1 1.0-3.0 35.2 3.0-4.2 71.6 13.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 804 146-343 42.6 32-87 36.8 75-115 65.2 399
2023-24 25 21 588 83-206 40.3 16-60 26.7 66-88 75.0 248
2024-25 29 29 863 156-366 42.6 39-100 39.0 108-145 74.5 459
Total 83 79 2255 385-915 42.1 87-247 35.2 249-348 71.6 1106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 27.7 0.0-0.0 42.6 0.0-0.0 36.8 0.0-0.0 65.2 0.0
2023-24 25 21 23.5 0.0-0.0 40.3 0.0-0.0 26.7 0.0-0.0 75.0 0.0
2024-25 29 29 29.8 0.0-0.0 42.6 0.0-0.0 39.0 0.0-0.0 74.5 0.0
Total 83 79 27.2 0.0-0.0 42.1 0.0-0.0 35.2 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 27.7 0.7 2.4 3.1 2.6 0.1 2.6 3.7 0.7 2.1 0.3
2023-24 25 21 23.5 0.4 1.6 2.0 2.1 0.1 2.6 2.9 0.9 1.6 0.2
2024-25 29 29 29.8 1.0 2.6 3.6 2.3 0.1 2.8 3.7 0.8 1.6 0.4
Total 83 79 27.2 0.7 2.2 2.9 2.3 0.1 2.7 3.4 0.8 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 804 19 70 89 76 3 74 107 0.7 60 8
2023-24 25 21 588 10 39 49 52 3 66 72 0.9 40 4
2024-25 29 29 863 28 76 104 67 2 82 106 0.8 46 13
Total 83 79 2255 57 185 242 195 8 222 285 0.8 146 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 25 21 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 29 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 83 79 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 23.5 3.3-8.2 40.3 0.6-2.4 26.7 2.6-3.5 75.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 22.3 3.3-8.0 41.7 0.8-2.8 27.3 2.6-3.6 72.1 10.0
Away 12 12 25.1 3.4-8.8 39.0 0.6-2.1 28.0 2.8-3.4 80.5 10.2
Neutral 1 1 19.0 2.0-5.0 40.0 0.0-2.0 0.0 2.0-4.0 50.0 6.0
-
Wins 13 12 23.8 3.9-8.4 46.8 0.5-2.0 23.1 2.9-4.3 67.9 11.2
Losses 12 9 23.3 2.7-8.1 33.0 0.8-2.8 29.4 2.3-2.7 87.5 8.5
-
November 6 6 27.2 4.0-9.3 42.9 0.7-2.7 25.0 3.3-4.5 74.1 12.0
December 6 4 20.7 3.2-8.0 39.6 0.7-2.8 23.5 1.7-2.7 62.5 8.7
January 4 4 21.3 3.2-7.2 44.8 0.8-1.8 42.9 2.0-3.2 61.5 9.3
February 9 7 24.0 3.0-8.1 37.0 0.6-2.2 25.0 3.1-3.6 87.5 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 588 83-206 40.3 16-60 26.7 66-88 75.0 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 268 40-96 41.7 9-33 27.3 31-43 72.1 120
Away 12 12 301 41-105 39.0 7-25 28.0 33-41 80.5 122
Neutral 1 1 19 2-5 40.0 0-2 0.0 2-4 50.0 6
-
Wins 13 12 309 51-109 46.8 6-26 23.1 38-56 67.9 146
Losses 12 9 279 32-97 33.0 10-34 29.4 28-32 87.5 102
-
November 6 6 163 24-56 42.9 4-16 25.0 20-27 74.1 72
December 6 4 124 19-48 39.6 4-17 23.5 10-16 62.5 52
January 4 4 85 13-29 44.8 3-7 42.9 8-13 61.5 37
February 9 7 216 27-73 37.0 5-20 25.0 28-32 87.5 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 23.5 0.0-0.0 40.3 0.0-0.0 26.7 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 22.3 0.0-0.0 41.7 0.0-0.0 27.3 0.0-0.0 72.1 0.0
Away 12 12 25.1 0.0-0.0 39.0 0.0-0.0 28.0 0.0-0.0 80.5 0.0
Neutral 1 1 19.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 13 12 23.8 0.0-0.0 46.8 0.0-0.0 23.1 0.0-0.0 67.9 0.0
Losses 12 9 23.3 0.0-0.0 33.0 0.0-0.0 29.4 0.0-0.0 87.5 0.0
-
November 6 6 27.2 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 74.1 0.0
December 6 4 20.7 0.0-0.0 39.6 0.0-0.0 23.5 0.0-0.0 62.5 0.0
January 4 4 21.3 0.0-0.0 44.8 0.0-0.0 42.9 0.0-0.0 61.5 0.0
February 9 7 24.0 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 23.5 0.4 1.6 2.0 2.1 0.1 2.6 2.9 0.9 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 8 22.3 0.3 1.2 1.5 2.3 0.2 2.1 2.6 0.8 1.3 0.0
Away 12 12 25.1 0.4 1.9 2.3 1.8 0.1 3.1 3.0 1.0 2.0 0.3
Neutral 1 1 19.0 1.0 2.0 3.0 3.0 - 4.0 5.0 0.8 1.0 0.0
-
Wins 13 12 23.8 0.2 1.3 1.5 1.8 0.1 3.5 2.5 1.4 1.7 0.2
Losses 12 9 23.3 0.6 1.8 2.4 2.3 0.2 1.8 3.3 0.5 1.5 0.2
-
November 6 6 27.2 0.2 0.8 1.0 1.7 - 3.2 3.7 0.9 2.0 0.0
December 6 4 20.7 0.3 1.5 1.8 2.0 - 2.7 2.2 1.2 1.5 0.0
January 4 4 21.3 0.3 1.5 1.8 2.0 0.3 2.8 3.5 0.8 1.5 0.5
February 9 7 24.0 0.7 2.1 2.8 2.4 0.2 2.2 2.6 0.9 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 588 10 39 49 52 3 66 72 0.9 40 4
Exhibition - - - - - - - - - - - - -
-
Home 12 8 268 4 14 18 27 2 25 31 0.8 15 0
Away 12 12 301 5 23 28 22 1 37 36 1.0 24 4
Neutral 1 1 19 1 2 3 3 - 4 5 0.8 1 0
-
Wins 13 12 309 3 17 20 24 1 45 33 1.4 22 2
Losses 12 9 279 7 22 29 28 2 21 39 0.5 18 2
-
November 6 6 163 1 5 6 10 - 19 22 0.9 12 0
December 6 4 124 2 9 11 12 - 16 13 1.2 9 0
January 4 4 85 1 6 7 8 1 11 14 0.8 6 2
February 9 7 216 6 19 25 22 2 20 23 0.9 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 12 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 9 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 4 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 4 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0