Doane (NE) at (20) Northwestern February 4, 2023

(13-11, 7-11)
73
(17-7, 12-6)
86
Final 1 2 3 4 T
Doane (NE) 16 24 15 18 73
(20) Northwestern 29 18 23 16 86

Box Score

Doane (NE)
(20) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 32 9-15 2-2 2-5 0 2 2 2 0 1 6 3 22
21 - Libby Trausch 35 6-10 3-5 0-0 0 3 3 0 2 1 4 1 15
23 - Mak Hatcliff 36 4-12 1-4 7-7 2 7 9 2 3 1 1 2 16
25 - Megan Chambers 32 5-10 0-0 0-1 1 3 4 0 0 3 1 3 10
33 - Rylie Rice 24 2-6 1-3 0-0 1 2 3 0 0 0 3 2 5
RESERVES  
10 - Kali Staples 12 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
12 - Maddie Portwine 18 1-4 1-2 0-0 2 1 3 2 0 0 2 2 3
20 - Olivia Nall 11 0-2 0-0 2-2 0 2 2 0 1 0 0 1 2
TM - Team 3 1 4 2 0
TOTALS   27-61 8-17 11-15 9 21 30 8 6 6 20 14 73
    44.3% 47.1% 73.3%  

(20) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddie Jones 29 4-14 1-5 2-2 0 6 6 5 2 1 2 2 11
12 - Emilee Danner 33 3-8 1-3 1-4 1 7 8 4 1 1 1 1 8
15 - Taylor VanderVelde 31 5-9 2-3 0-0 4 0 4 4 0 0 2 2 12
34 - Molly Schany 32 10-18 0-1 4-4 3 3 6 3 2 0 2 1 24
35 - Hannah Nerem 19 4-8 0-0 0-0 2 2 4 1 0 0 1 0 8
RESERVES  
3 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hali Anderson 24 4-5 2-3 2-3 2 0 2 3 2 0 1 1 12
10 - Payton Beckman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 20 2-6 1-4 2-2 2 4 6 1 1 2 4 3 7
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 11 2-4 0-0 0-0 0 3 3 1 0 0 0 1 4
31 - Lexie Van Kekerix 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 2 7 4 0
TOTALS   34-72 7-19 11-15 19 27 46 22 8 4 17 11 86
    47.2% 36.8% 73.3%  

Game Information

Date/Time: February 4, 2023 - 2:00 PM
Location: Orange City, Iowa (Bultman Center)
Technical fouls: Doane (NE)-None ; (20) Northwestern-None .
Officials: Nicole Wagner, Connor, Chris Ehlers

Play By Play

Team Stats

Team Statistics

Stat Doane (NE) (20) Northwestern
Field Goal 27-61 34-72
Field Goal % 44.3% 47.2%
3 Point 8-17 7-19
3 Point % 47.1% 36.8%
Free Throw 11-15 11-15
Free Throw % 73.3% 73.3%
Rebounds 30 46
Assists 8 22
Turnovers 20 17
Points off Turnovers 27 17
2nd Chance Points 7 13
Points in the Paint 32 40
Fastbreak Points 2 14
Bench Points 5 23
Largest Lead 0 18
Time of Largest Lead - 4th-02:46
Trends Ties: 0; Lead Changes: 0
Field Goals %
Doane (NE)
44.3%
47.2%
(20) Northwestern
3 Point %
Doane (NE)
47.1%
36.8%
(20) Northwestern
Rebounds
Doane (NE)
30
46
(20) Northwestern
Turnovers
Doane (NE)
20
17
(20) Northwestern

Period1 Box Score

Doane (NE)
(20) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 6 3-4 1-1 0-0 0 0 0 1 0 0 1 0 7
21 - Libby Trausch 8 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
23 - Mak Hatcliff 10 2-5 1-2 2-2 2 0 2 1 0 0 1 0 7
25 - Megan Chambers 7 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
33 - Rylie Rice 7 1-4 0-2 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
10 - Kali Staples 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Portwine 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
20 - Olivia Nall 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-6 2-2 4 4 8 2 0 0 4 4 16
    31.6% 33.3% 100.0%  

(20) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddie Jones 7 1-2 0-0 0-0 0 2 2 1 1 0 1 1 2
12 - Emilee Danner 7 0-1 0-1 0-0 0 3 3 1 0 0 1 1 0
15 - Taylor VanderVelde 6 2-2 2-2 0-0 0 0 0 3 0 0 0 0 6
34 - Molly Schany 9 3-3 0-0 2-2 0 0 0 3 1 0 0 1 8
35 - Hannah Nerem 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hali Anderson 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Payton Beckman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 5 1-3 0-2 2-2 1 2 3 1 1 0 1 0 4
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 5 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
31 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   11-17 3-6 4-4 1 9 10 9 3 0 3 3 29
    64.7% 50.0% 100.0%  

Period2 Box Score

Doane (NE)
(20) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 9 4-5 1-1 1-3 0 1 1 0 0 1 0 1 10
21 - Libby Trausch 9 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
23 - Mak Hatcliff 8 1-3 0-2 1-1 0 3 3 1 0 0 0 1 3
25 - Megan Chambers 8 3-6 0-0 0-1 0 1 1 0 0 0 1 0 6
33 - Rylie Rice 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Kali Staples 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Maddie Portwine 5 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
20 - Olivia Nall 4 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   9-17 2-5 4-7 0 6 6 3 1 2 4 4 24
    52.9% 40.0% 57.1%  

(20) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddie Jones 4 0-3 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Emilee Danner 9 0-1 0-0 0-2 0 2 2 1 1 1 0 0 0
15 - Taylor VanderVelde 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Molly Schany 6 2-4 0-0 2-2 2 1 3 0 1 0 1 0 6
35 - Hannah Nerem 5 3-4 0-0 0-0 1 2 3 0 0 0 0 0 6
RESERVES  
3 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hali Anderson 7 2-3 0-1 2-3 1 0 1 0 0 0 0 1 6
10 - Payton Beckman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 7 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
31 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   7-17 0-1 4-7 4 6 10 3 2 2 3 5 18
    41.2% 0% 57.1%  

Period3 Box Score

Doane (NE)
(20) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 7 0-3 0-0 1-2 0 1 1 0 0 0 2 1 1
21 - Libby Trausch 8 4-6 1-2 0-0 0 1 1 0 1 0 1 0 9
23 - Mak Hatcliff 8 0-2 0-0 0-0 0 2 2 0 1 1 0 1 0
25 - Megan Chambers 10 1-1 0-0 0-0 0 0 0 0 0 2 0 1 2
33 - Rylie Rice 8 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
RESERVES  
10 - Kali Staples 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Maddie Portwine 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Olivia Nall 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-16 2-4 1-2 2 6 8 1 2 3 4 3 15
    37.5% 50.0% 50.0%  

(20) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddie Jones 9 3-6 1-2 2-2 0 3 3 1 0 1 0 0 9
12 - Emilee Danner 9 3-4 1-1 0-0 1 2 3 0 0 0 0 0 7
15 - Taylor VanderVelde 8 1-3 0-0 0-0 1 0 1 1 0 0 1 0 2
34 - Molly Schany 9 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
35 - Hannah Nerem 7 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
3 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hali Anderson 5 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
10 - Payton Beckman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 4 1-1 1-1 0-0 1 2 3 0 0 1 0 1 3
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   9-19 3-5 2-2 3 8 11 4 2 2 2 1 23
    47.4% 60.0% 100.0%  

Period4 Box Score

Doane (NE)
(20) Northwestern

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 10 2-3 0-0 0-0 0 0 0 1 0 0 3 1 4
21 - Libby Trausch 10 2-2 2-2 0-0 0 0 0 0 1 0 0 1 6
23 - Mak Hatcliff 10 1-2 0-0 4-4 0 2 2 0 2 0 0 0 6
25 - Megan Chambers 7 1-2 0-0 0-0 0 2 2 0 0 1 0 0 2
33 - Rylie Rice 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
10 - Kali Staples 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Maddie Portwine 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
20 - Olivia Nall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 2 0
TOTALS   6-9 2-2 4-4 0 4 4 2 3 1 6 3 18
    66.7% 100.0% 100.0%  

(20) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddie Jones 9 0-3 0-3 0-0 0 1 1 2 1 0 0 0 0
12 - Emilee Danner 8 0-2 0-1 1-2 0 0 0 2 0 0 0 0 1
15 - Taylor VanderVelde 9 2-3 0-1 0-0 3 0 3 0 0 0 1 1 4
34 - Molly Schany 8 4-7 0-0 0-0 1 1 2 0 0 0 1 0 8
35 - Hannah Nerem 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
3 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hali Anderson 6 1-1 1-1 0-0 1 0 1 2 0 0 1 0 3
10 - Payton Beckman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 4 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   7-19 1-7 1-2 6 2 8 6 1 0 5 2 16
    36.8% 14.3% 50.0%