Doane at Northwestern November 20, 2021

(6-2, 1-2)
73
(6-0, 2-0)
104
Final 1 2 3 4 T
Doane 14 18 23 18 73
Northwestern 24 27 31 22 104

Box Score

Doane
Northwestern

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Maddie Davis 31 2-5 0-1 0-0 1 0 1 4 2 0 0 1 4
10 - Kali Staples 34 4-10 2-5 2-2 1 1 2 0 1 0 0 1 12
14 - Ashley Teten 26 7-16 2-7 0-0 0 2 2 1 4 0 1 0 16
20 - Olivia Nall 29 3-5 0-0 2-2 3 2 5 1 0 1 1 2 8
23 - Mak Hatcliff 31 8-17 2-7 3-7 1 4 5 3 2 0 3 3 21
RESERVES  
01 - Ava Kuhl 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Boston Boucher 21 2-5 0-2 2-2 0 1 1 0 0 0 1 3 6
12 - Ragan Nickless 6 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Kate Jansky 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 18 2-7 0-4 0-0 0 2 2 0 3 0 1 2 4
TM - Team 1 2 3 2 0
TOTALS   28-67 6-26 11-15 7 14 21 9 12 1 10 12 73
    41.8% 23.1% 73.3%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Cunningham 25 4-4 3-3 0-0 0 5 5 11 0 0 1 3 11
04 - Maddie Jones 27 5-9 1-2 2-3 1 4 5 6 0 0 4 1 13
15 - Taylor VanderVelde 28 8-11 3-3 0-0 0 2 2 1 0 0 3 2 19
32 - Devyn Kemble 29 6-13 5-10 2-2 0 3 3 0 0 0 3 3 19
34 - Molly Schany 26 5-8 0-0 0-0 9 4 13 5 0 0 2 1 10
RESERVES  
05 - Hali Anderson 7 3-4 1-2 0-0 0 0 0 0 2 0 0 1 7
10 - Kylie Morrison 12 3-6 1-2 0-0 2 2 4 0 0 0 1 0 7
20 - Zoe Heemstra 10 2-3 2-3 0-0 0 2 2 0 1 0 0 4 6
21 - Sutton Schlumbohm 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Grace Van Namen 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Maren Nerem 18 0-4 0-1 3-4 4 0 4 1 0 0 1 0 3
31 - Lexie Van Kekerix 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Hannah Nerem 18 3-6 0-1 1-1 0 6 6 0 1 0 1 1 7
TM - Team 1 2 3 2 0
TOTALS   40-69 16-27 8-10 17 31 48 24 4 0 19 16 104
    58.0% 59.3% 80.0%  

Game Information

Date/Time: November 20, 2021 - 2:00 PM
Location: Bultman Center
Technical fouls: Doane-None ; Northwestern-None .
Officials: LeAnn Hall, Chad Gordon, Dave Perry

Play By Play

Team Stats

Team Statistics

Stat Doane Northwestern
Field Goal 28-67 40-69
Field Goal % 41.8% 58.0%
3 Point 6-26 16-27
3 Point % 23.1% 59.3%
Free Throw 11-15 8-10
Free Throw % 73.3% 80.0%
Rebounds 21 48
Assists 9 24
Turnovers 10 19
Points off Turnovers 16 14
2nd Chance Points 9 20
Points in the Paint 42 40
Fastbreak Points 6 10
Bench Points 12 32
Largest Lead 0 31
Time of Largest Lead - 4th-00:13
Trends Ties: 0; Lead Changes: 0
Field Goals %
Doane
41.8%
58.0%
Northwestern
3 Point %
Doane
23.1%
59.3%
Northwestern
Rebounds
Doane
21
48
Northwestern
Turnovers
Doane
10
19
Northwestern

Period1 Box Score

Doane
Northwestern

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Maddie Davis 9 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
10 - Kali Staples 9 1-4 0-1 0-0 1 0 1 0 1 0 0 0 2
14 - Ashley Teten 7 2-3 1-1 0-0 0 0 0 0 1 0 1 0 5
20 - Olivia Nall 8 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
23 - Mak Hatcliff 9 2-5 1-2 0-0 1 1 2 1 0 0 1 1 5
RESERVES  
01 - Ava Kuhl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Boston Boucher 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Ragan Nickless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kate Jansky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-16 2-5 0-0 3 2 5 2 3 1 3 2 14
    37.5% 40.0% 0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Cunningham 9 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0
04 - Maddie Jones 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
15 - Taylor VanderVelde 7 3-4 0-0 0-0 0 0 0 1 0 0 1 0 6
32 - Devyn Kemble 9 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
34 - Molly Schany 7 2-3 0-0 0-0 3 0 3 1 0 0 1 0 4
RESERVES  
05 - Hali Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kylie Morrison 5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
20 - Zoe Heemstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sutton Schlumbohm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 5 0-1 0-0 1-2 1 0 1 1 0 0 0 0 1
31 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Hannah Nerem 5 2-2 0-0 1-1 0 1 1 0 0 0 1 0 5
TM - Team 0 1 1 1 0
TOTALS   10-16 2-2 2-3 4 5 9 8 0 0 4 1 24
    62.5% 100.0% 66.7%  

Period2 Box Score

Doane
Northwestern

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Maddie Davis 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Kali Staples 9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
14 - Ashley Teten 8 1-4 0-2 0-0 0 0 0 0 1 0 0 0 2
20 - Olivia Nall 7 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Mak Hatcliff 7 2-4 0-2 0-0 0 0 0 0 1 0 0 1 4
RESERVES  
01 - Ava Kuhl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Boston Boucher 5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
12 - Ragan Nickless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kate Jansky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 5 2-4 0-1 0-0 0 1 1 0 2 0 0 1 4
TM - Team 1 1 2 0 0
TOTALS   8-17 0-6 2-2 1 2 3 0 4 0 0 4 18
    47.1% 0% 100.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Cunningham 5 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0
04 - Maddie Jones 8 2-2 0-0 1-1 0 3 3 2 0 0 2 1 5
15 - Taylor VanderVelde 9 4-4 2-2 0-0 0 0 0 0 0 0 0 0 10
32 - Devyn Kemble 8 2-4 2-4 0-0 0 1 1 0 0 0 2 0 6
34 - Molly Schany 8 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
05 - Hali Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kylie Morrison 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Zoe Heemstra 4 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
21 - Sutton Schlumbohm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Hannah Nerem 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-14 6-8 1-1 1 7 8 8 0 0 5 3 27
    71.4% 75.0% 100.0%  

Period3 Box Score

Doane
Northwestern

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Maddie Davis 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Kali Staples 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Ashley Teten 5 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
20 - Olivia Nall 8 3-3 0-0 2-2 1 2 3 1 0 0 0 0 8
23 - Mak Hatcliff 9 3-6 0-2 2-5 0 1 1 2 0 0 0 1 8
RESERVES  
01 - Ava Kuhl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Boston Boucher 6 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Ragan Nickless 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Kate Jansky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 6 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 1-8 6-9 1 4 5 3 1 0 0 4 23
    44.4% 12.5% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Cunningham 6 2-2 2-2 0-0 0 3 3 3 0 0 0 1 6
04 - Maddie Jones 7 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
15 - Taylor VanderVelde 7 1-2 1-1 0-0 0 1 1 0 0 0 1 2 3
32 - Devyn Kemble 7 2-4 1-3 2-2 0 1 1 0 0 0 0 1 7
34 - Molly Schany 7 2-4 0-0 0-0 5 2 7 2 0 0 0 1 4
RESERVES  
05 - Hali Anderson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Kylie Morrison 3 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
20 - Zoe Heemstra 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Sutton Schlumbohm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grace Van Namen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 6 0-3 0-1 2-2 3 0 3 0 0 0 1 0 2
31 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Hannah Nerem 3 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   11-24 5-12 4-4 9 9 18 6 0 0 2 8 31
    45.8% 41.7% 100.0%  

Period4 Box Score

Doane
Northwestern

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Maddie Davis 6 0-1 0-0 0-0 1 0 1 3 1 0 0 0 0
10 - Kali Staples 8 1-3 1-2 2-2 0 0 0 0 0 0 0 1 5
14 - Ashley Teten 6 3-5 1-2 0-0 0 1 1 1 2 0 0 0 7
20 - Olivia Nall 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mak Hatcliff 6 1-2 1-1 1-2 0 2 2 0 1 0 2 0 4
RESERVES  
01 - Ava Kuhl 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Boston Boucher 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
12 - Ragan Nickless 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kate Jansky 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   6-16 3-7 3-4 1 4 5 4 4 0 5 2 18
    37.5% 42.9% 75.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jada Cunningham 5 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
04 - Maddie Jones 7 1-3 0-1 1-2 1 1 2 2 0 0 2 0 3
15 - Taylor VanderVelde 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Devyn Kemble 5 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
34 - Molly Schany 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
05 - Hali Anderson 5 3-3 1-1 0-0 0 0 0 0 2 0 0 0 7
10 - Kylie Morrison 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zoe Heemstra 3 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
21 - Sutton Schlumbohm 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Grace Van Namen 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Maren Nerem 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Hannah Nerem 7 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-15 3-5 1-2 2 8 10 2 4 0 6 4 22
    60.0% 60.0% 50.0%