2020-21 Basketball Statistics - Doane

Games
25
Pts
63.0
FG %
37.2
3PT %
27.4
FT %
69.7
Reb
38.4
Ast
12.2
Team Summary
Title Record
Overall 5-20 (.200)
Conference 3-19 (.136)
Streak Lost 3
Home 4-10
Away 1-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 23 Dordt L, 71-58
Jan 31 at Jamestown L, 82-65
Feb 3 College of Saint Mary W, 71-61
Feb 6 at Morningside L, 82-55
Feb 10 at Midland L, 91-55
Feb 20 at Concordia (NE) L, 98-57
Team Stats
Statistics Overall
Games 25
Points 1576
Points per game 63.0
FG made per game 22.1
FG attempts per game 59.3
FG Pct 37.2
3PT made per game 5.2
3PT attempts per game 18.8
3PT Pct 27.4
FT made per game 13.7
FT attempt per game 19.7
FT Pct 69.7
Off rebounds per game 10.2
Def rebounds per game 28.2
Total rebounds per game 38.4
Opponents' Off rebounds per game 14.7
Opponents' Def rebounds per game 28.9
Opponents' Total rebounds per game 43.6
Rebound margin per game -5.2
Assists per game 12.2
Opponents' Assists per game 19.6
Turnovers per game 23.3
Opponents' Turnovers per game 18.2
Steals per game 10.1
Opponents' Steals per game 12.7
Blocks per game 1.7
Opponents' Blocks per game 4.0
Personal fouls per game 16.5
Offensive efficiency 0.767
Net efficiency -0.205
Opponents' Personal fouls per game 18.1
Offensive efficiency 0.972
Points per game allowed 79.5
Opponents' Field goal percentage 41.1
Opponents' 3PT percentage 32.6
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 552-1482
3 point total-attempts 129-471
Free throw total-attempts 343-492
Opponents' Field goal total-attempts 724-1763
Opponents' 3 point total-attempts 267-818
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 York L, 78-72 25-70 35.7 8-24 33.3 14-17 82.4 15 27 42 16 26 14 3 21 72
Nov 6 Peru State W, 87-83 33-62 53.2 5-14 35.7 16-24 66.7 5 24 29 12 14 9 3 19 87
Nov 7 Barclay W, 99-52 34-74 45.9 9-25 36.0 22-26 84.6 17 45 62 27 15 11 3 17 99
Nov 11 Mount Marty W, 74-65 23-58 39.7 3-10 30.0 25-40 62.5 14 32 46 14 22 12 0 21 74
Nov 18 Concordia (NE) L, 111-52 19-58 32.8 5-18 27.8 9-16 56.3 14 24 38 14 31 9 2 14 52
Nov 25 Jamestown L, 90-81 28-72 38.9 3-19 15.8 22-37 59.5 17 33 50 13 21 9 2 19 81
Dec 2 Midland L, 87-76 27-68 39.7 6-15 40.0 16-24 66.7 12 39 51 12 17 8 1 20 76
Dec 5 at Dordt L, 83-54 18-65 27.7 8-28 28.6 10-17 58.8 8 25 33 11 20 14 0 18 54
Dec 6 at Dakota Wesleyan L, 77-59 16-50 32.0 3-14 21.4 24-26 92.3 4 24 28 6 17 8 2 12 59
Dec 9 Hastings L, 80-76 27-57 47.4 9-25 36.0 13-21 61.9 10 36 46 17 26 6 1 17 76
Dec 12 at Northwestern L, 101-62 21-69 30.4 4-12 33.3 16-22 72.7 12 24 36 8 20 8 2 12 62
Dec 16 at Mount Marty W, 67-66 23-58 39.7 6-22 27.3 15-19 78.9 9 31 40 11 19 7 1 16 67
Dec 19 Briar Cliff L, 69-68 22-52 42.3 7-16 43.8 17-19 89.5 15 31 46 11 39 13 3 18 68
Jan 2 Dakota Wesleyan L, 80-42 16-48 33.3 1-11 9.1 9-12 75.0 7 23 30 10 27 8 1 7 42
Jan 6 Morningside L, 72-49 16-54 29.6 5-22 22.7 12-21 57.1 12 29 41 8 30 11 2 16 49
Jan 9 at Briar Cliff L, 64-60 26-56 46.4 4-17 23.5 4-5 80.0 5 38 43 9 27 5 0 20 60
Jan 13 at Hastings L, 88-54 21-61 34.4 3-18 16.7 9-10 90.0 12 18 30 11 28 13 1 18 54
Jan 16 Northwestern L, 76-39 11-45 24.4 3-19 15.8 14-24 58.3 8 21 29 6 26 13 3 19 39
Jan 20 at College of Saint Mary L, 81-44 16-67 23.9 3-11 27.3 9-16 56.3 12 21 33 11 20 11 1 13 44
Jan 23 Dordt L, 71-58 21-61 34.4 7-27 25.9 9-14 64.3 10 22 32 9 14 8 6 20 58
Jan 31 at Jamestown L, 82-65 18-48 37.5 8-23 34.8 21-27 77.8 7 24 31 15 25 9 1 16 65
Feb 3 College of Saint Mary W, 71-61 25-62 40.3 7-25 28.0 14-21 66.7 12 31 43 13 20 15 2 15 71
Feb 6 at Morningside L, 82-55 22-54 40.7 4-22 18.2 7-7 100.0 3 30 33 18 27 11 1 14 55
Feb 10 at Midland L, 91-55 24-64 37.5 4-18 22.2 3-6 50.0 7 25 32 10 20 11 0 14 55
Feb 20 at Concordia (NE) L, 98-57 20-49 40.8 4-16 25.0 13-21 61.9 8 29 37 14 32 9 1 16 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 552-1482 37.2 129-471 27.4 343-492 69.7 10.2 28.2 38.4 12.2 23.3 10.1 1.7 16.5 63.0 0.767 -0.205
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 327-841 38.9 78-270 28.9 212-316 67.1 12.0 29.8 41.8 13.0 23.4 10.4 2.3 17.4 67.4 0.814 -0.110
Away 11 225-641 35.1 51-201 25.4 131-176 74.4 7.9 26.3 34.2 11.3 23.2 9.6 0.9 15.4 57.5 0.705 -0.329
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 138-314 43.9 30-96 31.3 92-130 70.8 11.4 32.6 44.0 15.4 18.0 10.8 1.8 17.6 79.6 0.966 0.160
Losses 20 414-1168 35.4 99-375 26.4 251-362 69.3 9.9 27.1 37.0 11.4 24.6 9.9 1.6 16.2 58.9 0.717 -0.296
 
October 1 25-70 35.7 8-24 33.3 14-17 82.4 15.0 27.0 42.0 16.0 26.0 14.0 3.0 21.0 72.0 0.804 -0.062
November 5 137-324 42.3 25-86 29.1 94-143 65.7 13.4 31.6 45.0 16.0 20.6 10.0 2.0 18.0 78.6 0.911 -0.021
December 7 154-419 36.8 43-132 32.6 111-148 75.0 10.0 30.0 40.0 10.9 22.6 9.1 1.4 16.1 66.0 0.795 -0.191
January 8 145-440 33.0 34-148 23.0 87-129 67.4 9.1 24.5 33.6 9.9 24.6 9.8 1.9 16.1 51.4 0.654 -0.323
February 4 91-229 39.7 19-81 23.5 37-55 67.3 7.5 28.8 36.3 13.8 24.8 11.5 1.0 14.8 59.5 0.731 -0.287
Date Opponent Score Attend
Oct 21 York L, 78-72 0
Nov 6 Peru State W, 87-83 0
Nov 7 Barclay W, 99-52 0
Nov 11 Mount Marty W, 74-65 0
Nov 18 Concordia (NE) L, 111-52 0
Nov 25 Jamestown L, 90-81 0
Dec 2 Midland L, 87-76 0
Dec 5 at Dordt L, 83-54 0
Dec 6 at Dakota Wesleyan L, 77-59 89
Dec 9 Hastings L, 80-76 0
Dec 12 at Northwestern L, 101-62 0
Dec 16 at Mount Marty W, 67-66 0
Dec 19 Briar Cliff L, 69-68 0
Jan 2 Dakota Wesleyan L, 80-42 0
Jan 6 Morningside L, 72-49 0
Jan 9 at Briar Cliff L, 64-60 0
Jan 13 at Hastings L, 88-54 0
Jan 16 Northwestern L, 76-39 0
Jan 20 at College of Saint Mary L, 81-44 0
Jan 23 Dordt L, 71-58 0
Jan 31 at Jamestown L, 82-65 0
Feb 3 College of Saint Mary W, 71-61 0
Feb 6 at Morningside L, 82-55 300
Feb 10 at Midland L, 91-55 0
Feb 20 at Concordia (NE) L, 98-57 0