2025-26 Softball Statistics - Doane (NE)

Games
45
Runs
253
Batting Average
.329
On Base Percentage
.398
Slugging Percentage
.484
Home Runs
27
Team Summary
Title Record
Overall 20-25 (.444)
Conference 7-15 (.318)
Streak Lost 4
Home 6-6
Away 3-11
Neutral 11-8
Recent Results
Date Opponent Result
Apr 21 at Northwestern L, 7-4
Apr 21 at Northwestern W, 5-1
Apr 22 at Concordia (NE) L, 9-0
Apr 22 at Concordia (NE) L, 12-4
Apr 25 Midland L, 5-2
Apr 25 Midland L, 6-2
Team Stats
Statistics Overall
Games 45
At Bats 1188
Runs 253
Hits 391
Doubles 87
Triples 8
Home Runs 27
Runs Batted In 219
Extra Base Hits 122
Total Bases 575
Walks 102
Hit by pitch 37
Strikeouts 148
Sacrifice Flies 5
Sacrifice Hits 49
Hit into double play 11
Stolen Bases 86
Caught Stealing 22
Batting Average .329
On Base Percentage .398
Slugging Percentage .484
Earned Run Average 5.14
WHIP 1.82
Shutouts 7
At Bats Against 1200
Batting Average Against .312
Home Games Played 12.0
Home Attendance 1,370
Home Attendance average 115
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. UHSP W, 4-1 28 4 9 2 0 0 3 1 5 6 0
Feb 6 vs. William Woods (MO) W, 6-3 29 6 9 4 0 2 6 6 3 1 1
Feb 7 vs. Stephens W, 10-7 32 10 11 2 2 1 9 3 1 1 1
Feb 7 vs. (8) Central Methodist (MO) L, 6-3 28 3 7 2 0 0 2 1 4 0 0
Feb 13 vs. Columbia (MO) L, 8-4 26 4 6 1 0 0 4 1 5 0 0
Feb 13 vs. (25) Evangel (MO) L, 8-3 23 3 4 0 0 1 2 5 4 1 0
Feb 20 vs. (23) Saint Xavier (IL) L, 8-0 17 0 0 0 0 0 0 5 8 1 1
Feb 20 vs. Dakota State (SD) W, 10-0 19 10 9 0 1 1 9 1 3 4 1
Feb 21 vs. Valley City State L, 11-3 19 3 6 1 0 0 3 3 2 1 0
Feb 27 vs. Kansas Wesleyan W, 8-0 30 8 12 2 0 0 7 1 4 4 1
Feb 28 vs. (RV) Benedictine (KS) L, 8-3 26 3 6 2 0 0 3 1 4 0 1
Feb 28 vs. (RV) Friends (KS) W, 8-0 25 8 10 2 0 2 7 3 3 0 1
Feb 28 vs. (RV) Baker (KS) L, 5-1 24 1 4 1 0 0 1 1 3 1 0
Mar 7 vs. Baker (KS) W, 7-3 31 7 13 1 0 0 4 0 3 1 0
Mar 7 vs. Friends (KS) L, 15-13 37 13 16 8 0 1 12 3 3 9 1
Mar 9 at Park L, 5-4 29 4 7 0 0 0 0 3 3 0 1
Mar 9 at Park L, 6-0 27 0 6 1 0 0 0 1 3 1 0
Mar 10 vs. Harris-Stowe (MO) W, 6-0 26 6 9 6 0 0 4 5 0 2 2
Mar 10 vs. Missouri Valley W, 7-0 29 7 8 5 1 0 5 1 1 3 0
Mar 11 vs. Harris-Stowe (MO) W, 16-3 32 16 15 5 1 2 14 3 2 7 0
Mar 11 vs. Dakota State (SD) W, 10-1 23 10 9 1 0 2 9 7 1 9 0
Mar 18 at Nebraska Wesleyan W, 7-6 27 7 11 1 0 0 7 4 6 2 2
Mar 18 at Nebraska Wesleyan W, 14-8 32 14 13 5 0 0 14 7 3 3 1
Mar 21 at Morningside L, 4-2 23 2 5 1 0 0 1 1 6 1 1
Mar 21 at Morningside L, 6-5 24 5 8 0 0 2 5 2 1 1 0
Mar 24 Hastings W, 9-4 32 9 13 5 1 1 8 0 4 1 0
Mar 24 Hastings L, 16-9 32 9 13 3 1 1 9 0 3 1 0
Mar 27 Waldorf W, 9-1 23 9 14 2 0 1 7 2 0 3 0
Mar 27 Waldorf W, 8-0 25 8 12 3 0 0 7 3 0 2 0
Mar 28 Dordt (IA) W, 13-10 34 13 15 2 0 3 12 5 8 2 1
Mar 28 Dordt (IA) L, 17-4 23 4 10 0 0 2 4 1 3 0 1
Apr 6 at College of Saint Mary (NE) L, 6-3 28 3 9 3 0 0 1 1 3 2 0
Apr 6 at College of Saint Mary (NE) L, 5-4 30 4 12 2 0 1 4 2 3 1 0
Apr 11 Dakota Wesleyan (SD) L, 3-1 25 1 4 2 0 0 1 0 7 0 0
Apr 11 Dakota Wesleyan (SD) L, 8-0 19 0 5 0 0 0 0 2 2 0 0
Apr 14 Mount Marty W, 3-2 22 3 7 0 0 0 3 2 3 3 2
Apr 14 Mount Marty W, 4-0 22 4 7 2 0 1 4 2 4 1 1
Apr 17 at Briar Cliff (IA) L, 9-8 29 8 11 2 0 0 6 3 1 2 1
Apr 17 at Briar Cliff (IA) L, 11-7 30 7 9 2 0 1 7 4 4 3 0
Apr 21 at Northwestern L, 7-4 30 4 7 2 1 0 3 2 1 0 0
Apr 21 at Northwestern W, 5-1 28 5 9 1 0 1 5 1 1 5 0
Apr 22 at Concordia (NE) L, 9-0 15 0 2 1 0 0 0 0 4 0 1
Apr 22 at Concordia (NE) L, 12-4 26 4 10 1 0 1 5 2 2 0 0
Apr 25 Midland L, 5-2 25 2 5 0 0 0 0 0 5 0 0
Apr 25 Midland L, 6-2 24 2 4 1 0 0 2 1 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. UHSP W, 4-1 1 0 0 11 2 0 7 6 1.17 30
Feb 6 vs. William Woods (MO) W, 6-3 2 0 0 19 6 1 12 4 3.00 37
Feb 7 vs. Stephens W, 10-7 0 0 1 20 5 0 10 8 1.25 36
Feb 7 vs. (8) Central Methodist (MO) L, 6-3 1 0 0 9 2 1 7 8 .88 30
Feb 13 vs. Columbia (MO) L, 8-4 0 0 1 7 1 0 11 5 2.20 28
Feb 13 vs. (25) Evangel (MO) L, 8-3 2 0 2 7 1 0 4 12 .33 32
Feb 20 vs. (23) Saint Xavier (IL) L, 8-0 0 0 0 0 0 0 2 7 .29 22
Feb 20 vs. Dakota State (SD) W, 10-0 1 0 1 14 2 0 5 3 1.67 22
Feb 21 vs. Valley City State L, 11-3 0 1 1 7 1 0 7 6 1.17 24
Feb 27 vs. Kansas Wesleyan W, 8-0 0 0 0 14 2 0 5 9 .56 31
Feb 28 vs. (RV) Benedictine (KS) L, 8-3 1 0 1 8 2 0 10 6 1.67 29
Feb 28 vs. (RV) Friends (KS) W, 8-0 1 0 1 18 4 0 9 3 3.00 30
Feb 28 vs. (RV) Baker (KS) L, 5-1 2 0 2 5 1 0 6 12 .50 29
Mar 7 vs. Baker (KS) W, 7-3 1 0 0 14 1 0 5 6 .83 32
Mar 7 vs. Friends (KS) L, 15-13 1 0 0 27 9 0 9 8 1.13 41
Mar 9 at Park L, 5-4 0 0 3 7 0 0 14 6 2.33 35
Mar 9 at Park L, 6-0 0 0 1 7 1 0 6 12 .50 29
Mar 10 vs. Harris-Stowe (MO) W, 6-0 0 0 0 15 6 0 6 8 .75 31
Mar 10 vs. Missouri Valley W, 7-0 0 0 1 15 6 1 13 6 2.17 31
Mar 11 vs. Harris-Stowe (MO) W, 16-3 2 0 0 28 8 0 11 3 3.67 37
Mar 11 vs. Dakota State (SD) W, 10-1 1 1 0 16 3 1 8 5 1.60 32
Mar 18 at Nebraska Wesleyan W, 7-6 2 0 2 12 1 0 5 7 .71 35
Mar 18 at Nebraska Wesleyan W, 14-8 3 1 1 18 5 0 9 7 1.29 44
Mar 21 at Morningside L, 4-2 0 1 1 6 1 0 5 9 .56 26
Mar 21 at Morningside L, 6-5 2 0 4 14 2 1 13 6 2.17 32
Mar 24 Hastings W, 9-4 1 0 1 23 7 1 6 7 .86 34
Mar 24 Hastings L, 16-9 0 0 3 21 5 0 9 9 1.00 35
Mar 27 Waldorf W, 9-1 0 0 1 19 3 2 5 3 1.67 26
Mar 27 Waldorf W, 8-0 0 1 0 15 3 0 1 10 .10 29
Mar 28 Dordt (IA) W, 13-10 0 0 1 26 5 0 6 5 1.20 40
Mar 28 Dordt (IA) L, 17-4 0 0 0 16 2 0 2 7 .29 24
Apr 6 at College of Saint Mary (NE) L, 6-3 0 0 2 12 3 0 11 6 1.83 31
Apr 6 at College of Saint Mary (NE) L, 5-4 2 0 2 17 3 0 6 11 .55 36
Apr 11 Dakota Wesleyan (SD) L, 3-1 0 0 0 6 2 0 3 11 .27 25
Apr 11 Dakota Wesleyan (SD) L, 8-0 0 0 1 5 0 1 4 8 .50 22
Apr 14 Mount Marty W, 3-2 2 0 1 7 0 0 5 8 .63 27
Apr 14 Mount Marty W, 4-0 0 0 1 12 3 0 3 8 .38 25
Apr 17 at Briar Cliff (IA) L, 9-8 1 0 4 13 2 0 9 10 .90 37
Apr 17 at Briar Cliff (IA) L, 11-7 2 0 1 14 3 1 9 7 1.29 37
Apr 21 at Northwestern L, 7-4 1 0 0 11 3 0 17 3 5.67 33
Apr 21 at Northwestern W, 5-1 0 0 2 13 2 0 8 11 .73 31
Apr 22 at Concordia (NE) L, 9-0 2 0 1 3 1 0 7 3 2.33 18
Apr 22 at Concordia (NE) L, 12-4 2 0 1 14 2 1 10 5 2.00 31
Apr 25 Midland L, 5-2 0 0 2 5 0 0 12 3 4.00 27
Apr 25 Midland L, 6-2 1 0 2 5 1 0 5 7 .71 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. UHSP W, 4-1 1 0 1 7.0 6 1 0 0.00 1.00 1 5 0
Feb 6 vs. William Woods (MO) W, 6-3 1 0 1 7.0 6 3 3 3.00 1.43 4 6 0
Feb 7 vs. Stephens W, 10-7 1 0 1 7.0 8 7 6 6.00 1.86 5 5 1
Feb 7 vs. (8) Central Methodist (MO) L, 6-3 0 1 0 7.0 10 6 5 5.00 2.29 6 1 0
Feb 13 vs. Columbia (MO) L, 8-4 0 1 0 6.0 7 8 7 8.17 1.83 4 6 0
Feb 13 vs. (25) Evangel (MO) L, 8-3 0 1 0 7.0 8 8 8 8.00 2.43 9 6 0
Feb 20 vs. (23) Saint Xavier (IL) L, 8-0 0 1 0 5.0 9 8 7 9.80 3.00 6 0 0
Feb 20 vs. Dakota State (SD) W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Feb 21 vs. Valley City State L, 11-3 0 1 0 5.0 14 11 8 11.20 3.60 4 3 0
Feb 27 vs. Kansas Wesleyan W, 8-0 1 0 0 6.0 3 0 0 0.00 0.67 1 2 0
Feb 28 vs. (RV) Benedictine (KS) L, 8-3 0 1 0 6.0 7 8 3 3.50 1.83 4 1 1
Feb 28 vs. (RV) Friends (KS) W, 8-0 1 0 0 6.0 1 0 0 0.00 0.33 1 3 0
Feb 28 vs. (RV) Baker (KS) L, 5-1 0 1 0 6.0 6 5 1 1.17 1.33 2 1 0
Mar 7 vs. Baker (KS) W, 7-3 1 0 0 7.0 10 3 3 3.00 1.71 2 5 1
Mar 7 vs. Friends (KS) L, 15-13 0 1 0 6.0 13 15 11 12.83 3.67 9 6 0
Mar 9 at Park L, 5-4 0 1 0 7.0 6 5 3 3.00 1.57 5 2 1
Mar 9 at Park L, 6-0 0 1 0 6.0 13 6 6 7.00 2.83 4 0 0
Mar 10 vs. Harris-Stowe (MO) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 9 0
Mar 10 vs. Missouri Valley W, 7-0 1 0 0 7.0 3 0 0 0.00 0.43 0 2 0
Mar 11 vs. Harris-Stowe (MO) W, 16-3 1 0 0 5.0 7 3 3 4.20 1.60 1 10 0
Mar 11 vs. Dakota State (SD) W, 10-1 1 0 0 5.0 6 1 1 1.40 1.40 1 0 0
Mar 18 at Nebraska Wesleyan W, 7-6 1 0 1 7.0 6 6 4 4.00 2.14 9 1 0
Mar 18 at Nebraska Wesleyan W, 14-8 1 0 1 7.0 13 8 7 7.00 2.14 2 5 1
Mar 21 at Morningside L, 4-2 0 1 0 6.0 9 4 4 4.67 2.67 7 2 1
Mar 21 at Morningside L, 6-5 0 1 0 6.0 6 6 4 4.67 1.17 1 1 0
Mar 24 Hastings W, 9-4 1 0 0 7.0 7 4 3 3.00 1.29 2 0 0
Mar 24 Hastings L, 16-9 0 1 0 7.0 18 16 15 15.00 3.71 8 0 2
Mar 27 Waldorf W, 9-1 1 0 0 5.0 2 1 1 1.40 1.20 4 5 0
Mar 27 Waldorf W, 8-0 1 0 0 5.0 6 0 0 0.00 1.20 0 2 0
Mar 28 Dordt (IA) W, 13-10 1 0 0 7.0 15 10 9 9.00 2.14 0 2 2
Mar 28 Dordt (IA) L, 17-4 0 1 0 5.0 18 17 17 23.80 4.00 2 0 3
Apr 6 at College of Saint Mary (NE) L, 6-3 0 1 0 6.0 8 6 6 7.00 2.17 5 3 1
Apr 6 at College of Saint Mary (NE) L, 5-4 0 1 0 6.0 6 5 4 4.67 1.33 2 1 1
Apr 11 Dakota Wesleyan (SD) L, 3-1 0 1 0 7.0 11 3 3 3.00 1.71 1 2 0
Apr 11 Dakota Wesleyan (SD) L, 8-0 0 1 0 5.0 4 8 8 11.20 1.40 3 2 2
Apr 14 Mount Marty W, 3-2 1 0 0 7.0 8 2 0 0.00 1.29 1 2 0
Apr 14 Mount Marty W, 4-0 1 0 0 7.0 4 0 0 0.00 0.57 0 0 0
Apr 17 at Briar Cliff (IA) L, 9-8 0 1 0 6.2 17 9 6 6.30 3.00 3 2 0
Apr 17 at Briar Cliff (IA) L, 11-7 0 1 0 6.0 13 11 10 11.67 2.33 1 3 2
Apr 21 at Northwestern L, 7-4 0 1 0 6.0 7 7 4 4.67 1.67 3 6 0
Apr 21 at Northwestern W, 5-1 1 0 0 7.0 3 1 0 0.00 0.43 0 3 0
Apr 22 at Concordia (NE) L, 9-0 0 1 0 4.0 10 9 5 8.75 2.75 1 1 0
Apr 22 at Concordia (NE) L, 12-4 0 1 0 5.1 19 12 10 13.13 4.13 3 0 2
Apr 25 Midland L, 5-2 0 1 0 7.0 9 5 5 5.00 1.57 2 2 0
Apr 25 Midland L, 6-2 0 1 0 7.0 7 6 5 5.00 1.29 2 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. UHSP W, 4-1 32 21 10 1 .969 - 2 - - 0 0
Feb 6 vs. William Woods (MO) W, 6-3 30 21 6 3 .900 - 3 1 .250 1 0
Feb 7 vs. Stephens W, 10-7 34 21 11 2 .941 - 2 - - 3 0
Feb 7 vs. (8) Central Methodist (MO) L, 6-3 30 21 8 1 .967 - 3 - - 0 0
Feb 13 vs. Columbia (MO) L, 8-4 26 18 7 1 .962 - 1 - - 0 0
Feb 13 vs. (25) Evangel (MO) L, 8-3 30 21 9 0 1.000 1 3 1 .250 0 0
Feb 20 vs. (23) Saint Xavier (IL) L, 8-0 25 15 9 1 .960 - 5 - - 0 0
Feb 20 vs. Dakota State (SD) W, 10-0 22 15 6 1 .955 - 2 - - 0 0
Feb 21 vs. Valley City State L, 11-3 25 15 8 2 .920 - - - - 1 0
Feb 27 vs. Kansas Wesleyan W, 8-0 28 18 9 1 .964 - - - - 0 0
Feb 28 vs. (RV) Benedictine (KS) L, 8-3 29 18 7 4 .862 - 2 - - 2 0
Feb 28 vs. (RV) Friends (KS) W, 8-0 26 18 7 1 .962 - 1 - - 0 0
Feb 28 vs. (RV) Baker (KS) L, 5-1 25 18 6 1 .960 1 4 - - 0 0
Mar 7 vs. Baker (KS) W, 7-3 31 21 8 2 .935 - 2 - - 0 0
Mar 7 vs. Friends (KS) L, 15-13 27 18 5 4 .852 - 5 - - 0 0
Mar 9 at Park L, 5-4 29 21 6 2 .931 - 1 - - 0 0
Mar 9 at Park L, 6-0 29 18 10 1 .966 - 3 - - 0 0
Mar 10 vs. Harris-Stowe (MO) W, 6-0 30 21 9 0 1.000 - - - - 0 0
Mar 10 vs. Missouri Valley W, 7-0 27 21 5 1 .963 - - - - 0 0
Mar 11 vs. Harris-Stowe (MO) W, 16-3 17 15 2 0 1.000 - 2 - - 1 0
Mar 11 vs. Dakota State (SD) W, 10-1 25 15 9 1 .960 1 - - - 2 0
Mar 18 at Nebraska Wesleyan W, 7-6 37 21 11 5 .865 1 - - - 0 0
Mar 18 at Nebraska Wesleyan W, 14-8 35 21 14 0 1.000 - 2 - - 1 0
Mar 21 at Morningside L, 4-2 29 18 11 0 1.000 1 - 1 1.000 0 0
Mar 21 at Morningside L, 6-5 31 18 10 3 .903 - - - - 0 0
Mar 24 Hastings W, 9-4 38 21 15 2 .947 1 - - - 0 0
Mar 24 Hastings L, 16-9 31 21 8 2 .935 - - - - 0 0
Mar 27 Waldorf W, 9-1 22 15 6 1 .955 - - - - 0 0
Mar 27 Waldorf W, 8-0 25 15 10 0 1.000 1 - - - 0 0
Mar 28 Dordt (IA) W, 13-10 37 21 13 3 .919 - 2 - - 1 0
Mar 28 Dordt (IA) L, 17-4 23 15 7 1 .957 - 1 - - 0 0
Apr 6 at College of Saint Mary (NE) L, 6-3 24 18 6 0 1.000 - - - - 0 0
Apr 6 at College of Saint Mary (NE) L, 5-4 30 18 11 1 .967 - - - - 0 0
Apr 11 Dakota Wesleyan (SD) L, 3-1 33 21 11 1 .970 - 1 - - 0 0
Apr 11 Dakota Wesleyan (SD) L, 8-0 21 15 5 1 .952 - 1 - - 0 1
Apr 14 Mount Marty W, 3-2 39 21 14 4 .897 - - - - 0 1
Apr 14 Mount Marty W, 4-0 32 21 11 0 1.000 - - - - 0 0
Apr 17 at Briar Cliff (IA) L, 9-8 34 20 11 3 .912 - 2 - - 0 0
Apr 17 at Briar Cliff (IA) L, 11-7 24 18 5 1 .958 - 5 - - 0 0
Apr 21 at Northwestern L, 7-4 30 18 8 4 .867 - 4 - - 0 0
Apr 21 at Northwestern W, 5-1 29 21 7 1 .966 - 2 - - 0 0
Apr 22 at Concordia (NE) L, 9-0 21 12 5 4 .810 - 2 - - 0 0
Apr 22 at Concordia (NE) L, 12-4 30 16 12 2 .933 1 2 - - 0 0
Apr 25 Midland L, 5-2 34 21 10 3 .912 1 2 - - 0 0
Apr 25 Midland L, 6-2 28 21 5 2 .929 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1188 253 391 87 8 27 219 102 148 86 22 .329 .398 .484
Exhibition - - - - - - - - - - - - - - -
 
Home 12 306 64 109 20 2 9 57 18 48 14 5 .356 .398 .523
Away 14 378 67 119 22 1 6 58 33 41 21 7 .315 .393 .426
Neutral 19 504 122 163 45 5 12 104 51 59 51 10 .323 .401 .504
 
Wins 20 549 164 215 51 6 17 144 57 55 60 14 .392 .462 .599
Losses 25 639 89 176 36 2 10 75 45 93 26 8 .275 .341 .385
 
February 13 326 63 93 19 3 7 56 32 49 20 7 .285 .368 .426
March 18 509 143 197 49 4 15 122 48 50 48 10 .387 .449 .587
April 14 353 47 101 19 1 5 41 22 49 18 5 .286 .351 .388
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 37 5 49 575 122 11 337 314 1.07 1381
Exhibition - - - - 0 0 - - - - 0
 
Home 12 4 1 13 160 31 4 61 86 .71 342
Away 14 17 2 25 161 29 3 129 103 1.25 455
Neutral 19 16 2 11 254 62 4 147 125 1.18 584
 
Wins 20 17 3 14 329 74 6 139 127 1.09 640
Losses 25 20 2 35 246 48 5 198 187 1.06 741
 
February 13 11 1 10 139 29 2 95 89 1.07 380
March 18 13 4 19 299 68 6 133 124 1.07 593
April 14 13 0 20 137 25 3 109 101 1.08 408
gp ip h r er bb k k/7 hr era whip
Total 45 279.0 374 254 205 133 128 3.21 23 5.14 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 76.0 109 72 66 25 20 1.84 11 6.08 1.76
Away 14 86.0 136 95 73 46 30 2.44 9 5.94 2.12
Neutral 19 117.0 129 87 66 62 78 4.67 3 3.95 1.63
 
Wins 20 128.0 119 50 40 36 74 4.05 5 2.19 1.21
Losses 25 151.0 255 204 165 97 54 2.50 18 7.65 2.33
 
February 13 80.0 87 65 48 47 46 4.02 2 4.20 1.68
March 18 112.0 161 105 91 59 52 3.25 11 5.69 1.96
April 14 87.0 126 84 66 27 30 2.41 10 5.31 1.76
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1294 837 383 74 .943 9 69 3 .042 12 2
Exhibition - 0 - - - - - - - - - -
 
Home 12 363 228 115 20 .945 3 9 - - 1 2
Away 14 412 258 127 27 .934 3 23 1 .042 1 0
Neutral 19 519 351 141 27 .948 3 37 2 .051 10 0
 
Wins 20 596 384 183 29 .951 4 20 1 .048 9 1
Losses 25 698 453 200 45 .936 5 49 2 .039 3 1
 
February 13 362 240 103 19 .948 2 28 2 .067 7 0
March 18 523 336 159 28 .946 5 18 1 .053 5 0
April 14 409 261 121 27 .934 2 23 - - 0 2
Date Opponent Score Attend
Feb 6 vs. UHSP W, 4-1 0
Feb 6 vs. William Woods (MO) W, 6-3 0
Feb 7 vs. Stephens W, 10-7 0
Feb 7 vs. (8) Central Methodist (MO) L, 6-3 0
Feb 13 vs. Columbia (MO) L, 8-4 0
Feb 13 vs. (25) Evangel (MO) L, 8-3 0
Feb 20 vs. (23) Saint Xavier (IL) L, 8-0 0
Feb 20 vs. Dakota State (SD) W, 10-0 0
Feb 21 vs. Valley City State L, 11-3 0
Feb 27 vs. Kansas Wesleyan W, 8-0 0
Feb 28 vs. (RV) Benedictine (KS) L, 8-3 0
Feb 28 vs. (RV) Friends (KS) W, 8-0 0
Feb 28 vs. (RV) Baker (KS) L, 5-1 0
Mar 7 vs. Baker (KS) W, 7-3 20
Mar 7 vs. Friends (KS) L, 15-13 107
Mar 9 at Park L, 5-4 0
Mar 9 at Park L, 6-0 0
Mar 10 vs. Harris-Stowe (MO) W, 6-0 0
Mar 10 vs. Missouri Valley W, 7-0 0
Mar 11 vs. Harris-Stowe (MO) W, 16-3 0
Mar 11 vs. Dakota State (SD) W, 10-1 0
Mar 18 at Nebraska Wesleyan W, 7-6 146
Mar 18 at Nebraska Wesleyan W, 14-8 100
Mar 21 at Morningside L, 4-2 0
Mar 21 at Morningside L, 6-5 0
Mar 24 Hastings W, 9-4 150
Mar 24 Hastings L, 16-9 150
Mar 27 Waldorf W, 9-1 150
Mar 27 Waldorf W, 8-0 150
Mar 28 Dordt (IA) W, 13-10 0
Mar 28 Dordt (IA) L, 17-4 150
Apr 6 at College of Saint Mary (NE) L, 6-3 0
Apr 6 at College of Saint Mary (NE) L, 5-4 0
Apr 11 Dakota Wesleyan (SD) L, 3-1 70
Apr 11 Dakota Wesleyan (SD) L, 8-0 70
Apr 14 Mount Marty W, 3-2 40
Apr 14 Mount Marty W, 4-0 40
Apr 17 at Briar Cliff (IA) L, 9-8 0
Apr 17 at Briar Cliff (IA) L, 11-7 0
Apr 21 at Northwestern L, 7-4 0
Apr 21 at Northwestern W, 5-1 0
Apr 22 at Concordia (NE) L, 9-0 300
Apr 22 at Concordia (NE) L, 12-4 300
Apr 25 Midland L, 5-2 200
Apr 25 Midland L, 6-2 200