2023-24 Softball Statistics - Doane (NE)

Games
42
Runs
176
Batting Average
.262
On Base Percentage
.333
Slugging Percentage
.376
Home Runs
14
Team Summary
Title Record
Overall 18-24 (.429)
Conference 11-11 (.500)
Streak Lost 2
Home 5-9
Away 12-10
Neutral 1-5
Recent Results
Date Opponent Result
Apr 24 at Briar Cliff (IA) W, 11-7
Apr 24 at Briar Cliff (IA) W, 8-3
Apr 27 Mount Marty L, 5-3
Apr 27 Mount Marty W, 8-6
May 1 vs. Midland L, 7-2
May 1 vs. Jamestown L, 3-2
Team Stats
Statistics Overall
Games 42
At Bats 1086
Runs 176
Hits 285
Doubles 57
Triples 12
Home Runs 14
Runs Batted In 156
Extra Base Hits 83
Total Bases 408
Walks 93
Hit by pitch 30
Strikeouts 189
Sacrifice Flies 17
Sacrifice Hits 50
Hit into double play 14
Stolen Bases 43
Caught Stealing 10
Batting Average .262
On Base Percentage .333
Slugging Percentage .376
Earned Run Average 3.74
WHIP 1.68
Shutouts 1
At Bats Against 1148
Batting Average Against .283
Home Games Played 14.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 vs. Culver-Stockton (MO) L, 9-1 16 1 2 1 0 0 1 4 4 1 1
Feb 2 vs. William Penn (IA) L, 1-0 22 0 1 0 0 0 0 0 6 0 0
Feb 3 vs. Kansas Wesleyan L, 14-0 15 0 2 1 0 0 0 5 9 0 2
Feb 3 vs. Culver-Stockton (MO) W, 5-2 25 5 7 0 1 0 3 4 7 1 0
Feb 22 at McPherson W, 2-0 24 2 5 0 0 0 2 4 7 0 1
Feb 22 at McPherson W, 5-2 29 5 11 7 0 0 4 3 1 1 0
Feb 23 at Tabor L, 8-6 29 6 9 2 1 0 6 0 2 0 0
Feb 23 at Tabor W, 9-2 32 9 15 1 1 0 9 2 1 5 0
Feb 24 at Bethel (KS) W, 9-6 34 9 13 3 0 0 7 4 5 0 0
Feb 24 at Bethel (KS) W, 7-5 34 7 9 0 2 1 7 2 9 3 0
Mar 6 (RV) Benedictine (KS) L, 10-1 17 1 2 0 0 0 1 2 9 0 0
Mar 6 (RV) Benedictine (KS) W, 6-4 24 6 7 1 3 0 6 2 5 0 0
Mar 12 at (1) Our Lady of the Lake (TX) L, 3-0 20 0 0 0 0 0 0 2 6 2 0
Mar 12 at (1) Our Lady of the Lake (TX) L, 9-1 16 1 1 0 0 1 1 0 10 0 0
Mar 13 at Texas A&M University- San Antonio L, 5-4 29 4 9 2 1 1 4 0 5 0 0
Mar 13 at Texas A&M University- San Antonio L, 9-2 27 2 9 1 0 0 2 2 6 0 0
Mar 14 at Houston-Victoria L, 2-1 23 1 4 0 0 0 1 2 4 1 1
Mar 14 at Houston-Victoria L, 8-0 18 0 2 0 0 0 0 2 0 1 0
Mar 29 at Concordia (NE) L, 3-2 25 2 6 0 1 0 1 1 4 1 0
Mar 29 at Concordia (NE) W, 4-2 26 4 6 1 0 1 3 0 2 2 0
Mar 30 Morningside L, 3-2 30 2 7 1 0 0 2 2 2 2 0
Mar 30 Morningside W, 8-4 27 8 10 4 0 0 8 3 5 1 1
Apr 4 Midland L, 3-2 28 2 8 1 0 0 2 4 10 0 0
Apr 4 Midland L, 5-1 26 1 6 1 0 0 1 1 6 1 0
Apr 9 at College of Saint Mary (NE) W, 10-1 26 10 13 2 0 0 10 0 2 1 1
Apr 9 at College of Saint Mary (NE) W, 12-8 35 12 16 3 0 1 12 1 0 3 0
Apr 12 Northwestern L, 6-1 25 1 4 2 0 1 1 0 6 0 0
Apr 12 Northwestern L, 8-1 23 1 2 0 0 0 1 1 0 0 0
Apr 13 Dordt (IA) L, 6-5 28 5 8 2 0 1 4 1 3 1 0
Apr 13 Dordt (IA) L, 5-3 22 3 4 1 1 0 2 5 1 1 0
Apr 19 at Jamestown L, 2-1 23 1 4 2 0 0 1 2 6 1 1
Apr 19 at Jamestown W, 6-3 31 6 9 5 0 0 6 2 4 1 0
Apr 20 at Dakota Wesleyan (SD) L, 7-3 22 3 5 0 0 1 3 2 2 2 0
Apr 20 at Dakota Wesleyan (SD) W, 12-4 32 12 8 0 0 2 10 2 5 1 0
Apr 23 Hastings W, 5-4 23 5 6 0 0 0 4 6 3 1 1
Apr 23 Hastings W, 5-4 34 5 7 3 0 0 4 5 3 0 0
Apr 24 at Briar Cliff (IA) W, 11-7 30 11 11 3 1 1 8 4 2 4 0
Apr 24 at Briar Cliff (IA) W, 8-3 28 8 8 2 0 1 7 4 2 1 1
Apr 27 Mount Marty L, 5-3 29 3 7 2 0 1 3 1 9 4 0
Apr 27 Mount Marty W, 8-6 25 8 9 2 0 0 6 5 3 0 0
May 1 vs. Midland L, 7-2 28 2 6 1 0 1 2 1 12 0 0
May 1 vs. Jamestown L, 3-2 26 2 7 0 0 0 1 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 vs. Culver-Stockton (MO) L, 9-1 0 0 2 3 1 1 9 3 3.00 22
Feb 2 vs. William Penn (IA) L, 1-0 1 0 0 1 0 1 10 3 3.33 23
Feb 3 vs. Kansas Wesleyan L, 14-0 0 0 0 3 1 0 1 3 .33 20
Feb 3 vs. Culver-Stockton (MO) W, 5-2 2 0 2 9 1 0 6 5 1.20 33
Feb 22 at McPherson W, 2-0 2 0 1 5 0 1 6 6 1.00 31
Feb 22 at McPherson W, 5-2 0 0 1 18 7 2 8 9 .89 33
Feb 23 at Tabor L, 8-6 1 1 0 13 3 2 6 10 .60 31
Feb 23 at Tabor W, 9-2 0 2 1 18 2 1 9 10 .90 37
Feb 24 at Bethel (KS) W, 9-6 1 0 3 16 3 0 6 9 .67 42
Feb 24 at Bethel (KS) W, 7-5 0 0 0 16 3 0 4 8 .50 36
Mar 6 (RV) Benedictine (KS) L, 10-1 1 0 0 2 0 0 2 4 .50 20
Mar 6 (RV) Benedictine (KS) W, 6-4 1 2 1 14 4 0 2 10 .20 30
Mar 12 at (1) Our Lady of the Lake (TX) L, 3-0 1 0 1 0 0 0 8 7 1.14 24
Mar 12 at (1) Our Lady of the Lake (TX) L, 9-1 0 0 0 4 1 0 2 3 .67 16
Mar 13 at Texas A&M University- San Antonio L, 5-4 0 0 0 16 4 0 6 9 .67 29
Mar 13 at Texas A&M University- San Antonio L, 9-2 1 0 2 10 1 0 5 6 .83 32
Mar 14 at Houston-Victoria L, 2-1 0 0 1 4 0 0 8 7 1.14 26
Mar 14 at Houston-Victoria L, 8-0 2 0 0 2 0 0 11 4 2.75 22
Mar 29 at Concordia (NE) L, 3-2 1 0 2 8 1 0 7 8 .88 29
Mar 29 at Concordia (NE) W, 4-2 0 1 4 10 2 0 12 7 1.71 31
Mar 30 Morningside L, 3-2 1 1 0 8 1 2 12 10 1.20 34
Mar 30 Morningside W, 8-4 2 0 1 14 4 0 5 7 .71 33
Apr 4 Midland L, 3-2 1 0 0 9 1 1 0 10 .00 33
Apr 4 Midland L, 5-1 0 0 1 7 1 0 7 8 .88 28
Apr 9 at College of Saint Mary (NE) W, 10-1 0 1 4 15 2 0 8 7 1.14 31
Apr 9 at College of Saint Mary (NE) W, 12-8 0 1 2 22 4 0 12 9 1.33 39
Apr 12 Northwestern L, 6-1 1 0 0 9 3 0 7 8 .88 26
Apr 12 Northwestern L, 8-1 1 1 1 2 0 0 7 14 .50 27
Apr 13 Dordt (IA) L, 6-5 0 0 1 13 3 1 7 10 .70 30
Apr 13 Dordt (IA) L, 5-3 0 1 1 7 2 1 9 9 1.00 29
Apr 19 at Jamestown L, 2-1 0 1 1 6 2 0 11 3 3.67 27
Apr 19 at Jamestown W, 6-3 0 0 1 14 5 0 12 5 2.40 34
Apr 20 at Dakota Wesleyan (SD) L, 7-3 0 1 1 8 1 1 11 7 1.57 26
Apr 20 at Dakota Wesleyan (SD) W, 12-4 5 1 1 14 2 0 12 4 3.00 41
Apr 23 Hastings W, 5-4 0 1 3 6 0 0 9 6 1.50 33
Apr 23 Hastings W, 5-4 0 0 2 10 3 0 17 8 2.13 41
Apr 24 at Briar Cliff (IA) W, 11-7 1 2 3 19 5 0 10 10 1.00 40
Apr 24 at Briar Cliff (IA) W, 8-3 1 0 1 13 3 0 7 11 .64 34
Apr 27 Mount Marty L, 5-3 1 0 0 12 3 0 5 6 .83 31
Apr 27 Mount Marty W, 8-6 1 0 2 11 2 0 3 12 .25 33
May 1 vs. Midland L, 7-2 0 0 0 10 2 0 2 3 .67 29
May 1 vs. Jamestown L, 3-2 1 0 3 7 0 0 15 1 15.00 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 vs. Culver-Stockton (MO) L, 9-1 0 1 0 6.0 11 9 8 9.33 3.00 7 6 0
Feb 2 vs. William Penn (IA) L, 1-0 0 1 0 6.0 7 1 1 1.17 1.33 1 6 0
Feb 3 vs. Kansas Wesleyan L, 14-0 0 1 0 4.0 7 14 6 10.50 4.00 9 1 0
Feb 3 vs. Culver-Stockton (MO) W, 5-2 1 0 0 7.0 3 2 2 2.00 0.43 0 6 0
Feb 22 at McPherson W, 2-0 1 0 1 7.0 7 0 0 0.00 1.71 5 5 0
Feb 22 at McPherson W, 5-2 1 0 0 7.0 5 2 1 1.00 1.00 2 8 0
Feb 23 at Tabor L, 8-6 0 1 0 6.0 9 8 2 2.33 1.83 2 3 2
Feb 23 at Tabor W, 9-2 1 0 0 7.0 9 2 1 1.00 1.43 1 9 0
Feb 24 at Bethel (KS) W, 9-6 1 0 0 7.0 9 6 6 6.00 1.71 3 7 0
Feb 24 at Bethel (KS) W, 7-5 1 0 0 7.0 9 5 4 4.00 1.57 2 7 0
Mar 6 (RV) Benedictine (KS) L, 10-1 0 1 0 5.0 11 10 10 14.00 2.80 3 4 1
Mar 6 (RV) Benedictine (KS) W, 6-4 1 0 0 7.0 8 4 3 3.00 1.29 1 6 1
Mar 12 at (1) Our Lady of the Lake (TX) L, 3-0 0 1 0 6.0 8 3 3 3.50 2.00 4 3 0
Mar 12 at (1) Our Lady of the Lake (TX) L, 9-1 0 1 0 4.1 8 9 9 14.54 3.00 5 0 2
Mar 13 at Texas A&M University- San Antonio L, 5-4 0 1 0 6.0 7 5 4 4.67 2.00 5 6 1
Mar 13 at Texas A&M University- San Antonio L, 9-2 0 1 0 6.0 10 9 6 7.00 2.00 2 3 0
Mar 14 at Houston-Victoria L, 2-1 0 1 0 6.0 8 2 2 2.33 2.33 6 3 0
Mar 14 at Houston-Victoria L, 8-0 0 1 0 4.2 11 8 7 10.50 2.57 1 1 1
Mar 29 at Concordia (NE) L, 3-2 0 1 0 6.0 4 3 2 2.33 0.67 0 3 0
Mar 29 at Concordia (NE) W, 4-2 1 0 0 7.0 4 2 1 1.00 1.00 3 4 0
Mar 30 Morningside L, 3-2 0 1 0 9.0 7 3 1 0.78 0.89 1 6 1
Mar 30 Morningside W, 8-4 1 0 1 7.0 6 4 1 1.00 1.71 6 5 0
Apr 4 Midland L, 3-2 0 1 0 7.0 6 3 3 3.00 1.43 4 9 1
Apr 4 Midland L, 5-1 0 1 0 7.0 8 5 5 5.00 1.71 4 12 0
Apr 9 at College of Saint Mary (NE) W, 10-1 1 0 0 6.0 6 1 1 1.17 1.17 1 6 0
Apr 9 at College of Saint Mary (NE) W, 12-8 1 0 0 7.0 13 8 6 6.00 2.43 4 3 1
Apr 12 Northwestern L, 6-1 0 1 0 7.0 7 6 2 2.00 1.43 3 7 0
Apr 12 Northwestern L, 8-1 0 1 0 7.0 5 8 4 4.00 1.71 7 5 1
Apr 13 Dordt (IA) L, 6-5 0 1 0 7.0 7 6 6 6.00 1.71 5 3 1
Apr 13 Dordt (IA) L, 5-3 0 1 0 7.0 8 5 2 2.00 1.71 4 6 1
Apr 19 at Jamestown L, 2-1 0 1 0 6.0 5 2 1 1.17 1.00 1 2 0
Apr 19 at Jamestown W, 6-3 1 0 1 7.0 6 3 2 2.00 1.57 5 7 0
Apr 20 at Dakota Wesleyan (SD) L, 7-3 0 1 0 6.0 8 7 7 8.17 2.00 4 6 0
Apr 20 at Dakota Wesleyan (SD) W, 12-4 1 0 0 7.0 8 4 3 3.00 1.14 0 2 1
Apr 23 Hastings W, 5-4 1 0 0 7.0 8 4 2 2.00 1.57 3 2 0
Apr 23 Hastings W, 5-4 1 0 0 10.0 8 4 1 0.70 1.10 3 7 0
Apr 24 at Briar Cliff (IA) W, 11-7 1 0 0 7.0 11 7 3 3.00 1.86 2 12 0
Apr 24 at Briar Cliff (IA) W, 8-3 1 0 0 7.0 9 3 3 3.00 1.86 4 4 0
Apr 27 Mount Marty L, 5-3 0 1 0 7.0 10 5 5 5.00 1.86 3 5 0
Apr 27 Mount Marty W, 8-6 1 0 0 7.0 6 6 3 3.00 1.71 6 4 0
May 1 vs. Midland L, 7-2 0 1 0 6.0 10 7 7 8.17 2.67 6 4 1
May 1 vs. Jamestown L, 3-2 0 1 0 6.2 8 3 2 2.10 1.35 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 2 vs. Culver-Stockton (MO) L, 9-1 27 18 8 1 .963 - 2 - - 0 0
Feb 2 vs. William Penn (IA) L, 1-0 25 18 6 1 .960 - 2 - - 0 0
Feb 3 vs. Kansas Wesleyan L, 14-0 23 12 7 4 .826 - - - - 0 0
Feb 3 vs. Culver-Stockton (MO) W, 5-2 31 21 9 1 .968 - - - - 0 0
Feb 22 at McPherson W, 2-0 30 21 7 2 .933 1 2 1 .333 0 0
Feb 22 at McPherson W, 5-2 30 21 8 1 .967 - - - - 1 0
Feb 23 at Tabor L, 8-6 30 18 9 3 .900 - 3 - - 2 0
Feb 23 at Tabor W, 9-2 26 21 4 1 .962 1 - - - 0 0
Feb 24 at Bethel (KS) W, 9-6 30 21 9 0 1.000 - - - - 0 0
Feb 24 at Bethel (KS) W, 7-5 29 21 5 3 .897 1 - - - 0 0
Mar 6 (RV) Benedictine (KS) L, 10-1 24 15 7 2 .917 1 4 - - 0 0
Mar 6 (RV) Benedictine (KS) W, 6-4 31 21 7 3 .903 1 - - - 0 0
Mar 12 at (1) Our Lady of the Lake (TX) L, 3-0 32 18 12 2 .938 1 4 2 .333 1 0
Mar 12 at (1) Our Lady of the Lake (TX) L, 9-1 19 13 4 2 .895 - 3 1 .250 0 0
Mar 13 at Texas A&M University- San Antonio L, 5-4 27 18 6 3 .889 - - - - 7 0
Mar 13 at Texas A&M University- San Antonio L, 9-2 32 18 11 3 .906 - 5 - - 2 0
Mar 14 at Houston-Victoria L, 2-1 27 18 9 0 1.000 - 2 3 .600 1 0
Mar 14 at Houston-Victoria L, 8-0 31 14 14 3 .903 - 5 1 .167 1 0
Mar 29 at Concordia (NE) L, 3-2 25 18 6 1 .960 - 2 1 .333 0 0
Mar 29 at Concordia (NE) W, 4-2 30 21 9 0 1.000 - 3 - - 1 0
Mar 30 Morningside L, 3-2 41 27 12 2 .951 - 2 - - 0 0
Mar 30 Morningside W, 8-4 31 21 9 1 .968 - - - - 0 0
Apr 4 Midland L, 3-2 27 21 4 2 .926 - 1 - - 0 0
Apr 4 Midland L, 5-1 27 21 6 0 1.000 - 2 - - 0 0
Apr 9 at College of Saint Mary (NE) W, 10-1 22 18 4 0 1.000 - - - - 0 0
Apr 9 at College of Saint Mary (NE) W, 12-8 37 21 13 3 .919 - - - - 1 0
Apr 12 Northwestern L, 6-1 36 21 10 5 .861 - 4 - - 0 0
Apr 12 Northwestern L, 8-1 30 21 8 1 .967 - 2 - - 0 0
Apr 13 Dordt (IA) L, 6-5 35 21 14 0 1.000 - - - - 0 0
Apr 13 Dordt (IA) L, 5-3 31 21 5 5 .839 2 4 - - 0 0
Apr 19 at Jamestown L, 2-1 31 18 11 2 .935 - - - - 1 0
Apr 19 at Jamestown W, 6-3 29 21 7 1 .966 1 - 1 1.000 1 0
Apr 20 at Dakota Wesleyan (SD) L, 7-3 29 18 10 1 .966 - 2 - - 0 0
Apr 20 at Dakota Wesleyan (SD) W, 12-4 33 21 10 2 .939 - 1 1 .500 2 0
Apr 23 Hastings W, 5-4 32 21 9 2 .938 - 1 - - 0 0
Apr 23 Hastings W, 5-4 42 30 9 3 .929 1 - - - 1 0
Apr 24 at Briar Cliff (IA) W, 11-7 30 21 5 4 .867 - 1 - - 0 0
Apr 24 at Briar Cliff (IA) W, 8-3 31 21 9 1 .968 - 3 - - 0 0
Apr 27 Mount Marty L, 5-3 34 21 11 2 .941 - 3 - - 0 0
Apr 27 Mount Marty W, 8-6 29 21 6 2 .931 - - - - 2 0
May 1 vs. Midland L, 7-2 26 18 6 2 .923 - - - - 0 0
May 1 vs. Jamestown L, 3-2 29 20 7 2 .931 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1086 176 285 57 12 14 156 93 189 43 10 .262 .333 .376
Exhibition - - - - - - - - - - - - - - -
 
Home 14 361 51 87 20 4 3 45 38 65 11 2 .241 .325 .343
Away 22 593 115 173 34 7 10 104 41 85 30 5 .292 .348 .423
Neutral 6 132 10 25 3 1 1 7 14 39 2 3 .189 .287 .250
 
Wins 18 519 132 170 37 8 7 116 53 66 25 5 .328 .399 .470
Losses 24 567 44 115 20 4 7 40 40 123 18 5 .203 .270 .289
 
February 10 260 44 74 15 5 1 39 28 51 11 4 .285 .366 .392
March 12 282 31 63 10 5 3 29 18 58 10 2 .223 .290 .326
April 18 490 97 135 31 2 9 85 46 67 22 4 .276 .346 .402
May 2 54 4 13 1 0 1 3 1 13 0 0 .241 .268 .315
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 30 17 50 408 83 14 316 299 1.06 1276
Exhibition - - - - 0 0 - - - - 0
 
Home 14 10 6 13 124 27 5 92 122 .75 428
Away 22 16 11 30 251 51 7 181 159 1.14 691
Neutral 6 4 0 7 33 5 2 43 18 2.39 157
 
Wins 18 16 11 33 244 52 4 148 143 1.03 632
Losses 24 14 6 17 164 31 10 168 156 1.08 644
 
February 10 7 3 10 102 21 8 65 66 .98 308
March 12 10 4 12 92 18 2 80 82 .98 326
April 18 12 10 25 197 42 4 154 147 1.05 583
May 2 1 0 3 17 2 0 17 4 4.25 59
gp ip h r er bb k k/7 hr era whip
Total 42 276.2 325 208 148 139 213 5.39 16 3.74 1.68
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 101.0 105 73 48 53 81 5.61 7 3.33 1.56
Away 22 140.0 174 99 74 62 104 5.20 8 3.70 1.69
Neutral 6 35.2 46 36 26 24 28 5.50 1 5.10 1.96
 
Wins 18 128.0 135 67 43 51 104 5.69 3 2.35 1.45
Losses 24 148.2 190 141 105 88 109 5.13 13 4.94 1.87
 
February 10 64.0 76 49 31 32 58 6.34 2 3.39 1.69
March 12 74.0 92 62 49 37 44 4.16 7 4.64 1.74
April 18 126.0 139 87 59 63 102 5.67 6 3.28 1.60
May 2 12.2 18 10 9 7 9 4.97 1 4.97 1.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1251 830 342 79 .937 10 65 11 .145 24 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 450 303 117 30 .933 5 23 - - 3 0
Away 22 640 420 182 38 .941 5 36 11 .234 21 0
Neutral 6 161 107 43 11 .932 - 6 - - 0 0
 
Wins 18 553 384 139 30 .946 6 11 3 .214 9 0
Losses 24 698 446 203 49 .930 4 54 8 .129 15 0
 
February 10 281 192 72 17 .940 3 9 1 .100 3 0
March 12 350 222 106 22 .937 3 30 8 .211 13 0
April 18 565 378 151 36 .936 4 24 2 .077 8 0
May 2 55 38 13 4 .927 - 2 - - 0 0
Date Opponent Score Attend
Feb 2 vs. Culver-Stockton (MO) L, 9-1 0
Feb 2 vs. William Penn (IA) L, 1-0 0
Feb 3 vs. Kansas Wesleyan L, 14-0 0
Feb 3 vs. Culver-Stockton (MO) W, 5-2 0
Feb 22 at McPherson W, 2-0 0
Feb 22 at McPherson W, 5-2 0
Feb 23 at Tabor L, 8-6 0
Feb 23 at Tabor W, 9-2 0
Feb 24 at Bethel (KS) W, 9-6 0
Feb 24 at Bethel (KS) W, 7-5 0
Mar 6 (RV) Benedictine (KS) L, 10-1 0
Mar 6 (RV) Benedictine (KS) W, 6-4 0
Mar 12 at (1) Our Lady of the Lake (TX) L, 3-0 115
Mar 12 at (1) Our Lady of the Lake (TX) L, 9-1 298
Mar 13 at Texas A&M University- San Antonio L, 5-4 93
Mar 13 at Texas A&M University- San Antonio L, 9-2 98
Mar 14 at Houston-Victoria L, 2-1 120
Mar 14 at Houston-Victoria L, 8-0 120
Mar 29 at Concordia (NE) L, 3-2 350
Mar 29 at Concordia (NE) W, 4-2 350
Mar 30 Morningside L, 3-2 0
Mar 30 Morningside W, 8-4 0
Apr 4 Midland L, 3-2 0
Apr 4 Midland L, 5-1 0
Apr 9 at College of Saint Mary (NE) W, 10-1 125
Apr 9 at College of Saint Mary (NE) W, 12-8 65
Apr 12 Northwestern L, 6-1 0
Apr 12 Northwestern L, 8-1 0
Apr 13 Dordt (IA) L, 6-5 0
Apr 13 Dordt (IA) L, 5-3 0
Apr 19 at Jamestown L, 2-1 0
Apr 19 at Jamestown W, 6-3 0
Apr 20 at Dakota Wesleyan (SD) L, 7-3 0
Apr 20 at Dakota Wesleyan (SD) W, 12-4 0
Apr 23 Hastings W, 5-4 0
Apr 23 Hastings W, 5-4 0
Apr 24 at Briar Cliff (IA) W, 11-7 53
Apr 24 at Briar Cliff (IA) W, 8-3 0
Apr 27 Mount Marty L, 5-3 0
Apr 27 Mount Marty W, 8-6 0
May 1 vs. Midland L, 7-2 0
May 1 vs. Jamestown L, 3-2 0