2021-22 Softball Statistics - Doane

Games
39
Runs
139
Batting Average
.251
On Base Percentage
.324
Slugging Percentage
.333
Home Runs
9
Team Summary
Title Record
Overall 11-28 (.282)
Conference 5-17 (.227)
Streak Lost 1
Home 5-11
Away 3-13
Neutral 3-4
Recent Results
Date Opponent Result
Apr 23 at Jamestown L, 3-1
Apr 23 at Jamestown W, 5-1
Apr 26 Midland L, 15-0
Apr 26 Midland L, 7-3
May 1 at College of Saint Mary W, 5-2
May 1 at College of Saint Mary L, 10-8
Team Stats
Statistics Overall
Games 39
At Bats 1035
Runs 139
Hits 260
Doubles 46
Triples 6
Home Runs 9
Runs Batted In 119
Extra Base Hits 61
Total Bases 345
Walks 97
Hit by pitch 18
Strikeouts 198
Sacrifice Flies 7
Sacrifice Hits 23
Hit into double play 8
Stolen Bases 59
Caught Stealing 3
Batting Average .251
On Base Percentage .324
Slugging Percentage .333
Earned Run Average 4.57
WHIP 1.71
At Bats Against 1036
Batting Average Against .291
Home Games Played 16.0
Home Attendance 845
Home Attendance average 53
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at MidAmerica Nazarene L, 1-0 23 0 4 0 0 0 0 2 4 0 0
Feb 10 at MidAmerica Nazarene L, 8-0 19 0 1 1 0 0 0 3 5 0 0
Feb 14 at Benedictine (KS) L, 10-9 34 9 12 2 0 0 8 0 3 2 0
Feb 14 at Benedictine (KS) L, 7-6 30 6 11 2 0 1 6 3 1 1 0
Feb 19 at Oklahoma Wesleyan L, 3-1 25 1 5 3 0 0 1 4 13 0 0
Feb 19 at Oklahoma Wesleyan L, 6-4 35 4 12 3 0 1 2 3 5 2 0
Feb 27 Graceland W, 7-2 25 7 7 0 0 0 7 4 5 4 0
Feb 27 Graceland L, 6-1 25 1 4 1 0 0 1 1 6 2 0
Feb 28 Graceland W, 3-2 22 3 6 0 0 1 3 3 1 3 0
Feb 28 Graceland W, 11-3 24 11 12 3 1 1 11 3 2 3 0
Mar 7 vs. Lawrence Tech W, 5-3 26 5 5 1 0 0 5 6 9 3 0
Mar 7 vs. Calumet L, 9-2 25 2 5 0 1 0 2 1 5 0 0
Mar 8 vs. Trinity International   - - - - - - - - - - -
Mar 8 vs. St. Thomas L, 2-1 30 1 9 0 0 0 1 0 1 0 0
Mar 8 vs. Lourdes   - - - - - - - - - - -
Mar 10 vs. Cardinal Stritch L, 10-4 29 4 5 1 0 0 2 0 5 1 0
Mar 10 vs. Carlow W, 15-3 28 15 12 2 1 0 12 5 4 1 0
Mar 11 vs. Spring Arbor W, 3-1 23 3 5 0 0 1 3 4 5 2 0
Mar 11 vs. Saint Xavier L, 9-0 17 0 2 0 0 0 0 3 2 1 0
Mar 24 Nebraska Wesleyan   - - - - - - - - - - -
Mar 26 Mount Marty L, 4-3 26 3 7 2 0 0 3 2 8 2 0
Mar 26 Mount Marty L, 3-2 24 2 6 0 0 0 2 2 5 0 0
Mar 28 Hastings L, 7-2 21 2 2 0 0 0 0 8 4 3 2
Mar 28 Hastings W, 5-4 24 5 4 2 0 0 5 5 6 1 0
Mar 29 at Concordia (NE) L, 6-1 28 1 6 0 0 0 1 0 3 0 0
Mar 29 at Concordia (NE) L, 13-5 28 5 10 2 0 0 5 1 2 2 0
Apr 2 at Briar Cliff L, 3-1 25 1 5 0 0 1 1 2 6 1 0
Apr 2 at Briar Cliff L, 6-4 30 4 7 2 1 0 4 2 5 3 0
Apr 8 Northwestern L, 4-2 26 2 7 3 0 0 2 3 8 0 0
Apr 8 Northwestern W, 6-5 24 6 7 2 0 1 5 7 5 0 0
Apr 9 Dordt L, 7-2 24 2 4 1 0 0 2 2 8 1 0
Apr 9 Dordt L, 7-6 44 6 14 1 1 1 5 1 8 4 1
Apr 15 Morningside L, 2-0 22 0 1 1 0 0 0 1 6 0 0
Apr 15 Morningside L, 2-1 22 1 1 0 1 0 1 0 2 0 0
Apr 22 at Dakota Wesleyan L, 2-0 26 0 3 1 0 0 0 1 12 3 0
Apr 22 at Dakota Wesleyan W, 5-3 29 5 8 2 0 1 4 2 4 1 0
Apr 23 at Jamestown L, 3-1 25 1 3 0 0 0 1 1 6 4 0
Apr 23 at Jamestown W, 5-1 31 5 12 3 0 0 3 3 8 3 0
Apr 26 Midland L, 15-0 19 0 2 0 0 0 0 2 3 1 0
Apr 26 Midland L, 7-3 31 3 8 0 0 0 1 1 7 3 0
May 1 at College of Saint Mary W, 5-2 32 5 12 1 0 0 4 4 3 2 0
May 1 at College of Saint Mary L, 10-8 34 8 14 4 0 0 6 2 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at MidAmerica Nazarene L, 1-0 0 0 1 4 0 1 11 5 2.20 26
Feb 10 at MidAmerica Nazarene L, 8-0 1 0 0 2 1 0 1 12 .08 23
Feb 14 at Benedictine (KS) L, 10-9 0 1 0 14 2 0 7 8 .88 35
Feb 14 at Benedictine (KS) L, 7-6 1 1 2 16 3 0 12 7 1.71 37
Feb 19 at Oklahoma Wesleyan L, 3-1 2 0 2 8 3 0 4 4 1.00 33
Feb 19 at Oklahoma Wesleyan L, 6-4 0 0 0 18 4 0 7 9 .78 38
Feb 27 Graceland W, 7-2 0 0 1 7 0 0 10 3 3.33 30
Feb 27 Graceland L, 6-1 0 0 0 5 1 0 5 10 .50 26
Feb 28 Graceland W, 3-2 0 0 2 9 1 1 8 8 1.00 27
Feb 28 Graceland W, 11-3 0 2 0 20 5 0 7 3 2.33 29
Mar 7 vs. Lawrence Tech W, 5-3 0 0 0 6 1 1 5 6 .83 32
Mar 7 vs. Calumet L, 9-2 0 0 1 7 1 0 9 7 1.29 27
Mar 8 vs. Trinity International   - - - - - - - - - -
Mar 8 vs. St. Thomas L, 2-1 1 0 0 9 0 0 14 6 2.33 31
Mar 8 vs. Lourdes   - - - - - - - - - -
Mar 10 vs. Cardinal Stritch L, 10-4 0 0 0 6 1 0 11 5 2.20 29
Mar 10 vs. Carlow W, 15-3 5 0 0 16 3 0 6 5 1.20 38
Mar 11 vs. Spring Arbor W, 3-1 0 0 1 8 1 0 5 8 .63 28
Mar 11 vs. Saint Xavier L, 9-0 0 0 0 2 0 0 6 6 1.00 20
Mar 24 Nebraska Wesleyan   - - - - - - - - - -
Mar 26 Mount Marty L, 4-3 0 0 2 9 2 0 9 4 2.25 30
Mar 26 Mount Marty L, 3-2 1 1 2 6 0 1 4 11 .36 30
Mar 28 Hastings L, 7-2 0 0 0 2 0 1 9 4 2.25 29
Mar 28 Hastings W, 5-4 1 0 0 6 2 1 6 7 .86 30
Mar 29 at Concordia (NE) L, 6-1 0 0 0 6 0 0 11 7 1.57 28
Mar 29 at Concordia (NE) L, 13-5 1 0 0 12 2 1 10 5 2.00 30
Apr 2 at Briar Cliff L, 3-1 0 0 0 8 1 1 7 7 1.00 27
Apr 2 at Briar Cliff L, 6-4 0 0 0 11 3 0 9 6 1.50 32
Apr 8 Northwestern L, 4-2 0 0 1 10 3 0 7 5 1.40 30
Apr 8 Northwestern W, 6-5 0 0 2 12 3 0 3 9 .33 33
Apr 9 Dordt L, 7-2 1 0 1 5 1 0 7 6 1.17 28
Apr 9 Dordt L, 7-6 1 0 2 20 3 0 15 9 1.67 48
Apr 15 Morningside L, 2-0 0 0 0 2 1 0 10 5 2.00 23
Apr 15 Morningside L, 2-1 0 0 0 3 1 0 12 7 1.71 22
Apr 22 at Dakota Wesleyan L, 2-0 0 0 0 4 1 0 3 6 .50 27
Apr 22 at Dakota Wesleyan W, 5-3 0 0 2 13 3 0 8 7 1.14 33
Apr 23 at Jamestown L, 3-1 0 0 1 3 0 0 5 10 .50 27
Apr 23 at Jamestown W, 5-1 0 1 0 15 3 0 5 6 .83 35
Apr 26 Midland L, 15-0 0 0 0 2 0 0 6 6 1.00 21
Apr 26 Midland L, 7-3 1 0 0 8 0 0 4 10 .40 33
May 1 at College of Saint Mary W, 5-2 1 0 0 13 1 0 10 7 1.43 37
May 1 at College of Saint Mary L, 10-8 1 1 0 18 4 0 10 8 1.25 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 at MidAmerica Nazarene L, 1-0 0 1 0 6.0 5 1 1 1.17 1.67 5 4 0
Feb 10 at MidAmerica Nazarene L, 8-0 0 1 0 5.1 10 8 8 10.50 2.25 2 2 2
Feb 14 at Benedictine (KS) L, 10-9 0 1 0 6.2 15 10 7 7.35 2.55 2 3 1
Feb 14 at Benedictine (KS) L, 7-6 0 1 0 6.2 10 7 6 6.30 1.80 2 2 1
Feb 19 at Oklahoma Wesleyan L, 3-1 0 1 0 6.0 7 3 3 3.50 2.17 6 2 0
Feb 19 at Oklahoma Wesleyan L, 6-4 0 1 0 6.0 7 6 5 5.83 1.50 2 2 0
Feb 27 Graceland W, 7-2 1 0 0 7.0 4 2 2 2.00 0.86 2 11 0
Feb 27 Graceland L, 6-1 0 1 0 7.0 10 6 5 5.00 1.71 2 2 0
Feb 28 Graceland W, 3-2 1 0 0 7.0 3 2 0 0.00 0.71 2 6 0
Feb 28 Graceland W, 11-3 1 0 0 5.0 6 3 3 4.20 1.80 3 2 1
Mar 7 vs. Lawrence Tech W, 5-3 1 0 0 7.0 8 3 3 3.00 1.57 3 5 0
Mar 7 vs. Calumet L, 9-2 0 1 0 7.0 11 9 8 8.00 1.71 1 7 1
Mar 8 vs. Trinity International   - - - - - - - - - - - -
Mar 8 vs. St. Thomas L, 2-1 0 1 0 6.0 4 2 2 2.33 1.33 4 4 1
Mar 8 vs. Lourdes   - - - - - - - - - - - -
Mar 10 vs. Cardinal Stritch L, 10-4 0 1 0 7.0 10 10 8 8.00 2.00 4 6 2
Mar 10 vs. Carlow W, 15-3 1 0 0 5.0 4 3 3 4.20 2.20 7 3 0
Mar 11 vs. Spring Arbor W, 3-1 1 0 0 7.0 3 1 1 1.00 1.14 5 2 0
Mar 11 vs. Saint Xavier L, 9-0 0 1 0 4.0 9 9 6 10.50 3.00 3 2 1
Mar 24 Nebraska Wesleyan   - - - - - - - - - - - -
Mar 26 Mount Marty L, 4-3 0 1 0 7.0 9 4 3 3.00 1.86 4 5 0
Mar 26 Mount Marty L, 3-2 0 1 0 7.0 7 3 3 3.00 1.43 3 2 0
Mar 28 Hastings L, 7-2 0 1 0 7.0 15 7 7 7.00 2.86 5 5 1
Mar 28 Hastings W, 5-4 1 0 0 7.0 5 4 0 0.00 1.00 2 0 0
Mar 29 at Concordia (NE) L, 6-1 0 1 0 6.0 3 6 6 7.00 1.50 6 6 1
Mar 29 at Concordia (NE) L, 13-5 0 1 0 5.2 12 13 9 11.12 3.18 6 3 0
Apr 2 at Briar Cliff L, 3-1 0 1 0 6.0 6 3 3 3.50 2.00 6 4 0
Apr 2 at Briar Cliff L, 6-4 0 1 0 6.0 11 6 6 7.00 2.33 3 3 1
Apr 8 Northwestern L, 4-2 0 1 0 7.0 11 4 4 4.00 1.86 2 3 1
Apr 8 Northwestern W, 6-5 1 0 0 7.0 9 5 4 4.00 2.14 6 3 1
Apr 9 Dordt L, 7-2 0 1 0 7.0 10 7 7 7.00 1.71 2 3 2
Apr 9 Dordt L, 7-6 0 1 0 11.0 9 7 4 2.55 1.55 8 11 0
Apr 15 Morningside L, 2-0 0 1 0 7.0 4 2 1 1.00 1.00 3 7 1
Apr 15 Morningside L, 2-1 0 1 0 7.0 4 2 1 1.00 0.86 2 1 0
Apr 22 at Dakota Wesleyan L, 2-0 0 1 0 6.0 2 2 1 1.17 0.67 2 4 1
Apr 22 at Dakota Wesleyan W, 5-3 1 0 1 7.0 9 3 3 3.00 1.57 2 4 1
Apr 23 at Jamestown L, 3-1 0 1 0 6.0 6 3 3 3.50 1.33 2 1 0
Apr 23 at Jamestown W, 5-1 1 0 0 7.0 3 1 1 1.00 1.00 4 11 0
Apr 26 Midland L, 15-0 0 1 0 5.0 14 15 15 21.00 3.60 4 6 1
Apr 26 Midland L, 7-3 0 1 0 7.0 10 7 4 4.00 1.43 0 3 0
May 1 at College of Saint Mary W, 5-2 1 0 0 7.0 4 2 2 2.00 1.00 3 11 1
May 1 at College of Saint Mary L, 10-8 0 1 0 6.0 12 10 8 9.33 2.50 3 1 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at MidAmerica Nazarene L, 1-0 29 18 11 0 1.000 - 2 - - 0 0
Feb 10 at MidAmerica Nazarene L, 8-0 25 16 7 2 .920 - 1 - - 0 0
Feb 14 at Benedictine (KS) L, 10-9 31 20 9 2 .935 1 1 - - 0 0
Feb 14 at Benedictine (KS) L, 7-6 28 20 7 1 .964 1 4 - - 0 0
Feb 19 at Oklahoma Wesleyan L, 3-1 27 18 8 1 .963 - 1 - - 0 0
Feb 19 at Oklahoma Wesleyan L, 6-4 25 18 6 1 .960 - 2 - - 0 0
Feb 27 Graceland W, 7-2 29 21 7 1 .966 - - - - 0 0
Feb 27 Graceland L, 6-1 32 21 9 2 .938 1 - - - 0 0
Feb 28 Graceland W, 3-2 29 21 7 1 .966 - - - - 0 0
Feb 28 Graceland W, 11-3 24 15 9 0 1.000 2 1 - - 0 0
Mar 7 vs. Lawrence Tech W, 5-3 33 21 11 1 .970 - 1 - - 0 0
Mar 7 vs. Calumet L, 9-2 34 21 11 2 .941 1 1 - - 0 0
Mar 8 vs. Trinity International   - - - - - - - - - - -
Mar 8 vs. St. Thomas L, 2-1 27 18 8 1 .963 1 2 1 .333 0 0
Mar 8 vs. Lourdes   - - - - - - - - - - -
Mar 10 vs. Cardinal Stritch L, 10-4 31 21 9 1 .968 1 - - - 0 0
Mar 10 vs. Carlow W, 15-3 24 15 9 0 1.000 - 1 - - 0 0
Mar 11 vs. Spring Arbor W, 3-1 33 21 10 2 .939 1 - - - 0 0
Mar 11 vs. Saint Xavier L, 9-0 17 12 3 2 .882 - 2 - - 0 0
Mar 24 Nebraska Wesleyan   - - - - - - - - - - -
Mar 26 Mount Marty L, 4-3 37 21 13 3 .919 1 - 1 1.000 0 0
Mar 26 Mount Marty L, 3-2 40 21 16 3 .925 1 2 - - 0 0
Mar 28 Hastings L, 7-2 28 21 6 1 .964 - 1 - - 2 0
Mar 28 Hastings W, 5-4 32 21 8 3 .906 1 - - - 0 0
Mar 29 at Concordia (NE) L, 6-1 24 18 6 0 1.000 - 2 - - 0 0
Mar 29 at Concordia (NE) L, 13-5 30 17 11 2 .933 1 2 - - 0 0
Apr 2 at Briar Cliff L, 3-1 30 18 11 1 .967 - 4 1 .200 0 0
Apr 2 at Briar Cliff L, 6-4 27 18 9 0 1.000 - 3 - - 0 0
Apr 8 Northwestern L, 4-2 36 21 14 1 .972 - 4 - - 0 0
Apr 8 Northwestern W, 6-5 35 21 11 3 .914 - 6 0 .000 1 0
Apr 9 Dordt L, 7-2 26 21 5 0 1.000 - 1 - - 0 0
Apr 9 Dordt L, 7-6 48 33 13 2 .958 1 - - - 4 1
Apr 15 Morningside L, 2-0 28 21 6 1 .964 - - - - 0 0
Apr 15 Morningside L, 2-1 34 21 11 2 .941 1 - - - 0 0
Apr 22 at Dakota Wesleyan L, 2-0 24 18 5 1 .958 - - - - 0 0
Apr 22 at Dakota Wesleyan W, 5-3 30 21 9 0 1.000 - 1 - - 0 0
Apr 23 at Jamestown L, 3-1 31 18 13 0 1.000 - 3 1 .250 0 0
Apr 23 at Jamestown W, 5-1 26 21 5 0 1.000 - 1 - - 0 0
Apr 26 Midland L, 15-0 20 15 5 0 1.000 - 5 1 .167 0 0
Apr 26 Midland L, 7-3 32 21 10 1 .969 1 2 - - 0 0
May 1 at College of Saint Mary W, 5-2 28 21 6 1 .964 - 1 - - 0 0
May 1 at College of Saint Mary L, 10-8 31 18 12 1 .968 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1035 139 260 46 6 9 119 97 198 59 3 .251 .324 .333
Exhibition - - - - - - - - - - - - - - -
 
Home 16 403 54 92 16 3 4 48 45 84 27 3 .228 .311 .313
Away 16 454 55 125 26 1 4 46 33 83 24 0 .275 .331 .363
Neutral 7 178 30 43 4 2 1 25 19 31 8 0 .242 .335 .303
 
Wins 11 288 70 90 16 2 5 62 46 52 23 0 .313 .416 .434
Losses 28 747 69 170 30 4 4 57 51 146 36 3 .228 .285 .295
 
February 10 262 42 74 15 1 4 39 26 45 17 0 .282 .351 .393
March 13 329 48 78 10 2 1 41 37 59 16 2 .237 .330 .289
April 14 378 36 82 16 3 4 29 28 88 24 1 .217 .276 .307
May 2 66 13 26 5 0 0 10 6 6 2 0 .394 .453 .470
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 18 7 23 345 61 8 298 264 1.13 1180
Exhibition - - - - 0 0 - - - - 0
 
Home 16 5 3 13 126 23 4 122 107 1.14 469
Away 16 7 4 8 165 31 3 120 114 1.05 506
Neutral 7 6 0 2 54 7 1 56 43 1.30 205
 
Wins 11 7 3 8 125 23 3 73 69 1.06 352
Losses 28 11 4 15 220 38 5 225 195 1.15 828
 
February 10 4 4 8 103 20 2 72 69 1.04 304
March 13 9 1 6 95 13 5 105 81 1.30 382
April 14 3 1 9 116 23 1 101 99 1.02 419
May 2 2 1 0 31 5 0 20 15 1.33 75
gp ip h r er bb k k/7 hr era whip
Total 39 254.1 301 201 166 133 162 4.46 24 4.57 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 112.0 130 80 63 50 70 4.38 8 3.94 1.61
Away 16 99.1 122 84 72 56 63 4.44 11 5.07 1.79
Neutral 7 43.0 49 37 31 27 29 4.72 5 5.05 1.77
 
Wins 11 73.0 58 29 22 39 58 5.56 4 2.11 1.33
Losses 28 181.1 243 172 144 94 104 4.01 20 5.56 1.86
 
February 10 62.2 77 48 40 28 36 4.02 5 4.47 1.68
March 13 82.2 100 74 59 53 50 4.23 7 5.00 1.85
April 14 96.0 108 67 57 46 64 4.67 9 4.16 1.60
May 2 13.0 16 12 10 6 12 6.46 3 5.38 1.69
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1155 763 346 46 .960 17 58 5 .079 7 1
Exhibition - 0 - - - - - - - - - -
 
Home 16 510 336 150 24 .953 9 22 2 .083 7 1
Away 16 446 298 135 13 .971 4 29 2 .065 0 0
Neutral 7 199 129 61 9 .955 4 7 1 .125 0 0
 
Wins 11 323 219 92 12 .963 4 12 0 .000 1 0
Losses 28 832 544 254 34 .959 13 46 5 .098 6 1
 
February 10 279 188 80 11 .961 5 12 - - 0 0
March 13 390 248 121 21 .946 8 14 2 .125 2 0
April 14 427 288 127 12 .972 3 30 3 .091 5 1
May 2 59 39 18 2 .966 1 2 - - 0 0
Date Opponent Score Attend
Feb 10 at MidAmerica Nazarene L, 1-0 0
Feb 10 at MidAmerica Nazarene L, 8-0 0
Feb 14 at Benedictine (KS) L, 10-9 0
Feb 14 at Benedictine (KS) L, 7-6 0
Feb 19 at Oklahoma Wesleyan L, 3-1 0
Feb 19 at Oklahoma Wesleyan L, 6-4 0
Feb 27 Graceland W, 7-2 0
Feb 27 Graceland L, 6-1 0
Feb 28 Graceland W, 3-2 50
Feb 28 Graceland W, 11-3 0
Mar 7 vs. Lawrence Tech W, 5-3 40
Mar 7 vs. Calumet L, 9-2 0
Mar 8 vs. Trinity International   -
Mar 8 vs. St. Thomas L, 2-1 0
Mar 8 vs. Lourdes   -
Mar 10 vs. Cardinal Stritch L, 10-4 0
Mar 10 vs. Carlow W, 15-3 0
Mar 11 vs. Spring Arbor W, 3-1 0
Mar 11 vs. Saint Xavier L, 9-0 0
Mar 24 Nebraska Wesleyan   -
Mar 26 Mount Marty L, 4-3 0
Mar 26 Mount Marty L, 3-2 100
Mar 28 Hastings L, 7-2 75
Mar 28 Hastings W, 5-4 0
Mar 29 at Concordia (NE) L, 6-1 150
Mar 29 at Concordia (NE) L, 13-5 150
Apr 2 at Briar Cliff L, 3-1 0
Apr 2 at Briar Cliff L, 6-4 0
Apr 8 Northwestern L, 4-2 80
Apr 8 Northwestern W, 6-5 100
Apr 9 Dordt L, 7-2 0
Apr 9 Dordt L, 7-6 0
Apr 15 Morningside L, 2-0 120
Apr 15 Morningside L, 2-1 120
Apr 22 at Dakota Wesleyan L, 2-0 0
Apr 22 at Dakota Wesleyan W, 5-3 0
Apr 23 at Jamestown L, 3-1 0
Apr 23 at Jamestown W, 5-1 0
Apr 26 Midland L, 15-0 100
Apr 26 Midland L, 7-3 100
May 1 at College of Saint Mary W, 5-2 0
May 1 at College of Saint Mary L, 10-8 0