#6 Tanner Adams () - Doane (NE)
Singles Wins
4
Singles Losses
13
Singles Ties
0
Doubles Wins
0
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 4 | |
| Singles Losses | 13 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 9 | |
| Singles Sets Losses | 27 | |
| Singles Games Wins | 97 | |
| Singles Games Losses | 179 | |
| Doubles Wins | 0 | |
| Doubles Losses | 7 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 0 | |
| Doubles Sets Losses | 7 | |
| Doubles Games Wins | 7 | |
| Doubles Games Losses | 42 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Nebraska Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Creighton (NE) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Feb 8 | at Grand View | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 |
| Feb 16 | Ottawa | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 2 | 6 |
| Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Mar 3 | Tabor | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 9 # | vs. Coastal Alabama Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (RV) Bethel (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 11 | at (23) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at (23) Mobile (AL) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 22 | at Mount Marty | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 25 | Kansas Wesleyan | L, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | - | - | - | - |
| Mar 27 | at Nebraska Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Hastings | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| Apr 9 | Midland | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Apr 12 | Northwestern | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 21 | - | - | - | - |
| Apr 16 | at Concordia (NE) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 20 | - | - | - | - |
| Apr 24 | at Concordia (NE) | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 13 | 0 | 0 | 7 | 0 | 9 | 27 | 97 | 179 | 0 | 7 | 7 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 68 | 69 | 0 | 1 | 2 | 6 |
| Away | 8 | 1 | 7 | 0 | 0 | 5 | 0 | 2 | 15 | 29 | 98 | 0 | 5 | 4 | 30 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | 9 | - | - | - | - |
| Losses | 13 | 0 | 13 | 0 | 0 | 7 | 0 | 1 | 27 | 49 | 170 | 0 | 7 | 7 | 42 |
| - | |||||||||||||||
| January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| February | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 24 | 0 | 2 | 5 | 12 |
| March | 8 | 3 | 5 | 0 | 0 | 4 | 0 | 7 | 9 | 45 | 66 | 0 | 4 | 1 | 24 |
| April | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 44 | 77 | - | - | - | - |