Doane (NE) at Peru State November 9, 2024

(3-1, 0-0)
62
(4-0, 0-0)
72
Final 1 2 T
Doane (NE) 28 34 62
Peru State 37 35 72

Box Score

Doane (NE)
Peru State

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Foster 31 4-12 0-1 6-16 1 3 4 1 2 0 3 1 14
04 - Caleb Hrabik 28 2-8 1-5 2-2 2 7 9 0 0 0 0 3 7
05 - Casen Chaney 32 4-13 0-3 0-0 1 6 7 3 0 0 4 4 8
23 - Glavine McDonald 36 3-5 0-2 2-2 0 7 7 0 3 0 1 4 8
43 - Jack Wilson 26 4-11 2-4 3-4 3 3 6 3 1 0 1 4 13
RESERVES  
15 - Shelton Crawford 11 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
20 - Brayden Wampler-Foust 14 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
21 - Zach Schmeeckle 9 0-2 0-1 0-0 1 1 2 0 1 1 0 0 0
32 - Aadam Coulibaly 7 2-2 0-0 3-4 1 1 2 0 0 0 0 4 7
33 - Kashwell Pugh 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   21-59 4-19 16-28 10 28 38 8 7 1 11 21 62
    35.6% 21.1% 57.1%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 18 0-2 0-1 0-0 1 1 2 0 0 0 0 2 0
04 - Carlos Hines 34 8-13 2-4 5-5 0 9 9 3 1 1 3 3 23
20 - Aaron Miller 24 0-2 0-0 0-1 1 3 4 0 0 0 0 1 0
32 - Devin Tomlinson 24 4-11 3-8 0-1 0 7 7 2 1 0 1 4 11
50 - Christian Tidiane 13 1-2 1-2 0-0 1 1 2 2 1 0 0 4 3
RESERVES  
01 - Chris Peoples 15 3-6 0-1 2-2 0 1 1 1 1 0 1 1 8
10 - Stephen Coleman 15 1-1 0-0 0-0 0 2 2 1 0 0 3 4 2
12 - Lamar Lovelace 23 4-10 2-7 9-12 2 2 4 0 2 0 1 1 19
13 - Quentin Wright 2 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
14 - Luke Lee 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Donzell Johnson 21 1-7 1-7 3-3 1 0 1 1 0 0 1 1 6
55 - Amir Poat 6 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   22-55 9-31 19-27 7 29 36 10 6 1 11 22 72
    40.0% 29.0% 70.4%  

Game Information

Date/Time: November 9, 2024 - 6:00 PM
Location: Peru, Neb.
Technical fouls: Doane (NE)-None ; Peru State-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Doane (NE) Peru State
Field Goal 21-59 22-55
Field Goal % 35.6% 40.0%
3 Point 4-19 9-31
3 Point % 21.1% 29.0%
Free Throw 16-28 19-27
Free Throw % 57.1% 70.4%
Rebounds 38 36
Assists 8 10
Turnovers 11 11
Points off Turnovers 8 19
2nd Chance Points 8 8
Points in the Paint 26 12
Fastbreak Points 0 0
Bench Points 12 35
Largest Lead 0 13
Time of Largest Lead - 2nd-16:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
Doane (NE)
35.6%
40.0%
Peru State
3 Point %
Doane (NE)
21.1%
29.0%
Peru State
Rebounds
Doane (NE)
38
36
Peru State

Period1 Box Score

Doane (NE)
Peru State

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Foster 15 1-6 0-0 1-8 1 3 4 1 1 0 0 0 3
04 - Caleb Hrabik 17 1-3 1-2 0-0 1 4 5 0 0 0 0 0 3
05 - Casen Chaney 17 3-10 0-2 0-0 1 4 5 3 0 0 2 2 6
23 - Glavine McDonald 17 0-2 0-2 2-2 0 3 3 0 1 0 0 1 2
43 - Jack Wilson 11 1-3 1-2 1-2 1 0 1 0 1 0 1 2 4
RESERVES  
15 - Shelton Crawford 8 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
20 - Brayden Wampler-Foust 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Zach Schmeeckle 3 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
32 - Aadam Coulibaly 7 2-2 0-0 3-4 1 1 2 0 0 0 0 2 7
33 - Kashwell Pugh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   9-29 3-10 7-16 6 16 22 4 3 1 4 8 28
    31.0% 30.0% 43.8%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 13 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
04 - Carlos Hines 15 3-7 1-2 2-2 0 5 5 2 0 1 1 2 9
20 - Aaron Miller 14 0-1 0-0 0-1 1 3 4 0 0 0 0 0 0
32 - Devin Tomlinson 8 2-4 2-4 0-0 0 3 3 0 0 0 0 3 6
50 - Christian Tidiane 8 1-1 1-1 0-0 1 0 1 0 1 0 0 2 3
RESERVES  
01 - Chris Peoples 9 2-5 0-1 0-0 0 0 0 1 1 0 0 0 4
10 - Stephen Coleman 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
12 - Lamar Lovelace 8 3-5 2-4 2-2 0 2 2 0 0 0 0 0 10
13 - Quentin Wright 2 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
14 - Luke Lee 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Donzell Johnson 9 0-5 0-5 3-3 0 0 0 1 0 0 1 1 3
55 - Amir Poat 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-31 6-18 7-11 4 17 21 4 2 1 4 11 37
    38.7% 33.3% 63.6%  

Period2 Box Score

Doane (NE)
Peru State

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Foster 16 3-6 0-1 5-8 0 0 0 0 1 0 3 1 11
04 - Caleb Hrabik 11 1-5 0-3 2-2 1 3 4 0 0 0 0 3 4
05 - Casen Chaney 15 1-3 0-1 0-0 0 2 2 0 0 0 2 2 2
23 - Glavine McDonald 19 3-3 0-0 0-0 0 4 4 0 2 0 1 3 6
43 - Jack Wilson 15 3-8 1-2 2-2 2 3 5 3 0 0 0 2 9
RESERVES  
15 - Shelton Crawford 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Brayden Wampler-Foust 11 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
21 - Zach Schmeeckle 6 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
32 - Aadam Coulibaly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Kashwell Pugh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-30 1-9 9-12 4 12 16 4 4 0 6 13 34
    40.0% 11.1% 75.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Carlos Hines 19 5-6 1-2 3-3 0 4 4 1 1 0 2 1 14
20 - Aaron Miller 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Devin Tomlinson 16 2-7 1-4 0-1 0 4 4 2 1 0 1 1 5
50 - Christian Tidiane 5 0-1 0-1 0-0 0 1 1 2 0 0 0 2 0
RESERVES  
01 - Chris Peoples 6 1-1 0-0 2-2 0 1 1 0 0 0 1 1 4
10 - Stephen Coleman 8 0-0 0-0 0-0 0 1 1 1 0 0 1 4 0
12 - Lamar Lovelace 15 1-5 0-3 7-10 2 0 2 0 2 0 1 1 9
13 - Quentin Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Luke Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donzell Johnson 12 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
55 - Amir Poat 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-26 3-14 12-16 3 12 15 6 4 0 6 11 35
    38.5% 21.4% 75.0%