Official Basketball Box Score
Doane at. Jamestown
12/3/2021 at 7:45 PM @ Jamestown, N.D.

VISITORS: Doane (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Alec Oberhauser..... f   7-8   2-3   0-0 0 7 1 16 2 0 3 35
41 Josiah Gardiner..... f   10-16   0-1   3-5 0 4 4 23 2 3 0 38
02 Brady Timm.......... g   3-7   0-2   0-0 0 4 3 6 1 1 2 28
03 Anthony Laravie..... g   7-12   3-4   2-2 0 0 1 19 5 0 1 40
21 Joe Burt............ g   4-7   1-2   3-4 0 3 1 12 2 2 0 33
20 Max Masin...........   1-1   0-0   0-0 0 0 1 2 0 0 0 7
22 Jaxon Harre.........   4-6   1-1   2-4 0 0 0 11 0 0 1 15
33 Ben Moxness.........   0-2   0-1   0-0 0 0 0 0 0 0 0 4
TM TEAM................       0 12 12  0 1  
Totals.............. 36-59 7-14 10-15 0 30 30  11 89 12 7 7 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 78.6% Game: 61.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 75.0% Game: 50.0%
F Throw% 1st Half : 75.0% 2nd Half : 63.6% Game: 66.7%

HOME TEAM: Jamestown (8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 John Argue.......... f   5-9   0-2   0-0 1 3 3 10 0 2 0 20
33 Mason Walters....... f   12-28   2-5   6-7 4 5 2 32 3 3 1 34
00 Marc Kjos........... g   1-6   1-6   2-2 0 2 1 5 6 0 0 33
05 Cole Woodford....... g   2-10   1-7   2-2 1 1 2 7 3 1 0 30
55 Will Cordes......... g   6-9   6-9   0-0 0 1 2 18 3 0 0 39
04 Lucas Schumacher....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
21 Devan Praska........   0-3   0-2   0-0 0 1 0 0 1 0 0 15
43 Devon Schultz.......   0-1   0-0   0-0 1 4 1 0 0 1 0 6
50 Brady Birch.........   5-7   0-1   0-0 2 2 2 10 0 0 0 19
TM TEAM................       0 7 3 0  
Totals.............. 31-73 10-32 10-11 9 26 35  16 82 16 7 1 200
TOTAL FG% 1st Half : 42.1% 2nd Half : 42.9% Game: 42.5%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 42.1% Game: 31.3%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 90.9%

Score by Periods 1 2 Total
 
Doane............... 35 54 - 89
Jamestown........... 37 45 - 82
Attendance: 0
Technical fouls: DOANEM-None. JAMM-None.
Points in the paint: DOANEM-46, JAMM-30. Points off turnovers: DOANEM-8, JAMM-8.
2nd chance points: DOANEM-0, JAMM-6. Fast break points: DOANEM-0, JAMM-0.
Bench Points: DOANEM-13, JAMM-10.