Official Basketball Box Score
Doane (Neb.) at. Jamestown (N.D.)
1/31/2021 at 01:00 PM @ Jamestown, N.D. (Harold Newman Center)

VISITORS: Doane (6-16, 3-14 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Alec Oberhauser..... f   6-10   3-6   1-1 0 1 3 16 3 0 0 39
22 Jaxon Harre......... f   3-8   0-1   5-5 1 3 4 11 1 0 1 30
33 Ben Moxness......... f   2-4   1-3   0-0 0 1 0 5 0 0 0 11
03 Anthony Laravie..... g   13-21   3-5   0-0 1 4 2 29 3 1 1 43
21 Joe Burt............ g   5-12   2-4   2-2 0 3 4 14 4 3 2 36
01 Tyler Sullivan......   2-3   0-0   1-1 2 0 0 5 0 0 0 11
05 Zach Witters........   7-12   1-3   5-6 0 1 1 20 1 2 0 32
20 Max Masin...........   1-3   1-3   0-0 2 3 3 3 2 2 0 19
24 Trey Winkler........   0-0   0-0   2-2 0 0 0 2 1 0 0 4
TM TEAM................       2 3 0 0  
Totals.............. 39-73 11-25 16-17 8 19 27  17 105 15 8 4 225
TOTAL FG% 1st Half : 48.6% 2nd Half : 58.1% Game: 53.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 44.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 94.1%

HOME TEAM: Jamestown (16-5, 12-4 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jack Talley......... f   10-15   8-11   3-3 1 8 3 31 2 2 0 35
33 Mason Walters....... f   14-20   1-4   3-3 2 8 10  3 32 4 7 0 38
50 Brady Birch......... f   1-4   0-0   2-2 2 6 3 4 2 2 1 16
00 Marc Kjos........... g   1-3   1-3   2-2 0 1 0 5 10 0 0 40
04 Will Cordes......... g   1-4   1-2   0-0 0 0 0 3 3 0 0 17
03 Allante Pickens.....   6-10   3-6   3-4 0 0 3 18 3 2 1 28
05 Cole Woodford.......   5-8   4-7   2-2 0 0 3 16 4 0 2 35
21 Devan Praska........   0-0   0-0   0-0 1 2 0 0 0 1 0 9
25 Brock Schrom........   0-1   0-0   0-0 0 0 1 0 1 0 0 7
43 Devon Schultz.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 0 0 0  
Totals.............. 38-65 18-33 15-16 9 25 34  16 109 29 14 4 225
TOTAL FG% 1st Half : 65.6% 2nd Half : 46.4% Game: 58.5%
3-Pt. FG% 1st Half : 64.7% 2nd Half : 38.5% Game: 54.5%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 93.8%

Score by Periods 1 2 OT Total
 
Doane............... 47 47 11 - 105
Jamestown........... 54 40 15 - 109
Attendance: 0
Technical fouls: DOANEM-None. JAMM-None.
Points in the paint: DOANEM-48, JAMM-40. Points off turnovers: DOANEM-14, JAMM-5.
2nd chance points: DOANEM-7, JAMM-8. Fast break points: DOANEM-0, JAMM-0.
Bench Points: DOANEM-30, JAMM-34.