Official Basketball Box Score
Briar Cliff (Iowa) at. Doane (Neb.)
1/11/2020 at 4:00 PM @ Crete, Neb. (Haddix Center)

VISITORS: Briar Cliff (11-8, 2-7 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jaden Kleinhesselink *   0-2   0-1   0-0 0 7 1 0 4 3 0 26
11 Jake Carley......... *   0-3   0-3   0-0 0 1 2 0 0 1 1 19
23 Jackson Lamb........ *   6-16   2-6   3-4 1 4 3 17 3 2 1 36
24 Nick Hoyt........... *   3-4   3-4   0-0 0 5 1 9 2 2 0 33
25 Austin Roetman...... *   6-11   1-4   0-3 1 3 2 13 0 2 0 29
01 Andy Geelan.........   0-0   0-0   0-0 1 0 2 0 1 1 0 2
04 Quinn Vesey.........   0-0   0-0   2-2 0 0 0 2 0 0 0 2
05 Conner Groves.......   2-4   2-3   0-0 0 3 0 6 1 0 0 21
12 Carson Kruger.......   1-1   0-0   0-0 1 1 0 2 1 1 0 2
15 Codey Hicks.........   1-1   0-0   2-2 0 1 3 4 0 0 0 7
20 Quinten Vasa........   1-2   0-1   0-0 0 2 0 2 1 0 0 2
21 Tony Bonner.........   1-1   0-0   2-2 1 0 0 4 0 0 0 2
22 Ethan Freidel.......   4-13   3-6   1-3 2 1 3 12 1 4 1 19
TM TEAM................       0 3 0 0  
Totals.............. 25-58 11-28 10-16 7 31 38  17 71 14 16 3 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 35.5% Game: 43.1%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 25.0% Game: 39.3%
F Throw% 1st Half : 63.6% 2nd Half : 60.0% Game: 62.5%

HOME TEAM: Doane (5-14, 1-9 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Anthony Laravie..... *   7-20   4-7   1-3 2 8 10  0 19 6 0 2 35
15 Garran Pauli........ *   4-10   0-0   2-3 4 3 3 10 1 2 1 24
21 Joe Burt............ *   6-15   3-10   0-0 0 0 0 15 1 2 2 35
22 Jaxon Harre......... *   2-2   0-0   4-6 2 3 3 8 3 1 1 37
23 Miguel Lopez........ *   2-6   0-0   0-0 0 2 4 4 1 1 0 11
01 Tyler Sullivan......   0-1   0-0   4-4 0 0 2 4 0 1 0 3
02 Isiah Sykes.........   0-0   0-0   0-0 0 6 3 0 0 0 0 16
04 Chukwudi Onwumere...   3-4   0-0   3-5 0 3 2 9 1 0 0 14
05 Zach Witters........   3-4   0-0   0-0 1 0 2 6 1 0 2 10
20 Max Masin...........   1-2   0-1   0-0 1 4 0 2 0 0 0 2
25 Joe Cox.............   2-2   0-0   0-2 1 1 0 4 0 0 0 10
41 Fahad Tarjali.......   0-0   0-0   0-0 0 0 1 0 0 2 0 3
TM TEAM................       0 1 0 0  
Totals.............. 30-66 7-18 14-23 11 31 42  20 81 14 9 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 45.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 42.9% Game: 38.9%
F Throw% 1st Half : 55.6% 2nd Half : 64.3% Game: 60.9%

Score by Periods 1 2 Total
 
Briar Cliff......... 41 30 - 71
Doane............... 45 36 - 81
Attendance: 300
Technical fouls: BCUM-None. DOANE-M-1.
Points in the paint: BCUM-28, DOANE-M-36. Points off turnovers: BCUM-5, DOANE-M-28.
2nd chance points: BCUM-4, DOANE-M-12. Fast break points: BCUM-0, DOANE-M-6.
Bench Points: BCUM-32, DOANE-M-25.