Official Basketball Box Score
Doane (Neb.) at. Dakota State (S.D.)
11/23/2019 at 6:00 PM @ Madison, S.D. (DSU Fieldhouse)

VISITORS: Doane (4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Max Masin........... f   2-7   0-5   0-0 0 5 1 4 1 0 1 24
23 Miguel Lopez........ f   4-6   0-1   1-2 1 7 2 9 4 1 0 29
02 Isiah Sykes......... g   4-8   2-4   0-0 1 3 2 10 2 1 3 23
03 Anthony Laravie..... g   9-17   7-13   2-2 3 2 0 27 3 1 0 36
21 Joe Burt............ g   5-9   4-7   0-0 0 0 2 14 3 1 1 26
01 Tyler Sullivan......   0-1   0-0   0-0 1 1 1 0 3 1 0 13
04 Chukwudi Onwumere...   1-2   0-0   0-1 0 0 3 2 0 1 0 7
05 Zach Witters........   1-3   0-1   0-0 0 4 1 2 0 2 0 16
15 Garran Pauli........   3-4   0-0   0-0 1 2 3 6 0 1 0 8
22 Jaxon Harre.........   3-4   0-0   2-2 2 5 1 8 2 1 0 18
TM TEAM................       1 3 0 0  
Totals.............. 32-61 13-31 5-7 10 32 42  16 82 18 10 5 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 41.9%
F Throw% Game: 71.4%

HOME TEAM: Dakota State (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Josh McGreal........ f   10-18   3-7   0-2 3 3 1 23 1 1 0 31
01 Elder, Brady........ g   1-1   1-1   0-0 1 3 1 3 0 0 0 20
02 Ewefada, Gare....... g   4-12   1-6   0-0 0 1 0 9 1 2 1 28
05 Rentz, Carson....... g   1-7   1-7   2-2 0 2 1 5 1 1 1 18
31 Cole Bruhn.......... g   3-7   1-4   2-3 1 2 2 9 3 0 0 27
04 Van Holland, Brady..   0-5   0-2   3-3 1 1 0 3 1 3 0 31
12 Shaq Russell........   0-0   0-0   0-0 0 0 0 0 1 2 0 11
14 Gavin Schipper......   1-4   1-4   0-0 0 2 1 3 1 1 1 17
20 Anthony Costello....   1-5   0-0   0-0 1 4 3 2 2 0 1 17
TM TEAM................       1 2 0 1  
Totals.............. 21-59 8-31 7-10 8 20 28  9 57 11 11 4 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 25.8%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Doane............... 41 41 - 82
Dakota State........ 27 30 - 57
Officials: Chris Wright, Levi Pearson, Jake Studer
Attendance: 0
Technical fouls: DOANE-M-1. DSUM-None.