82 John DeRiso
-
- Height:
- 6-3
-
- Hometown:
- Scotia, Neb.
-
- Position:
- WR
-
- Year:
- SO
-
- High School:
- Ord H.S.
-
- gp
- 11
-
- yds
- 324
-
- yds/g
- 29.5
-
- td
- 0
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | 6 | 68 | 11.3 | 25 | 0 | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 23 | at Jamestown | L, 10-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | 7 | 57 | 8.1 | 19 | 0 | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Oct 21 | at Midland | L, 27-10 | 3 | 94 | 31.3 | 66 | 0 | - | - |
| Oct 28 | Mount Marty | W, 21-20 | 3 | 23 | 7.7 | 15 | 0 | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | 7 | 49 | 7.0 | 15 | 0 | - | - |
| Nov 11 | Hastings | W, 20-15 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | 0 |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | 0 |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | 0 |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | 0 |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | 0 |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | 0 |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | 0 |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | 0 |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | 0 |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | 0 | 0 | 0 |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 23 | at Jamestown | L, 10-7 | - | - | - | - | - | 3 | 14 | 4.7 | 18 | 0 |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | - | - | - | 2 | -1 | -0.5 | 0 | 0 |
| Oct 28 | Mount Marty | W, 21-20 | - | - | - | - | - | 2 | 9 | 4.5 | 5 | 0 |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Nov 11 | Hastings | W, 20-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | 1 | - | 5 | - | - | 5 |
| Sep 2 | Dordt (IA) | L, 49-7 | 1 | - | 68 | - | - | 68 |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | 1 | - | 2 | - | - | 2 |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | 1 | - | 6 | 3 | - | 9 |
| Sep 23 | at Jamestown | L, 10-7 | 1 | - | 2 | 14 | - | 16 |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | 1 | - | 57 | 0 | - | 57 |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 1 | - | 16 | - | - | 16 |
| Oct 21 | at Midland | L, 27-10 | 1 | - | 94 | -1 | - | 93 |
| Oct 28 | Mount Marty | W, 21-20 | 1 | - | 23 | 9 | - | 32 |
| Nov 4 | at Concordia (NE) | L, 55-26 | 1 | - | 49 | 8 | - | 57 |
| Nov 11 | Hastings | W, 20-15 | 1 | - | 2 | - | - | 2 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | Dordt (IA) | L, 49-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at Jamestown | L, 10-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Midland | L, 27-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | Mount Marty | W, 21-20 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | 2 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 1 |
| Nov 11 | Hastings | W, 20-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Graceland | L, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Dordt (IA) | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota Wesleyan (SD) | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at (1) Northwestern (IA) | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Jamestown | L, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | (3) Morningside (IA) | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Briar Cliff (IA) | L, 18-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Midland | L, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 21-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 55-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hastings | W, 20-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 33 | 3.0 | 324 | 29.5 | 9.8 | 0 | 66 |
| Conference | 10 | 32 | 3.2 | 319 | 31.9 | 10.0 | 0 | 66 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 18 | 3.6 | 152 | 30.4 | 8.4 | 0 | 25 |
| Away | 6 | 15 | 2.5 | 172 | 28.7 | 11.5 | 0 | 66 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 2.0 | 25 | 12.5 | 6.3 | 0 | 15 |
| Losses | 9 | 29 | 3.2 | 299 | 33.2 | 10.3 | 0 | 66 | |
| Month | August | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| September | 5 | 16 | 3.2 | 135 | 27.0 | 8.4 | 0 | 25 | |
| October | 3 | 8 | 2.7 | 133 | 44.3 | 16.6 | 0 | 66 | |
| November | 2 | 8 | 4.0 | 51 | 25.5 | 6.4 | 0 | 15 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 10 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 10 | 33 | 3.3 | 0 | 18 |
| Conference | - | - | - | - | - | 10 | 33 | 3.3 | 0 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 3 | 9 | 3.0 | 0 | 5 |
| Away | - | - | - | - | - | 7 | 24 | 3.4 | 0 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 2 | 9 | 4.5 | 0 | 5 |
| Losses | - | - | - | - | - | 8 | 24 | 3.0 | 0 | 18 | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 5 | 17 | 3.4 | 0 | 18 | |
| October | - | - | - | - | - | 4 | 8 | 2.0 | 0 | 5 | |
| November | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 324 | 33 | - | 357 | 32.5 |
| Conference | 10 | - | 319 | 33 | - | 352 | 35.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 152 | 9 | - | 161 | 32.2 |
| Away | 6 | - | 172 | 24 | - | 196 | 32.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 25 | 9 | - | 34 | 17.0 |
| Losses | 9 | - | 299 | 24 | - | 323 | 35.9 | |
| Month | August | 1 | - | 5 | - | - | 5 | 5.0 |
| September | 5 | - | 135 | 17 | - | 152 | 30.4 | |
| October | 3 | - | 133 | 8 | - | 141 | 47.0 | |
| November | 2 | - | 51 | 8 | - | 59 | 29.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0.2 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 |
| Conference | 2 | 0.2 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 2 | 0.3 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 2 | 0.2 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| November | 2 | 1.0 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Drops Road Battle in Seward
November 4, 2023
Football Erases 20-Point Deficit to Defeat Lancers
October 28, 2023
Green Scores in Football Loss at Midland
October 21, 2023
Reimers Pulls in First Career Touchdown Vs. #3 Mustangs
September 30, 2023
Football Drops GPAC Opener to #25 Dordt
September 2, 2023