2 Jayboc Garcia
-
- Height:
- 5-8
-
- Hometown:
- Yakima, Wash.
-
- Position:
- WR
-
- Year:
- SR
-
- High School:
- La Salle H.S.
-
- gp
- 7
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 0 | |
| Assists | 1 | |
| Tackles | 1.0 | |
| Tackles per game | .1 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 10 | Midland | L, 20-6 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | 3 | 43 | 14.3 | 28 | 0 | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | 2 | 16 | 8.0 | 11 | 0 | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | 0 |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | 0 |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | 0 |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | 0 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | 0 |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | 0 |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 1 | - | 4 | - | - | 4 |
| Sep 10 | Midland | L, 20-6 | 1 | - | 11 | - | - | 11 |
| Sep 24 | at Dordt (IA) | W, 13-10 | 1 | - | - | - | - | 0 |
| Oct 1 | at Jamestown | L, 41-17 | 1 | - | 43 | - | - | 43 |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | 1 | - | 16 | - | - | 16 |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | 1 | - | - | - | - | 0 |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Midland | L, 20-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Jamestown | L, 41-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Concordia (NE) | W, 12-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Midland | L, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dordt (IA) | W, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Jamestown | L, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dakota Wesleyan (SD) | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hastings | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | (4) Northwestern | L, 59-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (1) Morningside | L, 58-3 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briar Cliff (IA) | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 8 | 1.1 | 74 | 10.6 | 9.3 | 0 | 28 |
| Conference | 7 | 8 | 1.1 | 74 | 10.6 | 9.3 | 0 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 1.3 | 31 | 7.8 | 6.2 | 0 | 11 |
| Away | 3 | 3 | 1.0 | 43 | 14.3 | 14.3 | 0 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| Losses | 4 | 7 | 1.8 | 70 | 17.5 | 10.0 | 0 | 28 | |
| Month | September | 3 | 3 | 1.0 | 15 | 5.0 | 5.0 | 0 | 6 |
| October | 2 | 5 | 2.5 | 59 | 29.5 | 11.8 | 0 | 28 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 74 | - | - | 74 | 10.6 |
| Conference | 7 | - | 74 | - | - | 74 | 10.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 31 | - | - | 31 | 7.8 |
| Away | 3 | - | 43 | - | - | 43 | 14.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 4 | - | - | 4 | 1.3 |
| Losses | 4 | - | 70 | - | - | 70 | 17.5 | |
| Month | September | 3 | - | 15 | - | - | 15 | 5.0 |
| October | 2 | - | 59 | - | - | 59 | 29.5 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Slow Start Dooms Football on the Road
October 2, 2022