| Date | Event | Location | Time | Results | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 24 | Dordt Invite | Sioux Center, Iowa | Final | 2nd (83.9) | Recap |
| Sat. 31 | Doane Invite | Crete, Neb. | Haddix Center | Final | 2nd (76.50) | Recap |
February | |||||
| Fri. 6 | York Crown Classic | York, Neb. | Final | 4th (78.22) | |
| Wed. 11 | Hastings Triangular | Hastings, Neb. | Final | 2nd (82.81) | Recap |
| Fri. 13 | Northwestern Invite - Day 1 | Orange City, Iowa | Final | 3rd (84.97) | |
| Sat. 14 | Northwestern Invite - Day 2 | Orange City, Iowa | Final | 3rd (84.95) | |
| Sat. 21 | Midland Invite - Comp 1 | Fremont, Neb. | Final | 2nd (82.77) | |
| Midland Invite - Comp 2 | Fremont, Neb. | Wikert Event Center | Final | 2nd (84.43) | ||
March | |||||
| Fri. 6 | GPAC Championships | Orange City, Iowa | Final | 3rd (85.95) | |
Home events in bold