Doane (NE) vs. Northwestern
4/19/2025 at Orange City (Dutchmen Field)
Doane (NE) 13 (27-11, 13-8)

Player AB R H RBI BB SO PO A LOB
 
Logan Amick cf 5 3 3 0 1 0 3 0 2
Sam Kwapnioski dh 5 2 2 6 0 2 0 0 0
Johnny Vulcano 2b 4 2 1 2 1 2 1 3 0
Jordan Bond 3b 4 2 2 3 0 2 0 1 1
Aaron Vulcano rf 5 1 1 0 0 2 3 0 2
Brayden Jones 1b 3 1 2 2 0 0 4 0 0
   Max Harris 1b 2 1 0 0 0 1 5 0 0
Taiyo Takahashi lf 3 0 1 0 0 2 3 0 0
   Carter Roth ph 1 0 0 0 0 0 0 0 0
Justin Nevells ss 4 0 0 0 0 2 0 0 0
   Cristian Yanez ph 1 0 0 0 0 0 0 0 0
Gerald Nix c 2 0 0 0 1 1 7 0 1
   Carson Baker pr 0 1 0 0 0 0 0 0 0
   Dane Kelsey ph 1 0 0 0 0 0 0 0 0
   Caden Driessen c 0 0 0 0 0 0 1 0 0
Riley Plummer p 0 0 0 0 0 0 0 1 0
   Raidyn Steele p 0 0 0 0 0 0 0 1 0
   Derek Mendoza p 0 0 0 0 0 0 0 0 0
Totals 40 13 12 13 3 14 27 6 6
Northwestern 4 (23-15, 12-9)

Player AB R H RBI BB SO PO A LOB
 
Luke Wroblewski cf 3 1 1 0 1 0 4 0 0
Grant Rychnovsky p 4 1 1 3 0 2 0 0 0
Grant Guidry 1b 3 0 0 0 1 3 5 0 0
Devin Dirkx 3b 4 0 0 0 0 0 0 1 2
Jack Craig rf 3 0 0 0 0 1 2 0 0
Drew Dykstra lf 3 0 0 0 0 1 1 0 0
   Dalton Garbers ph 1 0 0 0 0 1 0 0 0
Karsten Mathsen 2b 4 0 1 0 0 0 1 0 1
Kevin Rubio c 3 0 0 0 0 0 13 1 1
   Tyler Schroeder ph 0 1 0 0 1 0 0 0 0
Brody Ayers ss 2 1 0 0 1 0 1 2 0
   Peyton Montecinos p 0 0 0 0 0 0 0 0 0
   Aidan Sieperda p 0 0 0 0 0 0 0 0 0
   Zach Kinney p 0 0 0 0 0 0 0 0 0
   Colton Korver p 0 0 0 0 0 0 0 0 0
Totals 30 4 3 3 4 8 27 4 4
Score by Innings R H E
 
Doane (NE) 2 0 0 2 0 6 0 3 0 13 12 0
Northwestern 0 0 0 0 0 3 0 1 0 4 3 1
Doane (NE): 2B - Logan Amick; Aaron Vulcano. HR - Sam Kwapnioski 2; Johnny Vulcano; Jordan Bond 2; Brayden Jones. RBI - Sam Kwapnioski 6; Johnny Vulcano 2; Jordan Bond 3; Brayden Jones 2. SB - Johnny Vulcano; Max Harris.
Northwestern: E - Brody Ayers. 2B - Karsten Mathsen. HR - Grant Rychnovsky. RBI - Grant Rychnovsky 3.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Plummer (W, 7-0) 6.0 2 3 3 1 6 1 0 0 0 0 20 21 8 4 78
Raidyn Steele 2.0 0 1 1 3 2 0 1 0 1 0 6 10 1 3 33
Derek Mendoza 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Totals 9.0 3 4 4 4 8 1 1 0 1 0 30 35 12 7 125
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Rychnovsky (L, 1-4) 3.0 4 4 4 1 4 2 0 0 1 0 13 15 4 1 64
Peyton Montecinos 2.0 1 0 0 0 6 0 0 0 1 0 7 8 0 0 32
Aidan Sieperda 1.0 3 6 4 2 1 2 0 0 0 0 7 9 1 1 43
Zach Kinney 1.2 3 3 3 0 1 2 0 0 0 0 8 8 3 1 30
Colton Korver 1.1 1 0 0 0 2 0 0 0 1 0 5 6 2 0 19
Totals 9.0 12 13 11 3 14 6 0 0 3 0 40 46 10 3 188
Doane (NE): Batters Faced - Riley Plummer 21; Raidyn Steele 10; Derek Mendoza 4. WP - Raidyn Steele. HBP - Raidyn Steele.
Northwestern: Batters Faced - Grant Rychnovsky 15; Peyton Montecinos 8; Aidan Sieperda 9; Zach Kinney 8; Colton Korver 6. HBP - Grant Rychnovsky; Peyton Montecinos; Colton Korver.

Start: 3:30 PM Duration: 2:10 Attendance: 0