Bellevue (NE) vs. Doane (NE)
4/15/2025 at Crete, Neb. (Doane Ballfield Cmpx)
Bellevue (NE) 13 (29-11)

Player AB R H RBI BB SO PO A LOB
 
Scott Hansen 3b 6 1 1 1 0 1 2 2 0
Steven Elsner 1b 5 1 1 1 1 1 9 1 3
Logan Grant c 3 0 1 1 1 0 9 1 0
   Jaylan Ruffin pr 0 2 0 0 0 0 0 0 0
Jake Lacey cf 4 1 2 1 1 1 1 0 0
Elijah Tanner lf 5 1 1 0 0 1 2 1 1
Anthony Lind rf 3 2 1 5 2 0 2 0 0
Ayden Makarus dh 5 2 3 2 0 1 0 0 3
Nick Gravel 2b 0 0 0 0 0 0 0 2 0
   Balas Buckmaster 2b 3 1 0 0 1 1 1 1 0
CJ Townsend ss 3 1 1 0 0 1 1 1 0
   Jordan Brandenburg ph 1 1 1 1 0 0 0 0 0
Kody Butt p 0 0 0 0 0 0 0 1 0
   Brady Toth p 0 0 0 0 0 0 0 0 0
   Asantay Wilson p 0 0 0 0 0 0 0 0 0
   Brody Burnette p 0 0 0 0 0 0 0 0 0
   Brayden Andersen p 0 0 0 0 0 0 0 0 0
Totals 38 13 12 12 6 7 27 10 7
Doane (NE) 7 (25-11)

Player AB R H RBI BB SO PO A LOB
 
Logan Amick cf 5 1 1 1 0 1 1 0 1
Sam Kwapnioski dh 4 1 0 0 0 2 0 0 0
Johnny Vulcano 2b 4 3 3 0 0 0 2 0 0
   Carter Roth ph 1 0 0 0 0 0 0 0 0
Aaron Vulcano rf 4 2 3 0 0 0 3 0 0
   Gage Ryba pr 0 0 0 0 0 0 0 0 0
   Kelan Polard ph 1 0 0 0 0 1 0 0 0
Jordan Bond 3b 3 0 3 4 0 0 3 3 0
   Richard Reding pr 0 0 0 0 0 0 0 0 0
   Thaden Wewel ph 1 0 0 0 0 1 0 0 0
Taiyo Takahashi lf 3 0 1 1 1 0 2 0 1
Justin Nevells ss 4 0 0 0 0 1 3 1 2
Max Harris 1b 2 0 0 0 0 1 5 0 0
   Dane Kelsey 2b 2 0 1 0 0 1 0 1 3
Gerald Nix c 3 0 1 0 0 0 8 1 0
   Carson Baker pr 0 0 0 0 0 0 0 0 0
   Misael Cantu ph 1 0 0 0 0 1 0 0 0
Carter Baete p 0 0 0 0 0 0 0 0 0
   Raidyn Steele p 0 0 0 0 0 0 0 0 0
   Kaizer Papenhagen p 0 0 0 0 0 0 0 0 0
   Cade Bridges p 0 0 0 0 0 0 0 0 0
Totals 38 7 13 6 1 9 27 6 7
Score by Innings R H E
 
Bellevue (NE) 1 3 0 1 0 0 0 3 5 13 12 0
Doane (NE) 2 0 2 1 1 0 1 0 0 7 13 2
Bellevue (NE): HR - Steven Elsner; Anthony Lind; Ayden Makarus; Jordan Brandenburg. RBI - Scott Hansen; Steven Elsner; Logan Grant; Jake Lacey; Anthony Lind 5; Ayden Makarus 2; Jordan Brandenburg. Sac - Logan Grant.
Doane (NE): E - Logan Amick; Jordan Bond. 2B - Jordan Bond 3. HR - Logan Amick. RBI - Logan Amick; Jordan Bond 4; Taiyo Takahashi.
Bellevue (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kody Butt 2.2 6 4 4 0 1 0 0 0 1 0 13 14 3 3 55
Brady Toth 2.1 4 2 2 0 2 1 0 0 0 0 10 10 2 2 35
Asantay Wilson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Brody Burnette 0.1 2 1 1 1 1 0 1 0 1 0 3 5 0 0 21
Brayden Andersen (W, 2-0) 2.2 0 0 0 0 3 0 0 0 0 0 8 8 3 2 29
Totals 9.0 13 7 7 1 9 1 1 0 2 0 38 41 9 7 159
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Baete 1.0 0 3 1 5 1 0 0 0 1 0 3 9 1 1 41
Raidyn Steele 3.0 3 2 1 0 2 1 0 0 0 0 11 12 5 1 35
Kaizer Papenhagen 3.0 3 2 2 1 3 1 0 0 0 0 12 13 5 1 42
Cade Bridges (L, 2-1) 2.0 6 6 5 0 1 2 0 0 0 0 12 13 2 3 45
Totals 9.0 12 13 9 6 7 4 0 0 1 0 38 47 13 6 163
Bellevue (NE): Batters Faced - Kody Butt 14; Brady Toth 10; Asantay Wilson 4; Brody Burnette 5; Brayden Andersen 8. WP - Brody Burnette. HBP - Kody Butt; Brody Burnette.
Doane (NE): Batters Faced - Carter Baete 9; Raidyn Steele 12; Kaizer Papenhagen 13; Cade Bridges 13. HBP - Carter Baete.

Start: 3:00 PM Duration: 2:45 Attendance: 50