2022-23 Baseball Statistics - Doane (NE)

Games
55
Runs
436
Batting Average
.324
On Base Percentage
.417
Slugging Percentage
.515
Home Runs
59
Team Summary
Title Record
Overall 43-12 (.782)
Conference 23-5 (.821)
Streak Lost 1
Home 21-3
Away 9-7
Neutral 13-2
Recent Results
Date Opponent Result
May 6 Mount Marty W, 10-4
May 6 Mount Marty W, 14-11
May 9 vs. (24) Concordia (NE) W, 1-0
May 15 vs. Oklahoma City L, 5-2
May 16 vs. Grand View W, 3-2
May 17 vs. Oklahoma City L, 8-6
Team Stats
Statistics Overall Conf
Games 55 28
At Bats 1702 850
Runs 436 240
Hits 551 287
Doubles 118 59
Triples 15 11
Home Runs 59 41
Runs Batted In 373 203
Extra Base Hits 192 111
Total Bases 876 491
Walks 212 114
Hit by pitch 80 45
Strikeouts 363 178
Sacrifice Flies 26 12
Sacrifice Hits 27 14
Hit into double play 28 11
Stolen Bases 74 44
Caught Stealing 18 7
Batting Average .324 .338
On Base Percentage .417 .437
Slugging Percentage .515 .578
Earned Run Average 3.86 3.91
WHIP 1.28 1.30
Shutouts 6 1
At Bats Against 1549 774
Batting Average Against .230 .238
Home Games Played 24 18
Home Attendance 1,550 1,230
Home Attendance average 65 69
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at Kansas Wesleyan L, 7-3 33 3 9 2 0 2 3 3 9 2 1
Feb 11 at Kansas Wesleyan L, 14-7 27 7 7 3 0 1 5 5 7 0 1
Feb 12 at Kansas Wesleyan W, 13-10 38 13 15 2 0 2 13 5 11 2 0
Feb 18 vs. (12) MidAmerica Nazarene W, 6-0 26 6 7 1 0 0 5 4 4 1 0
Feb 19 at (11) Oklahoma City W, 10-7 32 10 12 3 1 3 9 4 4 1 1
Feb 19 at (11) Oklahoma City L, 4-1 26 1 6 0 0 1 1 0 7 0 1
Feb 25 vs. (12) MidAmerica Nazarene W, 3-1 28 3 8 3 0 0 3 1 5 1 0
Feb 25 vs. William Penn (IA) W, 8-2 26 8 11 2 0 1 8 3 5 2 0
Feb 26 vs. Columbia (MO) W, 2-1 25 2 8 0 0 1 2 0 7 0 0
Feb 26 vs. Baker (KS) W, 6-0 26 6 6 4 0 0 4 5 3 3 0
Mar 5 at Park W, 10-1 31 10 11 3 0 2 8 3 2 0 1
Mar 5 at Park W, 11-5 28 11 10 1 0 2 8 9 5 1 0
Mar 6 at Park W, 17-1 36 17 14 3 1 0 13 7 7 0 0
Mar 6 at Park W, 7-5 28 7 5 2 0 0 4 2 8 4 1
Mar 12 vs. Midland W, 7-5 26 7 8 1 1 0 5 6 7 1 1
Mar 12 vs. Midland W, 10-0 28 10 8 1 0 0 7 7 4 5 0
Mar 14 McPherson L, 4-1 25 1 3 1 0 0 1 2 9 0 0
Mar 14 McPherson W, 7-2 25 7 10 4 0 0 6 1 9 0 1
Mar 20 Dakota Wesleyan (SD) W, 7-2 22 7 7 3 2 0 5 5 4 4 1
Mar 20 Dakota Wesleyan (SD) W, 7-1 28 7 11 4 0 0 7 5 3 1 0
Mar 21 Dakota Wesleyan (SD) W, 2-0 23 2 4 0 0 0 2 4 5 2 0
Mar 21 Dakota Wesleyan (SD) W, 11-1 23 11 6 2 0 0 10 13 5 6 0
Mar 25 Morningside W, 13-1 34 13 17 2 0 2 12 4 7 3 2
Mar 25 Morningside W, 10-5 33 10 11 1 2 0 7 5 7 0 0
Mar 27 at Morningside L, 4-0 23 0 4 0 0 0 0 2 11 0 1
Mar 27 at Morningside L, 7-1 26 1 6 2 0 0 0 2 8 0 0
Apr 1 at Hastings L, 2-1 25 1 4 1 0 0 1 5 3 3 0
Apr 1 at Hastings L, 4-3 35 3 8 2 0 1 2 2 3 1 1
Apr 2 Hastings W, 7-1 23 7 8 3 1 1 7 5 3 2 0
Apr 2 Hastings W, 12-2 28 12 13 4 1 3 11 3 2 1 1
Apr 7 vs. Jamestown W, 14-7 35 14 13 4 0 2 6 6 9 2 0
Apr 7 vs. Jamestown W, 18-1 35 18 14 4 0 5 16 4 6 1 0
Apr 8 vs. Jamestown W, 12-2 29 12 9 0 0 4 11 2 7 6 0
Apr 8 vs. Jamestown W, 11-6 41 11 16 3 0 2 10 2 7 1 0
Apr 16 Mount Marty W, 8-7 28 8 10 3 1 1 8 2 7 0 0
Apr 16 Mount Marty L, 20-13 47 13 21 2 0 0 9 4 12 0 0
Apr 17 Concordia (NE) W, 6-4 23 6 4 1 1 1 6 1 2 0 0
Apr 17 Concordia (NE) W, 9-2 29 9 12 1 0 3 9 2 5 3 0
Apr 21 Northwestern W, 15-4 30 15 12 2 0 3 12 9 7 1 0
Apr 21 Northwestern W, 9-8 35 9 12 3 0 2 9 2 11 1 0
Apr 22 Dordt (IA) W, 7-1 33 7 11 2 1 0 4 4 6 1 0
Apr 22 Dordt (IA) W, 11-1 39 11 14 3 1 2 10 5 7 3 0
Apr 27 Briar Cliff (IA) W, 3-2 23 3 5 0 0 1 1 0 3 0 0
Apr 27 Briar Cliff (IA) W, 6-3 26 6 8 1 0 0 4 3 6 1 0
Apr 30 at Midland W, 13-2 36 13 16 5 0 4 13 4 9 1 0
Apr 30 at Midland W, 11-8 38 11 11 1 1 4 11 9 13 0 1
May 4 Briar Cliff (IA) W, 15-1 38 15 15 3 0 1 15 2 5 1 0
May 5 Mount Marty L, 3-0 33 0 6 0 0 0 0 2 7 1 0
May 5 at Briar Cliff (IA) W, 16-0 49 16 23 4 0 0 16 3 4 0 0
May 6 Mount Marty W, 10-4 38 10 16 3 0 1 10 5 4 1 1
May 6 Mount Marty W, 14-11 42 14 17 6 0 0 13 3 7 0 0
May 9 vs. (24) Concordia (NE) W, 1-0 30 1 6 2 0 0 1 4 11 0 0
May 15 vs. Oklahoma City L, 5-2 30 2 4 1 0 0 2 3 12 0 1
May 16 vs. Grand View W, 3-2 36 3 8 3 0 1 3 2 12 2 0
May 17 vs. Oklahoma City L, 8-6 42 6 11 1 1 0 5 7 10 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 at Kansas Wesleyan L, 7-3 0 1 0 17 4 0 7 9 .78 37
Feb 11 at Kansas Wesleyan L, 14-7 1 0 2 13 4 1 4 9 .44 35
Feb 12 at Kansas Wesleyan W, 13-10 4 0 2 23 4 2 8 5 1.60 49
Feb 18 vs. (12) MidAmerica Nazarene W, 6-0 0 1 0 8 1 1 9 7 1.29 31
Feb 19 at (11) Oklahoma City W, 10-7 3 1 0 26 7 0 8 8 1.00 40
Feb 19 at (11) Oklahoma City L, 4-1 0 0 0 9 1 0 5 7 .71 26
Feb 25 vs. (12) MidAmerica Nazarene W, 3-1 2 0 0 11 3 1 8 7 1.14 31
Feb 25 vs. William Penn (IA) W, 8-2 1 1 0 16 3 1 8 3 2.67 31
Feb 26 vs. Columbia (MO) W, 2-1 0 0 0 11 1 1 8 2 4.00 25
Feb 26 vs. Baker (KS) W, 6-0 0 2 0 10 4 1 9 8 1.13 33
Mar 5 at Park W, 10-1 3 2 0 20 5 0 6 12 .50 39
Mar 5 at Park W, 11-5 3 1 1 17 3 2 9 5 1.80 42
Mar 6 at Park W, 17-1 1 1 0 19 4 1 10 4 2.50 45
Mar 6 at Park W, 7-5 3 0 0 7 2 0 5 7 .71 33
Mar 12 vs. Midland W, 7-5 0 0 3 11 2 0 7 6 1.17 35
Mar 12 vs. Midland W, 10-0 0 1 0 9 1 0 4 10 .40 36
Mar 14 McPherson L, 4-1 1 0 0 4 1 0 4 8 .50 28
Mar 14 McPherson W, 7-2 0 1 1 14 4 0 4 4 1.00 28
Mar 20 Dakota Wesleyan (SD) W, 7-2 1 1 1 14 5 1 3 9 .33 30
Mar 20 Dakota Wesleyan (SD) W, 7-1 1 0 1 15 4 0 8 7 1.14 35
Mar 21 Dakota Wesleyan (SD) W, 2-0 2 0 0 4 0 1 6 6 1.00 29
Mar 21 Dakota Wesleyan (SD) W, 11-1 1 1 1 8 2 1 3 9 .33 39
Mar 25 Morningside W, 13-1 1 1 1 25 4 0 6 5 1.20 41
Mar 25 Morningside W, 10-5 4 2 2 16 3 1 7 11 .64 46
Mar 27 at Morningside L, 4-0 0 0 1 4 0 0 2 5 .40 26
Mar 27 at Morningside L, 7-1 1 0 0 8 2 1 7 5 1.40 29
Apr 1 at Hastings L, 2-1 2 0 1 5 1 0 7 11 .64 33
Apr 1 at Hastings L, 4-3 1 0 1 13 3 1 6 16 .38 39
Apr 2 Hastings W, 7-1 3 2 0 16 5 0 6 8 .75 33
Apr 2 Hastings W, 12-2 0 0 0 28 8 1 6 6 1.00 31
Apr 7 vs. Jamestown W, 14-7 3 0 0 23 6 0 3 8 .38 44
Apr 7 vs. Jamestown W, 18-1 1 1 1 33 9 0 10 5 2.00 42
Apr 8 vs. Jamestown W, 12-2 5 0 1 21 4 0 6 6 1.00 37
Apr 8 vs. Jamestown W, 11-6 3 0 0 25 5 0 4 14 .29 46
Apr 16 Mount Marty W, 8-7 2 1 0 18 5 0 3 8 .38 33
Apr 16 Mount Marty L, 20-13 0 1 0 23 2 3 5 7 .71 52
Apr 17 Concordia (NE) W, 6-4 0 0 0 10 3 1 6 9 .67 24
Apr 17 Concordia (NE) W, 9-2 1 0 1 22 4 0 6 7 .86 33
Apr 21 Northwestern W, 15-4 0 0 0 23 5 0 3 7 .43 39
Apr 21 Northwestern W, 9-8 3 0 0 21 5 0 4 8 .50 40
Apr 22 Dordt (IA) W, 7-1 3 1 0 15 3 0 6 10 .60 41
Apr 22 Dordt (IA) W, 11-1 3 0 0 25 6 0 5 11 .45 47
Apr 27 Briar Cliff (IA) W, 3-2 0 0 1 8 1 0 4 11 .36 24
Apr 27 Briar Cliff (IA) W, 6-3 0 0 1 9 1 0 5 7 .71 30
Apr 30 at Midland W, 13-2 1 1 0 33 9 0 1 11 .09 42
Apr 30 at Midland W, 11-8 3 0 0 26 6 0 3 10 .30 50
May 4 Briar Cliff (IA) W, 15-1 2 1 0 21 4 0 12 7 1.71 43
May 5 Mount Marty L, 3-0 0 0 0 6 0 0 16 3 5.33 35
May 5 at Briar Cliff (IA) W, 16-0 4 0 1 27 4 1 9 13 .69 57
May 6 Mount Marty W, 10-4 1 1 0 22 4 2 6 13 .46 45
May 6 Mount Marty W, 14-11 0 0 1 23 6 1 7 9 .78 46
May 9 vs. (24) Concordia (NE) W, 1-0 0 0 1 8 2 0 9 4 2.25 35
May 15 vs. Oklahoma City L, 5-2 1 0 0 5 1 1 11 2 5.50 34
May 16 vs. Grand View W, 3-2 1 0 0 14 4 0 7 7 1.00 39
May 17 vs. Oklahoma City L, 8-6 4 0 1 14 2 1 11 9 1.22 54
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 at Kansas Wesleyan L, 7-3 0 1 0 8.0 8 7 6 6.75 1.88 7 8 1
Feb 11 at Kansas Wesleyan L, 14-7 0 1 0 6.0 13 14 13 19.50 3.17 6 10 2
Feb 12 at Kansas Wesleyan W, 13-10 1 0 0 9.0 7 10 7 7.00 1.11 3 6 1
Feb 18 vs. (12) MidAmerica Nazarene W, 6-0 1 0 0 7.0 2 0 0 0.00 0.86 4 7 0
Feb 19 at (11) Oklahoma City W, 10-7 1 0 0 7.0 7 7 7 9.00 1.71 5 8 1
Feb 19 at (11) Oklahoma City L, 4-1 0 1 0 6.0 7 4 4 6.00 1.67 3 5 1
Feb 25 vs. (12) MidAmerica Nazarene W, 3-1 1 0 1 7.0 6 1 1 1.29 1.43 4 5 0
Feb 25 vs. William Penn (IA) W, 8-2 1 0 0 7.0 4 2 1 1.29 0.71 1 10 0
Feb 26 vs. Columbia (MO) W, 2-1 1 0 0 7.0 5 1 1 1.29 0.86 1 4 0
Feb 26 vs. Baker (KS) W, 6-0 1 0 0 7.0 1 0 0 0.00 0.71 4 4 0
Mar 5 at Park W, 10-1 1 0 0 7.0 5 1 1 1.29 0.71 0 8 0
Mar 5 at Park W, 11-5 1 0 0 7.0 7 5 5 6.43 1.71 5 5 1
Mar 6 at Park W, 17-1 1 0 0 7.0 5 1 1 1.29 0.86 1 7 0
Mar 6 at Park W, 7-5 1 0 0 7.0 7 5 4 5.14 1.86 6 4 0
Mar 12 vs. Midland W, 7-5 1 0 1 7.0 5 5 3 3.86 1.14 3 6 0
Mar 12 vs. Midland W, 10-0 1 0 0 7.0 3 0 0 0.00 0.57 1 7 0
Mar 14 McPherson L, 4-1 0 1 0 7.0 9 4 2 2.57 2.00 5 8 0
Mar 14 McPherson W, 7-2 1 0 1 7.0 2 2 1 1.29 1.00 5 9 0
Mar 20 Dakota Wesleyan (SD) W, 7-2 1 0 0 7.0 6 2 2 2.57 1.00 1 8 1
Mar 20 Dakota Wesleyan (SD) W, 7-1 1 0 0 7.0 7 1 1 1.29 1.00 0 12 0
Mar 21 Dakota Wesleyan (SD) W, 2-0 1 0 1 7.0 2 0 0 0.00 0.43 1 6 0
Mar 21 Dakota Wesleyan (SD) W, 11-1 1 0 0 7.0 4 1 1 1.29 1.14 4 7 0
Mar 25 Morningside W, 13-1 1 0 0 7.0 5 1 1 1.29 0.71 0 6 0
Mar 25 Morningside W, 10-5 1 0 0 9.0 7 5 5 5.00 1.56 7 6 0
Mar 27 at Morningside L, 4-0 0 1 0 6.0 9 4 4 6.00 1.83 2 6 0
Mar 27 at Morningside L, 7-1 0 1 0 6.0 7 7 2 3.00 1.50 2 4 0
Apr 1 at Hastings L, 2-1 0 1 0 6.0 5 2 2 3.00 1.33 3 5 0
Apr 1 at Hastings L, 4-3 0 1 0 8.0 6 4 4 4.50 1.25 4 6 0
Apr 2 Hastings W, 7-1 1 0 0 7.0 4 1 1 1.29 0.86 2 1 1
Apr 2 Hastings W, 12-2 1 0 0 7.0 6 2 2 2.57 1.14 2 11 0
Apr 7 vs. Jamestown W, 14-7 1 0 0 7.0 11 7 4 5.14 2.29 5 8 1
Apr 7 vs. Jamestown W, 18-1 1 0 0 7.0 4 1 1 1.29 1.00 3 9 1
Apr 8 vs. Jamestown W, 12-2 1 0 0 7.0 5 2 2 2.57 1.43 5 4 0
Apr 8 vs. Jamestown W, 11-6 1 0 0 9.0 8 6 6 6.00 1.44 5 11 2
Apr 16 Mount Marty W, 8-7 1 0 0 7.0 8 7 7 9.00 1.43 2 9 2
Apr 16 Mount Marty L, 20-13 0 1 0 9.0 16 20 16 16.00 2.44 6 11 5
Apr 17 Concordia (NE) W, 6-4 1 0 1 7.0 5 4 3 3.86 1.14 3 3 0
Apr 17 Concordia (NE) W, 9-2 1 0 0 7.0 6 2 2 2.57 1.71 6 6 0
Apr 21 Northwestern W, 15-4 1 0 0 7.0 8 4 2 2.57 1.29 1 7 0
Apr 21 Northwestern W, 9-8 1 0 0 9.0 14 8 8 8.00 2.11 5 7 0
Apr 22 Dordt (IA) W, 7-1 1 0 0 7.0 4 1 1 1.29 0.57 0 9 0
Apr 22 Dordt (IA) W, 11-1 1 0 0 8.0 4 1 1 1.13 0.75 2 7 0
Apr 27 Briar Cliff (IA) W, 3-2 1 0 0 7.0 2 2 0 0.00 0.57 2 7 0
Apr 27 Briar Cliff (IA) W, 6-3 1 0 0 7.0 5 3 2 2.57 1.14 3 9 0
Apr 30 at Midland W, 13-2 1 0 0 7.0 7 2 2 2.57 1.14 1 7 1
Apr 30 at Midland W, 11-8 1 0 1 9.0 9 8 7 7.00 1.67 6 10 2
May 4 Briar Cliff (IA) W, 15-1 1 0 0 9.0 6 1 1 1.00 0.78 1 9 0
May 5 Mount Marty L, 3-0 0 1 0 9.0 7 3 3 3.00 1.22 4 9 0
May 5 at Briar Cliff (IA) W, 16-0 1 0 0 9.0 2 0 0 0.00 0.33 1 4 0
May 6 Mount Marty W, 10-4 1 0 1 9.0 9 4 3 3.00 1.33 3 8 0
May 6 Mount Marty W, 14-11 1 0 1 9.0 10 11 11 11.00 1.78 6 8 5
May 9 vs. (24) Concordia (NE) W, 1-0 1 0 1 9.0 5 0 0 0.00 0.78 2 5 0
May 15 vs. Oklahoma City L, 5-2 0 1 0 9.0 11 5 4 4.00 1.56 3 14 1
May 16 vs. Grand View W, 3-2 1 0 0 9.0 5 2 2 2.00 0.89 3 11 0
May 17 vs. Oklahoma City L, 8-6 0 1 0 11.0 15 8 8 6.55 1.82 5 10 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 at Kansas Wesleyan L, 7-3 34 24 9 1 .971 1 1 - - 0 0
Feb 11 at Kansas Wesleyan L, 14-7 21 18 2 1 .952 - - - - 0 0
Feb 12 at Kansas Wesleyan W, 13-10 38 27 10 1 .974 - 2 - - 0 0
Feb 18 vs. (12) MidAmerica Nazarene W, 6-0 26 21 5 0 1.000 - - - - 1 0
Feb 19 at (11) Oklahoma City W, 10-7 30 21 8 1 .967 1 2 - - 2 0
Feb 19 at (11) Oklahoma City L, 4-1 25 18 6 1 .960 1 1 1 .500 0 0
Feb 25 vs. (12) MidAmerica Nazarene W, 3-1 29 21 8 0 1.000 1 - - - 0 0
Feb 25 vs. William Penn (IA) W, 8-2 27 21 5 1 .963 - - - - 3 0
Feb 26 vs. Columbia (MO) W, 2-1 29 21 8 0 1.000 - 1 - - 0 0
Feb 26 vs. Baker (KS) W, 6-0 30 21 9 0 1.000 1 1 - - 0 0
Mar 5 at Park W, 10-1 24 21 3 0 1.000 1 - - - 1 0
Mar 5 at Park W, 11-5 29 21 8 0 1.000 1 - - - 0 0
Mar 6 at Park W, 17-1 33 21 11 1 .970 1 2 - - 0 0
Mar 6 at Park W, 7-5 37 21 14 2 .946 2 2 - - 0 0
Mar 12 vs. Midland W, 7-5 30 21 7 2 .933 - - - - 0 0
Mar 12 vs. Midland W, 10-0 29 21 7 1 .966 - - 1 1.000 0 0
Mar 14 McPherson L, 4-1 30 21 8 1 .967 - 2 - - 0 0
Mar 14 McPherson W, 7-2 27 21 5 1 .963 - 1 - - 2 0
Mar 20 Dakota Wesleyan (SD) W, 7-2 32 21 10 1 .969 - - - - 0 0
Mar 20 Dakota Wesleyan (SD) W, 7-1 26 21 5 0 1.000 - - - - 0 0
Mar 21 Dakota Wesleyan (SD) W, 2-0 31 21 8 2 .935 - 1 1 .500 0 0
Mar 21 Dakota Wesleyan (SD) W, 11-1 31 21 9 1 .968 1 - - - 0 0
Mar 25 Morningside W, 13-1 29 21 6 2 .931 - - - - 0 0
Mar 25 Morningside W, 10-5 34 27 7 0 1.000 1 2 - - 0 0
Mar 27 at Morningside L, 4-0 24 18 6 0 1.000 1 1 - - 0 0
Mar 27 at Morningside L, 7-1 29 18 8 3 .897 - - - - 0 0
Apr 1 at Hastings L, 2-1 29 18 10 1 .966 1 3 - - 0 0
Apr 1 at Hastings L, 4-3 34 24 9 1 .971 1 - 1 1.000 0 0
Apr 2 Hastings W, 7-1 33 21 12 0 1.000 1 - - - 0 0
Apr 2 Hastings W, 12-2 27 21 6 0 1.000 1 - - - 0 0
Apr 7 vs. Jamestown W, 14-7 31 21 9 1 .968 - 1 - - 0 0
Apr 7 vs. Jamestown W, 18-1 30 21 8 1 .967 - - - - 0 0
Apr 8 vs. Jamestown W, 12-2 31 21 10 0 1.000 - - - - 0 0
Apr 8 vs. Jamestown W, 11-6 38 27 9 2 .947 - 1 - - 0 0
Apr 16 Mount Marty W, 8-7 30 21 9 0 1.000 1 - - - 0 0
Apr 16 Mount Marty L, 20-13 41 27 9 5 .878 - 2 1 .333 0 0
Apr 17 Concordia (NE) W, 6-4 34 21 12 1 .971 2 2 - - 0 0
Apr 17 Concordia (NE) W, 9-2 25 21 3 1 .960 1 - - - 0 0
Apr 21 Northwestern W, 15-4 32 21 7 4 .875 1 - - - 0 0
Apr 21 Northwestern W, 9-8 35 27 7 1 .971 - - - - 0 0
Apr 22 Dordt (IA) W, 7-1 28 21 6 1 .964 - - - - 0 0
Apr 22 Dordt (IA) W, 11-1 28 24 3 1 .964 1 - - - 0 0
Apr 27 Briar Cliff (IA) W, 3-2 33 21 9 3 .909 - - 1 1.000 0 0
Apr 27 Briar Cliff (IA) W, 6-3 26 21 4 1 .962 - 1 - - 0 0
Apr 30 at Midland W, 13-2 27 21 6 0 1.000 - 2 - - 0 0
Apr 30 at Midland W, 11-8 37 27 9 1 .973 1 - - - 0 0
May 4 Briar Cliff (IA) W, 15-1 39 27 12 0 1.000 2 - - - 0 0
May 5 Mount Marty L, 3-0 35 27 8 0 1.000 - - 2 1.000 0 0
May 5 at Briar Cliff (IA) W, 16-0 38 27 10 1 .974 - - - - 0 0
May 6 Mount Marty W, 10-4 36 27 8 1 .972 1 1 - - 0 0
May 6 Mount Marty W, 14-11 35 27 8 0 1.000 2 - - - 0 0
May 9 vs. (24) Concordia (NE) W, 1-0 37 27 10 0 1.000 2 - - - 0 0
May 15 vs. Oklahoma City L, 5-2 37 27 9 1 .973 - 4 - - 0 0
May 16 vs. Grand View W, 3-2 34 27 7 0 1.000 - - - - 0 0
May 17 vs. Oklahoma City L, 8-6 47 33 14 0 1.000 - 1 2 .667 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1702 436 551 118 15 59 373 212 363 74 18 .324 .417 .515
Conference 28 850 240 287 59 11 41 203 114 178 44 7 .338 .437 .578
Exhibition - - - - - - - - - - - - - - -
 
Home 24 728 203 253 54 10 21 178 91 143 32 6 .348 .433 .536
Away 16 511 124 161 34 3 22 107 65 111 15 9 .315 .418 .523
Neutral 15 463 109 137 30 2 16 88 56 109 27 3 .296 .392 .473
 
Wins 43 1330 398 462 103 14 54 344 175 265 65 11 .347 .442 .568
Losses 12 372 38 89 15 1 5 29 37 98 9 7 .239 .325 .325
 
February 10 287 59 89 20 1 11 53 30 62 12 4 .310 .389 .502
March 16 439 121 135 30 6 6 95 77 101 27 8 .308 .426 .444
April 20 638 189 221 45 7 39 160 74 128 28 3 .346 .437 .622
May 9 338 67 106 23 1 3 65 31 72 7 3 .314 .391 .414
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 80 26 27 876 192 28 352 425 .83 2047
Conference 28 45 12 14 491 111 11 141 237 .59 1035
Exhibition - - - - 0 0 - - - - 0
 
Home 24 29 13 11 390 85 12 141 190 .74 872
Away 16 30 7 9 267 59 9 97 137 .71 622
Neutral 15 21 6 7 219 48 7 114 98 1.16 553
 
Wins 43 69 24 21 755 171 20 267 334 .80 1619
Losses 12 11 2 6 121 21 8 85 91 .93 428
 
February 10 11 6 4 144 32 8 74 65 1.14 338
March 16 22 11 12 195 42 8 91 113 .81 561
April 20 34 7 7 397 91 6 99 180 .55 760
May 9 13 2 4 140 27 6 88 67 1.31 388
gp ip h r er bb k k/9 hr era whip
Total 55 415.0 357 211 178 175 401 8.70 32 3.86 1.28
Conference 28 205.0 184 108 89 83 202 8.87 16 3.91 1.30
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 183.0 156 90 76 71 183 9.00 14 3.74 1.24
Away 16 115.0 111 81 69 55 103 8.06 10 5.40 1.44
Neutral 15 117.0 90 40 33 49 115 8.85 8 2.54 1.19
 
Wins 43 324.0 244 129 110 125 305 8.47 19 3.06 1.14
Losses 12 91.0 113 82 68 50 96 9.49 13 6.73 1.79
 
February 10 71.0 60 46 40 38 67 8.49 6 5.07 1.38
March 16 112.0 90 44 33 43 109 8.76 2 2.65 1.19
April 20 149.0 137 87 73 66 147 8.88 15 4.41 1.36
May 9 83.0 70 34 32 28 78 8.46 9 3.47 1.18
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1731 1245 435 51 .971 31 37 10 .213 9 0
Conference 28 865 615 216 34 .961 14 16 4 .200 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 757 549 181 27 .964 15 12 5 .294 2 0
Away 16 489 345 129 15 .969 12 16 2 .111 3 0
Neutral 15 485 351 125 9 .981 4 9 3 .250 4 0
 
Wins 43 1345 972 337 36 .973 26 22 3 .120 9 0
Losses 12 386 273 98 15 .961 5 15 7 .318 0 0
 
February 10 289 213 70 6 .979 5 8 1 .111 6 0
March 16 475 336 122 17 .964 8 11 2 .154 3 0
April 20 629 447 157 25 .960 11 12 3 .200 0 0
May 9 338 249 86 3 .991 7 6 4 .400 0 0
Date Opponent Score Attend
Feb 11 at Kansas Wesleyan L, 7-3 0
Feb 11 at Kansas Wesleyan L, 14-7 0
Feb 12 at Kansas Wesleyan W, 13-10 0
Feb 18 vs. (12) MidAmerica Nazarene W, 6-0 50
Feb 19 at (11) Oklahoma City W, 10-7 72
Feb 19 at (11) Oklahoma City L, 4-1 65
Feb 25 vs. (12) MidAmerica Nazarene W, 3-1 0
Feb 25 vs. William Penn (IA) W, 8-2 0
Feb 26 vs. Columbia (MO) W, 2-1 0
Feb 26 vs. Baker (KS) W, 6-0 0
Mar 5 at Park W, 10-1 0
Mar 5 at Park W, 11-5 0
Mar 6 at Park W, 17-1 0
Mar 6 at Park W, 7-5 0
Mar 12 vs. Midland W, 7-5 0
Mar 12 vs. Midland W, 10-0 0
Mar 14 McPherson L, 4-1 120
Mar 14 McPherson W, 7-2 0
Mar 20 Dakota Wesleyan (SD) W, 7-2 0
Mar 20 Dakota Wesleyan (SD) W, 7-1 0
Mar 21 Dakota Wesleyan (SD) W, 2-0 0
Mar 21 Dakota Wesleyan (SD) W, 11-1 0
Mar 25 Morningside W, 13-1 0
Mar 25 Morningside W, 10-5 0
Mar 27 at Morningside L, 4-0 0
Mar 27 at Morningside L, 7-1 0
Apr 1 at Hastings L, 2-1 215
Apr 1 at Hastings L, 4-3 150
Apr 2 Hastings W, 7-1 300
Apr 2 Hastings W, 12-2 300
Apr 7 vs. Jamestown W, 14-7 0
Apr 7 vs. Jamestown W, 18-1 0
Apr 8 vs. Jamestown W, 12-2 0
Apr 8 vs. Jamestown W, 11-6 0
Apr 16 Mount Marty W, 8-7 0
Apr 16 Mount Marty L, 20-13 0
Apr 17 Concordia (NE) W, 6-4 230
Apr 17 Concordia (NE) W, 9-2 0
Apr 21 Northwestern W, 15-4 200
Apr 21 Northwestern W, 9-8 0
Apr 22 Dordt (IA) W, 7-1 200
Apr 22 Dordt (IA) W, 11-1 0
Apr 27 Briar Cliff (IA) W, 3-2 0
Apr 27 Briar Cliff (IA) W, 6-3 0
Apr 30 at Midland W, 13-2 0
Apr 30 at Midland W, 11-8 0
May 4 Briar Cliff (IA) W, 15-1 200
May 5 Mount Marty L, 3-0 0
May 5 at Briar Cliff (IA) W, 16-0 100
May 6 Mount Marty W, 10-4 0
May 6 Mount Marty W, 14-11 0
May 9 vs. (24) Concordia (NE) W, 1-0 0
May 15 vs. Oklahoma City L, 5-2 236
May 16 vs. Grand View W, 3-2 227
May 17 vs. Oklahoma City L, 8-6 206