Doane (Neb.) vs. Midland (Neb.)
4/10/2021 at Fremont, Neb. (Moller Field)
Doane (Neb.) 10 (21-12-1, 12-3 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Andy Theiler cf 4 2 1 1 1 1 5 0 2
Lukas White 1b 5 2 3 1 0 1 6 0 0
   Justin Nevells pr 0 1 0 0 0 0 0 0 0
Talon Little 3b 4 3 3 6 1 0 1 3 0
Joe Osborn lf 5 1 2 0 0 1 0 0 2
Jaryn Nakamoto ss 5 0 1 2 0 0 1 2 0
Aaron Mason dh 4 0 1 0 0 0 0 0 0
Luke Lachance 2b 4 0 1 0 0 1 1 0 0
Jack Tillman c 4 0 2 0 0 0 10 1 2
   Tanner Black pr 0 1 0 0 0 0 0 0 0
Nate Mensik rf 2 0 0 0 0 1 0 0 0
   Brett Meyer ph 1 0 0 0 0 1 0 0 0
Aaron Forrest p 0 0 0 0 0 0 0 0 0
   Julian Vargas p 0 0 0 0 0 0 0 0 0
   Travis Cowan p 0 0 0 0 0 0 0 0 0
Totals 38 10 14 10 2 6 24 6 6
Midland (Neb.) 9 (16-18, 5-8 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Sam Braun lf 4 1 1 0 1 1 1 0 4
Chase Reynolds cf 3 3 2 0 1 0 2 0 2
Peyton Garbers 1b 5 1 1 2 0 2 4 1 1
Dakota Thornton rf 5 2 3 3 0 2 1 0 0
Matt Abdelnour dh 5 1 1 2 0 2 0 0 1
Jack Barrios c 3 0 1 0 1 0 7 0 0
   Trey Nichols pr 0 1 0 0 0 0 0 0 0
Connor Petersen 3b 4 0 1 0 1 1 1 4 2
Maddux Miyasato 2b 4 0 1 1 0 1 5 2 0
Kyle Weber ss 2 0 0 0 0 1 3 1 0
   Eathan Secrest pr 1 0 1 0 0 0 0 0 0
James Scurto p 0 0 0 0 0 0 0 2 0
Totals 36 9 12 8 4 10 24 10 10
Score by Innings R H E
 
Doane 3 0 2 0 0 4 0 1 10 14 3
Midland 1 0 4 2 0 1 1 0 9 12 3
Doane (Neb.): E - Talon Little; Joe Osborn; Travis Cowan. 2B - Lukas White; Joe Osborn 2. HR - Andy Theiler; Lukas White; Talon Little 2. RBI - Andy Theiler; Lukas White; Talon Little 6; Jaryn Nakamoto 2. GIDP - Aaron Mason. CS - Joe Osborn.
Midland (Neb.): E - Sam Braun; Connor Petersen; Kyle Weber. 2B - Chase Reynolds. HR - Peyton Garbers; Dakota Thornton 2; Matt Abdelnour. RBI - Peyton Garbers 2; Dakota Thornton 3; Matt Abdelnour 2; Maddux Miyasato. SB - Connor Petersen; Kyle Weber. CS - Kyle Weber.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Forrest 2.0 4 4 4 1 3 2 0 0 2 0 10 13 2 1 0
Julian Vargas 1.0 3 1 1 0 0 0 0 0 0 0 6 6 1 2 0
Travis Cowan (W, 4-2) 5.0 5 4 3 3 7 2 1 0 1 0 20 24 4 3 0
Totals 8.0 12 9 8 4 10 4 1 0 3 0 36 43 7 6 0
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Scurto 5.1 10 6 6 1 3 2 0 0 0 0 25 27 5 6 0
Matt Abdelnour (L, 0-2) 2.2 4 4 3 1 3 2 0 0 0 0 13 14 4 0 0
Totals 8.0 14 10 9 2 6 4 0 0 0 0 38 41 9 6 0
Doane (Neb.): Batters Faced - Aaron Forrest 13; Julian Vargas 6; Travis Cowan 24. WP - Travis Cowan. HBP - Aaron Forrest 2; Travis Cowan.
Midland (Neb.): Batters Faced - Matt Abdelnour 14; James Scurto 27.

Start: 1:00 PM Duration: 3:00 Attendance: 0