2018-19 Baseball Statistics - Doane

Games
49
Runs
276
Batting Average
.295
On Base Percentage
.370
Slugging Percentage
.437
Home Runs
33
Team Summary
Title Record
Overall 20-30 (.400)
Conference 12-16 (.429)
Streak Lost 1
Home 6-10
Away 8-16
Neutral 6-4
Recent Results
Date Opponent Result
Apr 28 Jamestown L, 4-3
Apr 28 Jamestown W, 1-0
May 2 at Concordia (NE) L, 12-1
May 3 vs. Mount Marty W, 8-6
May 3 vs. Dakota Wesleyan W, 12-0
May 4 at Concordia (NE) L, 6-4
Team Stats
Statistics Overall Conf
Games 49 28
At Bats 1482 854
Runs 276 152
Hits 437 248
Doubles 99 44
Triples 6 1
Home Runs 33 20
Runs Batted In 242 138
Extra Base Hits 138 65
Total Bases 647 354
Walks 152 81
Hit by pitch 32 15
Strikeouts 312 176
Sacrifice Flies 14 7
Sacrifice Hits 17 6
Hit into double play 37 20
Stolen Bases 57 35
Caught Stealing 14 9
Batting Average .295 .290
On Base Percentage .370 .359
Slugging Percentage .437 .415
Earned Run Average 6.60 4.87
WHIP 1.82 1.52
Shutouts 2 1
At Bats Against 1447 819
Batting Average Against .303 .282
Home Games Played 16 14
Home Attendance 1,105 1,105
Home Attendance average 70 79
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Benedictine (KS) W, 14-10 34 14 13 3 - 1 8 5 5 1 -
Feb 13 at Benedictine (KS) L, 20-13 26 13 11 4 1 - 12 3 2 4 -
Feb 24 vs. LSU Alexandria L, 8-7 28 7 6 3 1 - 5 4 7 - -
Feb 24 at Science and Arts W, 7-0 - - - - - - - - - - -
Feb 25 vs. LSU Alexandria L, 10-7 30 7 9 3 - 1 7 6 10 1 1
Feb 25 at Science and Arts L, 16-0 22 0 2 - - - 0 7 9 1 1
Mar 1 at Missouri Valley L, 5-0 21 0 3 2 - - 0 1 7 - 2
Mar 1 at Missouri Valley W, 5-3 32 5 11 4 - - 5 2 7 1 -
Mar 8 at Webber International L, 17-9 34 9 13 4 - 2 8 4 6 1 -
Mar 8 at Webber International W, 5-3 27 5 7 - 1 3 5 - 8 - -
Mar 9 at Ave Marie University L, 15-5 29 5 12 4 - 1 5 3 5 2 -
Mar 10 vs. Lawrence Tech W, 7-1 28 7 9 4 - - 6 5 4 2 -
Mar 10 vs. Lawrence Tech L, 12-1 24 1 5 2 - - 1 5 3 - -
Mar 11 at Southeastern L, 12-0 23 0 4 1 - - 0 1 5 - -
Mar 16 vs. Hastings W, 6-5 30 6 10 3 0 3 6 1 6 3 0
Mar 16 vs. Hastings L, 6-5 26 5 5 1 0 1 2 3 15 2 0
Mar 17 vs. Hastings W, 2-1 21 2 5 1 0 0 2 3 3 1 1
Mar 17 vs. Hastings W, 12-3 26 12 11 1 0 0 11 8 7 4 2
Mar 20 at McPherson L, 7-5 27 5 8 2 0 0 4 5 7 4 0
Mar 20 at McPherson L, 7-6 30 6 11 4 0 0 4 4 3 0 0
Mar 24 at Mount Marty L, 9-6 28 6 10 0 0 1 5 2 8 0 1
Mar 24 at Mount Marty W, 14-4 35 14 16 3 0 4 14 4 4 0 0
Mar 25 Dordt W, 11-4 33 11 14 3 1 1 9 2 4 1 0
Mar 25 Dordt W, 9-1 30 9 9 3 0 2 9 4 3 1 0
Mar 31 Briar Cliff L, 5-1 26 1 5 0 0 0 1 1 9 1 0
Mar 31 Briar Cliff L, 6-5 37 5 9 2 0 1 5 4 2 1 0
Apr 2 Northwestern W, 7-6 27 7 9 2 0 0 5 7 2 2 0
Apr 2 Northwestern L, 6-5 28 5 9 3 0 0 5 3 7 1 0
Apr 6 Concordia (NE) L, 4-3 29 3 9 0 0 0 3 0 8 0 2
Apr 6 Concordia (NE) L, 5-4 34 4 7 1 0 0 4 7 8 1 0
Apr 7 at Concordia (NE) L, 5-3 28 3 6 1 0 0 3 1 11 0 0
Apr 7 at Concordia (NE) L, 2-1 29 1 6 1 0 0 1 2 5 0 0
Apr 13 Midland L, 16-12 40 12 18 5 0 3 12 1 5 3 0
Apr 13 Midland L, 4-2 33 2 5 0 0 0 2 5 11 0 0
Apr 14 at Morningside W, 4-3 30 4 6 2 - 1 3 2 4 2 -
Apr 14 at Morningside L, 12-1 22 1 3 - - - 1 1 5 1 -
Apr 19 at Dakota Wesleyan W, 2-1 27 2 8 1 0 2 2 2 8 1 1
Apr 19 at Dakota Wesleyan W, 10-1 40 10 12 2 0 0 10 3 8 5 0
Apr 20 at Dakota Wesleyan L, 11-4 26 4 5 3 0 0 3 2 5 1 0
Apr 20 at Dakota Wesleyan L, 8-7 37 7 13 1 0 0 6 3 5 0 1
Apr 23 Peru State L, 10-8 43 8 13 4 0 0 6 3 3 0 0
Apr 23 Peru State W, 7-1 27 7 10 3 1 0 6 2 8 2 0
Apr 27 Jamestown L, 10-8 49 8 18 4 0 1 8 3 10 1 0
Apr 27 Jamestown W, 4-3 24 4 7 0 0 0 4 3 4 0 0
Apr 28 Jamestown L, 4-3 28 3 8 1 0 0 1 2 5 3 0
Apr 28 Jamestown W, 1-0 31 1 5 0 0 0 1 2 4 0 1
May 2 at Concordia (NE) L, 12-1 34 1 5 1 1 0 0 3 10 0 0
May 3 vs. Mount Marty W, 8-6 35 8 13 1 0 2 7 4 6 1 0
May 3 vs. Dakota Wesleyan W, 12-0 37 12 16 6 0 3 12 2 5 0 1
May 4 at Concordia (NE) L, 6-4 37 4 8 0 0 0 3 2 16 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Benedictine (KS) W, 14-10 3 - 1 19 4 - 10 7 1.43 43
Feb 13 at Benedictine (KS) L, 20-13 1 - 1 17 5 1 6 6 1.00 31
Feb 24 vs. LSU Alexandria L, 8-7 1 - - 11 4 - 6 7 .86 33
Feb 24 at Science and Arts W, 7-0 - - - - - - - - - -
Feb 25 vs. LSU Alexandria L, 10-7 1 - - 15 4 1 4 6 .67 37
Feb 25 at Science and Arts L, 16-0 - - - 2 0 - 4 7 .57 29
Mar 1 at Missouri Valley L, 5-0 1 - - 5 2 1 5 6 .83 23
Mar 1 at Missouri Valley W, 5-3 1 - 1 15 4 - 7 7 1.00 36
Mar 8 at Webber International L, 17-9 1 - 1 23 6 - 7 8 .88 40
Mar 8 at Webber International W, 5-3 1 - - 18 4 2 5 6 .83 28
Mar 9 at Ave Marie University L, 15-5 - 2 - 19 5 1 5 9 .56 34
Mar 10 vs. Lawrence Tech W, 7-1 1 - 1 13 4 1 9 7 1.29 35
Mar 10 vs. Lawrence Tech L, 12-1 - - - 7 2 2 6 10 .60 29
Mar 11 at Southeastern L, 12-0 - - - 5 1 2 10 4 2.50 24
Mar 16 vs. Hastings W, 6-5 1 1 0 22 6 0 8 7 1.14 33
Mar 16 vs. Hastings L, 6-5 1 0 0 9 2 1 1 5 .20 30
Mar 17 vs. Hastings W, 2-1 1 0 0 6 1 1 9 4 2.25 25
Mar 17 vs. Hastings W, 12-3 0 1 0 12 1 0 3 6 .50 35
Mar 20 at McPherson L, 7-5 0 0 1 10 2 1 8 5 1.60 33
Mar 20 at McPherson L, 7-6 1 0 0 15 4 2 7 9 .78 35
Mar 24 at Mount Marty L, 9-6 1 1 0 13 1 1 4 7 .57 32
Mar 24 at Mount Marty W, 14-4 0 1 0 31 7 0 4 11 .36 40
Mar 25 Dordt W, 11-4 1 0 1 22 5 2 11 4 2.75 37
Mar 25 Dordt W, 9-1 0 1 0 18 5 0 8 10 .80 35
Mar 31 Briar Cliff L, 5-1 0 0 0 5 0 0 4 8 .50 27
Mar 31 Briar Cliff L, 6-5 0 0 0 14 3 0 9 16 .56 41
Apr 2 Northwestern W, 7-6 0 0 0 11 2 1 7 8 .88 34
Apr 2 Northwestern L, 6-5 1 1 0 12 3 1 7 6 1.17 33
Apr 6 Concordia (NE) L, 4-3 0 0 0 9 0 1 4 6 .67 29
Apr 6 Concordia (NE) L, 5-4 0 0 1 8 1 1 11 7 1.57 42
Apr 7 at Concordia (NE) L, 5-3 1 0 0 7 1 0 6 4 1.50 30
Apr 7 at Concordia (NE) L, 2-1 1 0 0 7 1 2 11 7 1.57 32
Apr 13 Midland L, 16-12 0 0 0 32 8 1 7 8 .88 41
Apr 13 Midland L, 4-2 0 0 0 5 0 0 5 11 .45 38
Apr 14 at Morningside W, 4-3 - - - 11 3 1 13 6 2.17 32
Apr 14 at Morningside L, 12-1 - - 2 3 0 2 9 5 1.80 25
Apr 19 at Dakota Wesleyan W, 2-1 0 0 1 15 3 0 9 3 3.00 30
Apr 19 at Dakota Wesleyan W, 10-1 2 1 0 14 2 1 6 12 .50 46
Apr 20 at Dakota Wesleyan L, 11-4 0 0 0 8 3 0 8 7 1.14 28
Apr 20 at Dakota Wesleyan L, 8-7 3 0 0 14 1 1 8 10 .80 43
Apr 23 Peru State L, 10-8 1 1 0 17 4 0 13 14 .93 48
Apr 23 Peru State W, 7-1 3 0 0 15 4 1 2 7 .29 32
Apr 27 Jamestown L, 10-8 1 0 0 25 5 0 11 10 1.10 53
Apr 27 Jamestown W, 4-3 1 0 0 7 0 1 5 8 .63 28
Apr 28 Jamestown L, 4-3 0 0 1 9 1 2 8 6 1.33 31
Apr 28 Jamestown W, 1-0 0 0 0 5 0 0 8 13 .62 33
May 2 at Concordia (NE) L, 12-1 0 0 1 8 2 0 10 8 1.25 38
May 3 vs. Mount Marty W, 8-6 0 3 2 20 3 1 9 11 .82 44
May 3 vs. Dakota Wesleyan W, 12-0 0 1 2 31 9 1 8 9 .89 42
May 4 at Concordia (NE) L, 6-4 1 0 0 8 0 0 3 7 .43 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 at Benedictine (KS) W, 14-10 1 0 0 7.0 12 10 10 12.86 3.00 9 7 1
Feb 13 at Benedictine (KS) L, 20-13 0 1 0 5.0 15 20 13 23.40 4.60 8 6 1
Feb 24 vs. LSU Alexandria L, 8-7 0 1 0 7.0 8 8 8 10.29 2.29 8 10 -
Feb 24 at Science and Arts W, 7-0 - - - - - - - - - - - -
Feb 25 vs. LSU Alexandria L, 10-7 0 1 0 6.0 10 10 8 12.00 2.33 4 3 2
Feb 25 at Science and Arts L, 16-0 0 1 0 6.0 15 16 11 16.50 3.50 6 5 1
Mar 1 at Missouri Valley L, 5-0 0 1 0 6.0 6 5 4 6.00 1.33 2 8 1
Mar 1 at Missouri Valley W, 5-3 1 0 0 7.0 8 3 2 2.57 1.29 1 9 1
Mar 8 at Webber International L, 17-9 0 1 0 6.0 15 17 15 22.50 3.67 7 7 2
Mar 8 at Webber International W, 5-3 1 0 0 7.0 5 3 2 2.57 1.29 4 9 -
Mar 9 at Ave Marie University L, 15-5 0 1 0 6.2 15 15 12 16.20 3.15 6 4 1
Mar 10 vs. Lawrence Tech W, 7-1 1 0 1 7.0 6 1 0 0.00 1.14 2 6 -
Mar 10 vs. Lawrence Tech L, 12-1 0 1 0 7.0 8 12 9 11.57 2.86 12 7 -
Mar 11 at Southeastern L, 12-0 0 1 0 6.0 13 12 8 12.00 3.17 6 4 -
Mar 16 vs. Hastings W, 6-5 1 0 1 7.0 7 5 3 3.86 1.29 2 5 0
Mar 16 vs. Hastings L, 6-5 0 1 0 6.0 8 6 6 9.00 2.33 6 5 0
Mar 17 vs. Hastings W, 2-1 1 0 0 7.0 4 1 1 1.29 1.00 3 7 0
Mar 17 vs. Hastings W, 12-3 1 0 0 7.0 6 3 2 2.57 1.29 3 6 0
Mar 20 at McPherson L, 7-5 0 1 0 6.0 10 7 7 10.50 2.50 5 5 1
Mar 20 at McPherson L, 7-6 0 1 0 6.0 9 7 7 10.50 2.17 4 6 0
Mar 24 at Mount Marty L, 9-6 0 1 0 6.0 14 9 9 13.50 2.50 1 9 2
Mar 24 at Mount Marty W, 14-4 1 0 0 7.0 9 4 4 5.14 1.71 3 6 0
Mar 25 Dordt W, 11-4 1 0 0 7.0 8 4 3 3.86 1.29 1 5 0
Mar 25 Dordt W, 9-1 1 0 0 7.0 2 1 1 1.29 0.71 3 9 0
Mar 31 Briar Cliff L, 5-1 0 1 0 7.0 4 5 2 2.57 0.86 2 6 0
Mar 31 Briar Cliff L, 6-5 0 1 0 9.0 9 6 4 4.00 1.11 1 6 1
Apr 2 Northwestern W, 7-6 1 0 1 7.0 7 6 6 7.71 2.14 8 11 0
Apr 2 Northwestern L, 6-5 0 1 0 7.0 10 6 5 6.43 1.86 3 5 1
Apr 6 Concordia (NE) L, 4-3 0 1 0 7.0 5 4 4 5.14 1.14 3 4 1
Apr 6 Concordia (NE) L, 5-4 0 1 0 9.0 13 5 5 5.00 1.67 2 5 0
Apr 7 at Concordia (NE) L, 5-3 0 1 0 6.0 4 5 2 3.00 1.00 2 7 0
Apr 7 at Concordia (NE) L, 2-1 0 1 0 8.0 7 2 2 2.25 1.13 2 10 0
Apr 13 Midland L, 16-12 0 1 0 7.0 19 16 12 15.43 3.71 7 5 1
Apr 13 Midland L, 4-2 0 1 0 9.0 8 4 3 3.00 1.44 5 6 0
Apr 14 at Morningside W, 4-3 1 0 0 8.0 5 3 1 1.13 1.13 4 8 -
Apr 14 at Morningside L, 12-1 0 1 0 6.0 13 12 10 15.00 2.50 2 6 1
Apr 19 at Dakota Wesleyan W, 2-1 1 0 0 7.0 3 1 0 0.00 0.57 1 11 0
Apr 19 at Dakota Wesleyan W, 10-1 1 0 0 9.0 5 1 1 1.00 0.89 3 16 0
Apr 20 at Dakota Wesleyan L, 11-4 0 1 0 6.0 10 11 8 12.00 2.00 2 3 1
Apr 20 at Dakota Wesleyan L, 8-7 0 1 0 8.0 15 8 8 9.00 2.13 2 6 3
Apr 23 Peru State L, 10-8 0 1 0 10.0 17 10 9 8.10 2.30 6 9 0
Apr 23 Peru State W, 7-1 1 0 0 7.0 4 1 1 1.29 1.43 6 3 0
Apr 27 Jamestown L, 10-8 0 1 0 10.0 15 10 5 4.50 2.00 5 5 0
Apr 27 Jamestown W, 4-3 1 0 0 7.0 9 3 1 1.29 1.71 3 4 0
Apr 28 Jamestown L, 4-3 0 1 0 7.0 9 4 4 5.14 1.86 4 8 0
Apr 28 Jamestown W, 1-0 1 0 0 9.0 3 0 0 0.00 0.33 0 9 0
May 2 at Concordia (NE) L, 12-1 0 1 0 8.0 12 12 10 11.25 2.63 9 4 2
May 3 vs. Mount Marty W, 8-6 1 0 1 9.0 6 6 6 6.00 1.33 6 8 1
May 3 vs. Dakota Wesleyan W, 12-0 1 0 0 9.0 4 0 0 0.00 1.00 5 9 0
May 4 at Concordia (NE) L, 6-4 0 1 0 9.0 10 6 6 6.00 1.78 6 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Benedictine (KS) W, 14-10 33 21 11 1 .970 - 3 1 .250 - -
Feb 13 at Benedictine (KS) L, 20-13 24 15 4 5 .792 - 4 1 .200 - -
Feb 24 vs. LSU Alexandria L, 8-7 30 21 7 2 .933 - 5 - - 4 -
Feb 24 at Science and Arts W, 7-0 - - - - - - - - - - -
Feb 25 vs. LSU Alexandria L, 10-7 29 18 10 1 .966 2 1 1 .500 1 -
Feb 25 at Science and Arts L, 16-0 29 18 8 3 .897 - - - - 1 -
Mar 1 at Missouri Valley L, 5-0 23 18 5 0 1.000 - - 1 1.000 1 -
Mar 1 at Missouri Valley W, 5-3 29 21 6 2 .931 - 1 - - - -
Mar 8 at Webber International L, 17-9 29 18 7 4 .862 - 3 - - - -
Mar 8 at Webber International W, 5-3 29 21 7 1 .966 2 1 - - - -
Mar 9 at Ave Marie University L, 15-5 32 20 9 3 .906 1 5 - - - -
Mar 10 vs. Lawrence Tech W, 7-1 30 21 8 1 .967 - - 1 1.000 - -
Mar 10 vs. Lawrence Tech L, 12-1 29 21 5 3 .897 - - 1 1.000 1 -
Mar 11 at Southeastern L, 12-0 29 18 7 4 .862 - 4 - - - -
Mar 16 vs. Hastings W, 6-5 28 21 6 1 .964 - - - - 0 0
Mar 16 vs. Hastings L, 6-5 28 18 9 1 .964 1 - - - 0 0
Mar 17 vs. Hastings W, 2-1 28 21 7 0 1.000 - - - - 0 0
Mar 17 vs. Hastings W, 12-3 27 21 5 1 .963 - - - - 0 0
Mar 20 at McPherson L, 7-5 27 18 7 2 .926 - 2 1 .333 0 0
Mar 20 at McPherson L, 7-6 28 18 9 1 .964 1 1 0 .000 0 0
Mar 24 at Mount Marty L, 9-6 30 18 11 1 .967 - 2 1 .333 0 0
Mar 24 at Mount Marty W, 14-4 30 21 9 0 1.000 1 - - - 0 0
Mar 25 Dordt W, 11-4 30 21 8 1 .967 1 - - - 0 0
Mar 25 Dordt W, 9-1 26 21 5 0 1.000 - - - - 0 0
Mar 31 Briar Cliff L, 5-1 31 21 6 4 .871 - - 1 1.000 0 0
Mar 31 Briar Cliff L, 6-5 40 27 10 3 .925 - - - - 0 0
Apr 2 Northwestern W, 7-6 26 21 4 1 .962 - - - - 0 0
Apr 2 Northwestern L, 6-5 33 21 10 2 .939 - - - - 0 0
Apr 6 Concordia (NE) L, 4-3 31 21 8 2 .935 1 2 - - 0 0
Apr 6 Concordia (NE) L, 5-4 35 27 7 1 .971 1 3 - - 0 0
Apr 7 at Concordia (NE) L, 5-3 30 18 9 3 .900 1 - - - 0 0
Apr 7 at Concordia (NE) L, 2-1 33 24 8 1 .970 - - 0 - 0 0
Apr 13 Midland L, 16-12 32 21 7 4 .875 2 3 1 .250 0 0
Apr 13 Midland L, 4-2 47 27 15 5 .894 2 - 1 1.000 0 0
Apr 14 at Morningside W, 4-3 35 24 8 3 .914 - - 1 1.000 1 -
Apr 14 at Morningside L, 12-1 29 18 8 3 .897 1 1 - - - -
Apr 19 at Dakota Wesleyan W, 2-1 29 21 6 2 .931 - 2 1 .333 0 0
Apr 19 at Dakota Wesleyan W, 10-1 35 27 8 0 1.000 - 3 1 .250 0 0
Apr 20 at Dakota Wesleyan L, 11-4 28 18 10 0 1.000 1 - - - 3 0
Apr 20 at Dakota Wesleyan L, 8-7 36 24 12 0 1.000 - 1 2 .667 0 0
Apr 23 Peru State L, 10-8 49 30 17 2 .959 1 2 1 .333 0 0
Apr 23 Peru State W, 7-1 35 21 13 1 .971 1 2 - - 0 0
Apr 27 Jamestown L, 10-8 46 30 12 4 .913 2 5 - - 1 0
Apr 27 Jamestown W, 4-3 37 21 14 2 .946 2 2 1 .333 0 0
Apr 28 Jamestown L, 4-3 32 21 8 3 .906 1 5 - - 0 0
Apr 28 Jamestown W, 1-0 35 27 8 0 1.000 - - - - 0 0
May 2 at Concordia (NE) L, 12-1 36 24 9 3 .917 1 2 - - 0 0
May 3 vs. Mount Marty W, 8-6 36 27 9 0 1.000 - - - - 0 0
May 3 vs. Dakota Wesleyan W, 12-0 39 27 10 2 .949 - 1 1 .500 0 0
May 4 at Concordia (NE) L, 6-4 35 27 8 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1482 276 437 99 6 33 242 152 312 57 14 .295 .370 .437
Conference 28 854 152 248 44 1 20 138 81 176 35 9 .290 .359 .415
Exhibition - - - - - - - - - - - - - - -
 
Home 16 519 90 155 31 2 8 81 49 93 17 3 .299 .366 .412
Away 23 678 119 193 43 3 15 102 62 153 26 6 .285 .358 .423
Neutral 10 285 67 89 25 1 10 59 41 66 14 5 .312 .402 .512
 
Wins 19 574 140 191 42 3 22 125 61 100 27 6 .333 .405 .531
Losses 30 908 136 246 57 3 11 117 91 212 30 8 .271 .347 .377
 
February 5 140 41 41 13 2 2 32 25 33 7 2 .293 .421 .457
March 20 567 114 177 44 2 19 102 62 116 24 6 .312 .386 .497
April 20 632 96 177 34 1 7 86 54 126 23 5 .280 .349 .370
May 4 143 25 42 8 1 5 22 11 37 3 1 .294 .340 .469
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 32 14 17 647 138 37 348 375 .93 1697
Conference 28 15 7 6 354 65 20 204 215 .95 963
Exhibition - - - - 0 0 - - - - 0
 
Home 16 8 3 3 214 41 11 120 142 .85 582
Away 23 18 5 9 287 61 18 165 161 1.02 772
Neutral 10 6 6 5 146 36 8 63 72 .88 343
 
Wins 19 15 9 9 305 67 13 141 146 .97 668
Losses 30 17 5 8 342 71 24 207 229 .90 1029
 
February 5 6 - 2 64 17 2 30 33 .91 173
March 20 11 7 5 282 65 17 130 149 .87 652
April 20 14 3 5 234 42 16 158 158 1.00 708
May 4 1 4 5 67 14 2 30 35 .86 164
gp ip h r er bb k k/9 hr era whip
Total 49 354.2 439 326 260 205 330 8.37 26 6.60 1.82
Conference 28 207.0 231 145 112 83 193 8.39 11 4.87 1.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 126.0 142 85 65 59 100 7.14 4 4.64 1.60
Away 23 156.2 230 189 152 95 164 9.42 19 8.73 2.07
Neutral 10 72.0 67 52 43 51 66 8.25 3 5.38 1.64
 
Wins 19 142.0 113 56 44 67 148 9.38 3 2.79 1.27
Losses 30 212.2 326 270 216 138 182 7.70 23 9.14 2.18
 
February 5 31.0 60 64 50 35 31 9.00 5 14.52 3.06
March 20 134.2 166 126 101 74 129 8.62 9 6.75 1.78
April 20 154.0 181 112 87 70 141 8.24 8 5.08 1.63
May 4 35.0 32 24 22 26 29 7.46 4 5.66 1.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1567 1064 414 89 .943 26 67 19 .221 13 0
Conference 28 907 621 238 48 .947 17 29 10 .256 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 565 378 152 35 .938 14 24 5 .172 1 0
Away 23 698 470 186 42 .940 9 36 10 .217 6 0
Neutral 10 304 216 76 12 .961 3 7 4 .364 6 0
 
Wins 19 597 426 152 19 .968 7 15 7 .318 1 0
Losses 30 970 638 262 70 .928 19 52 12 .188 12 0
 
February 5 145 93 40 12 .917 2 13 3 .188 6 -
March 20 583 404 146 33 .943 7 19 6 .240 2 0
April 20 693 462 192 39 .944 16 31 9 .225 5 0
May 4 146 105 36 5 .966 1 4 1 .200 0 0
Date Opponent Score Attend
Feb 13 at Benedictine (KS) W, 14-10 0
Feb 13 at Benedictine (KS) L, 20-13 0
Feb 24 vs. LSU Alexandria L, 8-7 0
Feb 24 at Science and Arts 7-0 Win -
Feb 25 vs. LSU Alexandria L, 10-7 0
Feb 25 at Science and Arts L, 16-0 0
Mar 1 at Missouri Valley L, 5-0 0
Mar 1 at Missouri Valley W, 5-3 0
Mar 8 at Webber International L, 17-9 0
Mar 8 at Webber International W, 5-3 0
Mar 9 at Ave Marie University L, 15-5 75
Mar 10 vs. Lawrence Tech W, 7-1 0
Mar 10 vs. Lawrence Tech L, 12-1 0
Mar 11 at Southeastern L, 12-0 78
Mar 16 vs. Hastings W, 6-5 105
Mar 16 vs. Hastings L, 6-5 105
Mar 17 vs. Hastings W, 2-1 120
Mar 17 vs. Hastings W, 12-3 120
Mar 20 at McPherson L, 7-5 0
Mar 20 at McPherson L, 7-6 0
Mar 24 at Mount Marty L, 9-6 99
Mar 24 at Mount Marty W, 14-4 72
Mar 25 Dordt W, 11-4 0
Mar 25 Dordt W, 9-1 0
Mar 31 Briar Cliff L, 5-1 0
Mar 31 Briar Cliff L, 6-5 0
Apr 2 Northwestern W, 7-6 125
Apr 2 Northwestern L, 6-5 120
Apr 6 Concordia (NE) L, 4-3 200
Apr 6 Concordia (NE) L, 5-4 200
Apr 7 at Concordia (NE) L, 5-3 275
Apr 7 at Concordia (NE) L, 2-1 255
Apr 13 Midland L, 16-12 0
Apr 13 Midland L, 4-2 0
Apr 14 at Morningside W, 4-3 200
Apr 14 at Morningside L, 12-1 200
Apr 19 at Dakota Wesleyan W, 2-1 100
Apr 19 at Dakota Wesleyan W, 10-1 100
Apr 20 at Dakota Wesleyan L, 11-4 85
Apr 20 at Dakota Wesleyan L, 8-7 100
Apr 23 Peru State L, 10-8 0
Apr 23 Peru State W, 7-1 0
Apr 27 Jamestown L, 10-8 130
Apr 27 Jamestown W, 4-3 120
Apr 28 Jamestown L, 4-3 100
Apr 28 Jamestown W, 1-0 110
May 2 at Concordia (NE) L, 12-1 375
May 3 vs. Mount Marty W, 8-6 0
May 3 vs. Dakota Wesleyan W, 12-0 0
May 4 at Concordia (NE) L, 6-4 525