Doane (Neb.) vs. Benedictine (Kan.)
2/13/2019 at Atchinson, Kan.
Doane (Neb.) 13 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Trent Jeary cf 3 2 1 1 1 0 2 0 2
Aaron Mason rf 4 2 3 0 0 0 2 0 0
Eduardo Yanez 1b 4 2 2 3 0 0 1 2 0
Lukas White dh 1 0 0 0 0 0 0 0 0
   Evan Germansky dh 3 1 0 0 0 1 0 0 0
Andy Theiler 2b 1 3 1 1 2 0 0 1 0
Talon Little 3b 3 2 3 4 0 0 0 0 0
Tucker Catlett c 2 0 0 0 0 1 6 1 1
Skye Harnly lf 3 0 1 2 0 0 0 0 0
Jaryn Nakamoto ss 2 1 0 1 0 0 3 0 0
Travis Cowan p 0 0 0 0 0 0 1 0 0
   Austin Narro 0 0 0 0 0 0 0 0 0
   Brady McMurray 0 0 0 0 0 0 0 0 0
   Jason Fossum p 0 0 0 0 0 0 0 0 0
Totals 26 13 11 12 3 2 15 4 3
Benedictine (Kan.) 20 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Austin Watamaniuk 2b 4 4 3 2 1 0 2 2 0
Michael Slaten dh 3 4 3 2 1 0 0 0 0
   Peter Hahn ph 1 0 1 1 0 0 0 0 0
Daryl Myers ss 2 3 2 5 2 0 1 1 0
Jacob Pavlyak rf 4 2 4 5 0 0 2 0 0
Logan Finley cf 3 0 0 0 1 2 2 0 0
   Danny Favazza ph 1 0 0 0 0 1 0 0 3
Andrew Richards 1b 3 1 0 1 0 1 5 1 2
Brendan Glock lf 2 2 0 0 2 0 0 0 1
Hunter Ostertag c 2 0 0 0 1 2 2 0 0
   Jordan Williams ph 1 1 1 1 0 0 0 0 0
Drew Piontek 3b 4 3 1 1 0 0 1 2 0
Luke Caruthers p 0 0 0 0 0 0 0 0 0
   Ben Costello 0 0 0 0 0 0 0 0 0
   Jacob Slaten p 0 0 0 0 0 0 0 1 0
Totals 30 20 15 18 8 6 15 7 6
Score by Innings R H E
 
Doane 1 8 0 4 0 13 11 5
Benedictine (KS) 1 6 4 0 9 20 15 2
Doane (Neb.): E - Trent Jeary; Aaron Mason 2; Eduardo Yanez; Talon Little. 2B - Aaron Mason; Eduardo Yanez; Talon Little 2. 3B - Skye Harnly. RBI - Trent Jeary; Eduardo Yanez 3; Andy Theiler; Talon Little 4; Skye Harnly 2; Jaryn Nakamoto. SB - Andy Theiler; Talon Little 2; Jaryn Nakamoto.
Benedictine (Kan.): E - Daryl Myers; Drew Piontek. 2B - Austin Watamaniuk; Michael Slaten; Jacob Pavlyak; Jordan Williams. 3B - Daryl Myers; Jacob Pavlyak. HR - Daryl Myers. RBI - Austin Watamaniuk 2; Michael Slaten 2; Peter Hahn; Daryl Myers 5; Jacob Pavlyak 5; Andrew Richards; Jordan Williams; Drew Piontek. Sac - Andrew Richards. SB - Michael Slaten 2; Logan Finley; Drew Piontek. CS - Jacob Pavlyak.
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Cowan 1.1 6 7 5 3 2 0 1 0 0 0 11 14 0 2 0
Austin Narro 1.0 1 3 3 2 0 0 1 0 0 0 3 6 2 1 0
Brady McMurray (L, 0-1) 1.2 5 4 4 0 2 1 0 0 0 0 9 9 2 0 0
Jason Fossum 1.0 3 6 1 3 2 0 1 0 2 0 7 12 0 1 0
Totals 5.0 15 20 13 8 6 1 3 0 2 0 30 41 4 4 0
Benedictine (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Caruthers 1.2 4 6 2 2 0 0 0 0 0 0 9 11 2 2 0
Ben Costello 1.2 6 7 4 1 1 0 0 0 0 0 12 13 2 2 0
Jacob Slaten (W, 1-0) 1.2 1 0 0 0 1 0 0 0 1 0 5 7 2 2 0
Totals 5.0 11 13 6 3 2 0 0 0 1 0 26 31 6 6 0
Doane (Neb.): Batters Faced - Travis Cowan 14; Austin Narro 6; Brady McMurray 9; Jason Fossum 12. WP - Travis Cowan; Austin Narro; Jason Fossum. HBP - Jason Fossum 2.
Benedictine (Kan.): Batters Faced - Luke Caruthers 11; Ben Costello 13; Jacob Slaten 7. HBP - Jacob Slaten.

Start: 3:00 PM Duration: Attendance: 0

McMurray, Br faced 3 batters in the 5th.
Game: DOABENB2