27 Cristian Yanez
-
- Height:
- 5-10
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Admiral Farragut Academy
-
- gp
- 24
-
- avg
- .216
-
- hr
- 1
-
- rbi
- 14
-
- r
- 6
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Plate appearances | 63 | 30 | ||
| At Bats | 51 | 24 | ||
| Runs | 6 | 2 | ||
| Hits | 11 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 14 | 10 | ||
| Total bases | 17 | 9 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .216 | .250 | ||
| On Base Percentage | .333 | .367 | ||
| Slugging Percentage | .333 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 48 | 36 | ||
| Put Outs | 48 | 36 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at SAGU | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at SAGU | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at SAGU | W, 29-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at SAGU | W, 15-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at McPherson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at McPherson | L, 15-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at McPherson | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. York | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. York | W, 14-4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 14-6 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Jamestown | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Dakota Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dakota Wesleyan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 10-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Dordt | W, 16-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 1 | Dordt | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at York | L, 19-15 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 10-8 | 4 | 0 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Apr 23 | Hastings | W, 17-7 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 24 | at Hastings | W, 25-0 | 3 | 1 | 0 | - | - | - | 3 | 2 | - | - | - |
| Apr 24 | at Hastings | W, 15-2 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 29 | Mount Marty | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mount Marty | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Midland | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Midland | W, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Midland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morningside | W, 10-9 | 0 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 9 | Jamestown | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Vanguard | W, 3-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 17 | vs. Lewis-Clark State | L, 18-9 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| May 18 | vs. British Columbia | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at SAGU | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 11 | at SAGU | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 12 | at SAGU | W, 29-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at SAGU | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 19 | at McPherson | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at McPherson | L, 15-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at McPherson | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | vs. York | W, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 27 | vs. York | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 27 | vs. York | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 14-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Jamestown | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | at Dakota Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dakota Wesleyan | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 28 | at Dakota Wesleyan | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | Dordt | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | Dordt | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at York | L, 19-15 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 9 | at Briar Cliff | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 10-8 | - | - | - | 5 | 2 | - | - | 2 | - | 4 |
| Apr 23 | Hastings | W, 17-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Hastings | W, 25-0 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 24 | at Hastings | W, 15-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | Mount Marty | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | Mount Marty | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Midland | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 1 | Midland | W, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 6 | Midland | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morningside | W, 10-9 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| May 9 | Jamestown | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Vanguard | W, 3-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| May 17 | vs. Lewis-Clark State | L, 18-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 18 | vs. British Columbia | L, 9-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at SAGU | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at SAGU | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at SAGU | W, 29-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at SAGU | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at McPherson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at McPherson | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at McPherson | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. York | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. York | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Jamestown | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Dakota Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dakota Wesleyan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Dordt | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Dordt | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at York | L, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Hastings | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hastings | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hastings | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Mount Marty | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Midland | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Midland | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Midland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morningside | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Jamestown | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Vanguard | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Lewis-Clark State | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. British Columbia | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at SAGU | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at SAGU | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at SAGU | W, 29-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at SAGU | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at McPherson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at McPherson | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at McPherson | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. York | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. York | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baker | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Baker | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jamestown | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Jamestown | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Dakota Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dakota Wesleyan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Dakota Wesleyan | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Dordt | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Dordt | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Northwestern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at York | L, 19-15 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Briar Cliff | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Briar Cliff | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Morningside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 10-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 17-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Hastings | W, 25-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Hastings | W, 15-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Mount Marty | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | Mount Marty | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Midland | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Midland | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Midland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Jamestown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morningside | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Jamestown | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Vanguard | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Lewis-Clark State | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. British Columbia | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 51 | 6 | 11 | 1 | 1 | 1 | 14 | 8 | 8 | - | - | .216 | .333 | .333 |
| 2022-23 | 35 | 67 | 13 | 23 | 1 | - | 2 | 15 | 14 | 13 | - | - | .343 | .476 | .448 |
| 2023-24 | 43 | 35 | 3 | 9 | - | - | 2 | 5 | 6 | 11 | - | - | .257 | .400 | .429 |
| 2024-25 | 18 | 13 | 2 | 6 | 1 | - | 1 | 3 | 3 | 4 | - | - | .462 | .588 | .769 |
| Total | 120 | 166 | 24 | 49 | 3 | 1 | 6 | 37 | 31 | 36 | - | - | .295 | .426 | .434 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 51 | 6 | 11 | 1 | 1 | 1 | 14 | 8 | 8 | - | - | .216 | .333 | .333 |
| Conference | 12 | 24 | 2 | 6 | 1 | 1 | - | 10 | 4 | 4 | - | - | .250 | .367 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 16 | 2 | 4 | 1 | 1 | - | 6 | 3 | 3 | - | - | .250 | .350 | .438 |
| Away | 10 | 24 | 2 | 4 | - | - | - | 5 | 3 | 3 | - | - | .167 | .276 | .167 | |
| Neutral | 5 | 11 | 2 | 3 | - | - | 1 | 3 | 2 | 2 | - | - | .273 | .429 | .545 | |
| Result | Wins | 17 | 32 | 5 | 9 | 1 | 1 | - | 12 | 7 | 4 | - | - | .281 | .405 | .375 |
| Losses | 7 | 19 | 1 | 2 | - | - | 1 | 2 | 1 | 4 | - | - | .105 | .190 | .263 | |
| Month | February | 7 | 16 | 2 | 3 | - | - | - | 0 | - | 2 | - | - | .188 | .188 | .188 |
| March | 4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 | |
| April | 7 | 20 | 2 | 5 | 1 | 1 | - | 9 | 4 | 2 | - | - | .250 | .385 | .400 | |
| May | 6 | 11 | 2 | 2 | - | - | 1 | 4 | 4 | 2 | - | - | .182 | .412 | .455 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 2 | - | 17 | 3 | - | 16 | 17 | 0.94 | 63 |
| Conference | 12 | 1 | 1 | - | 9 | 2 | - | 6 | 9 | 0.67 | 30 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | 1 | - | 7 | 2 | - | 3 | 7 | 0.43 | 20 |
| Away | 10 | 1 | 1 | - | 4 | 0 | - | 8 | 9 | 0.89 | 29 | |
| Neutral | 5 | 1 | - | - | 6 | 1 | - | 5 | 1 | 5.00 | 14 | |
| Result | Wins | 17 | 1 | 2 | - | 12 | 2 | - | 10 | 10 | 1.00 | 42 |
| Losses | 7 | 1 | - | - | 5 | 1 | - | 6 | 7 | 0.86 | 21 | |
| Month | February | 7 | - | - | - | 3 | 0 | - | 5 | 5 | 1.00 | 16 |
| March | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
